Brockton-Bridgewater-Easton MA NECTA Division
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 112157 | 106293 | 5864 | 5.2 |
07 | 2024 | 112777 | 106860 | 5917 | 5.2 |
06 | 2024 | 112266 | 107099 | 5167 | 4.6 |
05 | 2024 | 109562 | 104814 | 4748 | 4.3 |
04 | 2024 | 109270 | 105245 | 4025 | 3.7 |
03 | 2024 | 110057 | 105606 | 4451 | 4.0 |
02 | 2024 | 108586 | 104026 | 4560 | 4.2 |
01 | 2024 | 108833 | 104446 | 4387 | 4.0 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 108952 | 104608 | 4344 | 4.0 |
Average | 2022 | 109128 | 104540 | 4588 | 4.2 |
Average | 2021 | 109295 | 102377 | 6918 | 6.3 |
Average | 2020 | 110487 | 98135 | 12352 | 11.2 |
Average | 2019 | 111921 | 108186 | 3735 | 3.3 |
Average | 2018 | 110689 | 106373 | 4316 | 3.9 |
Average | 2017 | 107927 | 103217 | 4710 | 4.4 |
Average | 2016 | 104762 | 99938 | 4824 | 4.6 |
Average | 2015 | 104356 | 98707 | 5649 | 5.4 |
Average | 2014 | 104086 | 97387 | 6699 | 6.4 |
Average | 2013 | 102728 | 95199 | 7529 | 7.3 |
Average | 2012 | 102406 | 94593 | 7813 | 7.6 |
Average | 2011 | 102283 | 93713 | 8570 | 8.4 |
Average | 2010 | 102212 | 92796 | 9416 | 9.2 |
Current Employment Estimates
(not seasonally adjusted)
Industry | Aug-2024 | Jul-2024 | Aug-2023 | Net Change Prior Month | Net Change Prior Year |
---|---|---|---|---|---|
Total nonfarm | 78,200 | 77,800 | 78,000 | 400 | 200 |
Total private | 64,700 | 64,600 | 64,600 | 100 | 100 |
Goods-producing | 10,500 | 10,400 | 10,700 | 100 | -200 |
Service-providing | 67,700 | 67,400 | 67,300 | 300 | 400 |
Private service-providing | 54,200 | 54,200 | 53,900 | 0 | 300 |
Mining, Logging, and Construction | 5,700 | 5,600 | 5,800 | 100 | -100 |
Manufacturing | 4,800 | 4,800 | 4,900 | 0 | -100 |
Trade, transportation, and utilities | 15,400 | 15,400 | 15,900 | 0 | -500 |
Retail trade | 9,600 | 9,500 | 9,800 | 100 | -200 |
Information | 600 | 600 | 600 | 0 | 0 |
Financial activities | 2,600 | 2,600 | 2,600 | 0 | 0 |
Professional and business services | 7,000 | 7,000 | 6,900 | 0 | 100 |
Education and health services | 16,600 | 16,600 | 16,300 | 0 | 300 |
Health care and social assistance | 14,800 | 14,800 | 14,500 | 0 | 300 |
Leisure and hospitality | 6,900 | 6,900 | 6,700 | 0 | 200 |
Other services | 5,100 | 5,100 | 4,900 | 0 | 200 |
Government | 13,500 | 13,200 | 13,400 | 300 | 100 |
Federal | 2,300 | 2,300 | 2,300 | 0 | 0 |
State government | 4,200 | 4,100 | 3,900 | 100 | 300 |
Local government | 7,000 | 6,800 | 7,200 | 200 | -200 |
Occupational Wage Data
is available for this area. Download an csv file with the data