Framingham MA NECTA Division
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 164590 | 157901 | 6689 | 4.1 |
07 | 2024 | 165728 | 158979 | 6749 | 4.1 |
06 | 2024 | 165450 | 159541 | 5909 | 3.6 |
05 | 2024 | 160902 | 155562 | 5340 | 3.3 |
04 | 2024 | 160766 | 156512 | 4254 | 2.6 |
03 | 2024 | 162145 | 157165 | 4980 | 3.1 |
02 | 2024 | 159164 | 154097 | 5067 | 3.2 |
01 | 2024 | 160324 | 155442 | 4882 | 3.0 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 159098 | 154507 | 4591 | 2.9 |
Average | 2022 | 158495 | 153671 | 4824 | 3.0 |
Average | 2021 | 157498 | 150686 | 6812 | 4.3 |
Average | 2020 | 158447 | 146122 | 12325 | 7.8 |
Average | 2019 | 164930 | 160748 | 4182 | 2.5 |
Average | 2018 | 163968 | 159214 | 4754 | 2.9 |
Average | 2017 | 160446 | 155311 | 5135 | 3.2 |
Average | 2016 | 156236 | 151111 | 5125 | 3.3 |
Average | 2015 | 155697 | 149714 | 5983 | 3.8 |
Average | 2014 | 154669 | 147574 | 7095 | 4.6 |
Average | 2013 | 152138 | 143963 | 8175 | 5.4 |
Average | 2012 | 151137 | 143259 | 7878 | 5.2 |
Average | 2011 | 149672 | 141339 | 8333 | 5.6 |
Average | 2010 | 149967 | 140357 | 9610 | 6.4 |
Current Employment Estimates
(not seasonally adjusted)
Industry | Aug-2024 | Jul-2024 | Aug-2023 | Net Change Prior Month | Net Change Prior Year |
---|---|---|---|---|---|
Total nonfarm | 170,900 | 172,200 | 169,500 | -1,300 | 1,400 |
Total private | 153,600 | 154,200 | 152,800 | -600 | 800 |
Goods-producing | 29,800 | 29,700 | 30,400 | 100 | -600 |
Service-providing | 141,100 | 142,500 | 139,100 | -1,400 | 2,000 |
Private service-providing | 123,800 | 124,500 | 122,400 | -700 | 1,400 |
Mining, Logging, and Construction | 10,700 | 10,600 | 11,000 | 100 | -300 |
Manufacturing | 19,100 | 19,100 | 19,400 | 0 | -300 |
Durable goods | 14,400 | 14,400 | 14,900 | 0 | -500 |
Computer and electronic products | 10,600 | 10,700 | 10,900 | -100 | -300 |
Trade, transportation, and utilities | 28,100 | 28,100 | 28,400 | 0 | -300 |
Wholesale Trade | 6,100 | 6,100 | 6,100 | 0 | 0 |
Retail trade | 18,100 | 18,100 | 18,300 | 0 | -200 |
Transportation, Warehousing and Utilities | 3,900 | 3,900 | 4,000 | 0 | -100 |
Information | 6,300 | 6,300 | 6,500 | 0 | -200 |
Financial activities | 5,200 | 5,300 | 5,200 | -100 | 0 |
Professional and business services | 37,500 | 38,000 | 37,000 | -500 | 500 |
Professional and technical services | 15,700 | 15,900 | 15,800 | -200 | -100 |
Management of companies and enterprises | 12,200 | 12,400 | 11,900 | -200 | 300 |
Administrative and waste services | 9,600 | 9,700 | 9,300 | -100 | 300 |
Education and health services | 26,700 | 26,700 | 25,600 | 0 | 1,100 |
Health care and social assistance | 23,000 | 23,000 | 22,100 | 0 | 900 |
Leisure and hospitality | 14,500 | 14,500 | 14,100 | 0 | 400 |
Other services | 5,500 | 5,600 | 5,600 | -100 | -100 |
Government | 17,300 | 18,000 | 16,700 | -700 | 600 |
Federal | 1,800 | 1,800 | 1,800 | 0 | 0 |
State government | 4,100 | 4,100 | 3,900 | 0 | 200 |
Local government | 11,400 | 12,100 | 11,000 | -700 | 400 |
Occupational Wage Data
is available for this area. Download an csv file with the data