Haverhill-Newburyport-Amesbury Town MA-NH NECTA Division
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 121284 | 116584 | 4700 | 3.9 |
07 | 2024 | 121364 | 116660 | 4704 | 3.9 |
06 | 2024 | 120844 | 116817 | 4027 | 3.3 |
05 | 2024 | 118235 | 114543 | 3692 | 3.1 |
04 | 2024 | 117747 | 114254 | 3493 | 3.0 |
03 | 2024 | 118650 | 114577 | 4073 | 3.4 |
02 | 2024 | 117013 | 112797 | 4216 | 3.6 |
01 | 2024 | 117377 | 113521 | 3856 | 3.3 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 117149 | 113671 | 3478 | 3.0 |
Average | 2022 | 116955 | 113270 | 3685 | 3.2 |
Average | 2021 | 116326 | 110887 | 5439 | 4.7 |
Average | 2020 | 116833 | 106680 | 10153 | 8.7 |
Average | 2019 | 119952 | 116408 | 3544 | 3.0 |
Average | 2018 | 118933 | 115098 | 3835 | 3.2 |
Average | 2017 | 116339 | 112265 | 4074 | 3.5 |
Average | 2016 | 113971 | 109813 | 4158 | 3.6 |
Average | 2015 | 112986 | 107982 | 5004 | 4.4 |
Average | 2014 | 111639 | 105550 | 6089 | 5.5 |
Average | 2013 | 110155 | 103179 | 6976 | 6.3 |
Average | 2012 | 109173 | 101984 | 7189 | 6.6 |
Average | 2011 | 107827 | 100488 | 7339 | 6.8 |
Average | 2010 | 107591 | 99359 | 8232 | 7.7 |
Current Employment Estimates
(not seasonally adjusted)
Industry | Aug-2024 | Jul-2024 | Aug-2023 | Net Change Prior Month | Net Change Prior Year |
---|---|---|---|---|---|
Total nonfarm | 68,800 | 68,700 | 68,400 | 100 | 400 |
Total private | 60,400 | 60,100 | 59,700 | 300 | 700 |
Goods-producing | 14,400 | 14,300 | 14,400 | 100 | 0 |
Service-providing | 54,400 | 54,400 | 54,000 | 0 | 400 |
Private service-providing | 46,000 | 45,800 | 45,300 | 200 | 700 |
Mining, Logging, and Construction | 5,400 | 5,400 | 5,500 | 0 | -100 |
Manufacturing | 9,000 | 8,900 | 8,900 | 100 | 100 |
Trade, transportation, and utilities | 13,500 | 13,300 | 13,600 | 200 | -100 |
Retail trade | 9,200 | 9,100 | 9,400 | 100 | -200 |
Information | 300 | 300 | 300 | 0 | 0 |
Financial activities | 1,900 | 1,900 | 1,900 | 0 | 0 |
Professional and business services | 6,400 | 6,400 | 6,200 | 0 | 200 |
Education and health services | 11,300 | 11,200 | 10,800 | 100 | 500 |
Leisure and hospitality | 9,600 | 9,600 | 9,600 | 0 | 0 |
Other services | 3,000 | 3,100 | 2,900 | -100 | 100 |
Government | 8,400 | 8,600 | 8,700 | -200 | -300 |
Federal | 400 | 400 | 400 | 0 | 0 |
State government | 1,000 | 1,000 | 1,000 | 0 | 0 |
Local government | 7,000 | 7,200 | 7,300 | -200 | -300 |
Occupational Wage Data
is available for this area. Download an csv file with the data