Haverhill-Newburyport-Amesbury Town MA-NH NECTA Division
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2023 | 117083 | 113971 | 3112 | 2.7 |
07 | 2023 | 117429 | 114466 | 2963 | 2.5 |
06 | 2023 | 117508 | 114726 | 2782 | 2.4 |
05 | 2023 | 115091 | 112761 | 2330 | 2.0 |
04 | 2023 | 115167 | 112757 | 2410 | 2.1 |
03 | 2023 | 116125 | 112107 | 4018 | 3.5 |
02 | 2023 | 116669 | 112306 | 4363 | 3.7 |
01 | 2023 | 117733 | 113295 | 4438 | 3.8 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2022 | 117119 | 113249 | 3870 | 3.3 |
Average | 2021 | 116731 | 111165 | 5566 | 4.8 |
Average | 2020 | 117093 | 106884 | 10209 | 8.7 |
Average | 2019 | 119911 | 116376 | 3535 | 2.9 |
Average | 2018 | 118933 | 115098 | 3835 | 3.2 |
Average | 2017 | 116339 | 112265 | 4074 | 3.5 |
Average | 2016 | 113971 | 109813 | 4158 | 3.6 |
Average | 2015 | 112986 | 107982 | 5004 | 4.4 |
Average | 2014 | 111639 | 105550 | 6089 | 5.5 |
Average | 2013 | 110155 | 103179 | 6976 | 6.3 |
Average | 2012 | 109173 | 101984 | 7189 | 6.6 |
Average | 2011 | 107827 | 100488 | 7339 | 6.8 |
Average | 2010 | 107591 | 99359 | 8232 | 7.7 |
Current Employment Estimates
(not seasonally adjusted)
Industry | Aug-2023 | Jul-2023 | Aug-2022 | Net Change Prior Month | Net Change Prior Year |
---|---|---|---|---|---|
Total nonfarm | 68,700 | 69,100 | 68,200 | -400 | 500 |
Total private | 60,700 | 60,900 | 59,500 | -200 | 1,200 |
Goods-producing | 13,900 | 13,900 | 14,300 | 0 | -400 |
Service-providing | 54,800 | 55,200 | 53,900 | -400 | 900 |
Private service-providing | 46,800 | 47,000 | 45,200 | -200 | 1,600 |
Mining, Logging, and Construction | 5,300 | 5,300 | 5,400 | 0 | -100 |
Manufacturing | 8,600 | 8,600 | 8,900 | 0 | -300 |
Trade, transportation, and utilities | 14,500 | 14,600 | 13,300 | -100 | 1,200 |
Retail trade | 10,000 | 9,900 | 9,200 | 100 | 800 |
Information | 300 | 300 | 300 | 0 | 0 |
Financial activities | 1,900 | 1,900 | 1,800 | 0 | 100 |
Professional and business services | 6,500 | 6,600 | 6,400 | -100 | 100 |
Education and health services | 11,100 | 11,100 | 10,900 | 0 | 200 |
Leisure and hospitality | 9,700 | 9,700 | 9,700 | 0 | 0 |
Other services | 2,800 | 2,800 | 2,800 | 0 | 0 |
Government | 8,000 | 8,200 | 8,700 | -200 | -700 |
Federal | 400 | 400 | 400 | 0 | 0 |
State government | 900 | 1,000 | 900 | -100 | 0 |
Local government | 6,700 | 6,800 | 7,400 | -100 | -700 |
Occupational Wage Data
is available for this area. Download an csv file with the data