Lawrence-Methuen Town-Salem MA-NH NECTA Division
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 103019 | 97006 | 6013 | 5.8 |
07 | 2024 | 103156 | 97303 | 5853 | 5.7 |
06 | 2024 | 102471 | 97301 | 5170 | 5.0 |
05 | 2024 | 100091 | 95372 | 4719 | 4.7 |
04 | 2024 | 99783 | 95489 | 4294 | 4.3 |
03 | 2024 | 100589 | 95899 | 4690 | 4.7 |
02 | 2024 | 99190 | 94454 | 4736 | 4.8 |
01 | 2024 | 99492 | 95081 | 4411 | 4.4 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 99131 | 94887 | 4244 | 4.3 |
Average | 2022 | 98625 | 93992 | 4633 | 4.7 |
Average | 2021 | 99467 | 91876 | 7591 | 7.6 |
Average | 2020 | 101006 | 88139 | 12867 | 12.7 |
Average | 2019 | 100350 | 96289 | 4061 | 4.0 |
Average | 2018 | 100467 | 95810 | 4657 | 4.6 |
Average | 2017 | 98550 | 93522 | 5028 | 5.1 |
Average | 2016 | 96484 | 91342 | 5142 | 5.3 |
Average | 2015 | 95941 | 89712 | 6229 | 6.5 |
Average | 2014 | 94907 | 87457 | 7450 | 7.8 |
Average | 2013 | 94188 | 85303 | 8885 | 9.4 |
Average | 2012 | 93646 | 84691 | 8955 | 9.6 |
Average | 2011 | 92932 | 83592 | 9340 | 10.1 |
Average | 2010 | 92159 | 82362 | 9797 | 10.6 |
Current Employment Estimates
(not seasonally adjusted)
Industry | Aug-2024 | Jul-2024 | Aug-2023 | Net Change Prior Month | Net Change Prior Year |
---|---|---|---|---|---|
Total nonfarm | 85,100 | 85,200 | 84,600 | -100 | 500 |
Total private | 75,800 | 75,800 | 75,600 | 0 | 200 |
Goods-producing | 13,300 | 13,300 | 13,400 | 0 | -100 |
Service-providing | 71,800 | 71,900 | 71,200 | -100 | 600 |
Private service-providing | 62,500 | 62,500 | 62,200 | 0 | 300 |
Mining, Logging, and Construction | 4,500 | 4,500 | 4,500 | 0 | 0 |
Manufacturing | 8,800 | 8,800 | 8,900 | 0 | -100 |
Trade, transportation, and utilities | 15,400 | 15,300 | 15,300 | 100 | 100 |
Information | 800 | 800 | 800 | 0 | 0 |
Financial activities | 2,300 | 2,300 | 2,300 | 0 | 0 |
Professional and business services | 10,200 | 10,300 | 10,100 | -100 | 100 |
Education and health services | 21,900 | 21,800 | 21,600 | 100 | 300 |
Leisure and hospitality | 8,800 | 8,800 | 8,900 | 0 | -100 |
Other services | 3,100 | 3,200 | 3,200 | -100 | -100 |
Government | 9,300 | 9,400 | 9,000 | -100 | 300 |
Federal | 500 | 500 | 500 | 0 | 0 |
State government | 1,000 | 1,000 | 1,000 | 0 | 0 |
Local government | 7,800 | 7,900 | 7,500 | -100 | 300 |
Occupational Wage Data
is available for this area. Download an csv file with the data