Lowell-Billerica-Chelmsford MA-NH NECTA Division
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2023 | 194275 | 188641 | 5634 | 2.9 |
07 | 2023 | 193910 | 188352 | 5558 | 2.9 |
06 | 2023 | 194902 | 189556 | 5346 | 2.7 |
05 | 2023 | 191326 | 187050 | 4276 | 2.2 |
04 | 2023 | 192603 | 188084 | 4519 | 2.3 |
03 | 2023 | 194067 | 186978 | 7089 | 3.7 |
02 | 2023 | 195544 | 187763 | 7781 | 4.0 |
01 | 2023 | 195675 | 188109 | 7566 | 3.9 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2022 | 194704 | 187629 | 7075 | 3.6 |
Average | 2021 | 195436 | 185246 | 10190 | 5.2 |
Average | 2020 | 195932 | 178713 | 17219 | 8.8 |
Average | 2019 | 200422 | 194483 | 5939 | 3.0 |
Average | 2018 | 198682 | 191909 | 6773 | 3.4 |
Average | 2017 | 193181 | 185854 | 7327 | 3.8 |
Average | 2016 | 186902 | 179336 | 7566 | 4.0 |
Average | 2015 | 183747 | 174904 | 8843 | 4.8 |
Average | 2014 | 182002 | 171394 | 10608 | 5.8 |
Average | 2013 | 179508 | 167326 | 12182 | 6.8 |
Average | 2012 | 179830 | 167131 | 12699 | 7.1 |
Average | 2011 | 177871 | 164577 | 13294 | 7.5 |
Average | 2010 | 178745 | 163781 | 14964 | 8.4 |
Current Employment Estimates
(not seasonally adjusted)
Industry | Aug-2023 | Jul-2023 | Aug-2022 | Net Change Prior Month | Net Change Prior Year |
---|---|---|---|---|---|
Total nonfarm | 160,800 | 160,800 | 158,200 | 0 | 2,600 |
Total private | 138,000 | 138,100 | 135,800 | -100 | 2,200 |
Goods-producing | 35,500 | 35,600 | 35,600 | -100 | -100 |
Service-providing | 125,300 | 125,200 | 122,600 | 100 | 2,700 |
Private service-providing | 102,500 | 102,500 | 100,200 | 0 | 2,300 |
Mining, Logging, and Construction | 11,100 | 11,000 | 10,500 | 100 | 600 |
Manufacturing | 24,400 | 24,600 | 25,100 | -200 | -700 |
Durable goods | 17,800 | 18,000 | 17,900 | -200 | -100 |
Computer and electronic products | 9,100 | 9,200 | 9,000 | -100 | 100 |
Trade, transportation, and utilities | 24,900 | 24,800 | 24,100 | 100 | 800 |
Wholesale Trade | 6,100 | 6,000 | 6,000 | 100 | 100 |
Retail trade | 12,900 | 12,900 | 12,700 | 0 | 200 |
Transportation, Warehousing and Utilities | 5,900 | 5,900 | 5,400 | 0 | 500 |
Information | 3,000 | 3,100 | 3,300 | -100 | -300 |
Financial activities | 4,000 | 4,000 | 3,900 | 0 | 100 |
Professional and business services | 26,300 | 26,200 | 27,200 | 100 | -900 |
Education and health services | 25,000 | 25,200 | 23,600 | -200 | 1,400 |
Leisure and hospitality | 14,500 | 14,400 | 13,300 | 100 | 1,200 |
Other services | 4,800 | 4,800 | 4,800 | 0 | 0 |
Government | 22,800 | 22,700 | 22,400 | 100 | 400 |
Federal | 1,800 | 1,800 | 1,600 | 0 | 200 |
State government | 8,000 | 8,100 | 7,700 | -100 | 300 |
Local government | 13,000 | 12,800 | 13,100 | 200 | -100 |
Occupational Wage Data
is available for this area. Download an csv file with the data