Lowell-Billerica-Chelmsford MA-NH NECTA Division
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 201433 | 191792 | 9641 | 4.8 |
07 | 2024 | 202356 | 192729 | 9627 | 4.8 |
06 | 2024 | 201942 | 193598 | 8344 | 4.1 |
05 | 2024 | 196818 | 189251 | 7567 | 3.8 |
04 | 2024 | 196387 | 189992 | 6395 | 3.3 |
03 | 2024 | 197753 | 190638 | 7115 | 3.6 |
02 | 2024 | 194805 | 187561 | 7244 | 3.7 |
01 | 2024 | 195710 | 188900 | 6810 | 3.5 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 194206 | 187795 | 6411 | 3.3 |
Average | 2022 | 194643 | 187764 | 6879 | 3.5 |
Average | 2021 | 194909 | 185009 | 9900 | 5.1 |
Average | 2020 | 195616 | 178516 | 17100 | 8.7 |
Average | 2019 | 200765 | 194800 | 5965 | 3.0 |
Average | 2018 | 198682 | 191909 | 6773 | 3.4 |
Average | 2017 | 193181 | 185854 | 7327 | 3.8 |
Average | 2016 | 186902 | 179336 | 7566 | 4.0 |
Average | 2015 | 183747 | 174904 | 8843 | 4.8 |
Average | 2014 | 182002 | 171394 | 10608 | 5.8 |
Average | 2013 | 179508 | 167326 | 12182 | 6.8 |
Average | 2012 | 179830 | 167131 | 12699 | 7.1 |
Average | 2011 | 177871 | 164577 | 13294 | 7.5 |
Average | 2010 | 178745 | 163781 | 14964 | 8.4 |
Current Employment Estimates
(not seasonally adjusted)
Industry | Aug-2024 | Jul-2024 | Aug-2023 | Net Change Prior Month | Net Change Prior Year |
---|---|---|---|---|---|
Total nonfarm | 158,600 | 158,500 | 156,500 | 100 | 2,100 |
Total private | 134,600 | 134,200 | 133,400 | 400 | 1,200 |
Goods-producing | 34,500 | 34,500 | 35,500 | 0 | -1,000 |
Service-providing | 124,100 | 124,000 | 121,000 | 100 | 3,100 |
Private service-providing | 100,100 | 99,700 | 97,900 | 400 | 2,200 |
Mining, Logging, and Construction | 9,900 | 9,900 | 10,100 | 0 | -200 |
Manufacturing | 24,600 | 24,600 | 25,400 | 0 | -800 |
Durable goods | 17,200 | 17,200 | 17,800 | 0 | -600 |
Computer and electronic products | 8,500 | 8,600 | 8,900 | -100 | -400 |
Trade, transportation, and utilities | 24,700 | 24,500 | 23,900 | 200 | 800 |
Wholesale Trade | 6,100 | 6,000 | 5,900 | 100 | 200 |
Retail trade | 13,100 | 13,000 | 12,700 | 100 | 400 |
Transportation, Warehousing and Utilities | 5,500 | 5,500 | 5,300 | 0 | 200 |
Information | 2,800 | 2,800 | 3,000 | 0 | -200 |
Financial activities | 4,200 | 4,200 | 4,200 | 0 | 0 |
Professional and business services | 24,200 | 24,200 | 24,300 | 0 | -100 |
Education and health services | 25,900 | 25,600 | 24,100 | 300 | 1,800 |
Leisure and hospitality | 13,500 | 13,500 | 13,600 | 0 | -100 |
Other services | 4,800 | 4,900 | 4,800 | -100 | 0 |
Government | 24,000 | 24,300 | 23,100 | -300 | 900 |
Federal | 2,000 | 2,000 | 1,800 | 0 | 200 |
State government | 8,200 | 8,300 | 7,800 | -100 | 400 |
Local government | 13,800 | 14,000 | 13,500 | -200 | 300 |
Occupational Wage Data
is available for this area. Download an csv file with the data