Lynn-Saugus-Marblehead MA NECTA Division
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 89443 | 85142 | 4301 | 4.8 |
07 | 2024 | 89869 | 85546 | 4323 | 4.8 |
06 | 2024 | 89610 | 85827 | 3783 | 4.2 |
05 | 2024 | 87199 | 83730 | 3469 | 4.0 |
04 | 2024 | 86934 | 84038 | 2896 | 3.3 |
03 | 2024 | 87587 | 84327 | 3260 | 3.7 |
02 | 2024 | 86185 | 82852 | 3333 | 3.9 |
01 | 2024 | 86752 | 83577 | 3175 | 3.7 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 85642 | 82588 | 3054 | 3.6 |
Average | 2022 | 85214 | 81818 | 3396 | 4.0 |
Average | 2021 | 85362 | 79852 | 5510 | 6.5 |
Average | 2020 | 86712 | 76834 | 9878 | 11.4 |
Average | 2019 | 87984 | 85306 | 2678 | 3.0 |
Average | 2018 | 87408 | 84412 | 2996 | 3.4 |
Average | 2017 | 85675 | 82499 | 3176 | 3.7 |
Average | 2016 | 83567 | 80205 | 3362 | 4.0 |
Average | 2015 | 83124 | 79162 | 3962 | 4.8 |
Average | 2014 | 83037 | 78289 | 4748 | 5.7 |
Average | 2013 | 81852 | 76482 | 5370 | 6.6 |
Average | 2012 | 81670 | 76075 | 5595 | 6.9 |
Average | 2011 | 80740 | 74977 | 5763 | 7.1 |
Average | 2010 | 80755 | 74294 | 6461 | 8.0 |
Current Employment Estimates
(not seasonally adjusted)
Industry | Aug-2024 | Jul-2024 | Aug-2023 | Net Change Prior Month | Net Change Prior Year |
---|---|---|---|---|---|
Total nonfarm | 46,500 | 46,500 | 45,500 | 0 | 1,000 |
Total private | 39,600 | 39,700 | 39,000 | -100 | 600 |
Goods-producing | 6,400 | 6,400 | 6,500 | 0 | -100 |
Service-providing | 40,100 | 40,100 | 39,000 | 0 | 1,100 |
Private service-providing | 33,200 | 33,300 | 32,500 | -100 | 700 |
Mining, Logging, and Construction | 2,200 | 2,200 | 2,200 | 0 | 0 |
Manufacturing | 4,200 | 4,200 | 4,300 | 0 | -100 |
Trade, transportation, and utilities | 8,200 | 8,200 | 8,200 | 0 | 0 |
Wholesale Trade | 700 | 700 | 700 | 0 | 0 |
Retail trade | 6,600 | 6,600 | 6,600 | 0 | 0 |
Transportation, Warehousing and Utilities | 900 | 900 | 900 | 0 | 0 |
Information | 600 | 600 | 400 | 0 | 200 |
Financial activities | 1,900 | 1,900 | 1,900 | 0 | 0 |
Professional and business services | 3,300 | 3,300 | 3,200 | 0 | 100 |
Education and health services | 10,000 | 9,900 | 9,500 | 100 | 500 |
Leisure and hospitality | 5,600 | 5,700 | 5,500 | -100 | 100 |
Other services | 3,600 | 3,700 | 3,800 | -100 | -200 |
Government | 6,900 | 6,800 | 6,500 | 100 | 400 |
Federal | 300 | 300 | 300 | 0 | 0 |
State government | 400 | 400 | 400 | 0 | 0 |
Local government | 6,200 | 6,100 | 5,800 | 100 | 400 |
Occupational Wage Data
is available for this area. Download an csv file with the data