Peabody-Salem-Beverly MA NECTA Division
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 96686 | 92497 | 4189 | 4.3 |
07 | 2024 | 97055 | 92848 | 4207 | 4.3 |
06 | 2024 | 96827 | 93122 | 3705 | 3.8 |
05 | 2024 | 94387 | 91013 | 3374 | 3.6 |
04 | 2024 | 93980 | 91290 | 2690 | 2.9 |
03 | 2024 | 94634 | 91632 | 3002 | 3.2 |
02 | 2024 | 93046 | 90016 | 3030 | 3.3 |
01 | 2024 | 93457 | 90583 | 2874 | 3.1 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 92733 | 89826 | 2907 | 3.1 |
Average | 2022 | 92395 | 89196 | 3199 | 3.5 |
Average | 2021 | 91885 | 87081 | 4804 | 5.2 |
Average | 2020 | 92465 | 83564 | 8901 | 9.6 |
Average | 2019 | 95265 | 92608 | 2657 | 2.8 |
Average | 2018 | 95065 | 91985 | 3080 | 3.2 |
Average | 2017 | 93263 | 90009 | 3254 | 3.5 |
Average | 2016 | 90781 | 87398 | 3383 | 3.7 |
Average | 2015 | 90266 | 86251 | 4015 | 4.4 |
Average | 2014 | 90412 | 85589 | 4823 | 5.3 |
Average | 2013 | 89238 | 83808 | 5430 | 6.1 |
Average | 2012 | 89297 | 83776 | 5521 | 6.2 |
Average | 2011 | 88546 | 82704 | 5842 | 6.6 |
Average | 2010 | 87998 | 81359 | 6639 | 7.5 |
Current Employment Estimates
(not seasonally adjusted)
Industry | Aug-2024 | Jul-2024 | Aug-2023 | Net Change Prior Month | Net Change Prior Year |
---|---|---|---|---|---|
Total nonfarm | 96,300 | 96,400 | 93,600 | -100 | 2,700 |
Total private | 85,800 | 86,100 | 83,700 | -300 | 2,100 |
Goods-producing | 11,800 | 11,800 | 12,100 | 0 | -300 |
Service-providing | 84,500 | 84,600 | 81,500 | -100 | 3,000 |
Private service-providing | 74,000 | 74,300 | 71,600 | -300 | 2,400 |
Mining, Logging, and Construction | 3,900 | 3,900 | 4,100 | 0 | -200 |
Manufacturing | 7,900 | 7,900 | 8,000 | 0 | -100 |
Trade, transportation, and utilities | 17,300 | 17,300 | 17,400 | 0 | -100 |
Retail trade | 12,500 | 12,500 | 12,600 | 0 | -100 |
Information | 1,000 | 1,100 | 1,100 | -100 | -100 |
Financial activities | 3,400 | 3,500 | 3,600 | -100 | -200 |
Professional and business services | 10,800 | 10,900 | 10,700 | -100 | 100 |
Education and health services | 25,800 | 25,700 | 23,800 | 100 | 2,000 |
Leisure and hospitality | 11,600 | 11,700 | 11,000 | -100 | 600 |
Other services | 4,100 | 4,100 | 4,000 | 0 | 100 |
Government | 10,500 | 10,300 | 9,900 | 200 | 600 |
Federal | 300 | 300 | 300 | 0 | 0 |
State government | 3,900 | 3,900 | 3,800 | 0 | 100 |
Local government | 6,300 | 6,100 | 5,800 | 200 | 500 |
Occupational Wage Data
is available for this area. Download an csv file with the data