Taunton-Middlebourough-Norton MA NECTA Division
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 88591 | 84222 | 4369 | 4.9 |
07 | 2024 | 89101 | 84661 | 4440 | 5.0 |
06 | 2024 | 88694 | 84951 | 3743 | 4.2 |
05 | 2024 | 86559 | 83129 | 3430 | 4.0 |
04 | 2024 | 86310 | 83363 | 2947 | 3.4 |
03 | 2024 | 86868 | 83471 | 3397 | 3.9 |
02 | 2024 | 85527 | 82015 | 3512 | 4.1 |
01 | 2024 | 85949 | 82617 | 3332 | 3.9 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 85604 | 82423 | 3181 | 3.7 |
Average | 2022 | 85657 | 82186 | 3471 | 4.1 |
Average | 2021 | 85331 | 80465 | 4866 | 5.7 |
Average | 2020 | 86180 | 77339 | 8841 | 10.3 |
Average | 2019 | 87763 | 84840 | 2923 | 3.3 |
Average | 2018 | 87577 | 84269 | 3308 | 3.8 |
Average | 2017 | 85304 | 81733 | 3571 | 4.2 |
Average | 2016 | 82815 | 79117 | 3698 | 4.5 |
Average | 2015 | 82148 | 77769 | 4379 | 5.3 |
Average | 2014 | 82087 | 76881 | 5206 | 6.3 |
Average | 2013 | 81192 | 75305 | 5887 | 7.3 |
Average | 2012 | 81438 | 75313 | 6125 | 7.5 |
Average | 2011 | 81845 | 75112 | 6733 | 8.2 |
Average | 2010 | 81998 | 74512 | 7486 | 9.1 |
Current Employment Estimates
(not seasonally adjusted)
Industry | Aug-2024 | Jul-2024 | Aug-2023 | Net Change Prior Month | Net Change Prior Year |
---|---|---|---|---|---|
Total nonfarm | 61,900 | 62,000 | 61,200 | -100 | 700 |
Total private | 52,800 | 53,000 | 52,400 | -200 | 400 |
Goods-producing | 9,100 | 9,200 | 9,300 | -100 | -200 |
Service-providing | 52,800 | 52,800 | 51,900 | 0 | 900 |
Private service-providing | 43,700 | 43,800 | 43,100 | -100 | 600 |
Mining, Logging, and Construction | 4,400 | 4,400 | 4,400 | 0 | 0 |
Manufacturing | 4,700 | 4,800 | 4,900 | -100 | -200 |
Trade, transportation, and utilities | 16,900 | 17,000 | 16,800 | -100 | 100 |
Information | 500 | 500 | 700 | 0 | -200 |
Financial activities | 1,600 | 1,600 | 1,600 | 0 | 0 |
Professional and business services | 6,800 | 6,800 | 6,700 | 0 | 100 |
Education and health services | 9,100 | 9,100 | 8,700 | 0 | 400 |
Leisure and hospitality | 6,300 | 6,300 | 6,000 | 0 | 300 |
Other services | 2,500 | 2,500 | 2,600 | 0 | -100 |
Government | 9,100 | 9,000 | 8,800 | 100 | 300 |
Federal | 400 | 400 | 400 | 0 | 0 |
State government | 2,600 | 2,600 | 2,500 | 0 | 100 |
Local government | 6,100 | 6,000 | 5,900 | 100 | 200 |
Occupational Wage Data
is available for this area. Download an csv file with the data