Current Employment Statistics (CES-790)
Selection Criteria
Geographic Area: Massachusetts
Industry: Total nonfarm
Time Frame: Most Recent 13 Months
Not Seasonally Adjusted
Results
CES Series Code | Description | October 2023 |
November 2023 |
December 2023 |
January 2024 |
February 2024 |
March 2024 |
April 2024 |
May 2024 |
June 2024 |
July 2024 |
August 2024 |
September 2024 |
October 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00-000000 | Total nonfarm | 3,740,900 | 3,741,200 | 3,722,700 | 3,650,200 | 3,676,500 | 3,683,300 | 3,714,000 | 3,745,500 | 3,801,100 | 3,790,500 | 3,778,400 | 3,758,000 | 3,772,700 |
05-000000 | Total private | 3,273,800 | 3,268,700 | 3,252,000 | 3,193,100 | 3,209,800 | 3,215,000 | 3,245,300 | 3,275,900 | 3,332,100 | 3,343,200 | 3,334,300 | 3,288,300 | 3,300,500 |
06-000000 | Goods-producing | 416,000 | 415,100 | 410,500 | 400,200 | 398,200 | 401,200 | 407,200 | 412,600 | 417,400 | 417,400 | 420,600 | 416,200 | 417,600 |
07-000000 | Service-providing | 3,324,900 | 3,326,100 | 3,312,200 | 3,250,000 | 3,278,300 | 3,282,100 | 3,306,800 | 3,332,900 | 3,383,700 | 3,373,100 | 3,357,800 | 3,341,800 | 3,355,100 |
08-000000 | Private service-providing | 2,857,800 | 2,853,600 | 2,841,500 | 2,792,900 | 2,811,600 | 2,813,800 | 2,838,100 | 2,863,300 | 2,914,700 | 2,925,800 | 2,913,700 | 2,872,100 | 2,882,900 |
10-000000 | Mining and logging | 1,000 | 1,000 | 1,000 | 1,000 | 900 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
15-000000 | Mining, Logging, and Construction | 180,000 | 178,900 | 174,300 | 165,500 | 163,600 | 167,300 | 174,100 | 180,300 | 184,100 | 184,900 | 187,800 | 184,100 | 184,700 |
20-000000 | Construction | 179,000 | 177,900 | 173,300 | 164,500 | 162,700 | 166,300 | 173,100 | 179,300 | 183,100 | 183,900 | 186,800 | 183,100 | 183,700 |
20-236000 | Construction of buildings | 37,000 | 37,600 | 37,600 | 36,600 | 36,800 | 36,700 | 37,100 | 37,900 | 38,300 | 38,800 | 39,200 | 39,100 | 38,300 |
20-237000 | Heavy and civil engineering construction | 16,700 | 16,400 | 14,900 | 13,200 | 13,100 | 13,800 | 15,000 | 16,100 | 16,300 | 16,400 | 16,700 | 16,500 | 16,600 |
20-238000 | Specialty trade contractors | 125,300 | 123,900 | 120,800 | 114,700 | 112,800 | 115,800 | 121,000 | 125,300 | 128,500 | 128,700 | 130,900 | 127,500 | 128,800 |
30-000000 | Manufacturing | 236,000 | 236,200 | 236,200 | 234,700 | 234,600 | 233,900 | 233,100 | 232,300 | 233,300 | 232,500 | 232,800 | 232,100 | 232,900 |
31-000000 | Durable goods | 150,400 | 150,600 | 150,500 | 149,900 | 149,800 | 149,200 | 148,900 | 147,700 | 148,500 | 147,500 | 147,600 | 147,500 | 148,200 |
31-332000 | Fabricated metal products | 30,400 | 30,500 | 30,500 | 30,400 | 30,300 | 30,100 | 30,000 | 29,700 | 29,700 | 29,400 | 29,300 | 29,200 | 29,300 |
31-333000 | Machinery | 18,900 | 18,900 | 18,900 | 18,800 | 18,700 | 18,600 | 18,500 | 18,400 | 18,600 | 18,600 | 18,500 | 18,500 | 18,600 |
31-334000 | Computer and electronic products | 50,000 | 50,000 | 50,100 | 50,200 | 50,000 | 49,700 | 49,600 | 49,200 | 49,400 | 49,300 | 49,300 | 49,200 | 49,200 |
31-334100 | Computer and peripheral equipment | 6,000 | 6,000 | 6,000 | 6,000 | 5,900 | 5,900 | 5,900 | 5,800 | 5,900 | 5,900 | 5,800 | 5,800 | 5,800 |
31-334400 | Semiconductors and electronic components | 14,600 | 14,700 | 14,700 | 14,700 | 14,700 | 14,600 | 14,500 | 14,300 | 14,400 | 14,300 | 14,300 | 14,200 | 14,200 |
31-334500 | Electronic instruments | 26,100 | 26,100 | 26,100 | 26,200 | 26,100 | 25,900 | 25,800 | 25,700 | 25,800 | 25,800 | 25,800 | 25,700 | 25,700 |
31-335000 | Electrical equipment and appliances | 6,800 | 6,800 | 6,800 | 6,700 | 6,700 | 6,700 | 6,600 | 6,600 | 6,600 | 6,600 | 6,600 | 6,600 | 6,600 |
31-336000 | Transportation equipment | 11,100 | 11,100 | 11,100 | 11,100 | 11,100 | 11,000 | 11,000 | 10,900 | 11,000 | 11,000 | 10,900 | 10,900 | 10,900 |
31-339000 | Miscellaneous durable goods manufacturing | 18,700 | 18,700 | 18,800 | 18,700 | 18,600 | 18,500 | 18,500 | 18,300 | 18,300 | 18,300 | 18,300 | 18,200 | 18,300 |
31-339100 | Medical equipment and supplies | 10,700 | 10,700 | 10,700 | 10,700 | 10,600 | 10,500 | 10,500 | 10,400 | 10,500 | 10,400 | 10,400 | 10,400 | 10,400 |
32-000000 | Nondurable goods | 85,600 | 85,600 | 85,700 | 84,800 | 84,800 | 84,700 | 84,200 | 84,600 | 84,800 | 85,000 | 85,200 | 84,600 | 84,700 |
32-311000 | Food manufacturing | 27,500 | 27,600 | 27,600 | 27,200 | 27,300 | 27,300 | 27,100 | 27,100 | 27,100 | 27,200 | 27,500 | 27,500 | 27,500 |
32-323000 | Printing and related support activities | 7,600 | 7,600 | 7,500 | 7,400 | 7,400 | 7,400 | 7,300 | 7,300 | 7,300 | 7,300 | 7,400 | 7,400 | 7,300 |
32-325000 | Chemicals | 16,300 | 16,300 | 16,200 | 16,100 | 16,100 | 16,100 | 15,900 | 15,900 | 15,800 | 15,800 | 16,000 | 16,000 | 16,000 |
32-326000 | Plastics and rubber products | 12,900 | 12,800 | 12,600 | 12,600 | 12,700 | 12,700 | 12,600 | 12,600 | 12,600 | 12,600 | 12,600 | 12,600 | 12,600 |
40-000000 | Trade, transportation, and utilities | 563,400 | 568,500 | 574,400 | 557,700 | 553,800 | 553,300 | 552,700 | 558,100 | 565,600 | 560,800 | 560,300 | 560,100 | 562,300 |
41-000000 | Wholesale Trade | 123,300 | 122,500 | 122,600 | 121,500 | 121,800 | 122,300 | 121,800 | 122,300 | 123,500 | 124,500 | 125,400 | 123,500 | 123,800 |
41-423000 | Durable goods | 67,400 | 66,900 | 67,200 | 66,900 | 67,200 | 67,600 | 67,400 | 67,200 | 67,700 | 68,000 | 68,800 | 68,300 | 68,500 |
41-424000 | Nondurable goods | 44,900 | 44,500 | 44,500 | 44,100 | 44,200 | 44,100 | 44,000 | 44,800 | 45,200 | 45,600 | 45,800 | 44,800 | 44,900 |
42-000000 | Retail trade | 330,100 | 334,500 | 338,400 | 328,600 | 325,100 | 324,900 | 325,100 | 328,300 | 332,800 | 331,500 | 331,300 | 325,900 | 327,200 |
42-441000 | Motor vehicle and parts dealers | 35,700 | 35,800 | 36,200 | 35,900 | 36,300 | 36,100 | 36,200 | 36,500 | 36,800 | 37,100 | 36,800 | 36,600 | 36,300 |
42-444000 | Building material and garden supply stores | 26,900 | 26,800 | 27,100 | 25,700 | 25,600 | 26,000 | 27,000 | 28,000 | 28,100 | 27,300 | 26,900 | 26,100 | 25,900 |
42-445000 | Food and beverage stores | 95,600 | 96,700 | 96,600 | 96,800 | 96,900 | 96,500 | 95,800 | 96,700 | 98,400 | 97,800 | 99,400 | 96,000 | 96,200 |
42-445100 | Grocery stores | 80,300 | 80,700 | 80,900 | 81,300 | 81,500 | 81,400 | 80,900 | 81,600 | 82,900 | 82,500 | 83,900 | 81,100 | 81,600 |
43-000000 | Transportation, Warehousing and Utilities | 110,000 | 111,500 | 113,400 | 107,600 | 106,900 | 106,100 | 105,800 | 107,500 | 109,300 | 104,800 | 103,600 | 110,700 | 111,300 |
43-220000 | Utilities | 12,400 | 12,500 | 12,600 | 12,300 | 12,400 | 12,300 | 12,200 | 12,200 | 12,400 | 12,100 | 12,000 | 12,200 | 12,300 |
43-400089 | Transportation and Warehousing | 97,600 | 99,000 | 100,800 | 95,300 | 94,500 | 93,800 | 93,600 | 95,300 | 96,900 | 92,700 | 91,600 | 98,500 | 99,000 |
43-481000 | Air transportation | 12,300 | 12,200 | 12,300 | 12,000 | 12,000 | 12,000 | 12,000 | 12,200 | 12,300 | 12,100 | 12,000 | 12,300 | 12,400 |
43-484000 | Truck transportation | 16,600 | 16,700 | 16,800 | 15,800 | 15,600 | 15,600 | 15,600 | 15,800 | 16,100 | 15,900 | 15,700 | 15,900 | 15,900 |
43-485000 | Transit and ground passenger transportation | 24,900 | 24,800 | 25,300 | 24,500 | 24,500 | 24,400 | 24,400 | 24,600 | 24,800 | 21,400 | 20,900 | 26,300 | 26,600 |
50-000000 | Information | 93,900 | 94,700 | 94,400 | 92,400 | 92,600 | 91,600 | 92,000 | 91,900 | 92,300 | 91,800 | 90,800 | 89,700 | 90,100 |
50-517000 | Telecommunications | 13,600 | 13,800 | 13,600 | 13,300 | 13,500 | 13,500 | 13,300 | 13,400 | 13,300 | 13,200 | 13,100 | 12,800 | 12,900 |
55-000000 | Financial activities | 230,100 | 231,400 | 230,500 | 228,700 | 229,200 | 229,100 | 228,200 | 228,000 | 232,800 | 235,400 | 235,700 | 229,100 | 230,600 |
55-520000 | Finance and insurance | 181,200 | 183,000 | 182,300 | 180,800 | 180,600 | 180,600 | 180,100 | 179,200 | 181,700 | 183,000 | 183,100 | 179,100 | 180,000 |
55-522000 | Credit intermediation and related activities | 51,700 | 52,400 | 52,500 | 52,300 | 52,200 | 52,000 | 51,500 | 51,800 | 52,000 | 52,300 | 51,900 | 50,800 | 51,700 |
55-523000 | Securities, commodity contracts, investments | 51,900 | 52,300 | 52,100 | 52,200 | 52,200 | 52,400 | 52,500 | 51,500 | 52,300 | 53,000 | 53,800 | 52,200 | 52,500 |
55-524000 | Insurance carriers and related activities | 77,600 | 78,300 | 77,700 | 76,300 | 76,200 | 76,200 | 76,100 | 75,900 | 77,400 | 77,700 | 77,400 | 76,100 | 75,800 |
55-524100 | Insurance carriers | 53,100 | 53,600 | 53,500 | 53,000 | 53,200 | 53,200 | 53,100 | 53,100 | 54,000 | 54,500 | 54,400 | 53,300 | 53,600 |
55-530000 | Real estate and rental and leasing | 48,900 | 48,400 | 48,200 | 47,900 | 48,600 | 48,500 | 48,100 | 48,800 | 51,100 | 52,400 | 52,600 | 50,000 | 50,600 |
55-531000 | Real estate | 38,400 | 38,000 | 38,000 | 37,900 | 38,600 | 38,200 | 38,000 | 38,500 | 40,600 | 41,700 | 41,800 | 39,500 | 40,400 |
60-000000 | Professional and business services | 632,800 | 630,300 | 626,000 | 617,100 | 618,500 | 615,000 | 628,400 | 631,300 | 641,500 | 642,100 | 638,300 | 633,700 | 637,000 |
60-540000 | Professional and technical services | 371,300 | 372,400 | 371,900 | 371,600 | 372,500 | 369,900 | 372,500 | 370,300 | 374,200 | 374,600 | 371,300 | 366,100 | 369,500 |
60-541100 | Legal services | 28,400 | 28,800 | 28,300 | 28,100 | 28,100 | 27,900 | 28,000 | 28,000 | 28,500 | 28,400 | 27,900 | 27,600 | 28,300 |
60-541200 | Accounting and bookkeeping services | 26,600 | 26,700 | 27,000 | 28,100 | 28,800 | 28,800 | 29,100 | 27,000 | 27,600 | 27,400 | 27,000 | 26,200 | 26,300 |
60-541300 | Architectural and engineering services | 43,400 | 43,600 | 43,600 | 43,800 | 43,700 | 43,600 | 43,300 | 43,500 | 44,400 | 44,800 | 44,900 | 43,600 | 44,000 |
60-541500 | Computer systems design and related services | 80,000 | 80,600 | 80,000 | 80,000 | 79,700 | 78,300 | 79,900 | 80,000 | 80,400 | 79,600 | 80,000 | 79,000 | 78,700 |
60-541600 | Management and technical consulting services | 56,700 | 56,900 | 57,300 | 56,200 | 56,900 | 56,300 | 56,700 | 56,400 | 56,700 | 56,500 | 55,800 | 55,100 | 55,400 |
60-541700 | Scientific research and development services | 104,800 | 104,500 | 104,100 | 103,800 | 103,900 | 103,300 | 104,500 | 104,300 | 104,700 | 105,500 | 104,600 | 104,400 | 105,300 |
60-550000 | Management of companies and enterprises | 69,800 | 69,700 | 70,200 | 69,900 | 70,400 | 70,500 | 70,600 | 71,200 | 72,800 | 73,200 | 72,700 | 72,600 | 73,200 |
60-560000 | Administrative and waste services | 191,700 | 188,200 | 183,900 | 175,600 | 175,600 | 174,600 | 185,300 | 189,800 | 194,500 | 194,300 | 194,300 | 195,000 | 194,300 |
60-561300 | Employment services | 69,000 | 65,900 | 64,200 | 61,600 | 61,600 | 60,300 | 61,000 | 61,500 | 63,400 | 60,700 | 60,500 | 61,300 | 62,500 |
60-561700 | Services to buildings and dwellings | 63,600 | 63,200 | 60,900 | 56,400 | 56,400 | 55,800 | 65,200 | 67,300 | 69,800 | 69,800 | 69,800 | 69,000 | 67,300 |
65-000000 | Education and health services | 840,900 | 844,500 | 837,100 | 828,000 | 847,200 | 846,500 | 848,200 | 841,100 | 840,100 | 838,800 | 836,400 | 849,000 | 857,300 |
65-610000 | Educational services | 197,400 | 199,900 | 188,600 | 179,600 | 196,400 | 195,000 | 196,200 | 184,900 | 177,700 | 178,100 | 174,800 | 189,800 | 197,800 |
65-611100 | Elementary and secondary schools | 34,900 | 35,100 | 35,200 | 35,000 | 35,600 | 34,900 | 35,400 | 35,500 | 35,500 | 35,700 | 34,900 | 34,400 | 35,200 |
65-611300 | Colleges and universities | 131,700 | 133,200 | 123,700 | 116,400 | 131,700 | 130,600 | 130,800 | 118,800 | 111,400 | 112,400 | 110,800 | 125,500 | 132,100 |
65-620000 | Health care and social assistance | 643,500 | 644,600 | 648,500 | 648,400 | 650,800 | 651,500 | 652,000 | 656,200 | 662,400 | 660,700 | 661,600 | 659,200 | 659,500 |
65-621000 | Ambulatory health care services | 189,100 | 189,100 | 190,000 | 188,100 | 189,900 | 189,000 | 188,400 | 189,400 | 191,000 | 191,000 | 189,800 | 190,500 | 190,900 |
65-621100 | Offices of physicians | 57,000 | 57,500 | 57,800 | 57,500 | 57,800 | 57,900 | 57,300 | 57,700 | 58,200 | 58,200 | 58,000 | 58,100 | 58,200 |
65-621400 | Outpatient care centers | 27,400 | 27,400 | 27,200 | 27,200 | 27,400 | 27,200 | 27,300 | 27,100 | 27,200 | 27,100 | 27,200 | 27,200 | 27,100 |
65-621600 | Home health care services | 40,800 | 40,500 | 40,400 | 39,600 | 40,800 | 40,900 | 40,800 | 41,500 | 42,300 | 42,500 | 42,700 | 43,000 | 43,400 |
65-622000 | Hospitals | 205,500 | 205,300 | 205,600 | 205,300 | 205,600 | 205,400 | 205,800 | 206,300 | 207,700 | 208,400 | 208,300 | 207,600 | 206,700 |
65-623000 | Nursing and residential care facilities | 96,800 | 97,400 | 97,200 | 97,200 | 97,400 | 98,100 | 98,200 | 99,300 | 100,600 | 100,800 | 101,500 | 100,800 | 99,200 |
65-624000 | Social assistance | 152,100 | 152,800 | 155,700 | 157,800 | 157,900 | 159,000 | 159,600 | 161,200 | 163,100 | 160,500 | 162,000 | 160,300 | 162,700 |
65-624100 | Individual and family services | 105,500 | 106,100 | 107,600 | 108,700 | 109,500 | 110,000 | 110,900 | 112,500 | 114,000 | 112,400 | 114,700 | 114,200 | 115,200 |
65-624400 | Child day care services | 30,300 | 30,200 | 31,100 | 31,400 | 31,000 | 31,300 | 30,900 | 30,900 | 31,100 | 30,300 | 29,200 | 29,600 | 30,600 |
70-000000 | Leisure and hospitality | 358,600 | 345,900 | 340,500 | 331,400 | 333,500 | 340,100 | 349,900 | 373,000 | 397,500 | 410,400 | 407,200 | 372,200 | 364,900 |
70-710000 | Arts, entertainment, and recreation | 62,800 | 58,900 | 56,100 | 55,200 | 55,700 | 57,300 | 59,800 | 66,000 | 72,800 | 78,700 | 78,200 | 61,700 | 59,900 |
70-713000 | Amusements, gambling, and recreation | 42,100 | 38,200 | 36,900 | 35,900 | 36,200 | 37,200 | 39,400 | 44,600 | 52,200 | 57,000 | 56,300 | 40,800 | 39,700 |
70-720000 | Accommodation and food services | 295,800 | 287,000 | 284,400 | 276,200 | 277,800 | 282,800 | 290,100 | 307,000 | 324,700 | 331,700 | 329,000 | 310,500 | 305,000 |
70-721000 | Accommodation | 36,500 | 34,600 | 33,500 | 32,200 | 32,500 | 33,200 | 34,400 | 37,100 | 40,500 | 42,800 | 42,500 | 39,400 | 38,100 |
70-722000 | Food services and drinking places | 259,300 | 252,400 | 250,900 | 244,000 | 245,300 | 249,600 | 255,700 | 269,900 | 284,200 | 288,900 | 286,500 | 271,100 | 266,900 |
80-000000 | Other services | 138,100 | 138,300 | 138,600 | 137,600 | 136,800 | 138,200 | 138,700 | 139,900 | 144,900 | 146,500 | 145,000 | 138,300 | 140,700 |
80-811000 | Repair and maintenance | 27,700 | 27,900 | 27,900 | 28,000 | 27,900 | 28,000 | 28,300 | 28,100 | 28,900 | 28,400 | 27,900 | 27,900 | 28,900 |
80-811100 | Automotive repair and maintenance | 19,200 | 19,400 | 19,400 | 19,600 | 19,600 | 19,700 | 19,900 | 19,800 | 20,500 | 20,100 | 19,600 | 19,800 | 20,500 |
80-812000 | Personal and laundry services | 43,800 | 43,800 | 43,700 | 42,900 | 42,700 | 43,000 | 42,900 | 43,300 | 44,600 | 45,100 | 44,500 | 44,700 | 44,900 |
80-813000 | Membership associations and organizations | 66,600 | 66,600 | 67,000 | 66,700 | 66,200 | 67,200 | 67,500 | 68,500 | 71,400 | 73,000 | 72,600 | 65,700 | 66,900 |
90-000000 | Government | 467,100 | 472,500 | 470,700 | 457,100 | 466,700 | 468,300 | 468,700 | 469,600 | 469,000 | 447,300 | 444,100 | 469,700 | 472,200 |
90-910000 | Federal | 45,800 | 45,800 | 45,900 | 45,800 | 46,100 | 46,300 | 46,200 | 46,500 | 46,500 | 46,900 | 46,600 | 46,400 | 46,700 |
90-919120 | U.S. Postal Service | 15,200 | 15,100 | 15,200 | 15,000 | 15,200 | 15,200 | 15,200 | 15,300 | 15,300 | 15,400 | 15,300 | 15,300 | 15,300 |
90-920000 | State government | 133,200 | 133,600 | 133,100 | 123,100 | 131,600 | 132,200 | 132,400 | 129,500 | 131,600 | 131,200 | 130,600 | 136,300 | 135,500 |
90-921611 | State government education | 57,900 | 58,400 | 57,900 | 48,100 | 56,600 | 57,100 | 57,100 | 53,600 | 54,600 | 53,700 | 53,300 | 59,900 | 59,600 |
90-922622 | State hospitals | 3,600 | 3,600 | 3,600 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
90-930000 | Local government | 288,100 | 293,100 | 291,700 | 288,200 | 289,000 | 289,800 | 290,100 | 293,600 | 290,900 | 269,200 | 266,900 | 287,000 | 290,000 |
90-931611 | Local government education | 187,000 | 190,300 | 190,000 | 188,700 | 189,700 | 190,000 | 189,100 | 191,200 | 185,900 | 161,000 | 159,500 | 184,700 | 188,800 |
90-932000 | Local government, excluding education | 101,100 | 102,800 | 101,700 | 99,500 | 99,300 | 99,800 | 101,000 | 102,400 | 105,000 | 108,200 | 107,400 | 102,300 | 101,200 |
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.