offered by

Current Employment Statistics (CES-790)

Selection Criteria

Geographic Area: Massachusetts

Industry: Total nonfarm

Time Frame: Most Recent 13 Months

Seasonally Adjusted Data

Results

CES Series Code Description
February
2023
March
2023
April
2023
May
2023
June
2023
July
2023
August
2023
September
2023
October
2023
November
2023
December
2023
January
2024
February
2024
00-000000 Total nonfarm 3,714,100 3,718,000 3,711,200 3,712,700 3,714,900 3,709,000 3,709,700 3,709,600 3,711,400 3,716,500 3,721,100 3,732,600 3,738,900
05-000000 Total private 3,256,700 3,259,200 3,253,500 3,254,200 3,256,200 3,247,300 3,246,900 3,248,100 3,252,300 3,257,200 3,261,200 3,270,900 3,277,000
06-000000 Goods-producing 412,800 413,200 411,200 410,700 410,200 410,400 410,300 410,200 411,100 411,200 411,500 411,700 412,000
07-000000 Service-providing 3,301,300 3,304,800 3,300,000 3,302,000 3,304,700 3,298,600 3,299,400 3,299,400 3,300,300 3,305,300 3,309,600 3,320,900 3,326,900
08-000000 Private service-providing 2,843,900 2,846,000 2,842,300 2,843,500 2,846,000 2,836,900 2,836,600 2,837,900 2,841,200 2,846,000 2,849,700 2,859,200 2,865,000
10-000000 Mining and logging 1,000 1,000 1,000 1,100 1,000 1,000 1,000 900 1,000 1,000 1,000 1,100 1,000
15-000000 Mining, Logging, and Construction 173,700 174,000 173,200 173,000 172,900 173,500 173,800 173,800 175,200 174,900 175,200 175,000 176,000
20-000000 Construction 172,700 173,000 172,200 171,900 171,900 172,500 172,800 172,900 174,200 173,900 174,200 173,900 175,000
30-000000 Manufacturing 239,100 239,200 238,000 237,700 237,300 236,900 236,500 236,400 235,900 236,300 236,300 236,700 236,000
31-000000 Durable goods 152,900 153,100 152,400 152,100 151,700 151,300 150,900 150,800 150,500 150,800 150,800 150,700 150,300
32-000000 Nondurable goods 86,200 86,100 85,600 85,600 85,600 85,600 85,600 85,600 85,400 85,500 85,500 86,000 85,700
40-000000 Trade, transportation, and utilities 563,900 564,100 562,700 563,200 563,500 561,000 560,800 562,400 563,100 561,000 560,000 558,900 560,600
41-000000 Wholesale Trade 123,800 123,800 123,600 123,600 123,600 123,400 123,700 124,300 123,600 123,100 122,500 122,400 122,500
42-000000 Retail trade 331,700 331,500 330,500 330,700 330,800 329,000 329,100 329,200 331,000 329,400 329,700 328,900 330,100
43-000000 Transportation, Warehousing and Utilities 108,400 108,800 108,600 108,900 109,100 108,600 108,000 108,900 108,500 108,500 107,800 107,600 108,000
50-000000 Information 97,500 97,600 96,900 95,600 95,600 95,100 94,600 94,600 93,600 94,200 95,000 93,700 93,100
55-000000 Financial activities 229,200 229,600 230,100 229,800 230,500 230,200 230,000 230,500 230,500 231,800 230,900 230,200 230,600
55-520000 Finance and insurance 180,200 180,500 181,000 180,700 181,200 181,300 181,200 181,600 181,600 182,800 182,300 181,500 181,400
55-530000 Real estate and rental and leasing 49,000 49,100 49,100 49,100 49,300 48,900 48,800 48,900 48,900 49,000 48,600 48,700 49,200
60-000000 Professional and business services 636,000 636,300 635,000 634,500 633,800 631,200 629,400 630,100 627,300 626,800 628,800 632,800 633,300
60-540000 Professional and technical services 377,300 377,000 375,900 375,600 375,000 374,100 373,600 373,100 372,400 372,700 371,900 372,900 373,400
60-550000 Management of companies and enterprises 69,000 69,200 69,100 69,400 69,800 69,500 69,400 69,500 69,800 69,800 70,100 70,500 71,000
60-560000 Administrative and waste services 189,700 190,100 190,000 189,500 189,000 187,600 186,400 187,500 185,100 184,300 186,800 189,400 188,900
65-000000 Education and health services 820,700 821,700 822,700 824,400 826,900 826,000 827,900 827,300 831,500 832,700 835,200 839,000 841,000
65-610000 Educational services 186,100 185,900 186,900 188,100 188,500 187,800 188,000 188,100 189,800 190,200 189,000 189,800 187,900
65-620000 Health care and social assistance 634,600 635,800 635,800 636,300 638,400 638,200 639,900 639,200 641,700 642,500 646,200 649,200 653,100
70-000000 Leisure and hospitality 360,100 360,200 358,000 358,700 358,700 356,500 357,000 356,100 355,900 359,700 359,900 364,500 366,400
70-710000 Arts, entertainment, and recreation 60,600 61,100 60,900 61,500 62,300 61,500 62,100 61,900 62,100 63,700 63,700 65,400 66,000
70-720000 Accommodation and food services 299,500 299,100 297,100 297,200 296,400 295,000 294,900 294,200 293,800 296,000 296,200 299,100 300,400
80-000000 Other services 136,500 136,500 136,900 137,300 137,000 136,900 136,900 136,900 139,300 139,800 139,900 140,100 140,000
90-000000 Government 457,400 458,800 457,700 458,500 458,700 461,700 462,800 461,500 459,100 459,300 459,900 461,700 461,900
90-910000 Federal 44,900 45,100 45,300 45,500 45,400 45,500 45,700 45,700 45,700 45,500 45,600 45,900 46,100
90-920000 State government 127,200 127,500 126,800 126,900 127,800 129,100 129,400 130,400 128,000 128,400 129,100 129,800 129,400
90-930000 Local government 285,300 286,200 285,600 286,100 285,500 287,100 287,700 285,400 285,400 285,400 285,200 286,000 286,400
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.
This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114