offered by

Current Employment Statistics (CES-790)

Selection Criteria

Geographic Area: Massachusetts

Industry: Total nonfarm

Time Frame: Most Recent 13 Months

Seasonally Adjusted Data

Results

CES Series Code Description
October
2023
November
2023
December
2023
January
2024
February
2024
March
2024
April
2024
May
2024
June
2024
July
2024
August
2024
September
2024
October
2024
00-000000 Total nonfarm 3,711,400 3,716,500 3,721,100 3,732,600 3,737,600 3,733,500 3,729,700 3,736,100 3,752,500 3,748,400 3,746,300 3,744,500 3,744,300
05-000000 Total private 3,252,300 3,257,200 3,261,200 3,270,900 3,275,900 3,270,900 3,267,600 3,275,300 3,283,500 3,275,600 3,273,000 3,278,600 3,279,400
06-000000 Goods-producing 411,100 411,200 411,500 411,700 412,400 412,200 411,200 411,000 410,500 409,200 412,000 412,200 412,800
07-000000 Service-providing 3,300,300 3,305,300 3,309,600 3,320,900 3,325,200 3,321,300 3,318,500 3,325,100 3,342,000 3,339,200 3,334,300 3,332,300 3,331,500
08-000000 Private service-providing 2,841,200 2,846,000 2,849,700 2,859,200 2,863,500 2,858,700 2,856,400 2,864,300 2,873,000 2,866,400 2,861,000 2,866,400 2,866,600
10-000000 Mining and logging 1,000 1,000 1,000 1,100 1,000 1,100 1,000 1,000 1,000 1,000 1,000 1,000 1,000
15-000000 Mining, Logging, and Construction 175,200 174,900 175,200 175,000 175,900 177,100 177,000 178,500 179,000 178,800 180,400 179,600 179,900
20-000000 Construction 174,200 173,900 174,200 173,900 174,900 176,000 176,000 177,500 178,000 177,800 179,400 178,600 178,900
30-000000 Manufacturing 235,900 236,300 236,300 236,700 236,500 235,100 234,200 232,500 231,500 230,400 231,600 232,600 232,900
31-000000 Durable goods 150,500 150,800 150,800 150,700 150,600 149,700 149,200 148,100 147,500 146,100 147,200 148,000 148,400
32-000000 Nondurable goods 85,400 85,500 85,500 86,000 85,900 85,400 85,000 84,400 84,000 84,300 84,400 84,600 84,500
40-000000 Trade, transportation, and utilities 563,100 561,000 560,000 558,900 560,200 560,000 560,200 560,400 560,900 560,900 560,600 562,600 561,800
41-000000 Wholesale Trade 123,600 123,100 122,500 122,400 122,800 122,700 122,400 122,500 122,400 123,200 123,200 123,700 123,900
42-000000 Retail trade 331,000 329,400 329,700 328,900 329,500 329,200 329,800 329,700 329,700 329,500 330,300 329,900 328,400
43-000000 Transportation, Warehousing and Utilities 108,500 108,500 107,800 107,600 107,900 108,100 108,000 108,200 108,800 108,200 107,100 109,000 109,500
50-000000 Information 93,600 94,200 95,000 93,700 93,400 92,700 92,800 92,600 92,000 90,600 89,700 90,000 89,800
55-000000 Financial activities 230,500 231,800 230,900 230,200 230,600 230,800 229,900 230,200 230,900 231,700 231,200 229,500 230,800
55-520000 Finance and insurance 181,600 182,800 182,300 181,500 181,200 181,100 181,000 181,000 180,900 181,100 180,900 179,700 180,300
55-530000 Real estate and rental and leasing 48,900 49,000 48,600 48,700 49,400 49,700 48,900 49,200 50,000 50,600 50,300 49,800 50,500
60-000000 Professional and business services 627,300 626,800 628,800 632,800 631,500 628,700 628,200 630,000 633,000 629,000 629,000 631,000 630,900
60-540000 Professional and technical services 372,400 372,700 371,900 372,900 371,700 370,700 370,800 371,700 372,900 370,400 369,700 369,700 370,200
60-550000 Management of companies and enterprises 69,800 69,800 70,100 70,500 71,000 71,100 71,300 71,600 71,600 71,800 72,000 72,700 73,000
60-560000 Administrative and waste services 185,100 184,300 186,800 189,400 188,800 186,900 186,100 186,700 188,500 186,800 187,300 188,600 187,700
65-000000 Education and health services 831,500 832,700 835,200 839,000 841,000 838,700 840,000 844,500 850,300 847,700 848,600 850,000 848,300
65-610000 Educational services 189,800 190,200 189,000 189,800 188,200 186,500 186,700 187,400 187,700 187,600 187,500 189,900 189,500
65-620000 Health care and social assistance 641,700 642,500 646,200 649,200 652,800 652,200 653,300 657,100 662,600 660,100 661,100 660,100 658,800
70-000000 Leisure and hospitality 355,900 359,700 359,900 364,500 366,800 366,700 365,300 366,400 364,800 366,800 362,700 362,000 363,600
70-710000 Arts, entertainment, and recreation 62,100 63,700 63,700 65,400 66,100 65,300 64,000 64,400 62,800 63,300 62,100 60,600 60,300
70-720000 Accommodation and food services 293,800 296,000 296,200 299,100 300,700 301,400 301,300 302,000 302,000 303,500 300,600 301,400 303,300
80-000000 Other services 139,300 139,800 139,900 140,100 140,000 141,100 140,000 140,200 141,100 139,700 139,200 141,300 141,400
90-000000 Government 459,100 459,300 459,900 461,700 461,700 462,600 462,100 460,800 469,000 472,800 473,300 465,900 464,900
90-910000 Federal 45,700 45,500 45,600 45,900 46,100 46,400 46,200 46,500 46,500 46,600 46,600 46,500 46,700
90-920000 State government 128,000 128,400 129,100 129,800 129,200 129,300 129,200 127,700 136,500 139,300 139,200 132,100 130,700
90-930000 Local government 285,400 285,400 285,200 286,000 286,400 286,900 286,700 286,600 286,000 286,900 287,500 287,300 287,500
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.
This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114