This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..
offered by
Oct-2024 | Sep-2024 | Apr-2024 | Oct-2023 | Net Change | Net Change | Net Change | % Change | % Change | % Change | |
---|---|---|---|---|---|---|---|---|---|---|
INDUSTRY SUPER SECTOR | Current Month | Prior Month | 6-Months | Year Ago | Prior Month | 6-Months | Year Ago | Prior month | 6-Months | Year Ago |
Total nonfarm | 3,744,300 | 3,744,500 | 3,729,700 | 3,711,400 | -200 | 14,600 | 32,900 | -0.01 % | 0.39 % | 0.89 % |
Total private | 3,279,400 | 3,278,600 | 3,267,600 | 3,252,300 | 800 | 11,800 | 27,100 | 0.02 % | 0.36 % | 0.83 % |
Goods-producing | 412,800 | 412,200 | 411,200 | 411,100 | 600 | 1,600 | 1,700 | 0.15 % | 0.39 % | 0.41 % |
Service-providing | 3,331,500 | 3,332,300 | 3,318,500 | 3,300,300 | -800 | 13,000 | 31,200 | -0.02 % | 0.39 % | 0.95 % |
Private service-providing | 2,866,600 | 2,866,400 | 2,856,400 | 2,841,200 | 200 | 10,200 | 25,400 | 0.01 % | 0.36 % | 0.89 % |
Mining and logging | 1,000 | 1,000 | 1,000 | 1,000 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Mining, Logging, and Construction | 179,900 | 179,600 | 177,000 | 175,200 | 300 | 2,900 | 4,700 | 0.17 % | 1.64 % | 2.68 % |
Construction | 178,900 | 178,600 | 176,000 | 174,200 | 300 | 2,900 | 4,700 | 0.17 % | 1.65 % | 2.70 % |
Manufacturing | 232,900 | 232,600 | 234,200 | 235,900 | 300 | -1,300 | -3,000 | 0.13 % | -0.56 % | -1.27 % |
Durable goods | 148,400 | 148,000 | 149,200 | 150,500 | 400 | -800 | -2,100 | 0.27 % | -0.54 % | -1.40 % |
Nondurable goods | 84,500 | 84,600 | 85,000 | 85,400 | -100 | -500 | -900 | -0.12 % | -0.59 % | -1.05 % |
Trade, transportation, and utilities | 561,800 | 562,600 | 560,200 | 563,100 | -800 | 1,600 | -1,300 | -0.14 % | 0.29 % | -0.23 % |
Wholesale Trade | 123,900 | 123,700 | 122,400 | 123,600 | 200 | 1,500 | 300 | 0.16 % | 1.23 % | 0.24 % |
Retail trade | 328,400 | 329,900 | 329,800 | 331,000 | -1,500 | -1,400 | -2,600 | -0.45 % | -0.42 % | -0.79 % |
Transportation, Warehousing and Utilities | 109,500 | 109,000 | 108,000 | 108,500 | 500 | 1,500 | 1,000 | 0.46 % | 1.39 % | 0.92 % |
Information | 89,800 | 90,000 | 92,800 | 93,600 | -200 | -3,000 | -3,800 | -0.22 % | -3.23 % | -4.06 % |
Financial activities | 230,800 | 229,500 | 229,900 | 230,500 | 1,300 | 900 | 300 | 0.57 % | 0.39 % | 0.13 % |
Finance and insurance | 180,300 | 179,700 | 181,000 | 181,600 | 600 | -700 | -1,300 | 0.33 % | -0.39 % | -0.72 % |
Real estate and rental and leasing | 50,500 | 49,800 | 48,900 | 48,900 | 700 | 1,600 | 1,600 | 1.41 % | 3.27 % | 3.27 % |
Professional and business services | 630,900 | 631,000 | 628,200 | 627,300 | -100 | 2,700 | 3,600 | -0.02 % | 0.43 % | 0.57 % |
Professional and technical services | 370,200 | 369,700 | 370,800 | 372,400 | 500 | -600 | -2,200 | 0.14 % | -0.16 % | -0.59 % |
Management of companies and enterprises | 73,000 | 72,700 | 71,300 | 69,800 | 300 | 1,700 | 3,200 | 0.41 % | 2.38 % | 4.58 % |
Administrative and waste services | 187,700 | 188,600 | 186,100 | 185,100 | -900 | 1,600 | 2,600 | -0.48 % | 0.86 % | 1.40 % |
Education and health services | 848,300 | 850,000 | 840,000 | 831,500 | -1,700 | 8,300 | 16,800 | -0.20 % | 0.99 % | 2.02 % |
Educational services | 189,500 | 189,900 | 186,700 | 189,800 | -400 | 2,800 | -300 | -0.21 % | 1.50 % | -0.16 % |
Health care and social assistance | 658,800 | 660,100 | 653,300 | 641,700 | -1,300 | 5,500 | 17,100 | -0.20 % | 0.84 % | 2.66 % |
Leisure and hospitality | 363,600 | 362,000 | 365,300 | 355,900 | 1,600 | -1,700 | 7,700 | 0.44 % | -0.47 % | 2.16 % |
Arts, entertainment, and recreation | 60,300 | 60,600 | 64,000 | 62,100 | -300 | -3,700 | -1,800 | -0.50 % | -5.78 % | -2.90 % |
Accommodation and food services | 303,300 | 301,400 | 301,300 | 293,800 | 1,900 | 2,000 | 9,500 | 0.63 % | 0.66 % | 3.23 % |
Other services | 141,400 | 141,300 | 140,000 | 139,300 | 100 | 1,400 | 2,100 | 0.07 % | 1.00 % | 1.51 % |
Government | 464,900 | 465,900 | 462,100 | 459,100 | -1,000 | 2,800 | 5,800 | -0.21 % | 0.61 % | 1.26 % |
Federal | 46,700 | 46,500 | 46,200 | 45,700 | 200 | 500 | 1,000 | 0.43 % | 1.08 % | 2.19 % |
State government | 130,700 | 132,100 | 129,200 | 128,000 | -1,400 | 1,500 | 2,700 | -1.06 % | 1.16 % | 2.11 % |
Local government | 287,500 | 287,300 | 286,700 | 285,400 | 200 | 800 | 2,100 | 0.07 % | 0.28 % | 0.74 % |
Current Employment Statistics (CES-790) program: 2013 Benchmark A monthly survey of Massachusetts employers, designed to produce preliminary employment estimates for the State and its major labor market areas. The survey counts the total number of payroll jobs in nonagricultural establishments by place of work.
Contact Us
Address
Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114