offered by
Mar-2024 Feb-2024 Sep-2023 Mar-2023 Net Change Net Change Net Change % Change % Change % Change
INDUSTRY SUPER SECTOR Current Month Prior Month 6-Months Year Ago Prior Month 6-Months Year Ago Prior month 6-Months Year Ago
Total nonfarm 3,740,500 3,737,600 3,709,600 3,718,000 2,900 30,900 22,500 0.08 % 0.83 % 0.61 %
Total private 3,277,700 3,275,900 3,248,100 3,259,200 1,800 29,600 18,500 0.05 % 0.91 % 0.57 %
Goods-producing 412,800 412,400 410,200 413,200 400 2,600 -400 0.10 % 0.63 % -0.10 %
Service-providing 3,327,700 3,325,200 3,299,400 3,304,800 2,500 28,300 22,900 0.08 % 0.86 % 0.69 %
Private service-providing 2,864,900 2,863,500 2,837,900 2,846,000 1,400 27,000 18,900 0.05 % 0.95 % 0.66 %
Mining and logging 1,100 1,000 900 1,000 100 200 100 10.00 % 22.22 % 10.00 %
Mining, Logging, and Construction 176,900 175,900 173,800 174,000 1,000 3,100 2,900 0.57 % 1.78 % 1.67 %
Construction 175,800 174,900 172,900 173,000 900 2,900 2,800 0.51 % 1.68 % 1.62 %
Manufacturing 235,900 236,500 236,400 239,200 -600 -500 -3,300 -0.25 % -0.21 % -1.38 %
Durable goods 150,000 150,600 150,800 153,100 -600 -800 -3,100 -0.40 % -0.53 % -2.02 %
Nondurable goods 85,900 85,900 85,600 86,100 0 300 -200 0.00 % 0.35 % -0.23 %
Trade, transportation, and utilities 559,900 560,200 562,400 564,100 -300 -2,500 -4,200 -0.05 % -0.44 % -0.74 %
Wholesale Trade 122,800 122,800 124,300 123,800 0 -1,500 -1,000 0.00 % -1.21 % -0.81 %
Retail trade 328,900 329,500 329,200 331,500 -600 -300 -2,600 -0.18 % -0.09 % -0.78 %
Transportation, Warehousing and Utilities 108,200 107,900 108,900 108,800 300 -700 -600 0.28 % -0.64 % -0.55 %
Information 92,900 93,400 94,600 97,600 -500 -1,700 -4,700 -0.54 % -1.80 % -4.82 %
Financial activities 230,500 230,600 230,500 229,600 -100 0 900 -0.04 % 0.00 % 0.39 %
Finance and insurance 180,900 181,200 181,600 180,500 -300 -700 400 -0.17 % -0.39 % 0.22 %
Real estate and rental and leasing 49,600 49,400 48,900 49,100 200 700 500 0.40 % 1.43 % 1.02 %
Professional and business services 628,500 631,500 630,100 636,300 -3,000 -1,600 -7,800 -0.48 % -0.25 % -1.23 %
Professional and technical services 370,300 371,700 373,100 377,000 -1,400 -2,800 -6,700 -0.38 % -0.75 % -1.78 %
Management of companies and enterprises 71,100 71,000 69,500 69,200 100 1,600 1,900 0.14 % 2.30 % 2.75 %
Administrative and waste services 187,100 188,800 187,500 190,100 -1,700 -400 -3,000 -0.90 % -0.21 % -1.58 %
Education and health services 843,400 841,000 827,300 821,700 2,400 16,100 21,700 0.29 % 1.95 % 2.64 %
Educational services 188,000 188,200 188,100 185,900 -200 -100 2,100 -0.11 % -0.05 % 1.13 %
Health care and social assistance 655,400 652,800 639,200 635,800 2,600 16,200 19,600 0.40 % 2.53 % 3.08 %
Leisure and hospitality 368,400 366,800 356,100 360,200 1,600 12,300 8,200 0.44 % 3.45 % 2.28 %
Arts, entertainment, and recreation 65,800 66,100 61,900 61,100 -300 3,900 4,700 -0.45 % 6.30 % 7.69 %
Accommodation and food services 302,600 300,700 294,200 299,100 1,900 8,400 3,500 0.63 % 2.86 % 1.17 %
Other services 141,300 140,000 136,900 136,500 1,300 4,400 4,800 0.93 % 3.21 % 3.52 %
Government 462,800 461,700 461,500 458,800 1,100 1,300 4,000 0.24 % 0.28 % 0.87 %
Federal 46,400 46,100 45,700 45,100 300 700 1,300 0.65 % 1.53 % 2.88 %
State government 129,400 129,200 130,400 127,500 200 -1,000 1,900 0.15 % -0.77 % 1.49 %
Local government 287,000 286,400 285,400 286,200 600 1,600 800 0.21 % 0.56 % 0.28 %

Current Employment Statistics (CES-790) program: 2013 Benchmark A monthly survey of Massachusetts employers, designed to produce preliminary employment estimates for the State and its major labor market areas. The survey counts the total number of payroll jobs in nonagricultural establishments by place of work.

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114