Labor Force, Employment and Unemployment
Massachusetts and Counties
Data not seasonally adjusted
Results
Location | Labor Force | Employment | Unemployment | Rate | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct-2024 | Sep-2024 | Oct-2023 | Oct-2024 | Sep-2024 | Oct-2023 | Oct-2024 | Sep-2024 | Oct-2023 | Oct-2024 | Sep-2024 | Oct-2023 | |
Massachusetts | 3,837,967 | 3,816,216 | 3,745,919 | 3,694,225 | 3,678,104 | 3,631,590 | 143,742 | 138,112 | 114,329 | 3.7% | 3.6% | 3.1% |
Barnstable County | 116,337 | 116,907 | 111,461 | 112,196 | 113,154 | 108,023 | 4,141 | 3,753 | 3,438 | 3.6% | 3.2% | 3.1% |
Berkshire County | 62,971 | 62,600 | 61,487 | 60,751 | 60,540 | 59,634 | 2,220 | 2,060 | 1,853 | 3.5% | 3.3% | 3.0% |
Bristol County | 304,610 | 303,658 | 297,020 | 292,023 | 291,425 | 286,714 | 12,587 | 12,233 | 10,306 | 4.1% | 4.0% | 3.5% |
Dukes County | 9,705 | 10,491 | 9,414 | 9,365 | 10,199 | 9,143 | 340 | 292 | 271 | 3.5% | 2.8% | 2.9% |
Essex County | 433,558 | 430,946 | 423,251 | 416,535 | 414,567 | 409,999 | 17,023 | 16,379 | 13,252 | 3.9% | 3.8% | 3.1% |
Franklin County | 40,574 | 40,360 | 39,724 | 39,400 | 39,259 | 38,767 | 1,174 | 1,101 | 957 | 2.9% | 2.7% | 2.4% |
Hampden County | 225,066 | 223,341 | 219,950 | 214,843 | 213,292 | 211,635 | 10,223 | 10,049 | 8,315 | 4.5% | 4.5% | 3.8% |
Hampshire County | 90,227 | 89,511 | 88,309 | 87,171 | 86,550 | 85,877 | 3,056 | 2,961 | 2,432 | 3.4% | 3.3% | 2.8% |
Middlesex County | 935,567 | 929,414 | 914,510 | 903,186 | 898,473 | 889,180 | 32,381 | 30,941 | 25,330 | 3.5% | 3.3% | 2.8% |
Nantucket County | 8,533 | 9,187 | 8,124 | 8,287 | 8,947 | 7,925 | 246 | 240 | 199 | 2.9% | 2.6% | 2.4% |
Norfolk County | 403,351 | 400,757 | 394,561 | 388,858 | 386,931 | 383,216 | 14,493 | 13,826 | 11,345 | 3.6% | 3.4% | 2.9% |
Plymouth County | 289,100 | 287,646 | 283,026 | 278,282 | 277,101 | 274,248 | 10,818 | 10,545 | 8,778 | 3.7% | 3.7% | 3.1% |
Suffolk County | 465,210 | 462,141 | 455,166 | 447,454 | 445,130 | 441,051 | 17,756 | 17,011 | 14,115 | 3.8% | 3.7% | 3.1% |
Worcester County | 453,154 | 449,270 | 439,911 | 435,865 | 432,540 | 426,173 | 17,289 | 16,730 | 13,738 | 3.8% | 3.7% | 3.1% |
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.