offered by

Labor Force and Unemployment Data

Selection Criteria

Cities and Towns in: Massachusetts

Time Frame: October 2024

Not Seasonally Adjusted Data

Results

Area Labor Force Employed Unemployed Area Rate
Massachusetts 3,837,967 3,694,225 143,742 3.7

 

City or Town Labor Force Employed Unemployed Rate
Abington 9,704 9,326 378 3.9
Acton 13,224 12,771 453 3.4
Acushnet 6,376 6,118 258 4.0
Adams 4,043 3,881 162 4.0
Agawam 16,136 15,582 554 3.4
Alford 242 237 5 2.1
Amesbury 10,600 10,267 333 3.1
Amherst 19,887 19,022 865 4.3
Andover 19,659 18,939 720 3.7
Aquinnah 211 205 6 2.8
Arlington 28,110 27,162 948 3.4
Ashburnham 3,800 3,673 127 3.3
Ashby 1,936 1,884 52 2.7
Ashfield 1,151 1,132 19 1.7
Ashland 11,007 10,635 372 3.4
Athol 6,025 5,783 242 4.0
Attleborough 26,176 25,172 1,004 3.8
Auburn 9,752 9,440 312 3.2
Avon 2,784 2,679 105 3.8
Ayer 4,467 4,245 222 5.0
Barnstable 24,962 24,089 873 3.5
BARNSTABLE COUNTY 116,337 112,196 4,141 3.6
Barre 3,048 2,935 113 3.7
Becket 896 868 28 3.1
Bedford 7,500 7,235 265 3.5
Belchertown 8,772 8,509 263 3.0
Bellingham 10,802 10,436 366 3.4
Belmont 14,474 13,960 514 3.6
Berkley 3,826 3,691 135 3.5
BERKSHIRE COUNTY 62,971 60,751 2,220 3.5
Berkshire County WDA 62,971 60,751 2,220 3.5
Berlin 2,349 2,274 75 3.2
Bernardston 1,215 1,183 32 2.6
Beverly 24,316 23,470 846 3.5
Billerica 24,748 23,849 899 3.6
Blackstone 5,507 5,313 194 3.5
Blandford 760 744 16 2.1
Bolton 3,259 3,137 122 3.7
Boston 403,919 388,562 15,357 3.8
Boston WDA 403,919 388,562 15,357 3.8
Bourne 10,963 10,581 382 3.5
Boxborough 3,445 3,322 123 3.6
Boxford 4,663 4,513 150 3.2
Boylston 2,888 2,809 79 2.7
Braintree 21,441 20,638 803 3.7
Brewster 5,353 5,180 173 3.2
Bridgewater 15,286 14,704 582 3.8
Brimfield 2,261 2,201 60 2.7
BRISTOL COUNTY 304,610 292,023 12,587 4.1
Bristol County WDA 201,997 193,952 8,045 4.0
Brockton 48,433 46,146 2,287 4.7
Brockton WDA 137,125 131,479 5,646 4.1
Brookfield 1,949 1,874 75 3.8
Brookline 34,622 33,615 1,007 2.9
Buckland 978 952 26 2.7
Burlington 16,783 16,198 585 3.5
Cambridge 74,702 72,404 2,298 3.1
Canton 13,276 12,753 523 3.9
Cape & Islands WDA 134,575 129,848 4,727 3.5
Carlisle 2,691 2,598 93 3.5
Carver 6,945 6,751 194 2.8
Central MA WDA 326,783 314,507 12,276 3.8
Charlemont 659 636 23 3.5
Charlton 8,286 8,016 270 3.3
Chatham 3,011 2,901 110 3.7
Chelmsford 20,031 19,322 709 3.5
Chelsea 20,841 20,012 829 4.0
Cheshire 1,857 1,799 58 3.1
Chester 751 724 27 3.6
Chesterfield 767 750 17 2.2
Chicopee 27,591 26,405 1,186 4.3
Chilmark 496 482 14 2.8
Clarksburg 869 833 36 4.1
Clinton 8,542 8,204 338 4.0
Cohasset 4,487 4,331 156 3.5
Colrain 1,000 977 23 2.3
Concord 8,600 8,298 302 3.5
Conway 1,216 1,190 26 2.1
Cummington 471 456 15 3.2
Dalton 3,379 3,275 104 3.1
Danvers 15,909 15,412 497 3.1
Dartmouth 18,736 18,020 716 3.8
Dedham 14,065 13,602 463 3.3
Deerfield 3,081 3,009 72 2.3
Dennis 6,843 6,574 269 3.9
Dighton 4,345 4,194 151 3.5
Douglas 5,553 5,382 171 3.1
Dover 2,983 2,871 112 3.8
Dracut 18,505 17,841 664 3.6
Dudley 6,568 6,339 229 3.5
DUKES COUNTY 9,705 9,365 340 3.5
Dunstable 1,972 1,913 59 3.0
Duxbury 7,972 7,720 252 3.2
East Bridgewater 8,905 8,606 299 3.4
East Brookfield 1,245 1,206 39 3.1
East Longmeadow 8,920 8,625 295 3.3
Eastham 2,688 2,593 95 3.5
Easthampton 9,608 9,325 283 2.9
Easton 14,754 14,181 573 3.9
Edgartown 2,450 2,355 95 3.9
Egremont 735 712 23 3.1
Erving 968 944 24 2.5
Essex 2,379 2,305 74 3.1
ESSEX COUNTY 433,558 416,535 17,023 3.9
Everett 27,198 26,346 852 3.1
Fairhaven 9,663 9,296 367 3.8
Fall River 41,234 39,169 2,065 5.0
Falmouth 15,915 15,347 568 3.6
Fitchburg 20,056 19,007 1,049 5.2
Florida 405 394 11 2.7
Foxborough 10,970 10,578 392 3.6
Framingham 42,039 40,725 1,314 3.1
Franklin 19,761 19,058 703 3.6
FRANKLIN COUNTY 40,574 39,400 1,174 2.9
Franklin/Hampshire WDA 139,261 134,718 4,543 3.3
Freetown 5,467 5,288 179 3.3
Gardner 9,982 9,554 428 4.3
Georgetown 4,925 4,762 163 3.3
Gill 949 924 25 2.6
Gloucester 16,631 16,002 629 3.8
Goshen 668 649 19 2.8
Gosnold 48 47 1 2.1
Grafton 10,751 10,400 351 3.3
Granby 3,782 3,662 120 3.2
Granville 911 878 33 3.6
Great Barrington 3,775 3,661 114 3.0
Greater Lowell WDA 161,679 155,321 6,358 3.9
Greater New Bedford WDA 117,456 112,360 5,096 4.3
Greenfield 9,611 9,306 305 3.2
Groton 6,297 6,089 208 3.3
Groveland 4,170 4,035 135 3.2
Hadley 3,090 2,998 92 3.0
Halifax 4,543 4,388 155 3.4
Hamilton 4,464 4,328 136 3.0
Hampden 3,043 2,944 99 3.3
HAMPDEN COUNTY 225,066 214,843 10,223 4.5
Hampden County WDA 225,066 214,843 10,223 4.5
HAMPSHIRE COUNTY 90,227 87,171 3,056 3.4
Hancock 393 384 9 2.3
Hanover 8,105 7,822 283 3.5
Hanson 6,590 6,337 253 3.8
Hardwick 1,723 1,676 47 2.7
Harvard 2,901 2,767 134 4.6
Harwich 6,327 6,111 216 3.4
Hatfield 1,790 1,734 56 3.1
Haverhill 35,978 34,546 1,432 4.0
Hawley 218 214 4 1.8
Heath 366 359 7 1.9
Hingham 12,244 11,802 442 3.6
Hinsdale 1,003 972 31 3.1
Holbrook 6,392 6,142 250 3.9
Holden 11,052 10,691 361 3.3
Holland 1,639 1,582 57 3.5
Holliston 7,812 7,536 276 3.5
Holyoke 16,410 15,481 929 5.7
Hopedale 3,155 3,032 123 3.9
Hopkinton 9,471 9,106 365 3.9
Hubbardston 2,762 2,673 89 3.2
Hudson 10,706 10,339 367 3.4
Hull 6,287 6,058 229 3.6
Huntington 1,185 1,155 30 2.5
Ipswich 8,317 8,071 246 3.0
Kingston 7,840 7,587 253 3.2
Lakeville 6,744 6,511 233 3.5
Lancaster 3,987 3,851 136 3.4
Lanesborough 1,687 1,637 50 3.0
Lawrence 36,527 34,085 2,442 6.7
Lee 3,202 3,110 92 2.9
Leicester 6,868 6,634 234 3.4
Lenox 1,856 1,782 74 4.0
Leominster 22,873 21,992 881 3.9
Leverett 1,121 1,090 31 2.8
Lexington 16,919 16,305 614 3.6
Leyden 490 478 12 2.4
Lincoln 3,171 3,071 100 3.2
Littleton 5,919 5,707 212 3.6
Longmeadow 8,243 7,994 249 3.0
Lowell 57,476 54,859 2,617 4.6
Lower Merrimack Valley WDA 192,587 184,323 8,264 4.3
Ludlow 10,863 10,470 393 3.6
Lunenburg 6,972 6,701 271 3.9
Lynn 48,943 46,955 1,988 4.1
Lynnfield 7,623 7,386 237 3.1
Malden 34,778 33,480 1,298 3.7
Manchester-by-the- Sea 2,913 2,809 104 3.6
Mansfield 14,605 14,148 457 3.1
Marblehead 11,316 10,925 391 3.5
Marion 2,816 2,726 90 3.2
Marlborough 23,553 22,762 791 3.4
Marshfield 15,735 15,230 505 3.2
Mashpee 8,237 7,943 294 3.6
Mattapoisett 3,348 3,220 128 3.8
Maynard 7,015 6,805 210 3.0
Medfield 7,185 6,943 242 3.4
Medford 37,681 36,349 1,332 3.5
Medway 7,807 7,571 236 3.0
Melrose 16,989 16,410 579 3.4
Mendon 3,416 3,293 123 3.6
Merrimac 4,167 4,044 123 3.0
Methuen 28,129 26,920 1,209 4.3
Metro North WDA 495,440 478,584 16,856 3.4
Metro South/West WDA 543,996 525,593 18,403 3.4
Middleborough 13,880 13,353 527 3.8
Middlefield 345 337 8 2.3
MIDDLESEX COUNTY 935,567 903,186 32,381 3.5
Middleton 4,856 4,700 156 3.2
Milford 15,764 15,214 550 3.5
Millbury 8,521 8,250 271 3.2
Millis 4,724 4,564 160 3.4
Millville 1,844 1,780 64 3.5
Milton 14,795 14,263 532 3.6
Monroe 74 73 1 1.4
Monson 4,944 4,781 163 3.3
Montague 4,293 4,141 152 3.5
Monterey 436 425 11 2.5
Montgomery 516 507 9 1.7
Mount Washington 85 83 2 2.4
Nahant 2,045 1,985 60 2.9
Nantucket 8,533 8,287 246 2.9
NANTUCKET COUNTY 8,533 8,287 246 2.9
Natick 20,616 19,950 666 3.2
Needham 17,033 16,476 557 3.3
New Ashford 135 131 4 3.0
New Bedford 47,617 45,168 2,449 5.1
New Braintree 555 537 18 3.2
New Marlborough 815 796 19 2.3
New Salem 646 629 17 2.6
Newbury 3,959 3,833 126 3.2
Newburyport 10,455 10,114 341 3.3
Newton 49,214 47,579 1,635 3.3
Norfolk 5,505 5,300 205 3.7
NORFOLK COUNTY 403,351 388,858 14,493 3.6
North Adams 5,883 5,624 259 4.4
North Andover 17,110 16,457 653 3.8
North Attleborough 17,169 16,540 629 3.7
North Brookfield 2,745 2,647 98 3.6
North Central WDA 140,977 135,382 5,595 4.0
North Reading 9,278 8,970 308 3.3
North Shore WDA 240,971 232,212 8,759 3.6
Northampton 16,492 16,011 481 2.9
Northborough 8,317 8,005 312 3.8
Northbridge 9,439 9,083 356 3.8
Northfield 1,780 1,728 52 2.9
Norton 10,963 10,557 406 3.7
Norwell 5,502 5,310 192 3.5
Norwood 17,267 16,637 630 3.6
Oak Bluffs 2,608 2,518 90 3.5
Oakham 1,126 1,093 33 2.9
Orange 3,671 3,526 145 3.9
Orleans 2,992 2,889 103 3.4
Otis 774 747 27 3.5
Oxford 8,585 8,314 271 3.2
Palmer 6,308 6,036 272 4.3
Paxton 2,845 2,742 103 3.6
Peabody 30,144 29,093 1,051 3.5
Pelham 722 706 16 2.2
Pembroke 11,088 10,722 366 3.3
Pepperell 7,189 6,944 245 3.4
Peru 489 478 11 2.2
Petersham 702 682 20 2.8
Phillipston 986 961 25 2.5
Pittsfield 20,556 19,782 774 3.8
Plainfield 378 366 12 3.2
Plainville 5,979 5,802 177 3.0
Plymouth 34,680 33,493 1,187 3.4
PLYMOUTH COUNTY 289,100 278,282 10,818 3.7
Plympton 1,732 1,671 61 3.5
Princeton 2,034 1,959 75 3.7
Provincetown 2,059 1,935 124 6.0
Quincy 56,639 54,523 2,116 3.7
Randolph 18,949 18,098 851 4.5
Raynham 7,823 7,501 322 4.1
Reading 14,820 14,352 468 3.2
Rehoboth 7,501 7,269 232 3.1
Revere 29,345 28,165 1,180 4.0
Richmond 745 725 20 2.7
Rochester 3,415 3,296 119 3.5
Rockland 10,343 9,975 368 3.6
Rockport 3,785 3,650 135 3.6
Rowe 171 159 12 7.0
Rowley 3,667 3,537 130 3.5
Royalston 747 721 26 3.5
Russell 1,024 996 28 2.7
Rutland 5,052 4,872 180 3.6
Salem 25,064 24,060 1,004 4.0
Salisbury 5,955 5,750 205 3.4
Sandisfield 469 457 12 2.6
Sandwich 11,736 11,339 397 3.4
Saugus 16,616 15,936 680 4.1
Savoy 379 367 12 3.2
Scituate 10,084 9,735 349 3.5
Seekonk 9,125 8,835 290 3.2
Sharon 10,877 10,481 396 3.6
Sheffield 1,868 1,810 58 3.1
Shelburne 1,175 1,149 26 2.2
Sherborn 2,420 2,344 76 3.1
Shirley 3,073 2,928 145 4.7
Shrewsbury 22,020 21,276 744 3.4
Shutesbury 1,112 1,086 26 2.3
Somerset 9,549 9,172 377 3.9
Somerville 54,519 52,778 1,741 3.2
South Hadley 9,787 9,433 354 3.6
South Shore WDA 313,160 301,781 11,379 3.6
Southampton 3,888 3,771 117 3.0
Southborough 5,587 5,389 198 3.5
Southbridge 8,286 7,855 431 5.2
Southwick 5,652 5,462 190 3.4
Spencer 6,265 6,007 258 4.1
Springfield 63,783 59,831 3,952 6.2
Sterling 4,570 4,420 150 3.3
Stockbridge 942 907 35 3.7
Stoneham 14,578 14,081 497 3.4
Stoughton 17,064 16,424 640 3.8
Stow 4,091 3,950 141 3.4
Sturbridge 5,307 5,109 198 3.7
Sudbury 9,738 9,381 357 3.7
SUFFOLK COUNTY 465,210 447,454 17,756 3.8
Sunderland 2,548 2,483 65 2.6
Sutton 5,673 5,506 167 2.9
Swampscott 9,106 8,796 310 3.4
Swansea 10,221 9,889 332 3.2
Taunton 30,701 29,378 1,323 4.3
Templeton 4,465 4,315 150 3.4
Tewksbury 17,841 17,197 644 3.6
Tisbury 2,269 2,189 80 3.5
Tolland 295 290 5 1.7
Topsfield 3,720 3,610 110 3.0
Townsend 5,691 5,470 221 3.9
Truro 1,248 1,203 45 3.6
Tyngsborough 7,398 7,155 243 3.3
Tyringham 155 150 5 3.2
Upton 4,553 4,423 130 2.9
Uxbridge 8,534 8,243 291 3.4
Wakefield 16,635 16,090 545 3.3
Wales 999 955 44 4.4
Walpole 14,581 14,081 500 3.4
Waltham 38,814 37,528 1,286 3.3
Ware 5,359 5,157 202 3.8
Wareham 13,274 12,717 557 4.2
Warren 2,501 2,411 90 3.6
Warwick 537 524 13 2.4
Washington 315 306 9 2.9
Watertown 24,061 23,301 760 3.2
Wayland 7,413 7,156 257 3.5
Webster 8,864 8,497 367 4.1
Wellesley 13,840 13,310 530 3.8
Wellfleet 1,673 1,628 45 2.7
Wendell 474 458 16 3.4
Wenham 2,824 2,719 105 3.7
West Boylston 3,299 3,158 141 4.3
West Bridgewater 4,032 3,868 164 4.1
West Brookfield 2,105 2,039 66 3.1
West Newbury 2,623 2,521 102 3.9
West Springfield 14,872 14,250 622 4.2
West Stockbridge 776 754 22 2.8
West Tisbury 1,623 1,569 54 3.3
Westborough 10,973 10,566 407 3.7
Westfield 21,306 20,503 803 3.8
Westford 13,708 13,185 523 3.8
Westhampton 1,064 1,036 28 2.6
Westminster 4,916 4,770 146 3.0
Weston 5,708 5,510 198 3.5
Westport 8,759 8,437 322 3.7
Westwood 8,801 8,478 323 3.7
Weymouth 33,477 32,169 1,308 3.9
Whately 1,070 1,050 20 1.9
Whitman 9,573 9,208 365 3.8
Wilbraham 7,839 7,602 237 3.0
Williamsburg 1,476 1,416 60 4.1
Williamstown 3,315 3,186 129 3.9
Wilmington 13,506 13,029 477 3.5
Winchendon 5,808 5,590 218 3.8
Winchester 11,617 11,217 400 3.4
Windsor 492 478 14 2.8
Winthrop 11,105 10,715 390 3.5
Woburn 24,420 23,565 855 3.5
Worcester 94,897 90,775 4,122 4.3
WORCESTER COUNTY 453,154 435,865 17,289 3.8
Worthington 696 678 18 2.6
Wrentham 7,245 7,035 210 2.9
Yarmouth 12,330 11,883 447 3.6
This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114