Labor Force and Unemployment Data
Selection Criteria
Geographic Area: State
Area: Massachusetts
Time Frame: Most Recent 13 Months
Not Seasonally Adjusted
Results
Month | Year | Working Age Population | Labor Force | Employed | Unemployed | Massachusetts Unemployment Rate | Massachusetts Laborforce Rate | National Unemployment Rate | National Laborforce Participation Rate |
---|---|---|---|---|---|---|---|---|---|
October | 2024 | 5,805,063 | 3,837,967 | 3,694,225 | 143,742 | 3.7 | 66.1 | 3.9 | 62.6 |
September | 2024 | 5,802,365 | 3,816,216 | 3,678,104 | 138,112 | 3.6 | 65.8 | 3.9 | 62.6 |
August | 2024 | 5,799,349 | 3,904,567 | 3,727,167 | 177,400 | 4.5 | 67.3 | 4.4 | 62.8 |
July | 2024 | 5,796,588 | 3,929,292 | 3,750,074 | 179,218 | 4.6 | 67.8 | 4.5 | 63.2 |
June | 2024 | 5,793,733 | 3,910,910 | 3,754,239 | 156,671 | 4.0 | 67.5 | 4.3 | 63.0 |
May | 2024 | 5,791,214 | 3,801,406 | 3,658,573 | 142,833 | 3.8 | 65.6 | 3.7 | 62.5 |
April | 2024 | 5,788,935 | 3,791,376 | 3,672,786 | 118,590 | 3.1 | 65.5 | 3.5 | 62.5 |
March | 2024 | 5,786,729 | 3,815,928 | 3,680,805 | 135,123 | 3.5 | 65.9 | 3.9 | 62.7 |
February | 2024 | 5,784,701 | 3,752,400 | 3,614,497 | 137,903 | 3.7 | 64.9 | 4.2 | 62.5 |
January | 2024 | 5,782,805 | 3,768,376 | 3,635,960 | 132,416 | 3.5 | 65.2 | 4.1 | 62.2 |
December | 2023 | 5,780,841 | 3,741,149 | 3,620,664 | 120,485 | 3.2 | 64.7 | 3.5 | 62.2 |
November | 2023 | 5,778,529 | 3,757,863 | 3,648,846 | 109,017 | 2.9 | 65.0 | 3.5 | 62.7 |
October | 2023 | 5,776,293 | 3,745,919 | 3,631,590 | 114,329 | 3.1 | 64.8 | 3.6 | 62.7 |
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.