Labor Force and Unemployment Data
Selection Criteria
Geographic Area: State
Area: Massachusetts
Time Frame: Most Recent 13 Months
Seasonally Adjusted Data
Results
Month | Year | Working Age Population | Labor Force | Employed | Unemployed | Massachusetts Unemployment Rate | Massachusetts Laborforce Rate | National Unemployment Rate | National Laborforce Participation Rate |
---|---|---|---|---|---|---|---|---|---|
December | 2020 | 5,669,000 | 3,658,500 | 3,386,700 | 271,800 | 7.4 | 64.5 | 6.7 | 61.5 |
November | 2020 | 5,667,500 | 3,588,100 | 3,346,900 | 241,200 | 6.7 | 63.3 | 6.7 | 61.5 |
October | 2020 | 5,665,600 | 3,622,200 | 3,355,200 | 267,000 | 7.4 | 63.9 | 6.9 | 61.6 |
September | 2020 | 5,663,300 | 3,764,000 | 3,395,000 | 368,900 | 9.8 | 66.5 | 7.8 | 61.4 |
August | 2020 | 5,660,900 | 3,548,600 | 3,145,200 | 403,400 | 11.4 | 62.7 | 8.4 | 61.7 |
July | 2020 | 5,658,400 | 3,673,400 | 3,079,100 | 594,300 | 16.2 | 64.9 | 10.2 | 61.5 |
June | 2020 | 5,656,100 | 3,684,300 | 3,030,300 | 653,900 | 17.7 | 65.1 | 11.1 | 61.4 |
May | 2020 | 5,654,000 | 3,540,900 | 2,954,400 | 586,500 | 16.6 | 62.6 | 13.3 | 60.8 |
April | 2020 | 5,652,000 | 3,406,900 | 2,853,900 | 552,900 | 16.2 | 60.3 | 14.8 | 60.2 |
March | 2020 | 5,650,400 | 3,772,000 | 3,665,000 | 106,900 | 2.8 | 66.8 | 4.4 | 62.6 |
February | 2020 | 5,648,900 | 3,834,800 | 3,728,300 | 106,600 | 2.8 | 67.9 | 3.5 | 63.3 |
January | 2020 | 5,647,500 | 3,836,100 | 3,729,900 | 106,200 | 2.8 | 67.9 | 3.5 | 63.4 |
December | 2019 | 5,646,100 | 3,834,300 | 3,727,600 | 106,600 | 2.8 | 67.9 | 3.5 | 63.2 |
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.