Labor Force and Unemployment Data
Selection Criteria
Geographic Area: State
Area: Massachusetts
Time Frame: 2020
Seasonally Adjusted Data
Results
Year | Month | Working Age Population | Labor Force | Employed | Unemployed | Massachusetts Unemployment Rate | Massachusetts Laborforce Rate | National Unemployment Rate | National Laborforce Participation Rate |
---|---|---|---|---|---|---|---|---|---|
2020 | January | 5,741,315 | 3,815,555 | 3,707,253 | 108,302 | 2.8 | 66.5 | 3.5 | 63.3 |
February | 5,742,130 | 3,793,932 | 3,687,342 | 106,590 | 2.8 | 66.1 | 3.5 | 63.3 | |
March | 5,743,473 | 3,767,296 | 3,663,226 | 104,070 | 2.8 | 65.6 | 4.4 | 62.6 | |
April | 5,755,476 | 3,476,035 | 2,889,467 | 586,568 | 16.9 | 60.4 | 14.7 | 60.1 | |
May | 5,745,766 | 3,726,748 | 3,149,808 | 576,940 | 15.5 | 64.9 | 13.2 | 60.8 | |
June | 5,737,056 | 3,773,836 | 3,230,811 | 543,025 | 14.4 | 65.8 | 11.0 | 61.5 | |
July | 5,728,842 | 3,785,367 | 3,305,506 | 479,861 | 12.7 | 66.1 | 10.2 | 61.5 | |
August | 5,731,127 | 3,760,914 | 3,363,172 | 397,742 | 10.6 | 65.6 | 8.4 | 61.7 | |
September | 5,733,442 | 3,787,541 | 3,410,540 | 377,001 | 10.0 | 66.1 | 7.9 | 61.4 | |
October | 5,735,985 | 3,768,069 | 3,440,360 | 327,709 | 8.7 | 65.7 | 6.9 | 61.7 | |
November | 5,737,860 | 3,765,586 | 3,458,710 | 306,876 | 8.1 | 65.6 | 6.7 | 61.5 | |
December | 5,738,850 | 3,762,478 | 3,469,086 | 293,392 | 7.8 | 65.6 | 6.7 | 61.5 |
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.