Labor Force and Unemployment Data
Selection Criteria
Geographic Area: State
Area: Massachusetts
Time Frame: 2020
Seasonally Adjusted Data
Results
Year | Month | Working Age Population | Labor Force | Employed | Unemployed | Massachusetts Unemployment Rate | Massachusetts Laborforce Rate | National Unemployment Rate | National Laborforce Participation Rate |
---|---|---|---|---|---|---|---|---|---|
2020 | January | 5,741,315 | 3,825,755 | 3,712,710 | 113,045 | 3.0 | 66.6 | 3.6 | 63.3 |
February | 5,742,130 | 3,803,577 | 3,690,612 | 112,965 | 3.0 | 66.2 | 3.5 | 63.3 | |
March | 5,743,473 | 3,776,162 | 3,663,887 | 112,275 | 3.0 | 65.7 | 4.4 | 62.6 | |
April | 5,743,295 | 3,493,593 | 2,885,601 | 607,992 | 17.4 | 60.8 | 14.8 | 60.1 | |
May | 5,733,291 | 3,694,335 | 3,144,578 | 549,757 | 14.9 | 64.4 | 13.2 | 60.8 | |
June | 5,724,283 | 3,771,616 | 3,224,195 | 547,421 | 14.5 | 65.9 | 11.0 | 61.5 | |
July | 5,715,763 | 3,773,138 | 3,298,907 | 474,231 | 12.6 | 66.0 | 10.2 | 61.5 | |
August | 5,718,140 | 3,748,579 | 3,357,223 | 391,356 | 10.4 | 65.6 | 8.4 | 61.7 | |
September | 5,720,606 | 3,772,941 | 3,405,431 | 367,510 | 9.7 | 66.0 | 7.8 | 61.5 | |
October | 5,723,237 | 3,755,362 | 3,436,020 | 319,342 | 8.5 | 65.6 | 6.8 | 61.7 | |
November | 5,725,213 | 3,752,182 | 3,454,361 | 297,821 | 7.9 | 65.5 | 6.7 | 61.5 | |
December | 5,726,297 | 3,747,394 | 3,463,892 | 283,502 | 7.6 | 65.4 | 6.7 | 61.5 |
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.