Labor Force and Unemployment Data
Selection Criteria
Geographic Area: State
Area: Massachusetts
Time Frame: 2020
Seasonally Adjusted Data
Results
Year | Month | Working Age Population | Labor Force | Employed | Unemployed | Massachusetts Unemployment Rate | Massachusetts Laborforce Rate | National Unemployment Rate | National Laborforce Participation Rate |
---|---|---|---|---|---|---|---|---|---|
2020 | January | 5,741,315 | 3,807,244 | 3,694,453 | 112,791 | 3.0 | 66.3 | 3.5 | 63.3 |
February | 5,742,130 | 3,786,577 | 3,675,271 | 111,306 | 2.9 | 65.9 | 3.5 | 63.3 | |
March | 5,743,473 | 3,761,042 | 3,652,180 | 108,862 | 2.9 | 65.5 | 4.4 | 62.6 | |
April | 5,745,016 | 3,475,101 | 2,880,659 | 594,442 | 17.1 | 60.5 | 14.7 | 60.1 | |
May | 5,743,244 | 3,717,504 | 3,140,757 | 576,747 | 15.5 | 64.7 | 13.2 | 60.8 | |
June | 5,742,381 | 3,766,243 | 3,222,471 | 543,772 | 14.4 | 65.6 | 11.0 | 61.5 | |
July | 5,742,129 | 3,778,049 | 3,297,726 | 480,323 | 12.7 | 65.8 | 10.2 | 61.5 | |
August | 5,741,311 | 3,753,920 | 3,355,291 | 398,629 | 10.6 | 65.4 | 8.4 | 61.7 | |
September | 5,740,550 | 3,774,648 | 3,402,292 | 372,356 | 9.9 | 65.8 | 7.9 | 61.4 | |
October | 5,739,992 | 3,755,312 | 3,431,706 | 323,606 | 8.6 | 65.4 | 6.9 | 61.7 | |
November | 5,738,772 | 3,753,791 | 3,450,317 | 303,474 | 8.1 | 65.4 | 6.7 | 61.5 | |
December | 5,736,702 | 3,751,090 | 3,461,660 | 289,430 | 7.7 | 65.4 | 6.7 | 61.5 |
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.