Labor Force and Unemployment Data
Selection Criteria
Geographic Area: State
Area: Massachusetts
Time Frame: 2022
Seasonally Adjusted Data
Results
Year | Month | Working Age Population | Labor Force | Employed | Unemployed | Massachusetts Unemployment Rate | Massachusetts Laborforce Rate | National Unemployment Rate | National Laborforce Participation Rate |
---|---|---|---|---|---|---|---|---|---|
2022 | January | 5,737,388 | 3,747,340 | 3,600,663 | 146,677 | 3.9 | 65.3 | 4.0 | 62.2 |
February | 5,735,832 | 3,749,820 | 3,608,567 | 141,253 | 3.8 | 65.4 | 3.8 | 62.2 | |
March | 5,735,434 | 3,749,346 | 3,613,536 | 135,810 | 3.6 | 65.4 | 3.6 | 62.3 | |
April | 5,736,032 | 3,752,756 | 3,616,172 | 136,584 | 3.6 | 65.4 | 3.7 | 62.2 | |
May | 5,737,073 | 3,754,288 | 3,617,165 | 137,123 | 3.7 | 65.4 | 3.6 | 62.3 | |
June | 5,738,119 | 3,752,236 | 3,616,051 | 136,185 | 3.6 | 65.4 | 3.6 | 62.2 | |
July | 5,739,448 | 3,746,791 | 3,612,061 | 134,730 | 3.6 | 65.3 | 3.5 | 62.1 | |
August | 5,742,078 | 3,746,717 | 3,606,613 | 140,104 | 3.7 | 65.3 | 3.6 | 62.4 | |
September | 5,744,925 | 3,736,402 | 3,601,640 | 134,762 | 3.6 | 65.0 | 3.5 | 62.3 | |
October | 5,747,577 | 3,734,940 | 3,598,321 | 136,619 | 3.7 | 65.0 | 3.6 | 62.3 | |
November | 5,749,515 | 3,732,659 | 3,597,919 | 134,740 | 3.6 | 64.9 | 3.6 | 62.1 | |
December | 5,751,435 | 3,732,976 | 3,601,323 | 131,653 | 3.5 | 64.9 | 3.5 | 62.3 |
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.