Labor Force and Unemployment Data
Selection Criteria
Geographic Area: State
Area: Massachusetts
Time Frame: 2022
Seasonally Adjusted Data
Results
Year | Month | Working Age Population | Labor Force | Employed | Unemployed | Massachusetts Unemployment Rate | Massachusetts Laborforce Rate | National Unemployment Rate | National Laborforce Participation Rate |
---|---|---|---|---|---|---|---|---|---|
2022 | January | 5,748,716 | 3,752,622 | 3,600,641 | 151,981 | 4.0 | 65.3 | 4.0 | 62.2 |
February | 5,746,921 | 3,756,186 | 3,610,429 | 145,757 | 3.9 | 65.4 | 3.8 | 62.2 | |
March | 5,746,326 | 3,755,168 | 3,616,871 | 138,297 | 3.7 | 65.3 | 3.6 | 62.4 | |
April | 5,746,747 | 3,758,814 | 3,619,534 | 139,280 | 3.7 | 65.4 | 3.6 | 62.2 | |
May | 5,747,808 | 3,758,999 | 3,618,734 | 140,265 | 3.7 | 65.4 | 3.6 | 62.3 | |
June | 5,748,870 | 3,754,800 | 3,614,737 | 140,063 | 3.7 | 65.3 | 3.6 | 62.2 | |
July | 5,750,361 | 3,744,688 | 3,607,550 | 137,138 | 3.7 | 65.1 | 3.5 | 62.1 | |
August | 5,752,073 | 3,744,533 | 3,599,484 | 145,049 | 3.9 | 65.1 | 3.7 | 62.3 | |
September | 5,753,786 | 3,729,695 | 3,592,850 | 136,845 | 3.7 | 64.8 | 3.5 | 62.3 | |
October | 5,755,539 | 3,729,779 | 3,588,553 | 141,226 | 3.8 | 64.8 | 3.7 | 62.2 | |
November | 5,756,711 | 3,727,848 | 3,588,270 | 139,578 | 3.7 | 64.8 | 3.6 | 62.2 | |
December | 5,757,643 | 3,726,395 | 3,589,568 | 136,827 | 3.7 | 64.7 | 3.5 | 62.3 |
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.