Labor Force and Unemployment Data
Selection Criteria
Geographic Area: State
Area: Massachusetts
Time Frame: 2022
Seasonally Adjusted Data
Results
Year | Month | Working Age Population | Labor Force | Employed | Unemployed | Massachusetts Unemployment Rate | Massachusetts Laborforce Rate | National Unemployment Rate | National Laborforce Participation Rate |
---|---|---|---|---|---|---|---|---|---|
2022 | January | 5,723,238 | 3,766,929 | 3,586,625 | 180,304 | 4.8 | 65.8 | 4.0 | 62.2 |
February | 5,722,286 | 3,772,543 | 3,596,655 | 175,888 | 4.7 | 65.9 | 3.8 | 62.2 | |
March | 5,721,343 | 3,775,148 | 3,614,665 | 160,483 | 4.3 | 66.0 | 3.6 | 62.4 | |
April | 5,720,260 | 3,775,535 | 3,621,679 | 153,856 | 4.1 | 66.0 | 3.6 | 62.2 | |
May | 5,719,273 | 3,775,559 | 3,629,440 | 146,119 | 3.9 | 66.0 | 3.6 | 62.3 | |
June | 5,719,078 | 3,773,063 | 3,633,845 | 139,218 | 3.7 | 66.0 | 3.6 | 62.2 | |
July | 5,719,417 | 3,765,479 | 3,634,582 | 130,897 | 3.5 | 65.8 | 3.5 | 62.1 | |
August | 5,719,340 | 3,762,959 | 3,628,217 | 134,742 | 3.6 | 65.8 | 3.7 | 62.3 | |
September | 5,719,250 | 3,749,608 | 3,620,625 | 128,983 | 3.4 | 65.6 | 3.5 | 62.3 | |
October | 5,719,366 | 3,745,591 | 3,614,502 | 131,089 | 3.5 | 65.5 | 3.7 | 62.2 | |
November | 5,719,302 | 3,732,370 | 3,607,261 | 125,109 | 3.4 | 65.3 | 3.6 | 62.2 | |
December | 5,718,465 | 3,724,896 | 3,600,413 | 124,483 | 3.3 | 65.1 | 3.5 | 62.3 |
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.