offered by

Labor Force, Employment and Unemployment
Massachusetts and Labor Areas

Data not seasonally adjusted

Results

Location Labor Force Employment Unemployment Rate
Oct-2024 Sep-2024 Oct-2023 Oct-2024 Sep-2024 Oct-2023 Oct-2024 Sep-2024 Oct-2023 Oct-2024 Sep-2024 Oct-2023
Massachusetts 3,837,967 3,816,216 3,745,919 3,694,225 3,678,104 3,631,590 143,742 138,112 114,329 3.7% 3.6% 3.1%
Metropolitian Divisions
Boston-Cambridge-Newton MA NECTA Division 1,715,845 1,704,418 1,679,278 1,655,111 1,646,516 1,631,428 60,734 57,902 47,850 3.5% 3.4% 2.8%
Brockton-Bridgewater-Easton MA NECTA Division 110,357 109,836 108,491 105,730 105,217 104,674 4,627 4,619 3,817 4.2% 4.2% 3.5%
Framingham MA NECTA Division 162,866 161,533 158,429 157,364 156,347 154,116 5,502 5,186 4,313 3.4% 3.2% 2.7%
Haverhill-Newburyport-Amesbury Town MA-NH NECTA Division 118,993 118,740 116,834 115,183 115,171 113,586 3,810 3,569 3,248 3.2% 3.0% 2.8%
Lawrence-Methuen Town-Salem MA-NH NECTA Division 100,691 100,387 98,656 95,885 95,615 94,808 4,806 4,772 3,848 4.8% 4.8% 3.9%
Lowell-Billerica-Chelmsford MA-NH NECTA Division 198,250 197,261 193,544 190,529 189,745 187,608 7,721 7,516 5,936 3.9% 3.8% 3.1%
Lynn-Saugus-Marblehead MA NECTA Division 88,025 87,524 85,780 84,597 84,199 83,027 3,428 3,325 2,753 3.9% 3.8% 3.2%
Nashua NH-MA NECTA Division 9,161 9,123 8,892 8,857 8,821 8,684 304 302 208 3.3% 3.3% 2.3%
Peabody-Salem-Beverly MA NECTA Division 95,434 94,774 93,082 92,036 91,531 90,435 3,398 3,243 2,647 3.6% 3.4% 2.8%
Taunton-Middleborough-Norton MA NECTA Division 87,165 86,691 85,059 83,770 83,377 82,314 3,395 3,314 2,745 3.9% 3.8% 3.2%
Metropolitian Statisical Areas
Barnstable Town MA Metropolitan NECTA 129,120 129,812 123,718 124,501 125,563 119,871 4,619 4,249 3,847 3.6% 3.3% 3.1%
Leominster-Gardner MA Metropolitan NECTA 80,605 80,003 78,277 77,283 76,746 75,692 3,322 3,257 2,585 4.1% 4.1% 3.3%
New Bedford MA Metropolitan NECTA 85,741 85,424 83,631 81,823 81,598 80,319 3,918 3,826 3,312 4.6% 4.5% 4.0%
Pittsfield MA Metropolitan NECTA 41,379 41,105 40,362 39,928 39,772 39,119 1,451 1,333 1,243 3.5% 3.2% 3.1%
Providence-Warwick RI-MA Metropolitan NECTA 153,868 153,697 149,838 147,816 147,866 144,887 6,052 5,831 4,951 3.9% 3.8% 3.3%
Springfield MA-CT Metropolitan NECTA 371,560 368,830 364,247 357,008 354,562 351,603 14,552 14,268 12,644 3.9% 3.9% 3.5%
Worcester MA-CT Metropolitan NECTA 365,746 362,593 355,489 352,555 349,801 344,072 13,191 12,792 11,417 3.6% 3.5% 3.2%
Micropolitian Statisical Areas
Athol MA Micropolitan NECTA 10,398 10,270 10,090 9,991 9,871 9,752 407 399 338 3.9% 3.9% 3.3%
Greenfield Town MA Micropolitan NECTA 20,670 20,610 20,272 20,039 20,014 19,756 631 596 516 3.1% 2.9% 2.5%
North Adams MA-VT Micropolitan NECTA 10,472 10,440 10,236 10,038 10,025 9,891 434 415 345 4.1% 4.0% 3.4%
Vineyard Haven MA Micropolitan NECTA 9,656 10,444 9,367 9,318 10,152 9,097 338 292 270 3.5% 2.8% 2.9%
Other Labor Market Areas
Buckland MA LMA 3,653 3,671 3,559 3,548 3,576 3,475 105 95 84 2.9% 2.6% 2.4%
Great Barrington MA LMA 11,071 11,005 10,841 10,738 10,697 10,577 333 308 264 3.0% 2.8% 2.4%
Nantucket County/town MA 8,533 9,187 8,124 8,287 8,947 7,925 246 240 199 2.9% 2.6% 2.4%
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.
This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114