Labor Force, Employment and Unemployment
Massachusetts and Cities and Towns
Data not seasonally adjusted
Results
Location | Labor Force | Employment | Unemployment | Rate | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug-2023 | Jul-2023 | Aug-2022 | Aug-2023 | Jul-2023 | Aug-2022 | Aug-2023 | Jul-2023 | Aug-2022 | Aug-2023 | Jul-2023 | Aug-2022 | |
Massachusetts | 3,748,274 | 3,749,238 | 3,783,710 | 3,641,085 | 3,641,116 | 3,637,783 | 107,189 | 108,122 | 145,927 | 2.9% | 2.9% | 3.9% |
Abington | 9,501 | 9,496 | 9,510 | 9,229 | 9,226 | 9,150 | 272 | 270 | 360 | 2.9% | 2.8% | 3.8% |
Acton | 12,965 | 12,954 | 12,886 | 12,638 | 12,634 | 12,530 | 327 | 320 | 356 | 2.5% | 2.5% | 2.8% |
Acushnet | 6,182 | 6,192 | 6,336 | 5,981 | 5,990 | 6,007 | 201 | 202 | 329 | 3.3% | 3.3% | 5.2% |
Adams | 3,891 | 3,904 | 4,064 | 3,760 | 3,771 | 3,857 | 131 | 133 | 207 | 3.4% | 3.4% | 5.1% |
Agawam | 15,604 | 15,660 | 15,946 | 15,213 | 15,255 | 15,357 | 391 | 405 | 589 | 2.5% | 2.6% | 3.7% |
Alford | 235 | 239 | 241 | 232 | 235 | 236 | 3 | 4 | 5 | 1.3% | 1.7% | 2.1% |
Amesbury | 10,369 | 10,361 | 10,543 | 10,121 | 10,117 | 10,174 | 248 | 244 | 369 | 2.4% | 2.4% | 3.5% |
Amherst | 19,217 | 19,162 | 19,634 | 18,571 | 18,623 | 18,747 | 646 | 539 | 887 | 3.4% | 2.8% | 4.5% |
Andover | 19,202 | 19,210 | 19,164 | 18,741 | 18,734 | 18,580 | 461 | 476 | 584 | 2.4% | 2.5% | 3.0% |
Aquinnah | 259 | 261 | 253 | 255 | 259 | 250 | 4 | 2 | 3 | 1.5% | 0.8% | 1.2% |
Arlington | 27,469 | 27,473 | 27,341 | 26,878 | 26,869 | 26,648 | 591 | 604 | 693 | 2.2% | 2.2% | 2.5% |
Ashburnham | 3,655 | 3,637 | 3,696 | 3,555 | 3,541 | 3,559 | 100 | 96 | 137 | 2.7% | 2.6% | 3.7% |
Ashby | 1,907 | 1,905 | 1,933 | 1,865 | 1,861 | 1,862 | 42 | 44 | 71 | 2.2% | 2.3% | 3.7% |
Ashfield | 1,124 | 1,126 | 1,139 | 1,105 | 1,108 | 1,116 | 19 | 18 | 23 | 1.7% | 1.6% | 2.0% |
Ashland | 10,571 | 10,612 | 10,687 | 10,323 | 10,348 | 10,347 | 248 | 264 | 340 | 2.3% | 2.5% | 3.2% |
Athol | 5,660 | 5,686 | 5,860 | 5,462 | 5,483 | 5,574 | 198 | 203 | 286 | 3.5% | 3.6% | 4.9% |
Attleborough | 25,027 | 24,990 | 25,653 | 24,251 | 24,197 | 24,570 | 776 | 793 | 1,083 | 3.1% | 3.2% | 4.2% |
Auburn | 9,411 | 9,402 | 9,617 | 9,167 | 9,154 | 9,267 | 244 | 248 | 350 | 2.6% | 2.6% | 3.6% |
Avon | 2,755 | 2,744 | 2,763 | 2,649 | 2,642 | 2,652 | 106 | 102 | 111 | 3.8% | 3.7% | 4.0% |
Ayer | 4,338 | 4,318 | 4,389 | 4,202 | 4,193 | 4,196 | 136 | 125 | 193 | 3.1% | 2.9% | 4.4% |
Barnstable | 25,840 | 25,972 | 26,201 | 25,166 | 25,283 | 25,280 | 674 | 689 | 921 | 2.6% | 2.7% | 3.5% |
Barre | 2,938 | 2,927 | 3,031 | 2,850 | 2,846 | 2,882 | 88 | 81 | 149 | 3.0% | 2.8% | 4.9% |
Becket | 865 | 870 | 897 | 841 | 843 | 862 | 24 | 27 | 35 | 2.8% | 3.1% | 3.9% |
Bedford | 7,337 | 7,334 | 7,351 | 7,160 | 7,157 | 7,098 | 177 | 177 | 253 | 2.4% | 2.4% | 3.4% |
Belchertown | 8,499 | 8,534 | 8,675 | 8,307 | 8,330 | 8,386 | 192 | 204 | 289 | 2.3% | 2.4% | 3.3% |
Bellingham | 10,357 | 10,337 | 10,559 | 10,054 | 10,032 | 10,187 | 303 | 305 | 372 | 2.9% | 3.0% | 3.5% |
Belmont | 14,119 | 14,133 | 14,118 | 13,815 | 13,810 | 13,696 | 304 | 323 | 422 | 2.2% | 2.3% | 3.0% |
Berkley | 3,751 | 3,746 | 3,788 | 3,644 | 3,636 | 3,635 | 107 | 110 | 153 | 2.9% | 2.9% | 4.0% |
Berlin | 2,309 | 2,308 | 2,306 | 2,250 | 2,250 | 2,231 | 59 | 58 | 75 | 2.6% | 2.5% | 3.3% |
Bernardston | 1,169 | 1,180 | 1,216 | 1,140 | 1,147 | 1,169 | 29 | 33 | 47 | 2.5% | 2.8% | 3.9% |
Beverly | 23,542 | 23,551 | 23,575 | 22,958 | 22,954 | 22,760 | 584 | 597 | 815 | 2.5% | 2.5% | 3.5% |
Billerica | 24,214 | 24,176 | 24,435 | 23,607 | 23,556 | 23,571 | 607 | 620 | 864 | 2.5% | 2.6% | 3.5% |
Blackstone | 5,284 | 5,270 | 5,424 | 5,119 | 5,108 | 5,186 | 165 | 162 | 238 | 3.1% | 3.1% | 4.4% |
Blandford | 744 | 748 | 756 | 727 | 729 | 734 | 17 | 19 | 22 | 2.3% | 2.5% | 2.9% |
Bolton | 3,186 | 3,186 | 3,169 | 3,105 | 3,103 | 3,078 | 81 | 83 | 91 | 2.5% | 2.6% | 2.9% |
Boston | 396,066 | 396,080 | 396,993 | 384,504 | 384,369 | 381,208 | 11,562 | 11,711 | 15,785 | 2.9% | 3.0% | 4.0% |
Bourne | 11,415 | 11,463 | 11,514 | 11,055 | 11,106 | 11,104 | 360 | 357 | 410 | 3.2% | 3.1% | 3.6% |
Boxborough | 3,372 | 3,364 | 3,362 | 3,287 | 3,286 | 3,259 | 85 | 78 | 103 | 2.5% | 2.3% | 3.1% |
Boxford | 4,566 | 4,572 | 4,551 | 4,466 | 4,464 | 4,428 | 100 | 108 | 123 | 2.2% | 2.4% | 2.7% |
Boylston | 2,797 | 2,794 | 2,842 | 2,727 | 2,724 | 2,757 | 70 | 70 | 85 | 2.5% | 2.5% | 3.0% |
Braintree | 20,951 | 20,956 | 20,957 | 20,423 | 20,416 | 20,248 | 528 | 540 | 709 | 2.5% | 2.6% | 3.4% |
Brewster | 5,539 | 5,563 | 5,614 | 5,411 | 5,437 | 5,436 | 128 | 126 | 178 | 2.3% | 2.3% | 3.2% |
Bridgewater | 15,059 | 15,018 | 15,199 | 14,541 | 14,501 | 14,557 | 518 | 517 | 642 | 3.4% | 3.4% | 4.2% |
Brimfield | 2,183 | 2,189 | 2,241 | 2,138 | 2,135 | 2,161 | 45 | 54 | 80 | 2.1% | 2.5% | 3.6% |
Brockton | 47,584 | 47,484 | 48,318 | 45,634 | 45,509 | 45,685 | 1,950 | 1,975 | 2,633 | 4.1% | 4.2% | 5.4% |
Brookfield | 1,876 | 1,872 | 1,919 | 1,819 | 1,817 | 1,839 | 57 | 55 | 80 | 3.0% | 2.9% | 4.2% |
Brookline | 33,994 | 34,000 | 33,908 | 33,264 | 33,253 | 32,979 | 730 | 747 | 929 | 2.1% | 2.2% | 2.7% |
Buckland | 959 | 969 | 989 | 941 | 952 | 955 | 18 | 17 | 34 | 1.9% | 1.8% | 3.4% |
Burlington | 16,399 | 16,405 | 16,398 | 16,029 | 16,023 | 15,892 | 370 | 382 | 506 | 2.3% | 2.3% | 3.1% |
Cambridge | 73,279 | 73,266 | 73,120 | 71,648 | 71,623 | 71,034 | 1,631 | 1,643 | 2,086 | 2.2% | 2.2% | 2.9% |
Canton | 12,989 | 12,970 | 12,992 | 12,620 | 12,615 | 12,512 | 369 | 355 | 480 | 2.8% | 2.7% | 3.7% |
Carlisle | 2,636 | 2,639 | 2,621 | 2,571 | 2,570 | 2,549 | 65 | 69 | 72 | 2.5% | 2.6% | 2.7% |
Carver | 6,840 | 6,840 | 6,876 | 6,680 | 6,678 | 6,623 | 160 | 162 | 253 | 2.3% | 2.4% | 3.7% |
Charlemont | 648 | 656 | 659 | 629 | 636 | 639 | 19 | 20 | 20 | 2.9% | 3.0% | 3.0% |
Charlton | 8,003 | 7,993 | 8,177 | 7,784 | 7,774 | 7,870 | 219 | 219 | 307 | 2.7% | 2.7% | 3.8% |
Chatham | 3,105 | 3,133 | 3,141 | 3,030 | 3,044 | 3,044 | 75 | 89 | 97 | 2.4% | 2.8% | 3.1% |
Chelmsford | 19,618 | 19,607 | 19,782 | 19,126 | 19,085 | 19,097 | 492 | 522 | 685 | 2.5% | 2.7% | 3.5% |
Chelsea | 20,382 | 20,380 | 20,467 | 19,803 | 19,796 | 19,633 | 579 | 584 | 834 | 2.8% | 2.9% | 4.1% |
Cheshire | 1,787 | 1,797 | 1,863 | 1,743 | 1,748 | 1,788 | 44 | 49 | 75 | 2.5% | 2.7% | 4.0% |
Chester | 729 | 733 | 752 | 707 | 709 | 714 | 22 | 24 | 38 | 3.0% | 3.3% | 5.1% |
Chesterfield | 748 | 748 | 759 | 732 | 734 | 739 | 16 | 14 | 20 | 2.1% | 1.9% | 2.6% |
Chicopee | 26,771 | 26,840 | 27,414 | 25,778 | 25,851 | 26,023 | 993 | 989 | 1,391 | 3.7% | 3.7% | 5.1% |
Chilmark | 611 | 620 | 599 | 597 | 607 | 587 | 14 | 13 | 12 | 2.3% | 2.1% | 2.0% |
Clarksburg | 834 | 859 | 877 | 810 | 828 | 847 | 24 | 31 | 30 | 2.9% | 3.6% | 3.4% |
Clinton | 8,181 | 8,177 | 8,370 | 7,966 | 7,955 | 8,054 | 215 | 222 | 316 | 2.6% | 2.7% | 3.8% |
Cohasset | 4,390 | 4,385 | 4,374 | 4,286 | 4,284 | 4,249 | 104 | 101 | 125 | 2.4% | 2.3% | 2.9% |
Colrain | 961 | 969 | 996 | 941 | 947 | 965 | 20 | 22 | 31 | 2.1% | 2.3% | 3.1% |
Concord | 8,421 | 8,420 | 8,394 | 8,211 | 8,208 | 8,141 | 210 | 212 | 253 | 2.5% | 2.5% | 3.0% |
Conway | 1,179 | 1,184 | 1,198 | 1,162 | 1,165 | 1,173 | 17 | 19 | 25 | 1.4% | 1.6% | 2.1% |
Cummington | 456 | 457 | 465 | 445 | 446 | 449 | 11 | 11 | 16 | 2.4% | 2.4% | 3.4% |
Dalton | 3,261 | 3,271 | 3,399 | 3,173 | 3,182 | 3,255 | 88 | 89 | 144 | 2.7% | 2.7% | 4.2% |
Danvers | 15,464 | 15,467 | 15,453 | 15,076 | 15,073 | 14,946 | 388 | 394 | 507 | 2.5% | 2.5% | 3.3% |
Dartmouth | 18,183 | 18,197 | 18,493 | 17,617 | 17,641 | 17,692 | 566 | 556 | 801 | 3.1% | 3.1% | 4.3% |
Dedham | 13,814 | 13,823 | 13,825 | 13,460 | 13,456 | 13,345 | 354 | 367 | 480 | 2.6% | 2.7% | 3.5% |
Deerfield | 2,994 | 3,008 | 3,038 | 2,938 | 2,946 | 2,965 | 56 | 62 | 73 | 1.9% | 2.1% | 2.4% |
Dennis | 7,058 | 7,098 | 7,189 | 6,868 | 6,900 | 6,899 | 190 | 198 | 290 | 2.7% | 2.8% | 4.0% |
Dighton | 4,266 | 4,256 | 4,305 | 4,140 | 4,131 | 4,130 | 126 | 125 | 175 | 3.0% | 2.9% | 4.1% |
Douglas | 5,347 | 5,336 | 5,472 | 5,226 | 5,219 | 5,284 | 121 | 117 | 188 | 2.3% | 2.2% | 3.4% |
Dover | 2,906 | 2,905 | 2,900 | 2,841 | 2,840 | 2,817 | 65 | 65 | 83 | 2.2% | 2.2% | 2.9% |
Dracut | 18,139 | 18,070 | 18,291 | 17,660 | 17,622 | 17,633 | 479 | 448 | 658 | 2.6% | 2.5% | 3.6% |
Dudley | 6,354 | 6,351 | 6,531 | 6,155 | 6,147 | 6,223 | 199 | 204 | 308 | 3.1% | 3.2% | 4.7% |
Dunstable | 1,885 | 1,887 | 1,929 | 1,847 | 1,850 | 1,854 | 38 | 37 | 75 | 2.0% | 2.0% | 3.9% |
Duxbury | 7,833 | 7,834 | 7,842 | 7,639 | 7,637 | 7,574 | 194 | 197 | 268 | 2.5% | 2.5% | 3.4% |
East Bridgewater | 8,774 | 8,761 | 8,823 | 8,510 | 8,487 | 8,520 | 264 | 274 | 303 | 3.0% | 3.1% | 3.4% |
East Brookfield | 1,205 | 1,203 | 1,241 | 1,171 | 1,170 | 1,184 | 34 | 33 | 57 | 2.8% | 2.7% | 4.6% |
East Longmeadow | 8,620 | 8,641 | 8,770 | 8,421 | 8,444 | 8,500 | 199 | 197 | 270 | 2.3% | 2.3% | 3.1% |
Eastham | 2,767 | 2,784 | 2,796 | 2,709 | 2,722 | 2,721 | 58 | 62 | 75 | 2.1% | 2.2% | 2.7% |
Easthampton | 9,321 | 9,352 | 9,511 | 9,104 | 9,130 | 9,191 | 217 | 222 | 320 | 2.3% | 2.4% | 3.4% |
Easton | 14,444 | 14,404 | 14,584 | 14,023 | 13,985 | 14,039 | 421 | 419 | 545 | 2.9% | 2.9% | 3.7% |
Edgartown | 2,980 | 3,034 | 2,955 | 2,918 | 2,966 | 2,871 | 62 | 68 | 84 | 2.1% | 2.2% | 2.8% |
Egremont | 709 | 719 | 728 | 697 | 707 | 711 | 12 | 12 | 17 | 1.7% | 1.7% | 2.3% |
Erving | 928 | 935 | 970 | 909 | 915 | 933 | 19 | 20 | 37 | 2.0% | 2.1% | 3.8% |
Essex | 2,322 | 2,326 | 2,331 | 2,281 | 2,280 | 2,262 | 41 | 46 | 69 | 1.8% | 2.0% | 3.0% |
Everett | 26,768 | 26,757 | 26,841 | 26,071 | 26,061 | 25,847 | 697 | 696 | 994 | 2.6% | 2.6% | 3.7% |
Fairhaven | 9,382 | 9,403 | 9,589 | 9,089 | 9,101 | 9,127 | 293 | 302 | 462 | 3.1% | 3.2% | 4.8% |
Fall River | 39,410 | 39,365 | 40,589 | 37,736 | 37,652 | 38,232 | 1,674 | 1,713 | 2,357 | 4.2% | 4.4% | 5.8% |
Falmouth | 16,446 | 16,551 | 16,705 | 16,033 | 16,108 | 16,106 | 413 | 443 | 599 | 2.5% | 2.7% | 3.6% |
Fitchburg | 19,148 | 19,072 | 19,503 | 18,391 | 18,323 | 18,415 | 757 | 749 | 1,088 | 4.0% | 3.9% | 5.6% |
Florida | 389 | 397 | 411 | 383 | 391 | 400 | 6 | 6 | 11 | 1.5% | 1.5% | 2.7% |
Foxborough | 10,769 | 10,772 | 10,710 | 10,467 | 10,463 | 10,377 | 302 | 309 | 333 | 2.8% | 2.9% | 3.1% |
Framingham | 40,496 | 40,576 | 40,930 | 39,530 | 39,626 | 39,621 | 966 | 950 | 1,309 | 2.4% | 2.3% | 3.2% |
Franklin | 19,373 | 19,363 | 19,356 | 18,859 | 18,852 | 18,697 | 514 | 511 | 659 | 2.7% | 2.6% | 3.4% |
Freetown | 5,365 | 5,349 | 5,416 | 5,220 | 5,209 | 5,207 | 145 | 140 | 209 | 2.7% | 2.6% | 3.9% |
Gardner | 9,573 | 9,538 | 9,727 | 9,244 | 9,210 | 9,256 | 329 | 328 | 471 | 3.4% | 3.4% | 4.8% |
Georgetown | 4,812 | 4,809 | 4,860 | 4,694 | 4,692 | 4,718 | 118 | 117 | 142 | 2.5% | 2.4% | 2.9% |
Gill | 907 | 912 | 942 | 890 | 896 | 913 | 17 | 16 | 29 | 1.9% | 1.8% | 3.1% |
Gloucester | 16,271 | 16,274 | 16,319 | 15,835 | 15,829 | 15,699 | 436 | 445 | 620 | 2.7% | 2.7% | 3.8% |
Goshen | 645 | 646 | 656 | 634 | 635 | 640 | 11 | 11 | 16 | 1.7% | 1.7% | 2.4% |
Gosnold | 49 | 50 | 51 | 49 | 50 | 50 | 0 | 0 | 1 | 0.0% | 0.0% | 2.0% |
Grafton | 10,376 | 10,352 | 10,580 | 10,099 | 10,085 | 10,209 | 277 | 267 | 371 | 2.7% | 2.6% | 3.5% |
Granby | 3,654 | 3,670 | 3,711 | 3,575 | 3,585 | 3,609 | 79 | 85 | 102 | 2.2% | 2.3% | 2.7% |
Granville | 880 | 885 | 899 | 857 | 859 | 865 | 23 | 26 | 34 | 2.6% | 2.9% | 3.8% |
Great Barrington | 3,671 | 3,720 | 3,802 | 3,584 | 3,636 | 3,654 | 87 | 84 | 148 | 2.4% | 2.3% | 3.9% |
Greenfield | 9,196 | 9,266 | 9,542 | 8,967 | 9,026 | 9,198 | 229 | 240 | 344 | 2.5% | 2.6% | 3.6% |
Groton | 6,188 | 6,165 | 6,193 | 6,028 | 6,015 | 6,018 | 160 | 150 | 175 | 2.6% | 2.4% | 2.8% |
Groveland | 4,065 | 4,067 | 4,119 | 3,978 | 3,976 | 3,999 | 87 | 91 | 120 | 2.1% | 2.2% | 2.9% |
Hadley | 2,984 | 2,991 | 3,041 | 2,927 | 2,935 | 2,955 | 57 | 56 | 86 | 1.9% | 1.9% | 2.8% |
Halifax | 4,472 | 4,472 | 4,495 | 4,342 | 4,340 | 4,305 | 130 | 132 | 190 | 2.9% | 3.0% | 4.2% |
Hamilton | 4,383 | 4,392 | 4,372 | 4,282 | 4,281 | 4,246 | 101 | 111 | 126 | 2.3% | 2.5% | 2.9% |
Hampden | 2,939 | 2,953 | 2,997 | 2,874 | 2,882 | 2,901 | 65 | 71 | 96 | 2.2% | 2.4% | 3.2% |
Hancock | 379 | 381 | 389 | 372 | 374 | 382 | 7 | 7 | 7 | 1.8% | 1.8% | 1.8% |
Hanover | 7,935 | 7,945 | 7,929 | 7,740 | 7,738 | 7,674 | 195 | 207 | 255 | 2.5% | 2.6% | 3.2% |
Hanson | 6,438 | 6,424 | 6,512 | 6,267 | 6,250 | 6,274 | 171 | 174 | 238 | 2.7% | 2.7% | 3.7% |
Hardwick | 1,613 | 1,619 | 1,664 | 1,583 | 1,589 | 1,615 | 30 | 30 | 49 | 1.9% | 1.9% | 2.9% |
Harvard | 2,814 | 2,807 | 2,829 | 2,739 | 2,733 | 2,735 | 75 | 74 | 94 | 2.7% | 2.6% | 3.3% |
Harwich | 6,552 | 6,574 | 6,648 | 6,384 | 6,414 | 6,413 | 168 | 160 | 235 | 2.6% | 2.4% | 3.5% |
Hatfield | 1,738 | 1,746 | 1,764 | 1,693 | 1,698 | 1,709 | 45 | 48 | 55 | 2.6% | 2.7% | 3.1% |
Haverhill | 35,096 | 35,120 | 35,620 | 34,053 | 34,042 | 34,232 | 1,043 | 1,078 | 1,388 | 3.0% | 3.1% | 3.9% |
Hawley | 218 | 219 | 221 | 211 | 214 | 214 | 7 | 5 | 7 | 3.2% | 2.3% | 3.2% |
Heath | 354 | 357 | 367 | 346 | 348 | 355 | 8 | 9 | 12 | 2.3% | 2.5% | 3.3% |
Hingham | 12,002 | 11,999 | 11,966 | 11,679 | 11,675 | 11,579 | 323 | 324 | 387 | 2.7% | 2.7% | 3.2% |
Hinsdale | 970 | 972 | 1,019 | 941 | 944 | 966 | 29 | 28 | 53 | 3.0% | 2.9% | 5.2% |
Holbrook | 6,275 | 6,264 | 6,310 | 6,078 | 6,075 | 6,026 | 197 | 189 | 284 | 3.1% | 3.0% | 4.5% |
Holden | 10,647 | 10,628 | 10,815 | 10,382 | 10,368 | 10,496 | 265 | 260 | 319 | 2.5% | 2.4% | 2.9% |
Holland | 1,574 | 1,569 | 1,614 | 1,536 | 1,534 | 1,553 | 38 | 35 | 61 | 2.4% | 2.2% | 3.8% |
Holliston | 7,523 | 7,552 | 7,579 | 7,315 | 7,333 | 7,332 | 208 | 219 | 247 | 2.8% | 2.9% | 3.3% |
Holyoke | 15,837 | 15,848 | 16,280 | 15,113 | 15,156 | 15,257 | 724 | 692 | 1,023 | 4.6% | 4.4% | 6.3% |
Hopedale | 3,019 | 3,035 | 3,048 | 2,943 | 2,950 | 2,950 | 76 | 85 | 98 | 2.5% | 2.8% | 3.2% |
Hopkinton | 9,085 | 9,103 | 9,146 | 8,839 | 8,860 | 8,859 | 246 | 243 | 287 | 2.7% | 2.7% | 3.1% |
Hubbardston | 2,651 | 2,654 | 2,716 | 2,595 | 2,592 | 2,624 | 56 | 62 | 92 | 2.1% | 2.3% | 3.4% |
Hudson | 10,320 | 10,354 | 10,449 | 10,036 | 10,060 | 10,059 | 284 | 294 | 390 | 2.8% | 2.8% | 3.7% |
Hull | 6,173 | 6,180 | 6,177 | 5,995 | 5,993 | 5,943 | 178 | 187 | 234 | 2.9% | 3.0% | 3.8% |
Huntington | 1,158 | 1,164 | 1,196 | 1,128 | 1,131 | 1,139 | 30 | 33 | 57 | 2.6% | 2.8% | 4.8% |
Ipswich | 8,164 | 8,158 | 8,160 | 7,986 | 7,984 | 7,918 | 178 | 174 | 242 | 2.2% | 2.1% | 3.0% |
Kingston | 7,694 | 7,708 | 7,690 | 7,508 | 7,505 | 7,444 | 186 | 203 | 246 | 2.4% | 2.6% | 3.2% |
Lakeville | 6,601 | 6,597 | 6,647 | 6,427 | 6,413 | 6,411 | 174 | 184 | 236 | 2.6% | 2.8% | 3.6% |
Lancaster | 3,839 | 3,833 | 3,905 | 3,740 | 3,735 | 3,781 | 99 | 98 | 124 | 2.6% | 2.6% | 3.2% |
Lanesborough | 1,622 | 1,631 | 1,691 | 1,586 | 1,591 | 1,628 | 36 | 40 | 63 | 2.2% | 2.5% | 3.7% |
Lawrence | 35,466 | 35,268 | 36,124 | 33,646 | 33,470 | 33,469 | 1,820 | 1,798 | 2,655 | 5.1% | 5.1% | 7.3% |
Lee | 3,080 | 3,091 | 3,204 | 3,013 | 3,022 | 3,091 | 67 | 69 | 113 | 2.2% | 2.2% | 3.5% |
Leicester | 6,597 | 6,594 | 6,759 | 6,442 | 6,434 | 6,513 | 155 | 160 | 246 | 2.3% | 2.4% | 3.6% |
Lenox | 1,784 | 1,787 | 1,847 | 1,726 | 1,731 | 1,771 | 58 | 56 | 76 | 3.3% | 3.1% | 4.1% |
Leominster | 21,969 | 21,880 | 22,306 | 21,280 | 21,201 | 21,307 | 689 | 679 | 999 | 3.1% | 3.1% | 4.5% |
Leverett | 1,087 | 1,087 | 1,105 | 1,064 | 1,067 | 1,075 | 23 | 20 | 30 | 2.1% | 1.8% | 2.7% |
Lexington | 16,563 | 16,541 | 16,492 | 16,135 | 16,129 | 15,997 | 428 | 412 | 495 | 2.6% | 2.5% | 3.0% |
Leyden | 467 | 470 | 485 | 461 | 464 | 473 | 6 | 6 | 12 | 1.3% | 1.3% | 2.5% |
Lincoln | 3,114 | 3,115 | 3,112 | 3,039 | 3,038 | 3,013 | 75 | 77 | 99 | 2.4% | 2.5% | 3.2% |
Littleton | 5,804 | 5,787 | 5,815 | 5,649 | 5,637 | 5,641 | 155 | 150 | 174 | 2.7% | 2.6% | 3.0% |
Longmeadow | 7,997 | 8,024 | 8,118 | 7,804 | 7,826 | 7,878 | 193 | 198 | 240 | 2.4% | 2.5% | 3.0% |
Lowell | 56,306 | 56,141 | 56,925 | 54,302 | 54,185 | 54,219 | 2,004 | 1,956 | 2,706 | 3.6% | 3.5% | 4.8% |
Ludlow | 10,515 | 10,573 | 10,777 | 10,222 | 10,251 | 10,319 | 293 | 322 | 458 | 2.8% | 3.0% | 4.2% |
Lunenburg | 6,659 | 6,622 | 6,728 | 6,484 | 6,460 | 6,492 | 175 | 162 | 236 | 2.6% | 2.4% | 3.5% |
Lynn | 47,128 | 47,064 | 47,733 | 45,525 | 45,471 | 45,514 | 1,603 | 1,593 | 2,219 | 3.4% | 3.4% | 4.6% |
Lynnfield | 7,479 | 7,497 | 7,460 | 7,308 | 7,306 | 7,246 | 171 | 191 | 214 | 2.3% | 2.5% | 2.9% |
Malden | 34,123 | 34,140 | 34,180 | 33,131 | 33,119 | 32,847 | 992 | 1,021 | 1,333 | 2.9% | 3.0% | 3.9% |
Manchester | 2,843 | 2,841 | 2,857 | 2,780 | 2,779 | 2,756 | 63 | 62 | 101 | 2.2% | 2.2% | 3.5% |
Mansfield | 14,361 | 14,351 | 14,321 | 14,000 | 13,995 | 13,880 | 361 | 356 | 441 | 2.5% | 2.5% | 3.1% |
Marblehead | 10,858 | 10,864 | 10,928 | 10,593 | 10,580 | 10,590 | 265 | 284 | 338 | 2.4% | 2.6% | 3.1% |
Marion | 2,926 | 2,942 | 3,001 | 2,848 | 2,861 | 2,861 | 78 | 81 | 140 | 2.7% | 2.8% | 4.7% |
Marlborough | 22,672 | 22,714 | 22,930 | 22,094 | 22,148 | 22,145 | 578 | 566 | 785 | 2.5% | 2.5% | 3.4% |
Marshfield | 15,443 | 15,445 | 15,448 | 15,071 | 15,066 | 14,942 | 372 | 379 | 506 | 2.4% | 2.5% | 3.3% |
Mashpee | 8,511 | 8,552 | 8,625 | 8,298 | 8,337 | 8,336 | 213 | 215 | 289 | 2.5% | 2.5% | 3.4% |
Mattapoisett | 3,239 | 3,238 | 3,303 | 3,148 | 3,153 | 3,162 | 91 | 85 | 141 | 2.8% | 2.6% | 4.3% |
Maynard | 6,885 | 6,884 | 6,871 | 6,734 | 6,732 | 6,677 | 151 | 152 | 194 | 2.2% | 2.2% | 2.8% |
Medfield | 7,063 | 7,064 | 7,046 | 6,870 | 6,868 | 6,811 | 193 | 196 | 235 | 2.7% | 2.8% | 3.3% |
Medford | 36,899 | 36,912 | 36,853 | 35,969 | 35,956 | 35,661 | 930 | 956 | 1,192 | 2.5% | 2.6% | 3.2% |
Medway | 7,677 | 7,684 | 7,682 | 7,492 | 7,489 | 7,428 | 185 | 195 | 254 | 2.4% | 2.5% | 3.3% |
Melrose | 16,653 | 16,648 | 16,580 | 16,239 | 16,233 | 16,100 | 414 | 415 | 480 | 2.5% | 2.5% | 2.9% |
Mendon | 3,281 | 3,281 | 3,313 | 3,197 | 3,204 | 3,204 | 84 | 77 | 109 | 2.6% | 2.3% | 3.3% |
Merrimac | 4,085 | 4,079 | 4,139 | 3,986 | 3,985 | 4,007 | 99 | 94 | 132 | 2.4% | 2.3% | 3.2% |
Methuen | 27,458 | 27,338 | 27,670 | 26,573 | 26,434 | 26,433 | 885 | 904 | 1,237 | 3.2% | 3.3% | 4.5% |
Middleborough | 13,572 | 13,544 | 13,709 | 13,182 | 13,153 | 13,148 | 390 | 391 | 561 | 2.9% | 2.9% | 4.1% |
Middlefield | 331 | 332 | 343 | 326 | 327 | 335 | 5 | 5 | 8 | 1.5% | 1.5% | 2.3% |
Middleton | 4,775 | 4,767 | 4,803 | 4,651 | 4,649 | 4,611 | 124 | 118 | 192 | 2.6% | 2.5% | 4.0% |
Milford | 15,153 | 15,213 | 15,321 | 14,768 | 14,804 | 14,802 | 385 | 409 | 519 | 2.5% | 2.7% | 3.4% |
Millbury | 8,247 | 8,225 | 8,388 | 8,011 | 8,000 | 8,099 | 236 | 225 | 289 | 2.9% | 2.7% | 3.4% |
Millis | 4,647 | 4,645 | 4,644 | 4,517 | 4,515 | 4,478 | 130 | 130 | 166 | 2.8% | 2.8% | 3.6% |
Millville | 1,767 | 1,762 | 1,825 | 1,715 | 1,711 | 1,738 | 52 | 51 | 87 | 2.9% | 2.9% | 4.8% |
Milton | 14,531 | 14,500 | 14,478 | 14,114 | 14,109 | 13,993 | 417 | 391 | 485 | 2.9% | 2.7% | 3.3% |
Monroe | 73 | 74 | 74 | 72 | 73 | 73 | 1 | 1 | 1 | 1.4% | 1.4% | 1.4% |
Monson | 4,803 | 4,826 | 4,912 | 4,667 | 4,680 | 4,712 | 136 | 146 | 200 | 2.8% | 3.0% | 4.1% |
Montague | 4,115 | 4,146 | 4,284 | 3,990 | 4,016 | 4,093 | 125 | 130 | 191 | 3.0% | 3.1% | 4.5% |
Monterey | 426 | 432 | 440 | 416 | 422 | 424 | 10 | 10 | 16 | 2.3% | 2.3% | 3.6% |
