Labor Force, Employment and Unemployment
Massachusetts and Cities and Towns
Data not seasonally adjusted
Results
Location | Labor Force | Employment | Unemployment | Rate | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec-2022 | Nov-2022 | Dec-2021 | Dec-2022 | Nov-2022 | Dec-2021 | Dec-2022 | Nov-2022 | Dec-2021 | Dec-2022 | Nov-2022 | Dec-2021 | |
Massachusetts | 3,712,433 | 3,716,814 | 3,763,429 | 3,592,766 | 3,609,073 | 3,608,001 | 119,667 | 107,741 | 155,428 | 3.2% | 2.9% | 4.1% |
Abington | 9,456 | 9,440 | 9,522 | 9,140 | 9,174 | 9,097 | 316 | 266 | 425 | 3.3% | 2.8% | 4.5% |
Acton | 12,762 | 12,808 | 12,766 | 12,516 | 12,563 | 12,458 | 246 | 245 | 308 | 1.9% | 1.9% | 2.4% |
Acushnet | 6,104 | 6,127 | 6,296 | 5,851 | 5,894 | 5,968 | 253 | 233 | 328 | 4.1% | 3.8% | 5.2% |
Adams | 3,809 | 3,781 | 4,039 | 3,616 | 3,612 | 3,778 | 193 | 169 | 261 | 5.1% | 4.5% | 6.5% |
Agawam | 15,922 | 16,006 | 16,333 | 15,389 | 15,543 | 15,636 | 533 | 463 | 697 | 3.3% | 2.9% | 4.3% |
Alford | 230 | 227 | 232 | 225 | 224 | 227 | 5 | 3 | 5 | 2.2% | 1.3% | 2.2% |
Amesbury | 10,183 | 10,222 | 10,379 | 9,949 | 9,997 | 10,071 | 234 | 225 | 308 | 2.3% | 2.2% | 3.0% |
Amherst | 19,337 | 19,533 | 19,628 | 18,786 | 18,974 | 19,087 | 551 | 559 | 541 | 2.8% | 2.9% | 2.8% |
Andover | 19,017 | 19,109 | 19,023 | 18,560 | 18,629 | 18,473 | 457 | 480 | 550 | 2.4% | 2.5% | 2.9% |
Aquinnah | 181 | 181 | 191 | 173 | 175 | 183 | 8 | 6 | 8 | 4.4% | 3.3% | 4.2% |
Arlington | 27,181 | 27,277 | 27,229 | 26,618 | 26,718 | 26,494 | 563 | 559 | 735 | 2.1% | 2.0% | 2.7% |
Ashburnham | 3,679 | 3,687 | 3,740 | 3,596 | 3,602 | 3,611 | 83 | 85 | 129 | 2.3% | 2.3% | 3.4% |
Ashby | 1,958 | 1,951 | 1,961 | 1,895 | 1,897 | 1,878 | 63 | 54 | 83 | 3.2% | 2.8% | 4.2% |
Ashfield | 1,136 | 1,145 | 1,160 | 1,118 | 1,129 | 1,136 | 18 | 16 | 24 | 1.6% | 1.4% | 2.1% |
Ashland | 10,538 | 10,525 | 10,667 | 10,302 | 10,306 | 10,344 | 236 | 219 | 323 | 2.2% | 2.1% | 3.0% |
Athol | 5,712 | 5,706 | 5,989 | 5,473 | 5,492 | 5,708 | 239 | 214 | 281 | 4.2% | 3.8% | 4.7% |
Attleborough | 25,064 | 25,198 | 25,645 | 24,180 | 24,353 | 24,605 | 884 | 845 | 1,040 | 3.5% | 3.4% | 4.1% |
Auburn | 9,349 | 9,323 | 9,607 | 9,072 | 9,079 | 9,235 | 277 | 244 | 372 | 3.0% | 2.6% | 3.9% |
Avon | 2,754 | 2,761 | 2,763 | 2,653 | 2,664 | 2,645 | 101 | 97 | 118 | 3.7% | 3.5% | 4.3% |
Ayer | 4,421 | 4,404 | 4,411 | 4,270 | 4,276 | 4,232 | 151 | 128 | 179 | 3.4% | 2.9% | 4.1% |
Barnstable | 22,324 | 22,779 | 23,142 | 21,374 | 21,943 | 21,981 | 950 | 836 | 1,161 | 4.3% | 3.7% | 5.0% |
Barre | 2,962 | 2,940 | 3,016 | 2,821 | 2,823 | 2,872 | 141 | 117 | 144 | 4.8% | 4.0% | 4.8% |
Becket | 857 | 842 | 911 | 808 | 808 | 845 | 49 | 34 | 66 | 5.7% | 4.0% | 7.2% |
Bedford | 7,255 | 7,273 | 7,296 | 7,091 | 7,117 | 7,058 | 164 | 156 | 238 | 2.3% | 2.1% | 3.3% |
Belchertown | 8,652 | 8,701 | 8,872 | 8,403 | 8,487 | 8,538 | 249 | 214 | 334 | 2.9% | 2.5% | 3.8% |
Bellingham | 10,325 | 10,348 | 10,598 | 10,025 | 10,097 | 10,201 | 300 | 251 | 397 | 2.9% | 2.4% | 3.7% |
Belmont | 13,993 | 14,032 | 14,005 | 13,681 | 13,732 | 13,617 | 312 | 300 | 388 | 2.2% | 2.1% | 2.8% |
Berkley | 3,714 | 3,724 | 3,774 | 3,590 | 3,606 | 3,626 | 124 | 118 | 148 | 3.3% | 3.2% | 3.9% |
Berlin | 2,292 | 2,292 | 2,284 | 2,229 | 2,237 | 2,218 | 63 | 55 | 66 | 2.7% | 2.4% | 2.9% |
Bernardston | 1,204 | 1,194 | 1,267 | 1,154 | 1,159 | 1,195 | 50 | 35 | 72 | 4.2% | 2.9% | 5.7% |
Beverly | 23,082 | 23,073 | 23,333 | 22,433 | 22,465 | 22,556 | 649 | 608 | 777 | 2.8% | 2.6% | 3.3% |
Billerica | 24,673 | 24,629 | 24,561 | 23,987 | 24,022 | 23,772 | 686 | 607 | 789 | 2.8% | 2.5% | 3.2% |
Blackstone | 5,269 | 5,281 | 5,416 | 5,104 | 5,140 | 5,194 | 165 | 141 | 222 | 3.1% | 2.7% | 4.1% |
Blandford | 757 | 757 | 782 | 735 | 742 | 747 | 22 | 15 | 35 | 2.9% | 2.0% | 4.5% |
Bolton | 3,146 | 3,160 | 3,150 | 3,075 | 3,086 | 3,060 | 71 | 74 | 90 | 2.3% | 2.3% | 2.9% |
Boston | 392,029 | 392,845 | 394,417 | 380,790 | 382,214 | 379,015 | 11,239 | 10,631 | 15,402 | 2.9% | 2.7% | 3.9% |
Bourne | 9,790 | 9,958 | 10,141 | 9,389 | 9,639 | 9,655 | 401 | 319 | 486 | 4.1% | 3.2% | 4.8% |
Boxborough | 3,333 | 3,345 | 3,346 | 3,255 | 3,268 | 3,240 | 78 | 77 | 106 | 2.3% | 2.3% | 3.2% |
Boxford | 4,521 | 4,533 | 4,506 | 4,423 | 4,439 | 4,402 | 98 | 94 | 104 | 2.2% | 2.1% | 2.3% |
Boylston | 2,777 | 2,767 | 2,854 | 2,699 | 2,701 | 2,748 | 78 | 66 | 106 | 2.8% | 2.4% | 3.7% |
Braintree | 20,769 | 20,819 | 20,882 | 20,225 | 20,301 | 20,131 | 544 | 518 | 751 | 2.6% | 2.5% | 3.6% |
Brewster | 4,810 | 4,880 | 4,997 | 4,596 | 4,718 | 4,726 | 214 | 162 | 271 | 4.4% | 3.3% | 5.4% |
Bridgewater | 15,072 | 15,075 | 15,133 | 14,563 | 14,619 | 14,515 | 509 | 456 | 618 | 3.4% | 3.0% | 4.1% |
Brimfield | 2,192 | 2,168 | 2,245 | 2,116 | 2,117 | 2,154 | 76 | 51 | 91 | 3.5% | 2.4% | 4.1% |
Brockton | 47,876 | 47,888 | 48,641 | 45,702 | 45,880 | 45,552 | 2,174 | 2,008 | 3,089 | 4.5% | 4.2% | 6.4% |
Brookfield | 1,854 | 1,855 | 1,874 | 1,801 | 1,802 | 1,833 | 53 | 53 | 41 | 2.9% | 2.9% | 2.2% |
Brookline | 33,627 | 33,725 | 33,540 | 32,943 | 33,066 | 32,790 | 684 | 659 | 750 | 2.0% | 2.0% | 2.2% |
Buckland | 936 | 934 | 973 | 912 | 912 | 947 | 24 | 22 | 26 | 2.6% | 2.4% | 2.7% |
Burlington | 16,271 | 16,308 | 16,248 | 15,874 | 15,934 | 15,800 | 397 | 374 | 448 | 2.4% | 2.3% | 2.8% |
Cambridge | 72,421 | 72,644 | 72,175 | 70,956 | 71,222 | 70,626 | 1,465 | 1,422 | 1,549 | 2.0% | 2.0% | 2.1% |
Canton | 12,879 | 12,882 | 12,964 | 12,498 | 12,545 | 12,440 | 381 | 337 | 524 | 3.0% | 2.6% | 4.0% |
Carlisle | 2,606 | 2,616 | 2,611 | 2,546 | 2,556 | 2,534 | 60 | 60 | 77 | 2.3% | 2.3% | 2.9% |
Carver | 6,840 | 6,802 | 6,934 | 6,616 | 6,640 | 6,585 | 224 | 162 | 349 | 3.3% | 2.4% | 5.0% |
Charlemont | 635 | 633 | 671 | 610 | 610 | 633 | 25 | 23 | 38 | 3.9% | 3.6% | 5.7% |
Charlton | 7,949 | 7,918 | 8,164 | 7,704 | 7,709 | 7,843 | 245 | 209 | 321 | 3.1% | 2.6% | 3.9% |
Chatham | 2,703 | 2,744 | 2,801 | 2,574 | 2,642 | 2,647 | 129 | 102 | 154 | 4.8% | 3.7% | 5.5% |
Chelmsford | 19,927 | 19,896 | 19,855 | 19,434 | 19,462 | 19,260 | 493 | 434 | 595 | 2.5% | 2.2% | 3.0% |
Chelsea | 20,225 | 20,254 | 20,496 | 19,612 | 19,685 | 19,520 | 613 | 569 | 976 | 3.0% | 2.8% | 4.8% |
Cheshire | 1,764 | 1,734 | 1,858 | 1,676 | 1,675 | 1,752 | 88 | 59 | 106 | 5.0% | 3.4% | 5.7% |
Chester | 751 | 759 | 765 | 715 | 723 | 727 | 36 | 36 | 38 | 4.8% | 4.7% | 5.0% |
Chesterfield | 756 | 762 | 779 | 740 | 748 | 752 | 16 | 14 | 27 | 2.1% | 1.8% | 3.5% |
Chicopee | 27,246 | 27,430 | 28,074 | 26,077 | 26,338 | 26,496 | 1,169 | 1,092 | 1,578 | 4.3% | 4.0% | 5.6% |
Chilmark | 415 | 427 | 451 | 405 | 411 | 430 | 10 | 16 | 21 | 2.4% | 3.7% | 4.7% |
Clarksburg | 813 | 816 | 828 | 789 | 795 | 801 | 24 | 21 | 27 | 3.0% | 2.6% | 3.3% |
Clinton | 8,178 | 8,128 | 8,482 | 7,884 | 7,890 | 8,026 | 294 | 238 | 456 | 3.6% | 2.9% | 5.4% |
Cohasset | 4,340 | 4,362 | 4,335 | 4,244 | 4,260 | 4,224 | 96 | 102 | 111 | 2.2% | 2.3% | 2.6% |
Colrain | 981 | 986 | 1,039 | 953 | 957 | 987 | 28 | 29 | 52 | 2.9% | 2.9% | 5.0% |
Concord | 8,316 | 8,350 | 8,287 | 8,132 | 8,162 | 8,094 | 184 | 188 | 193 | 2.2% | 2.3% | 2.3% |
Conway | 1,194 | 1,206 | 1,222 | 1,175 | 1,187 | 1,194 | 19 | 19 | 28 | 1.6% | 1.6% | 2.3% |
Cummington | 476 | 474 | 488 | 450 | 455 | 458 | 26 | 19 | 30 | 5.5% | 4.0% | 6.1% |
Dalton | 3,199 | 3,154 | 3,351 | 3,051 | 3,048 | 3,188 | 148 | 106 | 163 | 4.6% | 3.4% | 4.9% |
Danvers | 15,154 | 15,163 | 15,366 | 14,731 | 14,752 | 14,812 | 423 | 411 | 554 | 2.8% | 2.7% | 3.6% |
Dartmouth | 17,947 | 17,973 | 18,419 | 17,234 | 17,359 | 17,576 | 713 | 614 | 843 | 4.0% | 3.4% | 4.6% |
Dedham | 13,673 | 13,712 | 13,709 | 13,330 | 13,380 | 13,268 | 343 | 332 | 441 | 2.5% | 2.4% | 3.2% |
Deerfield | 3,048 | 3,058 | 3,104 | 2,972 | 3,001 | 3,019 | 76 | 57 | 85 | 2.5% | 1.9% | 2.7% |
Dennis | 6,187 | 6,265 | 6,417 | 5,833 | 5,989 | 5,999 | 354 | 276 | 418 | 5.7% | 4.4% | 6.5% |
Dighton | 4,216 | 4,202 | 4,290 | 4,079 | 4,097 | 4,120 | 137 | 105 | 170 | 3.2% | 2.5% | 4.0% |
Douglas | 5,354 | 5,326 | 5,413 | 5,172 | 5,176 | 5,265 | 182 | 150 | 148 | 3.4% | 2.8% | 2.7% |
Dover | 2,874 | 2,884 | 2,879 | 2,814 | 2,825 | 2,801 | 60 | 59 | 78 | 2.1% | 2.0% | 2.7% |
Dracut | 18,521 | 18,476 | 18,511 | 17,944 | 17,970 | 17,783 | 577 | 506 | 728 | 3.1% | 2.7% | 3.9% |
Dudley | 6,314 | 6,302 | 6,444 | 6,092 | 6,096 | 6,201 | 222 | 206 | 243 | 3.5% | 3.3% | 3.8% |
Dunstable | 1,922 | 1,917 | 1,940 | 1,882 | 1,882 | 1,895 | 40 | 35 | 45 | 2.1% | 1.8% | 2.3% |
Duxbury | 7,776 | 7,781 | 7,793 | 7,566 | 7,594 | 7,530 | 210 | 187 | 263 | 2.7% | 2.4% | 3.4% |
East Bridgewater | 8,807 | 8,811 | 8,862 | 8,523 | 8,556 | 8,495 | 284 | 255 | 367 | 3.2% | 2.9% | 4.1% |
East Brookfield | 1,203 | 1,202 | 1,231 | 1,159 | 1,160 | 1,180 | 44 | 42 | 51 | 3.7% | 3.5% | 4.1% |
East Longmeadow | 8,767 | 8,824 | 8,940 | 8,518 | 8,603 | 8,655 | 249 | 221 | 285 | 2.8% | 2.5% | 3.2% |
Eastham | 2,496 | 2,518 | 2,608 | 2,301 | 2,362 | 2,366 | 195 | 156 | 242 | 7.8% | 6.2% | 9.3% |
Easthampton | 9,460 | 9,529 | 9,679 | 9,210 | 9,302 | 9,358 | 250 | 227 | 321 | 2.6% | 2.4% | 3.3% |
Easton | 14,465 | 14,514 | 14,463 | 14,045 | 14,099 | 13,998 | 420 | 415 | 465 | 2.9% | 2.9% | 3.2% |
Edgartown | 2,143 | 2,148 | 2,270 | 1,979 | 2,006 | 2,101 | 164 | 142 | 169 | 7.7% | 6.6% | 7.4% |
Egremont | 689 | 683 | 695 | 678 | 674 | 684 | 11 | 9 | 11 | 1.6% | 1.3% | 1.6% |
Erving | 939 | 942 | 987 | 920 | 925 | 953 | 19 | 17 | 34 | 2.0% | 1.8% | 3.4% |
Essex | 2,311 | 2,318 | 2,324 | 2,259 | 2,268 | 2,249 | 52 | 50 | 75 | 2.3% | 2.2% | 3.2% |
Everett | 26,547 | 26,555 | 26,734 | 25,819 | 25,915 | 25,698 | 728 | 640 | 1,036 | 2.7% | 2.4% | 3.9% |
Fairhaven | 9,284 | 9,337 | 9,466 | 8,891 | 8,956 | 9,067 | 393 | 381 | 399 | 4.2% | 4.1% | 4.2% |
Fall River | 39,840 | 39,723 | 41,292 | 37,625 | 37,894 | 38,286 | 2,215 | 1,829 | 3,006 | 5.6% | 4.6% | 7.3% |
Falmouth | 14,200 | 14,462 | 14,716 | 13,617 | 13,980 | 14,004 | 583 | 482 | 712 | 4.1% | 3.3% | 4.8% |
Fitchburg | 19,605 | 19,485 | 19,936 | 18,608 | 18,637 | 18,681 | 997 | 848 | 1,255 | 5.1% | 4.4% | 6.3% |
Florida | 386 | 386 | 408 | 373 | 376 | 379 | 13 | 10 | 29 | 3.4% | 2.6% | 7.1% |
Foxborough | 10,695 | 10,686 | 10,761 | 10,366 | 10,405 | 10,318 | 329 | 281 | 443 | 3.1% | 2.6% | 4.1% |
Framingham | 40,444 | 40,345 | 40,781 | 39,450 | 39,466 | 39,609 | 994 | 879 | 1,172 | 2.5% | 2.2% | 2.9% |
Franklin | 19,204 | 19,222 | 19,196 | 18,677 | 18,746 | 18,590 | 527 | 476 | 606 | 2.7% | 2.5% | 3.2% |
Freetown | 5,330 | 5,327 | 5,445 | 5,143 | 5,166 | 5,194 | 187 | 161 | 251 | 3.5% | 3.0% | 4.6% |
Gardner | 9,770 | 9,747 | 9,869 | 9,353 | 9,368 | 9,390 | 417 | 379 | 479 | 4.3% | 3.9% | 4.9% |
Georgetown | 4,720 | 4,741 | 4,822 | 4,614 | 4,636 | 4,671 | 106 | 105 | 151 | 2.2% | 2.2% | 3.1% |
Gill | 933 | 933 | 968 | 901 | 905 | 933 | 32 | 28 | 35 | 3.4% | 3.0% | 3.6% |
Gloucester | 16,352 | 16,282 | 16,542 | 15,682 | 15,741 | 15,609 | 670 | 541 | 933 | 4.1% | 3.3% | 5.6% |
Goshen | 653 | 661 | 662 | 641 | 647 | 651 | 12 | 14 | 11 | 1.8% | 2.1% | 1.7% |
Gosnold | 42 | 43 | 43 | 42 | 43 | 43 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
Grafton | 10,277 | 10,270 | 10,515 | 9,995 | 10,002 | 10,174 | 282 | 268 | 341 | 2.7% | 2.6% | 3.2% |
Granby | 3,742 | 3,750 | 3,826 | 3,617 | 3,653 | 3,675 | 125 | 97 | 151 | 3.3% | 2.6% | 3.9% |
Granville | 898 | 899 | 921 | 867 | 875 | 881 | 31 | 24 | 40 | 3.5% | 2.7% | 4.3% |
Great Barrington | 3,602 | 3,567 | 3,652 | 3,484 | 3,465 | 3,514 | 118 | 102 | 138 | 3.3% | 2.9% | 3.8% |
Greenfield | 9,347 | 9,354 | 9,727 | 9,076 | 9,121 | 9,401 | 271 | 233 | 326 | 2.9% | 2.5% | 3.4% |
Groton | 6,264 | 6,269 | 6,216 | 6,124 | 6,134 | 6,070 | 140 | 135 | 146 | 2.2% | 2.2% | 2.3% |
Groveland | 4,004 | 4,017 | 4,052 | 3,910 | 3,929 | 3,958 | 94 | 88 | 94 | 2.3% | 2.2% | 2.3% |
Hadley | 3,032 | 3,054 | 3,114 | 2,961 | 2,991 | 3,009 | 71 | 63 | 105 | 2.3% | 2.1% | 3.4% |
Halifax | 4,445 | 4,439 | 4,490 | 4,300 | 4,316 | 4,280 | 145 | 123 | 210 | 3.3% | 2.8% | 4.7% |
Hamilton | 4,331 | 4,341 | 4,333 | 4,241 | 4,257 | 4,221 | 90 | 84 | 112 | 2.1% | 1.9% | 2.6% |
Hampden | 2,995 | 3,011 | 3,068 | 2,907 | 2,936 | 2,954 | 88 | 75 | 114 | 2.9% | 2.5% | 3.7% |
Hancock | 369 | 366 | 390 | 358 | 358 | 374 | 11 | 8 | 16 | 3.0% | 2.2% | 4.1% |
Hanover | 7,852 | 7,866 | 7,908 | 7,665 | 7,694 | 7,630 | 187 | 172 | 278 | 2.4% | 2.2% | 3.5% |
Hanson | 6,495 | 6,460 | 6,516 | 6,276 | 6,301 | 6,256 | 219 | 159 | 260 | 3.4% | 2.5% | 4.0% |
Hardwick | 1,631 | 1,628 | 1,705 | 1,586 | 1,592 | 1,654 | 45 | 36 | 51 | 2.8% | 2.2% | 3.0% |
Harvard | 2,851 | 2,859 | 2,818 | 2,783 | 2,787 | 2,758 | 68 | 72 | 60 | 2.4% | 2.5% | 2.1% |
Harwich | 5,751 | 5,832 | 5,927 | 5,422 | 5,566 | 5,576 | 329 | 266 | 351 | 5.7% | 4.6% | 5.9% |
Hatfield | 1,763 | 1,772 | 1,804 | 1,713 | 1,730 | 1,740 | 50 | 42 | 64 | 2.8% | 2.4% | 3.5% |
Haverhill | 34,715 | 34,704 | 35,641 | 33,475 | 33,636 | 33,886 | 1,240 | 1,068 | 1,755 | 3.6% | 3.1% | 4.9% |
Hawley | 213 | 209 | 225 | 205 | 205 | 213 | 8 | 4 | 12 | 3.8% | 1.9% | 5.3% |
Heath | 356 | 358 | 371 | 350 | 352 | 363 | 6 | 6 | 8 | 1.7% | 1.7% | 2.2% |
Hingham | 11,875 | 11,915 | 11,856 | 11,566 | 11,609 | 11,512 | 309 | 306 | 344 | 2.6% | 2.6% | 2.9% |
Hinsdale | 969 | 950 | 1,011 | 905 | 904 | 946 | 64 | 46 | 65 | 6.6% | 4.8% | 6.4% |
Holbrook | 6,228 | 6,237 | 6,258 | 6,019 | 6,041 | 5,991 | 209 | 196 | 267 | 3.4% | 3.1% | 4.3% |
Holden | 10,535 | 10,521 | 10,787 | 10,275 | 10,282 | 10,460 | 260 | 239 | 327 | 2.5% | 2.3% | 3.0% |
Holland | 1,562 | 1,566 | 1,611 | 1,521 | 1,522 | 1,548 | 41 | 44 | 63 | 2.6% | 2.8% | 3.9% |
Holliston | 7,489 | 7,468 | 7,571 | 7,300 | 7,303 | 7,330 | 189 | 165 | 241 | 2.5% | 2.2% | 3.2% |
Holyoke | 16,120 | 16,206 | 16,619 | 15,288 | 15,441 | 15,534 | 832 | 765 | 1,085 | 5.2% | 4.7% | 6.5% |
Hopedale | 3,023 | 3,010 | 3,067 | 2,937 | 2,938 | 2,949 | 86 | 72 | 118 | 2.8% | 2.4% | 3.8% |
Hopkinton | 9,039 | 9,023 | 9,087 | 8,821 | 8,824 | 8,856 | 218 | 199 | 231 | 2.4% | 2.2% | 2.5% |
Hubbardston | 2,651 | 2,647 | 2,742 | 2,569 | 2,571 | 2,615 | 82 | 76 | 127 | 3.1% | 2.9% | 4.6% |
Hudson | 10,328 | 10,274 | 10,443 | 10,016 | 10,020 | 10,056 | 312 | 254 | 387 | 3.0% | 2.5% | 3.7% |
Hull | 6,166 | 6,152 | 6,213 | 5,937 | 5,959 | 5,909 | 229 | 193 | 304 | 3.7% | 3.1% | 4.9% |
Huntington | 1,187 | 1,191 | 1,209 | 1,141 | 1,152 | 1,159 | 46 | 39 | 50 | 3.9% | 3.3% | 4.1% |
Ipswich | 8,110 | 8,110 | 8,146 | 7,909 | 7,939 | 7,872 | 201 | 171 | 274 | 2.5% | 2.1% | 3.4% |
Kingston | 7,642 | 7,648 | 7,741 | 7,435 | 7,463 | 7,401 | 207 | 185 | 340 | 2.7% | 2.4% | 4.4% |
Lakeville | 6,534 | 6,544 | 6,677 | 6,332 | 6,360 | 6,395 | 202 | 184 | 282 | 3.1% | 2.8% | 4.2% |
Lancaster | 3,795 | 3,784 | 3,892 | 3,701 | 3,704 | 3,768 | 94 | 80 | 124 | 2.5% | 2.1% | 3.2% |
Lanesborough | 1,604 | 1,594 | 1,687 | 1,526 | 1,524 | 1,594 | 78 | 70 | 93 | 4.9% | 4.4% | 5.5% |
Lawrence | 35,791 | 35,634 | 36,674 | 33,521 | 33,544 | 33,500 | 2,270 | 2,090 | 3,174 | 6.3% | 5.9% | 8.7% |
Lee | 3,025 | 3,002 | 3,189 | 2,898 | 2,895 | 3,028 | 127 | 107 | 161 | 4.2% | 3.6% | 5.0% |
Leicester | 6,598 | 6,577 | 6,768 | 6,376 | 6,380 | 6,491 | 222 | 197 | 277 | 3.4% | 3.0% | 4.1% |
Lenox | 1,733 | 1,725 | 1,809 | 1,660 | 1,658 | 1,734 | 73 | 67 | 75 | 4.2% | 3.9% | 4.1% |
Leominster | 22,413 | 22,319 | 22,717 | 21,531 | 21,565 | 21,616 | 882 | 754 | 1,101 | 3.9% | 3.4% | 4.8% |
Leverett | 1,103 | 1,105 | 1,122 | 1,077 | 1,088 | 1,094 | 26 | 17 | 28 | 2.4% | 1.5% | 2.5% |
Lexington | 16,340 | 16,375 | 16,288 | 15,979 | 16,039 | 15,905 | 361 | 336 | 383 | 2.2% | 2.1% | 2.4% |
Leyden | 472 | 475 | 491 | 466 | 469 | 483 | 6 | 6 | 8 | 1.3% | 1.3% | 1.6% |
Lincoln | 3,085 | 3,098 | 3,077 | 3,009 | 3,021 | 2,995 | 76 | 77 | 82 | 2.5% | 2.5% | 2.7% |
Littleton | 5,874 | 5,878 | 5,822 | 5,740 | 5,749 | 5,689 | 134 | 129 | 133 | 2.3% | 2.2% | 2.3% |
Longmeadow | 8,078 | 8,152 | 8,231 | 7,895 | 7,974 | 8,021 | 183 | 178 | 210 | 2.3% | 2.2% | 2.6% |
Lowell | 57,295 | 57,159 | 57,562 | 55,175 | 55,257 | 54,682 | 2,120 | 1,902 | 2,880 | 3.7% | 3.3% | 5.0% |
Ludlow | 10,843 | 10,788 | 11,102 | 10,340 | 10,444 | 10,506 | 503 | 344 | 596 | 4.6% | 3.2% | 5.4% |
Lunenburg | 6,747 | 6,722 | 6,876 | 6,560 | 6,570 | 6,586 | 187 | 152 | 290 | 2.8% | 2.3% | 4.2% |
Lynn | 46,935 | 46,855 | 48,064 | 45,037 | 45,140 | 45,336 | 1,898 | 1,715 | 2,728 | 4.0% | 3.7% | 5.7% |
Lynnfield | 7,391 | 7,413 | 7,438 | 7,238 | 7,265 | 7,204 | 153 | 148 | 234 | 2.1% | 2.0% | 3.1% |
Malden | 33,711 | 33,791 | 33,983 | 32,811 | 32,933 | 32,658 | 900 | 858 | 1,325 | 2.7% | 2.5% | 3.9% |
Manchester | 2,823 | 2,824 | 2,840 | 2,753 | 2,763 | 2,740 | 70 | 61 | 100 | 2.5% | 2.2% | 3.5% |
Mansfield | 14,224 | 14,229 | 14,363 | 13,865 | 13,917 | 13,800 | 359 | 312 | 563 | 2.5% | 2.2% | 3.9% |
Marblehead | 10,774 | 10,781 | 10,931 | 10,479 | 10,503 | 10,549 | 295 | 278 | 382 | 2.7% | 2.6% | 3.5% |
Marion | 2,492 | 2,556 | 2,562 | 2,419 | 2,483 | 2,488 | 73 | 73 | 74 | 2.9% | 2.9% | 2.9% |
Marlborough | 22,702 | 22,556 | 22,992 | 22,049 | 22,058 | 22,138 | 653 | 498 | 854 | 2.9% | 2.2% | 3.7% |
Marshfield | 15,368 | 15,370 | 15,449 | 14,925 | 14,981 | 14,856 | 443 | 389 | 593 | 2.9% | 2.5% | 3.8% |
Mashpee | 7,356 | 7,478 | 7,631 | 7,048 | 7,235 | 7,248 | 308 | 243 | 383 | 4.2% | 3.2% | 5.0% |
Mattapoisett | 3,186 | 3,217 | 3,282 | 3,080 | 3,102 | 3,141 | 106 | 115 | 141 | 3.3% | 3.6% | 4.3% |
Maynard | 6,837 | 6,834 | 6,863 | 6,669 | 6,694 | 6,638 | 168 | 140 | 225 | 2.5% | 2.0% | 3.3% |
Medfield | 6,976 | 6,988 | 6,950 | 6,804 | 6,829 | 6,772 | 172 | 159 | 178 | 2.5% | 2.3% | 2.6% |
Medford | 36,546 | 36,614 | 36,639 | 35,622 | 35,755 | 35,456 | 924 | 859 | 1,183 | 2.5% | 2.3% | 3.2% |
Medway | 7,610 | 7,626 | 7,667 | 7,420 | 7,447 | 7,385 | 190 | 179 | 282 | 2.5% | 2.3% | 3.7% |
Melrose | 16,463 | 16,494 | 16,505 | 16,082 | 16,142 | 16,007 | 381 | 352 | 498 | 2.3% | 2.1% | 3.0% |
Mendon | 3,270 | 3,263 | 3,338 | 3,190 | 3,191 | 3,203 | 80 | 72 | 135 | 2.4% | 2.2% | 4.0% |
Merrimac | 4,030 | 4,038 | 4,055 | 3,919 | 3,937 | 3,967 | 111 | 101 | 88 | 2.8% | 2.5% | 2.2% |
Methuen | 27,596 | 27,511 | 27,976 | 26,474 | 26,493 | 26,458 | 1,122 | 1,018 | 1,518 | 4.1% | 3.7% | 5.4% |
Middleborough | 13,445 | 13,460 | 13,757 | 12,986 | 13,045 | 13,116 | 459 | 415 | 641 | 3.4% | 3.1% | 4.7% |
Middlefield | 323 | 321 | 336 | 314 | 314 | 328 | 9 | 7 | 8 | 2.8% | 2.2% | 2.4% |
Middleton | 4,745 | 4,747 | 4,752 | 4,606 | 4,623 | 4,584 | 139 | 124 | 168 | 2.9% | 2.6% | 3.5% |
Milford | 15,171 | 15,094 | 15,399 | 14,738 | 14,744 | 14,797 | 433 | 350 | 602 | 2.9% | 2.3% | 3.9% |
Millbury | 8,167 | 8,135 | 8,363 | 7,928 | 7,934 | 8,071 | 239 | 201 | 292 | 2.9% | 2.5% | 3.5% |
Millis | 4,610 | 4,610 | 4,620 | 4,473 | 4,490 | 4,452 | 137 | 120 | 168 | 3.0% | 2.6% | 3.6% |
Millville | 1,774 | 1,779 | 1,819 | 1,710 | 1,722 | 1,740 | 64 | 57 | 79 | 3.6% | 3.2% | 4.3% |
