Labor Force, Employment and Unemployment
Massachusetts and Cities and Towns
Data not seasonally adjusted
Results
Location | Labor Force | Employment | Unemployment | Rate | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May-2022 | Apr-2022 | May-2021 | May-2022 | Apr-2022 | May-2021 | May-2022 | Apr-2022 | May-2021 | May-2022 | Apr-2022 | May-2021 | |
Massachusetts | 3,724,158 | 3,721,397 | 3,721,759 | 3,598,508 | 3,597,418 | 3,506,820 | 125,650 | 123,979 | 214,939 | 3.4% | 3.3% | 5.8% |
Abington | 9,443 | 9,489 | 9,415 | 9,097 | 9,120 | 8,781 | 346 | 369 | 634 | 3.7% | 3.9% | 6.7% |
Acton | 12,754 | 12,731 | 12,528 | 12,458 | 12,489 | 12,025 | 296 | 242 | 503 | 2.3% | 1.9% | 4.0% |
Acushnet | 6,188 | 6,167 | 6,210 | 5,911 | 5,908 | 5,865 | 277 | 259 | 345 | 4.5% | 4.2% | 5.6% |
Adams | 3,909 | 3,867 | 3,983 | 3,690 | 3,658 | 3,687 | 219 | 209 | 296 | 5.6% | 5.4% | 7.4% |
Agawam | 16,088 | 16,125 | 16,022 | 15,541 | 15,568 | 15,109 | 547 | 557 | 913 | 3.4% | 3.5% | 5.7% |
Alford | 229 | 227 | 232 | 225 | 221 | 228 | 4 | 6 | 4 | 1.7% | 2.6% | 1.7% |
Amesbury | 10,336 | 10,263 | 10,344 | 10,031 | 10,011 | 9,857 | 305 | 252 | 487 | 3.0% | 2.5% | 4.7% |
Amherst | 19,514 | 19,478 | 19,159 | 18,971 | 19,005 | 18,444 | 543 | 473 | 715 | 2.8% | 2.4% | 3.7% |
Andover | 18,976 | 18,991 | 18,683 | 18,474 | 18,521 | 17,831 | 502 | 470 | 852 | 2.6% | 2.5% | 4.6% |
Aquinnah | 210 | 193 | 203 | 199 | 183 | 195 | 11 | 10 | 8 | 5.2% | 5.2% | 3.9% |
Arlington | 27,069 | 27,056 | 26,562 | 26,495 | 26,562 | 25,573 | 574 | 494 | 989 | 2.1% | 1.8% | 3.7% |
Ashburnham | 3,656 | 3,656 | 3,684 | 3,563 | 3,570 | 3,507 | 93 | 86 | 177 | 2.5% | 2.4% | 4.8% |
Ashby | 1,928 | 1,937 | 1,913 | 1,878 | 1,880 | 1,821 | 50 | 57 | 92 | 2.6% | 2.9% | 4.8% |
Ashfield | 1,147 | 1,147 | 1,134 | 1,129 | 1,131 | 1,098 | 18 | 16 | 36 | 1.6% | 1.4% | 3.2% |
Ashland | 10,586 | 10,596 | 10,543 | 10,301 | 10,330 | 10,095 | 285 | 266 | 448 | 2.7% | 2.5% | 4.2% |
Athol | 5,848 | 5,832 | 6,061 | 5,615 | 5,599 | 5,706 | 233 | 233 | 355 | 4.0% | 4.0% | 5.9% |
Attleborough | 25,369 | 25,285 | 25,365 | 24,540 | 24,425 | 23,996 | 829 | 860 | 1,369 | 3.3% | 3.4% | 5.4% |
Auburn | 9,408 | 9,391 | 9,517 | 9,105 | 9,087 | 8,988 | 303 | 304 | 529 | 3.2% | 3.2% | 5.6% |
Avon | 2,705 | 2,715 | 2,742 | 2,611 | 2,616 | 2,578 | 94 | 99 | 164 | 3.5% | 3.6% | 6.0% |
Ayer | 4,373 | 4,382 | 4,352 | 4,231 | 4,236 | 4,104 | 142 | 146 | 248 | 3.2% | 3.3% | 5.7% |
Barnstable | 23,455 | 22,982 | 24,153 | 22,551 | 22,046 | 22,676 | 904 | 936 | 1,477 | 3.9% | 4.1% | 6.1% |
Barre | 2,928 | 2,951 | 2,952 | 2,831 | 2,825 | 2,795 | 97 | 126 | 157 | 3.3% | 4.3% | 5.3% |
Becket | 863 | 858 | 883 | 825 | 818 | 824 | 38 | 40 | 59 | 4.4% | 4.7% | 6.7% |
Bedford | 7,271 | 7,291 | 7,118 | 7,058 | 7,076 | 6,812 | 213 | 215 | 306 | 2.9% | 2.9% | 4.3% |
Belchertown | 8,736 | 8,771 | 8,608 | 8,486 | 8,501 | 8,250 | 250 | 270 | 358 | 2.9% | 3.1% | 4.2% |
Bellingham | 10,503 | 10,442 | 10,467 | 10,174 | 10,127 | 9,949 | 329 | 315 | 518 | 3.1% | 3.0% | 4.9% |
Belmont | 13,960 | 13,967 | 13,750 | 13,618 | 13,652 | 13,144 | 342 | 315 | 606 | 2.4% | 2.3% | 4.4% |
Berkley | 3,706 | 3,698 | 3,741 | 3,589 | 3,595 | 3,535 | 117 | 103 | 206 | 3.2% | 2.8% | 5.5% |
Berlin | 2,283 | 2,281 | 2,229 | 2,218 | 2,224 | 2,141 | 65 | 57 | 88 | 2.8% | 2.5% | 3.9% |
Bernardston | 1,242 | 1,236 | 1,264 | 1,195 | 1,194 | 1,180 | 47 | 42 | 84 | 3.8% | 3.4% | 6.6% |
Beverly | 23,004 | 22,991 | 23,046 | 22,335 | 22,359 | 21,958 | 669 | 632 | 1,088 | 2.9% | 2.7% | 4.7% |
Billerica | 24,490 | 24,501 | 24,121 | 23,771 | 23,799 | 23,054 | 719 | 702 | 1,067 | 2.9% | 2.9% | 4.4% |
Blackstone | 5,356 | 5,354 | 5,325 | 5,180 | 5,156 | 5,065 | 176 | 198 | 260 | 3.3% | 3.7% | 4.9% |
Blandford | 761 | 767 | 756 | 742 | 744 | 722 | 19 | 23 | 34 | 2.5% | 3.0% | 4.5% |
Bolton | 3,131 | 3,145 | 3,084 | 3,060 | 3,068 | 2,954 | 71 | 77 | 130 | 2.3% | 2.4% | 4.2% |
Boston | 391,651 | 391,570 | 389,533 | 379,028 | 379,987 | 365,842 | 12,623 | 11,583 | 23,691 | 3.2% | 3.0% | 6.1% |
Bourne | 10,278 | 10,064 | 10,596 | 9,906 | 9,684 | 9,961 | 372 | 380 | 635 | 3.6% | 3.8% | 6.0% |
Boxborough | 3,325 | 3,340 | 3,242 | 3,240 | 3,248 | 3,128 | 85 | 92 | 114 | 2.6% | 2.8% | 3.5% |
Boxford | 4,501 | 4,507 | 4,426 | 4,402 | 4,413 | 4,249 | 99 | 94 | 177 | 2.2% | 2.1% | 4.0% |
Boylston | 2,804 | 2,791 | 2,777 | 2,709 | 2,704 | 2,674 | 95 | 87 | 103 | 3.4% | 3.1% | 3.7% |
Braintree | 20,791 | 20,818 | 20,646 | 20,132 | 20,183 | 19,431 | 659 | 635 | 1,215 | 3.2% | 3.1% | 5.9% |
Brewster | 5,022 | 4,930 | 5,154 | 4,849 | 4,740 | 4,876 | 173 | 190 | 278 | 3.4% | 3.9% | 5.4% |
Bridgewater | 14,862 | 14,900 | 14,856 | 14,332 | 14,360 | 14,149 | 530 | 540 | 707 | 3.6% | 3.6% | 4.8% |
Brimfield | 2,200 | 2,200 | 2,223 | 2,123 | 2,119 | 2,096 | 77 | 81 | 127 | 3.5% | 3.7% | 5.7% |
Brockton | 47,306 | 47,364 | 48,945 | 44,979 | 45,066 | 44,405 | 2,327 | 2,298 | 4,540 | 4.9% | 4.9% | 9.3% |
Brookfield | 1,867 | 1,854 | 1,884 | 1,807 | 1,803 | 1,784 | 60 | 51 | 100 | 3.2% | 2.8% | 5.3% |
Brookline | 33,520 | 33,464 | 32,814 | 32,791 | 32,874 | 31,650 | 729 | 590 | 1,164 | 2.2% | 1.8% | 3.5% |
Buckland | 986 | 966 | 969 | 959 | 945 | 926 | 27 | 21 | 43 | 2.7% | 2.2% | 4.4% |
Burlington | 16,255 | 16,251 | 15,903 | 15,801 | 15,841 | 15,251 | 454 | 410 | 652 | 2.8% | 2.5% | 4.1% |
Cambridge | 72,257 | 72,179 | 70,658 | 70,628 | 70,806 | 68,171 | 1,629 | 1,373 | 2,487 | 2.3% | 1.9% | 3.5% |
Canton | 12,843 | 12,861 | 12,598 | 12,440 | 12,472 | 12,007 | 403 | 389 | 591 | 3.1% | 3.0% | 4.7% |
Carlisle | 2,588 | 2,595 | 2,537 | 2,534 | 2,541 | 2,446 | 54 | 54 | 91 | 2.1% | 2.1% | 3.6% |
Carver | 6,836 | 6,906 | 6,718 | 6,585 | 6,602 | 6,356 | 251 | 304 | 362 | 3.7% | 4.4% | 5.4% |
Charlemont | 663 | 659 | 663 | 641 | 632 | 619 | 22 | 27 | 44 | 3.3% | 4.1% | 6.6% |
Charlton | 7,992 | 7,978 | 8,045 | 7,732 | 7,716 | 7,632 | 260 | 262 | 413 | 3.3% | 3.3% | 5.1% |
Chatham | 2,843 | 2,792 | 2,914 | 2,715 | 2,654 | 2,730 | 128 | 138 | 184 | 4.5% | 4.9% | 6.3% |
Chelmsford | 19,784 | 19,781 | 19,516 | 19,259 | 19,282 | 18,678 | 525 | 499 | 838 | 2.7% | 2.5% | 4.3% |
Chelsea | 20,255 | 20,348 | 20,365 | 19,521 | 19,570 | 18,842 | 734 | 778 | 1,523 | 3.6% | 3.8% | 7.5% |
Cheshire | 1,800 | 1,815 | 1,838 | 1,711 | 1,696 | 1,709 | 89 | 119 | 129 | 4.9% | 6.6% | 7.0% |
Chester | 756 | 754 | 733 | 722 | 724 | 702 | 34 | 30 | 31 | 4.5% | 4.0% | 4.2% |
Chesterfield | 765 | 776 | 757 | 748 | 749 | 727 | 17 | 27 | 30 | 2.2% | 3.5% | 4.0% |
Chicopee | 27,550 | 27,592 | 27,694 | 26,335 | 26,381 | 25,602 | 1,215 | 1,211 | 2,092 | 4.4% | 4.4% | 7.6% |
Chilmark | 484 | 448 | 495 | 466 | 428 | 457 | 18 | 20 | 38 | 3.7% | 4.5% | 7.7% |
Clarksburg | 824 | 830 | 869 | 796 | 794 | 819 | 28 | 36 | 50 | 3.4% | 4.3% | 5.8% |
Clinton | 8,204 | 8,187 | 8,312 | 7,913 | 7,897 | 7,811 | 291 | 290 | 501 | 3.5% | 3.5% | 6.0% |
Cohasset | 4,321 | 4,337 | 4,252 | 4,224 | 4,235 | 4,077 | 97 | 102 | 175 | 2.2% | 2.4% | 4.1% |
Colrain | 1,011 | 1,012 | 1,052 | 987 | 986 | 974 | 24 | 26 | 78 | 2.4% | 2.6% | 7.4% |
Concord | 8,300 | 8,301 | 8,163 | 8,094 | 8,115 | 7,813 | 206 | 186 | 350 | 2.5% | 2.2% | 4.3% |
Conway | 1,220 | 1,222 | 1,186 | 1,187 | 1,189 | 1,154 | 33 | 33 | 32 | 2.7% | 2.7% | 2.7% |
Cummington | 473 | 481 | 466 | 455 | 456 | 442 | 18 | 25 | 24 | 3.8% | 5.2% | 5.2% |
Dalton | 3,245 | 3,192 | 3,301 | 3,114 | 3,087 | 3,111 | 131 | 105 | 190 | 4.0% | 3.3% | 5.8% |
Danvers | 15,174 | 15,157 | 15,245 | 14,667 | 14,683 | 14,419 | 507 | 474 | 826 | 3.3% | 3.1% | 5.4% |
Dartmouth | 18,086 | 18,120 | 18,166 | 17,410 | 17,400 | 17,275 | 676 | 720 | 891 | 3.7% | 4.0% | 4.9% |
Dedham | 13,707 | 13,706 | 13,546 | 13,269 | 13,302 | 12,807 | 438 | 404 | 739 | 3.2% | 2.9% | 5.5% |
Deerfield | 3,083 | 3,092 | 3,028 | 3,001 | 3,006 | 2,917 | 82 | 86 | 111 | 2.7% | 2.8% | 3.7% |
Dennis | 6,456 | 6,357 | 6,677 | 6,155 | 6,017 | 6,189 | 301 | 340 | 488 | 4.7% | 5.3% | 7.3% |
Dighton | 4,210 | 4,236 | 4,226 | 4,077 | 4,084 | 4,016 | 133 | 152 | 210 | 3.2% | 3.6% | 5.0% |
Douglas | 5,346 | 5,331 | 5,371 | 5,191 | 5,181 | 5,124 | 155 | 150 | 247 | 2.9% | 2.8% | 4.6% |
Dover | 2,881 | 2,879 | 2,822 | 2,801 | 2,808 | 2,704 | 80 | 71 | 118 | 2.8% | 2.5% | 4.2% |
Dracut | 18,327 | 18,362 | 18,287 | 17,782 | 17,803 | 17,246 | 545 | 559 | 1,041 | 3.0% | 3.0% | 5.7% |
Dudley | 6,351 | 6,354 | 6,419 | 6,114 | 6,101 | 6,035 | 237 | 253 | 384 | 3.7% | 4.0% | 6.0% |
Dunstable | 1,936 | 1,942 | 1,912 | 1,891 | 1,895 | 1,852 | 45 | 47 | 60 | 2.3% | 2.4% | 3.1% |
Duxbury | 7,769 | 7,780 | 7,655 | 7,531 | 7,550 | 7,269 | 238 | 230 | 386 | 3.1% | 3.0% | 5.0% |
East Bridgewater | 8,678 | 8,705 | 8,693 | 8,388 | 8,404 | 8,281 | 290 | 301 | 412 | 3.3% | 3.5% | 4.7% |
East Brookfield | 1,212 | 1,213 | 1,223 | 1,164 | 1,161 | 1,148 | 48 | 52 | 75 | 4.0% | 4.3% | 6.1% |
East Longmeadow | 8,861 | 8,862 | 8,737 | 8,602 | 8,617 | 8,363 | 259 | 245 | 374 | 2.9% | 2.8% | 4.3% |
Eastham | 2,546 | 2,519 | 2,611 | 2,428 | 2,373 | 2,441 | 118 | 146 | 170 | 4.6% | 5.8% | 6.5% |
Easthampton | 9,572 | 9,562 | 9,494 | 9,301 | 9,317 | 9,042 | 271 | 245 | 452 | 2.8% | 2.6% | 4.8% |
Easton | 14,293 | 14,300 | 14,274 | 13,822 | 13,849 | 13,646 | 471 | 451 | 628 | 3.3% | 3.2% | 4.4% |
Edgartown | 2,402 | 2,248 | 2,381 | 2,279 | 2,092 | 2,233 | 123 | 156 | 148 | 5.1% | 6.9% | 6.2% |
Egremont | 690 | 673 | 711 | 678 | 664 | 685 | 12 | 9 | 26 | 1.7% | 1.3% | 3.7% |
Erving | 981 | 983 | 1,008 | 953 | 953 | 941 | 28 | 30 | 67 | 2.9% | 3.1% | 6.6% |
Essex | 2,300 | 2,305 | 2,248 | 2,249 | 2,254 | 2,170 | 51 | 51 | 78 | 2.2% | 2.2% | 3.5% |
Everett | 26,456 | 26,494 | 26,480 | 25,699 | 25,764 | 24,805 | 757 | 730 | 1,675 | 2.9% | 2.8% | 6.3% |
Fairhaven | 9,323 | 9,354 | 9,403 | 8,982 | 8,977 | 8,912 | 341 | 377 | 491 | 3.7% | 4.0% | 5.2% |
Fall River | 40,376 | 40,374 | 41,049 | 38,185 | 38,007 | 37,339 | 2,191 | 2,367 | 3,710 | 5.4% | 5.9% | 9.0% |
Falmouth | 14,956 | 14,655 | 15,456 | 14,367 | 14,045 | 14,447 | 589 | 610 | 1,009 | 3.9% | 4.2% | 6.5% |
Fitchburg | 19,423 | 19,493 | 19,830 | 18,437 | 18,472 | 18,143 | 986 | 1,021 | 1,687 | 5.1% | 5.2% | 8.5% |
Florida | 389 | 396 | 409 | 376 | 376 | 387 | 13 | 20 | 22 | 3.3% | 5.1% | 5.4% |
Foxborough | 10,616 | 10,630 | 10,442 | 10,318 | 10,344 | 9,959 | 298 | 286 | 483 | 2.8% | 2.7% | 4.6% |
Framingham | 40,458 | 40,502 | 40,426 | 39,445 | 39,554 | 38,655 | 1,013 | 948 | 1,771 | 2.5% | 2.3% | 4.4% |
Franklin | 19,125 | 19,153 | 18,804 | 18,590 | 18,637 | 17,943 | 535 | 516 | 861 | 2.8% | 2.7% | 4.6% |
Freetown | 5,336 | 5,361 | 5,322 | 5,141 | 5,150 | 5,064 | 195 | 211 | 258 | 3.7% | 3.9% | 4.8% |
Gardner | 9,675 | 9,683 | 9,850 | 9,267 | 9,285 | 9,120 | 408 | 398 | 730 | 4.2% | 4.1% | 7.4% |
Georgetown | 4,795 | 4,788 | 4,785 | 4,652 | 4,643 | 4,571 | 143 | 145 | 214 | 3.0% | 3.0% | 4.5% |
Gill | 962 | 969 | 965 | 933 | 932 | 921 | 29 | 37 | 44 | 3.0% | 3.8% | 4.6% |
Gloucester | 16,269 | 16,356 | 16,118 | 15,609 | 15,649 | 15,066 | 660 | 707 | 1,052 | 4.1% | 4.3% | 6.5% |
Goshen | 658 | 656 | 652 | 647 | 648 | 629 | 11 | 8 | 23 | 1.7% | 1.2% | 3.5% |
Gosnold | 45 | 43 | 45 | 44 | 43 | 44 | 1 | 0 | 1 | 2.2% | 0.0% | 2.2% |
Grafton | 10,340 | 10,323 | 10,368 | 10,031 | 10,010 | 9,901 | 309 | 313 | 467 | 3.0% | 3.0% | 4.5% |
Granby | 3,745 | 3,756 | 3,676 | 3,652 | 3,659 | 3,551 | 93 | 97 | 125 | 2.5% | 2.6% | 3.4% |
Granville | 901 | 902 | 900 | 875 | 877 | 851 | 26 | 25 | 49 | 2.9% | 2.8% | 5.4% |
Great Barrington | 3,602 | 3,533 | 3,736 | 3,488 | 3,415 | 3,520 | 114 | 118 | 216 | 3.2% | 3.3% | 5.8% |
Greenfield | 9,707 | 9,669 | 9,775 | 9,400 | 9,393 | 9,284 | 307 | 276 | 491 | 3.2% | 2.9% | 5.0% |
Groton | 6,214 | 6,209 | 6,107 | 6,069 | 6,077 | 5,886 | 145 | 132 | 221 | 2.3% | 2.1% | 3.6% |
Groveland | 4,056 | 4,055 | 4,034 | 3,943 | 3,935 | 3,874 | 113 | 120 | 160 | 2.8% | 3.0% | 4.0% |
Hadley | 3,063 | 3,064 | 3,032 | 2,990 | 2,996 | 2,907 | 73 | 68 | 125 | 2.4% | 2.2% | 4.1% |
Halifax | 4,439 | 4,461 | 4,345 | 4,280 | 4,291 | 4,131 | 159 | 170 | 214 | 3.6% | 3.8% | 4.9% |
Hamilton | 4,332 | 4,349 | 4,239 | 4,221 | 4,232 | 4,074 | 111 | 117 | 165 | 2.6% | 2.7% | 3.9% |
Hampden | 3,028 | 3,052 | 3,001 | 2,936 | 2,941 | 2,854 | 92 | 111 | 147 | 3.0% | 3.6% | 4.9% |
Hancock | 371 | 372 | 376 | 366 | 362 | 365 | 5 | 10 | 11 | 1.3% | 2.7% | 2.9% |
Hanover | 7,868 | 7,879 | 7,774 | 7,630 | 7,649 | 7,365 | 238 | 230 | 409 | 3.0% | 2.9% | 5.3% |
Hanson | 6,423 | 6,426 | 6,400 | 6,177 | 6,189 | 6,098 | 246 | 237 | 302 | 3.8% | 3.7% | 4.7% |
Hardwick | 1,669 | 1,667 | 1,739 | 1,627 | 1,623 | 1,654 | 42 | 44 | 85 | 2.5% | 2.6% | 4.9% |
Harvard | 2,838 | 2,832 | 2,778 | 2,758 | 2,761 | 2,675 | 80 | 71 | 103 | 2.8% | 2.5% | 3.7% |
Harwich | 5,989 | 5,882 | 6,177 | 5,721 | 5,592 | 5,752 | 268 | 290 | 425 | 4.5% | 4.9% | 6.9% |
Hatfield | 1,771 | 1,778 | 1,762 | 1,729 | 1,732 | 1,681 | 42 | 46 | 81 | 2.4% | 2.6% | 4.6% |
Haverhill | 34,989 | 34,930 | 35,582 | 33,753 | 33,684 | 33,164 | 1,236 | 1,246 | 2,418 | 3.5% | 3.6% | 6.8% |
Hawley | 218 | 218 | 216 | 215 | 212 | 208 | 3 | 6 | 8 | 1.4% | 2.8% | 3.7% |
Heath | 373 | 373 | 372 | 363 | 363 | 358 | 10 | 10 | 14 | 2.7% | 2.7% | 3.8% |
Hingham | 11,850 | 11,855 | 11,715 | 11,512 | 11,542 | 11,112 | 338 | 313 | 603 | 2.9% | 2.6% | 5.1% |
Hinsdale | 999 | 979 | 987 | 924 | 916 | 923 | 75 | 63 | 64 | 7.5% | 6.4% | 6.5% |
Holbrook | 6,211 | 6,246 | 6,241 | 5,991 | 6,006 | 5,783 | 220 | 240 | 458 | 3.5% | 3.8% | 7.3% |
Holden | 10,586 | 10,542 | 10,600 | 10,312 | 10,291 | 10,179 | 274 | 251 | 421 | 2.6% | 2.4% | 4.0% |
Holland | 1,583 | 1,588 | 1,598 | 1,526 | 1,523 | 1,506 | 57 | 65 | 92 | 3.6% | 4.1% | 5.8% |
Holliston | 7,498 | 7,526 | 7,470 | 7,299 | 7,320 | 7,153 | 199 | 206 | 317 | 2.7% | 2.7% | 4.2% |
Holyoke | 16,305 | 16,365 | 16,591 | 15,439 | 15,467 | 15,010 | 866 | 898 | 1,581 | 5.3% | 5.5% | 9.5% |
Hopedale | 3,033 | 3,029 | 3,065 | 2,937 | 2,945 | 2,878 | 96 | 84 | 187 | 3.2% | 2.8% | 6.1% |
Hopkinton | 9,065 | 9,064 | 9,024 | 8,820 | 8,844 | 8,643 | 245 | 220 | 381 | 2.7% | 2.4% | 4.2% |
Hubbardston | 2,678 | 2,671 | 2,672 | 2,578 | 2,573 | 2,545 | 100 | 98 | 127 | 3.7% | 3.7% | 4.8% |
Hudson | 10,316 | 10,356 | 10,315 | 10,014 | 10,042 | 9,814 | 302 | 314 | 501 | 2.9% | 3.0% | 4.9% |
Hull | 6,149 | 6,143 | 6,094 | 5,909 | 5,924 | 5,704 | 240 | 219 | 390 | 3.9% | 3.6% | 6.4% |
Huntington | 1,203 | 1,200 | 1,183 | 1,152 | 1,154 | 1,120 | 51 | 46 | 63 | 4.2% | 3.8% | 5.3% |
Ipswich | 8,079 | 8,084 | 7,941 | 7,873 | 7,893 | 7,599 | 206 | 191 | 342 | 2.5% | 2.4% | 4.3% |
Kingston | 7,653 | 7,692 | 7,540 | 7,401 | 7,420 | 7,143 | 252 | 272 | 397 | 3.3% | 3.5% | 5.3% |
Lakeville | 6,541 | 6,518 | 6,560 | 6,330 | 6,340 | 6,234 | 211 | 178 | 326 | 3.2% | 2.7% | 5.0% |
Lancaster | 3,809 | 3,799 | 3,820 | 3,715 | 3,707 | 3,667 | 94 | 92 | 153 | 2.5% | 2.4% | 4.0% |
Lanesborough | 1,637 | 1,609 | 1,654 | 1,557 | 1,543 | 1,556 | 80 | 66 | 98 | 4.9% | 4.1% | 5.9% |
Lawrence | 35,921 | 35,807 | 37,265 | 33,478 | 33,302 | 32,320 | 2,443 | 2,505 | 4,945 | 6.8% | 7.0% | 13.3% |
Lee | 3,057 | 3,048 | 3,106 | 2,957 | 2,931 | 2,954 | 100 | 117 | 152 | 3.3% | 3.8% | 4.9% |
Leicester | 6,607 | 6,592 | 6,682 | 6,399 | 6,386 | 6,316 | 208 | 206 | 366 | 3.1% | 3.1% | 5.5% |
Lenox | 1,766 | 1,749 | 1,820 | 1,694 | 1,679 | 1,693 | 72 | 70 | 127 | 4.1% | 4.0% | 7.0% |
Leominster | 22,209 | 22,315 | 22,443 | 21,333 | 21,374 | 20,993 | 876 | 941 | 1,450 | 3.9% | 4.2% | 6.5% |
Leverett | 1,115 | 1,119 | 1,113 | 1,087 | 1,089 | 1,057 | 28 | 30 | 56 | 2.5% | 2.7% | 5.0% |
Lexington | 16,320 | 16,310 | 15,978 | 15,905 | 15,946 | 15,352 | 415 | 364 | 626 | 2.5% | 2.2% | 3.9% |
Leyden | 500 | 489 | 486 | 483 | 483 | 477 | 17 | 6 | 9 | 3.4% | 1.2% | 1.9% |
Lincoln | 3,066 | 3,063 | 3,009 | 2,996 | 3,003 | 2,891 | 70 | 60 | 118 | 2.3% | 2.0% | 3.9% |
Littleton | 5,815 | 5,818 | 5,725 | 5,688 | 5,695 | 5,517 | 127 | 123 | 208 | 2.2% | 2.1% | 3.6% |
Longmeadow | 8,175 | 8,160 | 8,107 | 7,973 | 7,987 | 7,751 | 202 | 173 | 356 | 2.5% | 2.1% | 4.4% |
Lowell | 56,886 | 56,932 | 57,351 | 54,679 | 54,743 | 53,031 | 2,207 | 2,189 | 4,320 | 3.9% | 3.8% | 7.5% |
Ludlow | 10,858 | 10,905 | 10,802 | 10,442 | 10,461 | 10,152 | 416 | 444 | 650 | 3.8% | 4.1% | 6.0% |
Lunenburg | 6,719 | 6,729 | 6,722 | 6,500 | 6,512 | 6,396 | 219 | 217 | 326 | 3.3% | 3.2% | 4.8% |
Lynn | 47,201 | 47,142 | 47,911 | 45,011 | 44,972 | 43,899 | 2,190 | 2,170 | 4,012 | 4.6% | 4.6% | 8.4% |
Lynnfield | 7,372 | 7,392 | 7,278 | 7,204 | 7,223 | 6,954 | 168 | 169 | 324 | 2.3% | 2.3% | 4.5% |
Malden | 33,752 | 33,834 | 33,835 | 32,659 | 32,741 | 31,523 | 1,093 | 1,093 | 2,312 | 3.2% | 3.2% | 6.8% |
Manchester | 2,820 | 2,814 | 2,766 | 2,740 | 2,747 | 2,645 | 80 | 67 | 121 | 2.8% | 2.4% | 4.4% |
Mansfield | 14,188 | 14,235 | 13,944 | 13,801 | 13,836 | 13,321 | 387 | 399 | 623 | 2.7% | 2.8% | 4.5% |
Marblehead | 10,770 | 10,764 | 10,736 | 10,473 | 10,464 | 10,214 | 297 | 300 | 522 | 2.8% | 2.8% | 4.9% |
Marion | 2,636 | 2,572 | 2,712 | 2,552 | 2,495 | 2,566 | 84 | 77 | 146 | 3.2% | 3.0% | 5.4% |
Marlborough | 22,691 | 22,770 | 22,703 | 22,046 | 22,108 | 21,605 | 645 | 662 | 1,098 | 2.8% | 2.9% | 4.8% |
Marshfield | 15,322 | 15,373 | 14,990 | 14,856 | 14,894 | 14,339 | 466 | 479 | 651 | 3.0% | 3.1% | 4.3% |
Mashpee | 7,741 | 7,590 | 7,949 | 7,436 | 7,269 | 7,477 | 305 | 321 | 472 | 3.9% | 4.2% | 5.9% |
Mattapoisett | 3,221 | 3,220 | 3,253 | 3,111 | 3,110 | 3,087 | 110 | 110 | 166 | 3.4% | 3.4% | 5.1% |
Maynard | 6,827 | 6,849 | 6,682 | 6,638 | 6,655 | 6,407 | 189 | 194 | 275 | 2.8% | 2.8% | 4.1% |
Medfield | 6,944 | 6,955 | 6,822 | 6,772 | 6,789 | 6,537 | 172 | 166 | 285 | 2.5% | 2.4% | 4.2% |
Medford | 36,475 | 36,510 | 35,963 | 35,457 | 35,546 | 34,223 | 1,018 | 964 | 1,740 | 2.8% | 2.6% | 4.8% |
Medway | 7,599 | 7,628 | 7,525 | 7,385 | 7,404 | 7,128 | 214 | 224 | 397 | 2.8% | 2.9% | 5.3% |
Melrose | 16,414 | 16,440 | 16,146 | 16,008 | 16,048 | 15,451 | 406 | 392 | 695 | 2.5% | 2.4% | 4.3% |
Mendon | 3,293 | 3,292 | 3,298 | 3,190 | 3,199 | 3,126 | 103 | 93 | 172 | 3.1% | 2.8% | 5.2% |
Merrimac | 4,035 | 4,026 | 4,080 | 3,951 | 3,943 | 3,882 | 84 | 83 | 198 | 2.1% | 2.1% | 4.9% |
Methuen | 27,636 | 27,555 | 27,617 | 26,440 | 26,302 | 25,526 | 1,196 | 1,253 | 2,091 | 4.3% | 4.5% | 7.6% |
Middleborough | 13,505 | 13,556 | 13,630 | 12,982 | 13,003 | 12,786 | 523 | 553 | 844 | 3.9% | 4.1% | 6.2% |
Middlefield | 327 | 326 | 330 | 320 | 318 | 320 | 7 | 8 | 10 | 2.1% | 2.5% | 3.0% |
Middleton | 4,748 | 4,760 | 4,693 | 4,584 | 4,596 | 4,425 | 164 | 164 | 268 | 3.5% | 3.4% | 5.7% |
Milford | 15,196 | 15,237 | 15,303 | 14,736 | 14,777 | 14,441 | 460 | 460 | 862 | 3.0% | 3.0% | 5.6% |
Millbury | 8,229 | 8,196 | 8,276 | 7,957 | 7,941 | 7,854 | 272 | 255 | 422 | 3.3% | 3.1% | 5.1% |
Millis | 4,583 | 4,607 | 4,515 | 4,452 | 4,464 | 4,298 | 131 | 143 | 217 | 2.9% | 3.1% | 4.8% |
Millville | 1,795 | 1,788 | 1,759 | 1,736 | 1,728 | 1,697 | 59 | 60 | 62 | 3.3% | 3.4% | 3.5% |
Milton | 14,291 | 14,296 | 14,120 | 13,913 | 13,948 | 13,429 | 378 | 348 | 691 | 2.6% | 2.4% | 4.9% |
Monroe | 75 | 73 | 72 | 74 | 72 | 71 | 1 | 1 | 1 | 1.3% | 1.4% | 1.4% |
Monson | 4,956 | 4,965 | 4,888 | 4,768 | 4,776 | 4,635 | 188 | 189 | 253 | 3.8% | 3.8% | 5.2% |
Montague | 4,328 | 4,349 | 4,398 | 4,183 | 4,179 | 4,131 | 145 | 170 | 267 | 3.4% | 3.9% | 6.1% |
