offered by

Labor Force, Employment and Unemployment
Massachusetts and Cities and Towns

Data not seasonally adjusted

Results

Location Labor Force Employment Unemployment Rate
Oct-2024 Sep-2024 Oct-2023 Oct-2024 Sep-2024 Oct-2023 Oct-2024 Sep-2024 Oct-2023 Oct-2024 Sep-2024 Oct-2023
Massachusetts 3,837,967 3,816,216 3,745,919 3,694,225 3,678,104 3,631,590 143,742 138,112 114,329 3.7% 3.6% 3.1%
Abington 9,704 9,651 9,485 9,326 9,278 9,193 378 373 292 3.9% 3.9% 3.1%
Acton 13,224 13,155 12,977 12,771 12,705 12,589 453 450 388 3.4% 3.4% 3.0%
Acushnet 6,376 6,353 6,199 6,118 6,101 6,006 258 252 193 4.0% 4.0% 3.1%
Adams 4,043 4,012 3,925 3,881 3,866 3,802 162 146 123 4.0% 3.6% 3.1%
Agawam 16,136 15,959 15,813 15,582 15,470 15,352 554 489 461 3.4% 3.1% 2.9%
Alford 242 240 237 237 236 233 5 4 4 2.1% 1.7% 1.7%
Amesbury 10,600 10,537 10,370 10,267 10,232 10,108 333 305 262 3.1% 2.9% 2.5%
Amherst 19,887 19,766 19,375 19,022 18,885 18,741 865 881 634 4.3% 4.5% 3.3%
Andover 19,659 19,481 19,197 18,939 18,840 18,668 720 641 529 3.7% 3.3% 2.8%
Aquinnah 211 227 209 205 224 201 6 3 8 2.8% 1.3% 3.8%
Arlington 28,110 27,891 27,456 27,162 27,021 26,773 948 870 683 3.4% 3.1% 2.5%
Ashburnham 3,800 3,781 3,699 3,673 3,648 3,598 127 133 101 3.3% 3.5% 2.7%
Ashby 1,936 1,919 1,901 1,884 1,875 1,855 52 44 46 2.7% 2.3% 2.4%
Ashfield 1,151 1,143 1,135 1,132 1,124 1,116 19 19 19 1.7% 1.7% 1.7%
Ashland 11,007 10,895 10,699 10,635 10,567 10,416 372 328 283 3.4% 3.0% 2.6%
Athol 6,025 5,943 5,842 5,783 5,714 5,645 242 229 197 4.0% 3.9% 3.4%
Attleborough 26,176 26,161 25,446 25,172 25,181 24,673 1,004 980 773 3.8% 3.7% 3.0%
Auburn 9,752 9,668 9,488 9,440 9,364 9,223 312 304 265 3.2% 3.1% 2.8%
Avon 2,784 2,774 2,767 2,679 2,666 2,652 105 108 115 3.8% 3.9% 4.2%
Ayer 4,467 4,425 4,326 4,245 4,226 4,180 222 199 146 5.0% 4.5% 3.4%
Barnstable 24,962 25,103 23,910 24,089 24,295 23,193 873 808 717 3.5% 3.2% 3.0%
Barre 3,048 3,022 2,958 2,935 2,912 2,868 113 110 90 3.7% 3.6% 3.0%
Becket 896 887 878 868 864 850 28 23 28 3.1% 2.6% 3.2%
Bedford 7,500 7,442 7,345 7,235 7,198 7,132 265 244 213 3.5% 3.3% 2.9%
Belchertown 8,772 8,693 8,605 8,509 8,447 8,383 263 246 222 3.0% 2.8% 2.6%
Bellingham 10,802 10,824 10,549 10,436 10,440 10,230 366 384 319 3.4% 3.5% 3.0%
Belmont 14,474 14,366 14,133 13,960 13,888 13,761 514 478 372 3.6% 3.3% 2.6%
Berkley 3,826 3,793 3,749 3,691 3,674 3,627 135 119 122 3.5% 3.1% 3.3%
Berlin 2,349 2,343 2,296 2,274 2,262 2,242 75 81 54 3.2% 3.5% 2.4%
Bernardston 1,215 1,214 1,199 1,183 1,181 1,166 32 33 33 2.6% 2.7% 2.8%
Beverly 24,316 24,132 23,705 23,470 23,341 23,062 846 791 643 3.5% 3.3% 2.7%
Billerica 24,748 24,616 24,149 23,849 23,742 23,480 899 874 669 3.6% 3.6% 2.8%
Blackstone 5,507 5,499 5,365 5,313 5,315 5,208 194 184 157 3.5% 3.3% 2.9%
Blandford 760 754 753 744 739 733 16 15 20 2.1% 2.0% 2.7%
Bolton 3,259 3,222 3,180 3,137 3,121 3,092 122 101 88 3.7% 3.1% 2.8%
Boston 403,919 401,379 395,248 388,562 386,544 383,002 15,357 14,835 12,246 3.8% 3.7% 3.1%
Bourne 10,963 11,056 10,544 10,581 10,672 10,188 382 384 356 3.5% 3.5% 3.4%
Boxborough 3,445 3,429 3,375 3,322 3,305 3,274 123 124 101 3.6% 3.6% 3.0%
Boxford 4,663 4,630 4,551 4,513 4,490 4,448 150 140 103 3.2% 3.0% 2.3%
Boylston 2,888 2,868 2,829 2,809 2,786 2,744 79 82 85 2.7% 2.9% 3.0%
Braintree 21,441 21,289 20,914 20,638 20,531 20,343 803 758 571 3.7% 3.6% 2.7%
Brewster 5,353 5,369 5,130 5,180 5,224 4,987 173 145 143 3.2% 2.7% 2.8%
Bridgewater 15,286 15,244 15,035 14,704 14,633 14,557 582 611 478 3.8% 4.0% 3.2%
Brimfield 2,261 2,245 2,201 2,201 2,184 2,151 60 61 50 2.7% 2.7% 2.3%
Brockton 48,433 48,243 47,634 46,146 45,922 45,685 2,287 2,321 1,949 4.7% 4.8% 4.1%
Brookfield 1,949 1,930 1,881 1,874 1,859 1,831 75 71 50 3.8% 3.7% 2.7%
Brookline 34,622 34,347 33,959 33,615 33,441 33,134 1,007 906 825 2.9% 2.6% 2.4%
Buckland 978 979 953 952 959 932 26 20 21 2.7% 2.0% 2.2%
Burlington 16,783 16,711 16,394 16,198 16,114 15,966 585 597 428 3.5% 3.6% 2.6%
Cambridge 74,702 74,161 73,163 72,404 72,028 71,368 2,298 2,133 1,795 3.1% 2.9% 2.5%
Canton 13,276 13,184 12,962 12,753 12,687 12,571 523 497 391 3.9% 3.8% 3.0%
Carlisle 2,691 2,675 2,634 2,598 2,585 2,561 93 90 73 3.5% 3.4% 2.8%
Carver 6,945 6,906 6,822 6,751 6,716 6,654 194 190 168 2.8% 2.8% 2.5%
Charlemont 659 667 641 636 641 623 23 26 18 3.5% 3.9% 2.8%
Charlton 8,286 8,201 8,035 8,016 7,952 7,832 270 249 203 3.3% 3.0% 2.5%
Chatham 3,011 3,025 2,870 2,901 2,925 2,793 110 100 77 3.7% 3.3% 2.7%
Chelmsford 20,031 19,943 19,557 19,322 19,236 19,023 709 707 534 3.5% 3.5% 2.7%
Chelsea 20,841 20,682 20,361 20,012 19,908 19,726 829 774 635 4.0% 3.7% 3.1%
Cheshire 1,857 1,846 1,825 1,799 1,792 1,763 58 54 62 3.1% 2.9% 3.4%
Chester 751 744 741 724 719 714 27 25 27 3.6% 3.4% 3.6%
Chesterfield 767 757 755 750 744 739 17 13 16 2.2% 1.7% 2.1%
Chicopee 27,591 27,392 27,048 26,405 26,214 26,014 1,186 1,178 1,034 4.3% 4.3% 3.8%
Chilmark 496 541 487 482 525 470 14 16 17 2.8% 3.0% 3.5%
Clarksburg 869 868 846 833 832 821 36 36 25 4.1% 4.1% 3.0%
Clinton 8,542 8,436 8,256 8,204 8,138 8,015 338 298 241 4.0% 3.5% 2.9%
Cohasset 4,487 4,447 4,386 4,331 4,308 4,269 156 139 117 3.5% 3.1% 2.7%
Colrain 1,000 999 982 977 975 963 23 24 19 2.3% 2.4% 1.9%
Concord 8,600 8,554 8,418 8,298 8,255 8,179 302 299 239 3.5% 3.5% 2.8%
Conway 1,216 1,204 1,196 1,190 1,181 1,172 26 23 24 2.1% 1.9% 2.0%
Cummington 471 468 457 456 453 449 15 15 8 3.2% 3.2% 1.8%
Dalton 3,379 3,359 3,292 3,275 3,262 3,209 104 97 83 3.1% 2.9% 2.5%
Danvers 15,909 15,799 15,545 15,412 15,328 15,144 497 471 401 3.1% 3.0% 2.6%
Dartmouth 18,736 18,674 18,287 18,020 17,970 17,689 716 704 598 3.8% 3.8% 3.3%
Dedham 14,065 13,981 13,811 13,602 13,532 13,408 463 449 403 3.3% 3.2% 2.9%
Deerfield 3,081 3,051 3,024 3,009 2,987 2,964 72 64 60 2.3% 2.1% 2.0%
Dennis 6,843 6,872 6,573 6,574 6,631 6,330 269 241 243 3.9% 3.5% 3.7%
Dighton 4,345 4,320 4,249 4,194 4,175 4,121 151 145 128 3.5% 3.4% 3.0%
Douglas 5,553 5,503 5,398 5,382 5,339 5,258 171 164 140 3.1% 3.0% 2.6%
Dover 2,983 2,965 2,904 2,871 2,857 2,830 112 108 74 3.8% 3.6% 2.5%
Dracut 18,505 18,426 18,086 17,841 17,761 17,564 664 665 522 3.6% 3.6% 2.9%
Dudley 6,568 6,508 6,385 6,339 6,288 6,193 229 220 192 3.5% 3.4% 3.0%
Dunstable 1,972 1,963 1,920 1,913 1,905 1,876 59 58 44 3.0% 3.0% 2.3%
Duxbury 7,972 7,923 7,835 7,720 7,680 7,610 252 243 225 3.2% 3.1% 2.9%
East Bridgewater 8,905 8,840 8,771 8,606 8,564 8,520 299 276 251 3.4% 3.1% 2.9%
East Brookfield 1,245 1,244 1,214 1,206 1,197 1,179 39 47 35 3.1% 3.8% 2.9%
East Longmeadow 8,920 8,821 8,723 8,625 8,563 8,498 295 258 225 3.3% 2.9% 2.6%
Eastham 2,688 2,687 2,562 2,593 2,615 2,497 95 72 65 3.5% 2.7% 2.5%
Easthampton 9,608 9,515 9,420 9,325 9,258 9,188 283 257 232 2.9% 2.7% 2.5%
Easton 14,754 14,688 14,474 14,181 14,112 14,039 573 576 435 3.9% 3.9% 3.0%
Edgartown 2,450 2,630 2,372 2,355 2,565 2,299 95 65 73 3.9% 2.5% 3.1%
Egremont 735 729 713 712 709 701 23 20 12 3.1% 2.7% 1.7%
Erving 968 963 952 944 943 930 24 20 22 2.5% 2.1% 2.3%
Essex 2,379 2,364 2,325 2,305 2,293 2,272 74 71 53 3.1% 3.0% 2.3%
Everett 27,198 27,019 26,659 26,346 26,209 25,969 852 810 690 3.1% 3.0% 2.6%
Fairhaven 9,663 9,606 9,424 9,296 9,271 9,126 367 335 298 3.8% 3.5% 3.2%
Fall River 41,234 41,185 40,113 39,169 39,183 38,393 2,065 2,002 1,720 5.0% 4.9% 4.3%
Falmouth 15,915 15,977 15,244 15,347 15,478 14,776 568 499 468 3.6% 3.1% 3.1%
Fitchburg 20,056 19,905 19,376 19,007 18,875 18,615 1,049 1,030 761 5.2% 5.2% 3.9%
Florida 405 401 398 394 393 388 11 8 10 2.7% 2.0% 2.5%
Foxborough 10,970 10,896 10,741 10,578 10,523 10,426 392 373 315 3.6% 3.4% 2.9%
Framingham 42,039 41,665 40,930 40,725 40,462 39,884 1,314 1,203 1,046 3.1% 2.9% 2.6%
Franklin 19,761 19,661 19,306 19,058 18,959 18,785 703 702 521 3.6% 3.6% 2.7%
Freetown 5,467 5,425 5,344 5,288 5,264 5,196 179 161 148 3.3% 3.0% 2.8%
Gardner 9,982 9,913 9,682 9,554 9,487 9,357 428 426 325 4.3% 4.3% 3.4%
Georgetown 4,925 4,897 4,815 4,762 4,745 4,688 163 152 127 3.3% 3.1% 2.6%
Gill 949 945 931 924 922 911 25 23 20 2.6% 2.4% 2.1%
Gloucester 16,631 16,500 16,257 16,002 15,919 15,773 629 581 484 3.8% 3.5% 3.0%
Goshen 668 661 648 649 644 639 19 17 9 2.8% 2.6% 1.4%
Gosnold 48 48 47 47 48 46 1 0 1 2.1% 0.0% 2.1%
Grafton 10,751 10,687 10,446 10,400 10,316 10,161 351 371 285 3.3% 3.5% 2.7%
Granby 3,782 3,747 3,692 3,662 3,636 3,608 120 111 84 3.2% 3.0% 2.3%
Granville 911 907 894 878 871 865 33 36 29 3.6% 4.0% 3.2%
Great Barrington 3,775 3,763 3,705 3,661 3,647 3,606 114 116 99 3.0% 3.1% 2.7%
Greenfield 9,611 9,582 9,413 9,306 9,294 9,174 305 288 239 3.2% 3.0% 2.5%
Groton 6,297 6,252 6,152 6,089 6,062 5,995 208 190 157 3.3% 3.0% 2.6%
Groveland 4,170 4,139 4,064 4,035 4,022 3,973 135 117 91 3.2% 2.8% 2.2%
Hadley 3,090 3,052 3,019 2,998 2,977 2,954 92 75 65 3.0% 2.5% 2.2%
Halifax 4,543 4,502 4,447 4,388 4,365 4,325 155 137 122 3.4% 3.0% 2.7%
Hamilton 4,464 4,434 4,359 4,328 4,305 4,266 136 129 93 3.0% 2.9% 2.1%
Hampden 3,043 3,006 2,983 2,944 2,923 2,900 99 83 83 3.3% 2.8% 2.8%
Hancock 393 393 386 384 383 377 9 10 9 2.3% 2.5% 2.3%
Hanover 8,105 8,054 7,912 7,822 7,781 7,710 283 273 202 3.5% 3.4% 2.6%
Hanson 6,590 6,533 6,446 6,337 6,306 6,274 253 227 172 3.8% 3.5% 2.7%
Hardwick 1,723 1,703 1,674 1,676 1,656 1,636 47 47 38 2.7% 2.8% 2.3%
Harvard 2,901 2,869 2,801 2,767 2,755 2,724 134 114 77 4.6% 4.0% 2.7%
Harwich 6,327 6,346 6,062 6,111 6,163 5,883 216 183 179 3.4% 2.9% 3.0%
Hatfield 1,790 1,770 1,763 1,734 1,722 1,708 56 48 55 3.1% 2.7% 3.1%
Haverhill 35,978 35,786 35,129 34,546 34,429 34,010 1,432 1,357 1,119 4.0% 3.8% 3.2%
Hawley 218 218 214 214 215 209 4 3 5 1.8% 1.4% 2.3%
Heath 366 368 364 359 359 354 7 9 10 1.9% 2.4% 2.7%
Hingham 12,244 12,158 12,014 11,802 11,741 11,633 442 417 381 3.6% 3.4% 3.2%
Hinsdale 1,003 995 983 972 968 952 31 27 31 3.1% 2.7% 3.2%
Holbrook 6,392 6,353 6,259 6,142 6,110 6,054 250 243 205 3.9% 3.8% 3.3%
Holden 11,052 10,934 10,732 10,691 10,605 10,445 361 329 287 3.3% 3.0% 2.7%
Holland 1,639 1,616 1,580 1,582 1,570 1,546 57 46 34 3.5% 2.8% 2.2%
Holliston 7,812 7,737 7,598 7,536 7,488 7,381 276 249 217 3.5% 3.2% 2.9%
Holyoke 16,410 16,276 15,961 15,481 15,369 15,252 929 907 709 5.7% 5.6% 4.4%
Hopedale 3,155 3,126 3,055 3,032 3,013 2,970 123 113 85 3.9% 3.6% 2.8%
Hopkinton 9,471 9,408 9,190 9,106 9,047 8,918 365 361 272 3.9% 3.8% 3.0%
Hubbardston 2,762 2,731 2,674 2,673 2,651 2,611 89 80 63 3.2% 2.9% 2.4%
Hudson 10,706 10,619 10,420 10,339 10,272 10,126 367 347 294 3.4% 3.3% 2.8%
Hull 6,287 6,240 6,153 6,058 6,027 5,971 229 213 182 3.6% 3.4% 3.0%
Huntington 1,185 1,177 1,169 1,155 1,147 1,138 30 30 31 2.5% 2.5% 2.7%
Ipswich 8,317 8,247 8,159 8,071 8,029 7,955 246 218 204 3.0% 2.6% 2.5%
Kingston 7,840 7,788 7,680 7,587 7,548 7,479 253 240 201 3.2% 3.1% 2.6%
Lakeville 6,744 6,709 6,599 6,511 6,480 6,398 233 229 201 3.5% 3.4% 3.0%
Lancaster 3,987 3,937 3,858 3,851 3,820 3,763 136 117 95 3.4% 3.0% 2.5%
Lanesborough 1,687 1,674 1,645 1,637 1,631 1,604 50 43 41 3.0% 2.6% 2.5%
Lawrence 36,527 36,400 35,552 34,085 33,928 33,667 2,442 2,472 1,885 6.7% 6.8% 5.3%
Lee 3,202 3,172 3,120 3,110 3,098 3,047 92 74 73 2.9% 2.3% 2.3%
Leicester 6,868 6,809 6,656 6,634 6,581 6,482 234 228 174 3.4% 3.3% 2.6%
Lenox 1,856 1,833 1,813 1,782 1,775 1,746 74 58 67 4.0% 3.2% 3.7%
Leominster 22,873 22,679 22,292 21,992 21,839 21,540 881 840 752 3.9% 3.7% 3.4%
Leverett 1,121 1,113 1,094 1,090 1,082 1,074 31 31 20 2.8% 2.8% 1.8%
Lexington 16,919 16,830 16,570 16,305 16,221 16,072 614 609 498 3.6% 3.6% 3.0%
Leyden 490 489 480 478 478 471 12 11 9 2.4% 2.2% 1.9%
Lincoln 3,171 3,149 3,112 3,071 3,055 3,027 100 94 85 3.2% 3.0% 2.7%
Littleton 5,919 5,876 5,767 5,707 5,682 5,619 212 194 148 3.6% 3.3% 2.6%
Longmeadow 8,243 8,173 8,089 7,994 7,936 7,876 249 237 213 3.0% 2.9% 2.6%
Lowell 57,476 57,242 56,101 54,859 54,613 54,009 2,617 2,629 2,092 4.6% 4.6% 3.7%
Ludlow 10,863 10,744 10,647 10,470 10,395 10,315 393 349 332 3.6% 3.2% 3.1%
Lunenburg 6,972 6,897 6,740 6,701 6,654 6,563 271 243 177 3.9% 3.5% 2.6%
Lynn 48,943 48,716 47,684 46,955 46,734 46,083 1,988 1,982 1,601 4.1% 4.1% 3.4%
Lynnfield 7,623 7,565 7,466 7,386 7,347 7,280 237 218 186 3.1% 2.9% 2.5%
Malden 34,778 34,564 34,036 33,480 33,307 33,001 1,298 1,257 1,035 3.7% 3.6% 3.0%
Manchester 2,913 2,887 2,845 2,809 2,795 2,769 104 92 76 3.6% 3.2% 2.7%
Mansfield 14,605 14,550 14,321 14,148 14,075 13,946 457 475 375 3.1% 3.3% 2.6%
Marblehead 11,316 11,253 11,031 10,925 10,874 10,723 391 379 308 3.5% 3.4% 2.8%
Marion 2,816 2,834 2,713 2,726 2,749 2,625 90 85 88 3.2% 3.0% 3.2%
Marlborough 23,553 23,368 22,894 22,762 22,615 22,292 791 753 602 3.4% 3.2% 2.6%
Marshfield 15,735 15,626 15,403 15,230 15,151 15,012 505 475 391 3.2% 3.0% 2.5%
Mashpee 8,237 8,291 7,869 7,943 8,011 7,648 294 280 221 3.6% 3.4% 2.8%
Mattapoisett 3,348 3,335 3,262 3,220 3,212 3,161 128 123 101 3.8% 3.7% 3.1%
Maynard 7,015 6,956 6,864 6,805 6,770 6,708 210 186 156 3.0% 2.7% 2.3%
Medfield 7,185 7,159 7,045 6,943 6,907 6,843 242 252 202 3.4% 3.5% 2.9%
Medford 37,681 37,371 36,910 36,349 36,160 35,828 1,332 1,211 1,082 3.5% 3.2% 2.9%
Medway 7,807 7,767 7,672 7,571 7,532 7,463 236 235 209 3.0% 3.0% 2.7%
Melrose 16,989 16,868 16,646 16,410 16,325 16,176 579 543 470 3.4% 3.2% 2.8%
Mendon 3,416 3,395 3,322 3,293 3,272 3,225 123 123 97 3.6% 3.6% 2.9%
Merrimac 4,167 4,148 4,085 4,044 4,030 3,981 123 118 104 3.0% 2.8% 2.5%
Methuen 28,129 27,998 27,529 26,920 26,795 26,590 1,209 1,203 939 4.3% 4.3% 3.4%
Middleborough 13,880 13,810 13,552 13,353 13,291 13,121 527 519 431 3.8% 3.8% 3.2%
Middlefield 345 341 338 337 336 330 8 5 8 2.3% 1.5% 2.4%
Middleton 4,856 4,825 4,768 4,700 4,675 4,632 156 150 136 3.2% 3.1% 2.9%
Milford 15,764 15,651 15,330 15,214 15,116 14,900 550 535 430 3.5% 3.4% 2.8%
Millbury 8,521 8,446 8,297 8,250 8,183 8,060 271 263 237 3.2% 3.1% 2.9%
Millis 4,724 4,691 4,632 4,564 4,541 4,499 160 150 133 3.4% 3.2% 2.9%
Millville 1,844 1,833 1,796 1,780 1,781 1,745 64 52 51 3.5% 2.8% 2.8%
Milton 14,795 14,726 14,480 14,263 14,189 14,059 532 537 421 3.6% 3.6% 2.9%
Monroe 74 75 72 73 74 71 1 1 1 1.4% 1.3% 1.4%
Monson 4,944 4,908 4,842 4,781 4,746 4,710 163 162 132 3.3% 3.3% 2.7%
Montague 4,293 4,280 4,202 4,141 4,135 4,082 152 145 120 3.5% 3.4% 2.9%
Monterey 436 433 432 425 424 419 11 9 13 2.5% 2.1% 3.0%
Montgomery 516 511 512 507 504 500 9 7 12 1.7% 1.4% 2.3%
Mount Washington 85 83 82 83 82 81 2 1 1 2.4% 1.2% 1.2%
Nahant 2,045 2,035 2,002 1,985 1,976 1,948 60 59 54 2.9% 2.9% 2.7%
Nantucket 8,533 9,187 8,124 8,287 8,947 7,925 246 240 199 2.9% 2.6% 2.4%
Natick 20,616 20,452 20,077 19,950 19,821 19,538 666 631 539 3.2% 3.1% 2.7%
Needham 17,033 16,922 16,668 16,476 16,390 16,240 557 532 428 3.3% 3.1% 2.6%
New Ashford 135 134 130 131 130 128 4 4 2 3.0% 3.0% 1.5%
New Bedford 47,617 47,455 46,459 45,168 45,044 44,338 2,449 2,411 2,121 5.1% 5.1% 4.6%
New Braintree 555 548 540 537 532 524 18 16 16 3.2% 2.9% 3.0%
New Marlborough 815 811 803 796 793 784 19 18 19 2.3% 2.2% 2.4%
New Salem 646 641 625 629 622 614 17 19 11 2.6% 3.0% 1.8%
Newbury 3,959 3,945 3,876 3,833 3,813 3,778 126 132 98 3.2% 3.3% 2.5%
Newburyport 10,455 10,397 10,235 10,114 10,080 9,957 341 317 278 3.3% 3.0% 2.7%
Newton 49,214 48,925 48,230 47,579 47,332 46,898 1,635 1,593 1,332 3.3% 3.3% 2.8%
Norfolk 5,505 5,463 5,371 5,300 5,273 5,224 205 190 147 3.7% 3.5% 2.7%
North Adams 5,883 5,871 5,753 5,624 5,617 5,542 259 254 211 4.4% 4.3% 3.7%
North Andover 17,110 17,006 16,751 16,457 16,381 16,255 653 625 496 3.8% 3.7% 3.0%
North Attleborough 17,169 17,166 16,705 16,540 16,545 16,212 629 621 493 3.7% 3.6% 3.0%
North Brookfield 2,745 2,713 2,676 2,647 2,626 2,586 98 87 90 3.6% 3.2% 3.4%
North Reading 9,278 9,215 9,079 8,970 8,924 8,842 308 291 237 3.3% 3.2% 2.6%
Northampton 16,492 16,366 16,184 16,011 15,896 15,774 481 470 410 2.9% 2.9% 2.5%
Northborough 8,317 8,229 8,089 8,005 7,940 7,820 312 289 269 3.8% 3.5% 3.3%
Northbridge 9,439 9,333 9,171 9,083 9,010 8,874 356 323 297 3.8% 3.5% 3.2%
Northfield 1,780 1,769 1,748 1,728 1,726 1,704 52 43 44 2.9% 2.4% 2.5%
Norton 10,963 10,917 10,704 10,557 10,507 10,373 406 410 331 3.7% 3.8% 3.1%
Norwell 5,502 5,463 5,380 5,310 5,282 5,234 192 181 146 3.5% 3.3% 2.7%
Norwood 17,267 17,140 16,896 16,637 16,550 16,399 630 590 497 3.6% 3.4% 2.9%
Oak Bluffs 2,608 2,820 2,520 2,518 2,743 2,458 90 77 62 3.5% 2.7% 2.5%
Oakham 1,126 1,117 1,105 1,093 1,084 1,068 33 33 37 2.9% 3.0% 3.3%
Orange 3,671 3,635 3,565 3,526 3,484 3,442 145 151 123 3.9% 4.2% 3.5%
Orleans 2,992 3,010 2,862 2,889 2,914 2,782 103 96 80 3.4% 3.2% 2.8%
Otis 774 763 753 747 744 736 27 19 17 3.5% 2.5% 2.3%
Oxford 8,585 8,516 8,367 8,314 8,247 8,123 271 269 244 3.2% 3.2% 2.9%
Palmer 6,308 6,274 6,158 6,036 5,992 5,946 272 282 212 4.3% 4.5% 3.4%
Paxton 2,845 2,824 2,750 2,742 2,720 2,679 103 104 71 3.6% 3.7% 2.6%
Peabody 30,144 29,941 29,403 29,093 28,934 28,587 1,051 1,007 816 3.5% 3.4% 2.8%
Pelham 722 715 713 706 700 695 16 15 18 2.2% 2.1% 2.5%
Pembroke 11,088 11,003 10,854 10,722 10,667 10,569 366 336 285 3.3% 3.1% 2.6%
Pepperell 7,189 7,160 6,972 6,944 6,916 6,808 245 244 164 3.4% 3.4% 2.4%
Peru 489 485 481 478 476 468 11 9 13 2.2% 1.9% 2.7%
Petersham 702 692 683 682 673 665 20 19 18 2.8% 2.7% 2.6%
Phillipston 986 994 962 961 954 941 25 40 21 2.5% 4.0% 2.2%
Pittsfield 20,556 20,447 20,047 19,782 19,705 19,382 774 742 665 3.8% 3.6% 3.3%
Plainfield 378 380 369 366 369 358 12 11 11 3.2% 2.9% 3.0%
Plainville 5,979 5,970 5,855 5,802 5,804 5,687 177 166 168 3.0% 2.8% 2.9%
Plymouth 34,680 34,474 33,938 33,493 33,319 33,014 1,187 1,155 924 3.4% 3.4% 2.7%
Plympton 1,732 1,723 1,695 1,671 1,662 1,647 61 61 48 3.5% 3.5% 2.8%
Princeton 2,034 2,004 1,968 1,959 1,944 1,914 75 60 54 3.7% 3.0% 2.7%
Provincetown 2,059 2,039 1,961 1,935 1,951 1,863 124 88 98 6.0% 4.3% 5.0%
Quincy 56,639 56,198 55,399 54,523 54,240 53,743 2,116 1,958 1,656 3.7% 3.5% 3.0%
Randolph 18,949 18,805 18,464 18,098 18,004 17,839 851 801 625 4.5% 4.3% 3.4%
Raynham 7,823 7,774 7,611 7,501 7,465 7,370 322 309 241 4.1% 4.0% 3.2%
Reading 14,820 14,748 14,553 14,352 14,277 14,146 468 471 407 3.2% 3.2% 2.8%
Rehoboth 7,501 7,497 7,326 7,269 7,272 7,125 232 225 201 3.1% 3.0% 2.7%
Revere 29,345 29,075 28,677 28,165 28,019 27,762 1,180 1,056 915 4.0% 3.6% 3.2%
Richmond 745 742 732 725 723 711 20 19 21 2.7% 2.6% 2.9%
Rochester 3,415 3,413 3,321 3,296 3,281 3,239 119 132 82 3.5% 3.9% 2.5%
Rockland 10,343 10,283 10,125 9,975 9,923 9,832 368 360 293 3.6% 3.5% 2.9%
Rockport 3,785 3,764 3,709 3,650 3,631 3,598 135 133 111 3.6% 3.5% 3.0%
Rowe 171 168 161 159 160 156 12 8 5 7.0% 4.8% 3.1%
Rowley 3,667 3,639 3,584 3,537 3,519 3,487 130 120 97 3.5% 3.3% 2.7%
Royalston 747 747 723 721 716 706 26 31 17 3.5% 4.1% 2.4%
Russell 1,024 1,019 1,013 996 989 981 28 30 32 2.7% 2.9% 3.2%
Rutland 5,052 5,007 4,892 4,872 4,833 4,760 180 174 132 3.6% 3.5% 2.7%
Salem 25,064 24,902 24,429 24,060 23,928 23,642 1,004 974 787 4.0% 3.9% 3.2%
Salisbury 5,955 5,932 5,810 5,750 5,730 5,661 205 202 149 3.4% 3.4% 2.6%
Sandisfield 469 469 466 457 455 450 12 14 16 2.6% 3.0% 3.4%
Sandwich 11,736 11,824 11,262 11,339 11,436 10,917 397 388 345 3.4% 3.3% 3.1%
Saugus 16,616 16,482 16,158 15,936 15,861 15,640 680 621 518 4.1% 3.8% 3.2%
Savoy 379 378 366 367 365 359 12 13 7 3.2% 3.4% 1.9%
Scituate 10,084 10,019 9,885 9,735 9,684 9,595 349 335 290 3.5% 3.3% 2.9%
Seekonk 9,125 9,097 8,908 8,835 8,838 8,660 290 259 248 3.2% 2.8% 2.8%
Sharon 10,877 10,783 10,623 10,481 10,427 10,331 396 356 292 3.6% 3.3% 2.7%
Sheffield 1,868 1,854 1,825 1,810 1,803 1,783 58 51 42 3.1% 2.8% 2.3%
Shelburne 1,175 1,184 1,148 1,149 1,158 1,125 26 26 23 2.2% 2.2% 2.0%
Sherborn 2,420 2,394 2,373 2,344 2,332 2,310 76 62 63 3.1% 2.6% 2.7%
Shirley 3,073 3,038 2,989 2,928 2,914 2,882 145 124 107 4.7% 4.1% 3.6%
Shrewsbury 22,020 21,788 21,389 21,276 21,105 20,787 744 683 602 3.4% 3.1% 2.8%
Shutesbury 1,112 1,100 1,088 1,086 1,078 1,070 26 22 18 2.3% 2.0% 1.7%
Somerset 9,549 9,546 9,290 9,172 9,175 8,990 377 371 300 3.9% 3.9% 3.2%
Somerville 54,519 54,180 53,445 52,778 52,504 52,023 1,741 1,676 1,422 3.2% 3.1% 2.7%
South Hadley 9,787 9,720 9,587 9,433 9,365 9,294 354 355 293 3.6% 3.7% 3.1%
Southampton 3,888 3,855 3,803 3,771 3,744 3,715 117 111 88 3.0% 2.9% 2.3%
Southborough 5,587 5,550 5,445 5,389 5,354 5,278 198 196 167 3.5% 3.5% 3.1%
Southbridge 8,286 8,229 7,993 7,855 7,791 7,674 431 438 319 5.2% 5.3% 4.0%
