offered by

Labor Force, Employment and Unemployment
Massachusetts and Cities and Towns

Data not seasonally adjusted

Results

Location Labor Force Employment Unemployment Rate
Aug-2024 Jul-2024 Aug-2023 Aug-2024 Jul-2024 Aug-2023 Aug-2024 Jul-2024 Aug-2023 Aug-2024 Jul-2024 Aug-2023
Massachusetts 3,905,142 3,929,292 3,789,596 3,727,750 3,750,074 3,662,093 177,392 179,218 127,503 4.5% 4.6% 3.4%
Abington 9,875 9,927 9,551 9,399 9,462 9,231 476 465 320 4.8% 4.7% 3.4%
Acton 13,437 13,510 13,032 12,872 12,957 12,640 565 553 392 4.2% 4.1% 3.0%
Acushnet 6,455 6,519 6,274 6,155 6,189 6,035 300 330 239 4.6% 5.1% 3.8%
Adams 4,160 4,190 4,082 3,964 3,993 3,926 196 197 156 4.7% 4.7% 3.8%
Agawam 16,254 16,373 15,773 15,588 15,700 15,310 666 673 463 4.1% 4.1% 2.9%
Alford 251 254 242 245 247 238 6 7 4 2.4% 2.8% 1.7%
Amesbury 10,805 10,850 10,571 10,407 10,440 10,271 398 410 300 3.7% 3.8% 2.8%
Amherst 20,114 20,163 19,454 19,029 19,166 18,690 1,085 997 764 5.4% 4.9% 3.9%
Andover 19,904 20,032 19,298 19,087 19,214 18,745 817 818 553 4.1% 4.1% 2.9%
Aquinnah 268 273 262 264 269 257 4 4 5 1.5% 1.5% 1.9%
Arlington 28,417 28,594 27,586 27,375 27,556 26,883 1,042 1,038 703 3.7% 3.6% 2.5%
Ashburnham 3,842 3,840 3,693 3,670 3,675 3,575 172 165 118 4.5% 4.3% 3.2%
Ashby 1,967 1,983 1,915 1,897 1,907 1,865 70 76 50 3.6% 3.8% 2.6%
Ashfield 1,163 1,176 1,134 1,133 1,141 1,112 30 35 22 2.6% 3.0% 1.9%
Ashland 11,133 11,220 10,771 10,672 10,744 10,478 461 476 293 4.1% 4.2% 2.7%
Athol 6,058 6,057 5,834 5,759 5,748 5,601 299 309 233 4.9% 5.1% 4.0%
Attleborough 26,484 26,616 25,743 25,198 25,314 24,818 1,286 1,302 925 4.9% 4.9% 3.6%
Auburn 9,854 9,896 9,542 9,460 9,504 9,251 394 392 291 4.0% 4.0% 3.0%
Avon 2,823 2,853 2,788 2,693 2,708 2,662 130 145 126 4.6% 5.1% 4.5%
Ayer 4,506 4,530 4,365 4,275 4,297 4,204 231 233 161 5.1% 5.1% 3.7%
Barnstable 26,548 26,681 26,295 25,449 25,570 25,489 1,099 1,111 806 4.1% 4.2% 3.1%
Barre 3,104 3,119 2,981 2,942 2,955 2,876 162 164 105 5.2% 5.3% 3.5%
Becket 926 934 906 886 893 878 40 41 28 4.3% 4.4% 3.1%
Bedford 7,628 7,669 7,373 7,292 7,340 7,161 336 329 212 4.4% 4.3% 2.9%
Belchertown 8,844 8,909 8,586 8,512 8,573 8,360 332 336 226 3.8% 3.8% 2.6%
Bellingham 10,908 10,967 10,650 10,447 10,495 10,289 461 472 361 4.2% 4.3% 3.4%
Belmont 14,664 14,781 14,182 14,070 14,163 13,817 594 618 365 4.1% 4.2% 2.6%
Berkley 3,862 3,902 3,778 3,711 3,731 3,652 151 171 126 3.9% 4.4% 3.3%
Berlin 2,394 2,411 2,320 2,292 2,307 2,251 102 104 69 4.3% 4.3% 3.0%
Bernardston 1,242 1,249 1,202 1,194 1,200 1,168 48 49 34 3.9% 3.9% 2.8%
Beverly 24,630 24,684 23,626 23,588 23,677 22,932 1,042 1,007 694 4.2% 4.1% 2.9%
Billerica 25,095 25,226 24,336 24,014 24,140 23,615 1,081 1,086 721 4.3% 4.3% 3.0%
Blackstone 5,587 5,627 5,434 5,319 5,343 5,239 268 284 195 4.8% 5.0% 3.6%
Blandford 762 773 751 745 750 731 17 23 20 2.2% 3.0% 2.7%
Bolton 3,301 3,318 3,203 3,162 3,183 3,105 139 135 98 4.2% 4.1% 3.1%
Boston 410,481 413,283 398,351 391,611 394,203 384,579 18,870 19,080 13,772 4.6% 4.6% 3.5%
Bourne 11,714 11,792 11,621 11,179 11,232 11,196 535 560 425 4.6% 4.7% 3.7%
Boxborough 3,499 3,523 3,391 3,348 3,370 3,288 151 153 103 4.3% 4.3% 3.0%
Boxford 4,713 4,748 4,589 4,548 4,579 4,467 165 169 122 3.5% 3.6% 2.7%
Boylston 2,906 2,929 2,836 2,815 2,828 2,753 91 101 83 3.1% 3.4% 2.9%
Braintree 21,691 21,868 21,054 20,800 20,938 20,427 891 930 627 4.1% 4.3% 3.0%
Brewster 5,670 5,700 5,635 5,472 5,498 5,481 198 202 154 3.5% 3.5% 2.7%
Bridgewater 15,577 15,662 15,228 14,782 14,861 14,612 795 801 616 5.1% 5.1% 4.0%
Brimfield 2,306 2,316 2,211 2,206 2,216 2,157 100 100 54 4.3% 4.3% 2.4%
Brockton 49,399 49,624 48,175 46,392 46,639 45,857 3,007 2,985 2,318 6.1% 6.0% 4.8%
Brookfield 1,979 1,982 1,903 1,878 1,886 1,836 101 96 67 5.1% 4.8% 3.5%
Brookline 35,049 35,318 34,140 33,879 34,103 33,271 1,170 1,215 869 3.3% 3.4% 2.5%
Buckland 1,008 1,017 966 974 979 945 34 38 21 3.4% 3.7% 2.2%
Burlington 17,044 17,148 16,472 16,325 16,433 16,032 719 715 440 4.2% 4.2% 2.7%
Cambridge 75,714 76,223 73,605 72,973 73,456 71,662 2,741 2,767 1,943 3.6% 3.6% 2.6%
Canton 13,455 13,528 13,062 12,853 12,938 12,622 602 590 440 4.5% 4.4% 3.4%
Carlisle 2,732 2,737 2,648 2,618 2,636 2,571 114 101 77 4.2% 3.7% 2.9%
Carver 7,074 7,118 6,874 6,804 6,849 6,682 270 269 192 3.8% 3.8% 2.8%
Charlemont 691 691 654 651 655 632 40 36 22 5.8% 5.2% 3.4%
Charlton 8,404 8,442 8,116 8,034 8,070 7,856 370 372 260 4.4% 4.4% 3.2%
Chatham 3,180 3,198 3,159 3,064 3,079 3,069 116 119 90 3.6% 3.7% 2.8%
Chelmsford 20,359 20,471 19,718 19,456 19,558 19,133 903 913 585 4.4% 4.5% 3.0%
Chelsea 21,134 21,274 20,492 20,169 20,303 19,807 965 971 685 4.6% 4.6% 3.3%
Cheshire 1,908 1,929 1,872 1,838 1,851 1,820 70 78 52 3.7% 4.0% 2.8%
Chester 755 762 738 725 730 712 30 32 26 4.0% 4.2% 3.5%
Chesterfield 769 777 755 750 755 737 19 22 18 2.5% 2.8% 2.4%
Chicopee 27,990 28,167 27,123 26,414 26,604 25,943 1,576 1,563 1,180 5.6% 5.5% 4.4%
Chilmark 652 657 619 619 632 602 33 25 17 5.1% 3.8% 2.7%
Clarksburg 894 916 863 847 874 835 47 42 28 5.3% 4.6% 3.2%
Clinton 8,628 8,676 8,292 8,221 8,259 8,039 407 417 253 4.7% 4.8% 3.1%
Cohasset 4,540 4,568 4,411 4,365 4,394 4,286 175 174 125 3.9% 3.8% 2.8%
Colrain 1,022 1,030 988 986 991 964 36 39 24 3.5% 3.8% 2.4%
Concord 8,740 8,794 8,465 8,363 8,418 8,213 377 376 252 4.3% 4.3% 3.0%
Conway 1,222 1,232 1,189 1,190 1,199 1,169 32 33 20 2.6% 2.7% 1.7%
Cummington 478 482 460 456 460 448 22 22 12 4.6% 4.6% 2.6%
Dalton 3,492 3,527 3,419 3,345 3,369 3,313 147 158 106 4.2% 4.5% 3.1%
Danvers 16,116 16,182 15,521 15,489 15,548 15,059 627 634 462 3.9% 3.9% 3.0%
Dartmouth 19,029 19,120 18,441 18,129 18,228 17,774 900 892 667 4.7% 4.7% 3.6%
Dedham 14,289 14,379 13,885 13,709 13,800 13,463 580 579 422 4.1% 4.0% 3.0%
Deerfield 3,106 3,137 3,022 3,010 3,032 2,956 96 105 66 3.1% 3.3% 2.2%
Dennis 7,235 7,276 7,179 6,945 6,979 6,956 290 297 223 4.0% 4.1% 3.1%
Dighton 4,430 4,444 4,299 4,217 4,239 4,149 213 205 150 4.8% 4.6% 3.5%
Douglas 5,608 5,651 5,420 5,394 5,418 5,274 214 233 146 3.8% 4.1% 2.7%
Dover 3,006 3,037 2,919 2,894 2,913 2,842 112 124 77 3.7% 4.1% 2.6%
Dracut 18,846 18,932 18,231 17,964 18,058 17,665 882 874 566 4.7% 4.6% 3.1%
Dudley 6,656 6,689 6,446 6,352 6,381 6,212 304 308 234 4.6% 4.6% 3.6%
Dunstable 1,984 1,977 1,907 1,907 1,908 1,860 77 69 47 3.9% 3.5% 2.5%
Duxbury 8,091 8,168 7,872 7,781 7,832 7,641 310 336 231 3.8% 4.1% 2.9%
East Bridgewater 8,999 9,067 8,866 8,651 8,698 8,552 348 369 314 3.9% 4.1% 3.5%
East Brookfield 1,264 1,263 1,221 1,209 1,214 1,182 55 49 39 4.4% 3.9% 3.2%
East Longmeadow 8,953 9,029 8,713 8,628 8,690 8,474 325 339 239 3.6% 3.8% 2.7%
Eastham 2,827 2,847 2,812 2,740 2,753 2,744 87 94 68 3.1% 3.3% 2.4%
Easthampton 9,682 9,768 9,421 9,329 9,396 9,162 353 372 259 3.6% 3.8% 2.7%
Easton 14,938 15,018 14,591 14,256 14,332 14,092 682 686 499 4.6% 4.6% 3.4%
Edgartown 3,112 3,190 3,017 3,025 3,088 2,943 87 102 74 2.8% 3.2% 2.5%
Egremont 760 772 732 736 743 718 24 29 14 3.2% 3.8% 1.9%
Erving 988 1,000 954 953 958 932 35 42 22 3.5% 4.2% 2.3%
Essex 2,406 2,418 2,331 2,323 2,339 2,282 83 79 49 3.4% 3.3% 2.1%
Everett 27,661 27,865 26,897 26,552 26,728 26,076 1,109 1,137 821 4.0% 4.1% 3.1%
Fairhaven 9,816 9,866 9,518 9,353 9,404 9,169 463 462 349 4.7% 4.7% 3.7%
Fall River 41,878 42,108 40,601 39,209 39,391 38,618 2,669 2,717 1,983 6.4% 6.5% 4.9%
Falmouth 16,898 16,996 16,730 16,213 16,291 16,239 685 705 491 4.1% 4.1% 2.9%
Fitchburg 20,294 20,288 19,398 18,986 19,016 18,499 1,308 1,272 899 6.4% 6.3% 4.6%
Florida 413 424 402 400 413 395 13 11 7 3.1% 2.6% 1.7%
Foxborough 11,106 11,207 10,828 10,661 10,731 10,469 445 476 359 4.0% 4.2% 3.3%
Framingham 42,484 42,780 41,281 40,864 41,143 40,122 1,620 1,637 1,159 3.8% 3.8% 2.8%
Franklin 20,087 20,236 19,472 19,207 19,334 18,862 880 902 610 4.4% 4.5% 3.1%
Freetown 5,538 5,590 5,404 5,317 5,345 5,232 221 245 172 4.0% 4.4% 3.2%
Gardner 10,120 10,131 9,689 9,543 9,559 9,299 577 572 390 5.7% 5.6% 4.0%
Georgetown 5,008 5,020 4,904 4,826 4,842 4,763 182 178 141 3.6% 3.5% 2.9%
Gill 961 967 932 933 937 912 28 30 20 2.9% 3.1% 2.1%
Gloucester 16,878 17,013 16,355 16,128 16,234 15,838 750 779 517 4.4% 4.6% 3.2%
Goshen 670 677 651 649 654 638 21 23 13 3.1% 3.4% 2.0%
Gosnold 51 51 50 50 50 50 1 1 0 2.0% 2.0% 0.0%
Grafton 10,890 10,937 10,518 10,422 10,470 10,191 468 467 327 4.3% 4.3% 3.1%
Granby 3,805 3,838 3,693 3,663 3,690 3,598 142 148 95 3.7% 3.9% 2.6%
Granville 912 923 891 878 884 862 34 39 29 3.7% 4.2% 3.3%
Great Barrington 3,941 3,969 3,791 3,784 3,818 3,689 157 151 102 4.0% 3.8% 2.7%
Greenfield 9,763 9,821 9,458 9,396 9,443 9,188 367 378 270 3.8% 3.8% 2.9%
Groton 6,386 6,419 6,220 6,131 6,164 6,030 255 255 190 4.0% 4.0% 3.1%
Groveland 4,239 4,255 4,141 4,090 4,103 4,037 149 152 104 3.5% 3.6% 2.5%
Hadley 3,098 3,129 3,014 2,999 3,021 2,946 99 108 68 3.2% 3.5% 2.3%
Halifax 4,643 4,686 4,496 4,422 4,451 4,343 221 235 153 4.8% 5.0% 3.4%
Hamilton 4,539 4,570 4,403 4,361 4,390 4,283 178 180 120 3.9% 3.9% 2.7%
Hampden 3,056 3,075 2,971 2,945 2,966 2,892 111 109 79 3.6% 3.5% 2.7%
Hancock 406 408 398 393 395 389 13 13 9 3.2% 3.2% 2.3%
Hanover 8,218 8,272 7,974 7,883 7,935 7,742 335 337 232 4.1% 4.1% 2.9%
Hanson 6,655 6,695 6,500 6,371 6,405 6,298 284 290 202 4.3% 4.3% 3.1%
Hardwick 1,736 1,726 1,658 1,669 1,666 1,623 67 60 35 3.9% 3.5% 2.1%
Harvard 2,924 2,940 2,828 2,786 2,801 2,740 138 139 88 4.7% 4.7% 3.1%
Harwich 6,706 6,773 6,665 6,456 6,486 6,466 250 287 199 3.7% 4.2% 3.0%
Hatfield 1,799 1,821 1,759 1,735 1,747 1,704 64 74 55 3.6% 4.1% 3.1%
Haverhill 36,752 36,869 35,796 35,017 35,127 34,559 1,735 1,742 1,237 4.7% 4.7% 3.5%
Hawley 228 230 220 219 220 212 9 10 8 3.9% 4.3% 3.6%
Heath 373 374 364 363 365 355 10 9 9 2.7% 2.4% 2.5%
Hingham 12,429 12,490 12,069 11,895 11,973 11,681 534 517 388 4.3% 4.1% 3.2%
Hinsdale 1,044 1,055 1,017 993 1,000 983 51 55 34 4.9% 5.2% 3.3%
Holbrook 6,513 6,535 6,312 6,190 6,231 6,079 323 304 233 5.0% 4.7% 3.7%
Holden 11,147 11,199 10,792 10,714 10,763 10,477 433 436 315 3.9% 3.9% 2.9%
Holland 1,660 1,657 1,596 1,586 1,593 1,551 74 64 45 4.5% 3.9% 2.8%
Holliston 7,862 7,911 7,672 7,562 7,614 7,425 300 297 247 3.8% 3.8% 3.2%
Holyoke 16,670 16,776 16,069 15,486 15,597 15,210 1,184 1,179 859 7.1% 7.0% 5.3%
Hopedale 3,167 3,193 3,076 3,043 3,063 2,987 124 130 89 3.9% 4.1% 2.9%
Hopkinton 9,570 9,612 9,266 9,137 9,199 8,971 433 413 295 4.5% 4.3% 3.2%
Hubbardston 2,798 2,826 2,685 2,679 2,691 2,619 119 135 66 4.3% 4.8% 2.5%
Hudson 10,862 10,916 10,523 10,375 10,445 10,186 487 471 337 4.5% 4.3% 3.2%
Hull 6,394 6,437 6,206 6,106 6,146 5,996 288 291 210 4.5% 4.5% 3.4%
Huntington 1,216 1,220 1,171 1,156 1,164 1,135 60 56 36 4.9% 4.6% 3.1%
Ipswich 8,435 8,491 8,200 8,134 8,188 7,988 301 303 212 3.6% 3.6% 2.6%
Kingston 7,958 8,014 7,730 7,647 7,697 7,509 311 317 221 3.9% 4.0% 2.9%
Lakeville 6,856 6,875 6,648 6,546 6,580 6,441 310 295 207 4.5% 4.3% 3.1%
Lancaster 4,016 4,042 3,890 3,860 3,877 3,774 156 165 116 3.9% 4.1% 3.0%
Lanesborough 1,739 1,751 1,698 1,673 1,685 1,656 66 66 42 3.8% 3.8% 2.5%
Lawrence 37,576 37,603 36,164 34,499 34,653 33,998 3,077 2,950 2,166 8.2% 7.8% 6.0%
Lee 3,284 3,317 3,225 3,177 3,200 3,146 107 117 79 3.3% 3.5% 2.4%
Leicester 6,937 6,973 6,689 6,649 6,679 6,501 288 294 188 4.2% 4.2% 2.8%
Lenox 1,903 1,915 1,870 1,820 1,833 1,802 83 82 68 4.4% 4.3% 3.6%
Leominster 23,112 23,180 22,226 21,968 22,003 21,405 1,144 1,177 821 4.9% 5.1% 3.7%
Leverett 1,130 1,140 1,098 1,091 1,099 1,071 39 41 27 3.5% 3.6% 2.5%
Lexington 17,155 17,258 16,648 16,433 16,542 16,138 722 716 510 4.2% 4.1% 3.1%
Leyden 497 501 479 483 485 472 14 16 7 2.8% 3.2% 1.5%
Lincoln 3,239 3,244 3,129 3,095 3,115 3,039 144 129 90 4.4% 4.0% 2.9%
Littleton 5,992 6,020 5,836 5,747 5,777 5,651 245 243 185 4.1% 4.0% 3.2%
Longmeadow 8,298 8,388 8,082 7,997 8,054 7,854 301 334 228 3.6% 4.0% 2.8%
Lowell 58,600 58,858 56,702 55,238 55,528 54,320 3,362 3,330 2,382 5.7% 5.7% 4.2%
Ludlow 10,967 11,078 10,633 10,474 10,549 10,287 493 529 346 4.5% 4.8% 3.3%
Lunenburg 7,002 7,019 6,734 6,693 6,704 6,522 309 315 212 4.4% 4.5% 3.1%
Lynn 49,868 50,084 48,031 47,257 47,482 46,129 2,611 2,602 1,902 5.2% 5.2% 4.0%
Lynnfield 7,727 7,764 7,512 7,443 7,493 7,310 284 271 202 3.7% 3.5% 2.7%
Malden 35,401 35,636 34,323 33,743 33,966 33,137 1,658 1,670 1,186 4.7% 4.7% 3.5%
Manchester 2,945 2,960 2,856 2,831 2,850 2,780 114 110 76 3.9% 3.7% 2.7%
Mansfield 14,888 15,003 14,432 14,259 14,353 14,003 629 650 429 4.2% 4.3% 3.0%
Marblehead 11,432 11,510 11,047 10,996 11,048 10,733 436 462 314 3.8% 4.0% 2.8%
Marion 3,014 3,033 2,978 2,880 2,894 2,885 134 139 93 4.4% 4.6% 3.1%
Marlborough 23,849 24,018 23,109 22,840 22,996 22,425 1,009 1,022 684 4.2% 4.3% 3.0%
Marshfield 15,962 16,071 15,517 15,349 15,451 15,074 613 620 443 3.8% 3.9% 2.9%
Mashpee 8,733 8,783 8,656 8,391 8,431 8,405 342 352 251 3.9% 4.0% 2.9%
Mattapoisett 3,385 3,414 3,284 3,240 3,258 3,176 145 156 108 4.3% 4.6% 3.3%
Maynard 7,130 7,189 6,917 6,859 6,904 6,736 271 285 181 3.8% 4.0% 2.6%
Medfield 7,309 7,351 7,100 6,997 7,043 6,872 312 308 228 4.3% 4.2% 3.2%
Medford 38,164 38,393 37,093 36,634 36,876 35,976 1,530 1,517 1,117 4.0% 4.0% 3.0%
Medway 7,938 7,995 7,712 7,630 7,681 7,493 308 314 219 3.9% 3.9% 2.8%
Melrose 17,193 17,327 16,734 16,539 16,649 16,242 654 678 492 3.8% 3.9% 2.9%
Mendon 3,451 3,475 3,345 3,305 3,327 3,245 146 148 100 4.2% 4.3% 3.0%
Merrimac 4,259 4,267 4,164 4,099 4,112 4,045 160 155 119 3.8% 3.6% 2.9%
Methuen 28,755 28,865 27,903 27,247 27,368 26,851 1,508 1,497 1,052 5.2% 5.2% 3.8%
Middleborough 14,100 14,183 13,675 13,425 13,495 13,211 675 688 464 4.8% 4.9% 3.4%
Middlefield 353 355 347 344 347 341 9 8 6 2.5% 2.3% 1.7%
Middleton 4,928 4,965 4,798 4,736 4,768 4,651 192 197 147 3.9% 4.0% 3.1%
Milford 15,944 16,064 15,450 15,266 15,371 14,989 678 693 461 4.3% 4.3% 3.0%
Millbury 8,635 8,666 8,364 8,268 8,305 8,085 367 361 279 4.3% 4.2% 3.3%
Millis 4,789 4,840 4,672 4,600 4,631 4,518 189 209 154 3.9% 4.3% 3.3%
Millville 1,866 1,876 1,816 1,782 1,790 1,755 84 86 61 4.5% 4.6% 3.4%
Milton 15,034 15,121 14,614 14,375 14,470 14,117 659 651 497 4.4% 4.3% 3.4%
Monroe 77 77 73 75 75 72 2 2 1 2.6% 2.6% 1.4%
Monson 5,030 5,059 4,857 4,782 4,817 4,697 248 242 160 4.9% 4.8% 3.3%
Montague 4,374 4,380 4,238 4,181 4,202 4,088 193 178 150 4.4% 4.1% 3.5%
Monterey 454 457 440 439 443 428 15 14 12 3.3% 3.1% 2.7%
Montgomery 523 526 511 508 511 499 15 15 12 2.9% 2.9% 2.3%
Mount Washington 88 88 84 86 86 83 2 2 1 2.3% 2.3% 1.2%
Nahant 2,076 2,087 2,013 1,998 2,008 1,950 78 79 63 3.8% 3.8% 3.1%
Nantucket 10,532 10,819 10,315 10,245 10,502 10,091 287 317 224 2.7% 2.9% 2.2%
Natick 20,782 20,955 20,219 20,018 20,155 19,654 764 800 565 3.7% 3.8% 2.8%
Needham 17,270 17,411 16,776 16,605 16,715 16,307 665 696 469 3.9% 4.0% 2.8%
New Ashford 140 138 135 134 135 132 6 3 3 4.3% 2.2% 2.2%
New Bedford 48,500 48,776 46,987 45,441 45,690 44,551 3,059 3,086 2,436 6.3% 6.3% 5.2%
New Braintree 567 567 543 538 540 526 29 27 17 5.1% 4.8% 3.1%
New Marlborough 849 855 822 823 830 802 26 25 20 3.1% 2.9% 2.4%
New Salem 650 648 624 626 625 609 24 23 15 3.7% 3.5% 2.4%
Newbury 4,037 4,050 3,908 3,863 3,889 3,794 174 161 114 4.3% 4.0% 2.9%
Newburyport 10,645 10,695 10,410 10,252 10,284 10,118 393 411 292 3.7% 3.8% 2.8%
Newton 49,917 50,179 48,517 47,952 48,270 47,091 1,965 1,909 1,426 3.9% 3.8% 2.9%
Norfolk 5,585 5,619 5,402 5,342 5,377 5,246 243 242 156 4.4% 4.3% 2.9%
North Adams 6,034 6,234 5,875 5,715 5,900 5,637 319 334 238 5.3% 5.4% 4.1%
North Andover 17,416 17,491 16,954 16,657 16,731 16,415 759 760 539 4.4% 4.3% 3.2%
North Attleborough 17,311 17,398 16,837 16,557 16,633 16,307 754 765 530 4.4% 4.4% 3.1%
North Brookfield 2,758 2,779 2,689 2,653 2,665 2,594 105 114 95 3.8% 4.1% 3.5%
North Reading 9,373 9,444 9,144 9,041 9,100 8,878 332 344 266 3.5% 3.6% 2.9%
Northampton 16,630 16,752 16,185 16,017 16,132 15,731 613 620 454 3.7% 3.7% 2.8%
Northborough 8,395 8,437 8,120 8,022 8,058 7,844 373 379 276 4.4% 4.5% 3.4%
Northbridge 9,544 9,573 9,232 9,103 9,144 8,901 441 429 331 4.6% 4.5% 3.6%
Northfield 1,799 1,809 1,754 1,745 1,754 1,706 54 55 48 3.0% 3.0% 2.7%
Norton 11,127 11,206 10,827 10,614 10,669 10,444 513 537 383 4.6% 4.8% 3.5%
Norwell 5,574 5,606 5,430 5,351 5,387 5,255 223 219 175 4.0% 3.9% 3.2%
Norwood 17,535 17,660 17,027 16,767 16,878 16,466 768 782 561 4.4% 4.4% 3.3%
Oak Bluffs 3,331 3,388 3,208 3,235 3,303 3,147 96 85 61 2.9% 2.5% 1.9%
Oakham 1,140 1,151 1,109 1,095 1,100 1,071 45 51 38 3.9% 4.4% 3.4%
Orange 3,703 3,714 3,562 3,511 3,505 3,415 192 209 147 5.2% 5.6% 4.1%
Orleans 3,170 3,192 3,139 3,052 3,067 3,057 118 125 82 3.7% 3.9% 2.6%
Otis 799 803 771 772 779 752 27 24 19 3.4% 3.0% 2.5%
Oxford 8,683 8,711 8,406 8,332 8,370 8,148 351 341 258 4.0% 3.9% 3.1%
Palmer 6,375 6,427 6,165 6,038 6,081 5,930 337 346 235 5.3% 5.4% 3.8%
Paxton 2,883 2,893 2,774 2,748 2,761 2,688 135 132 86 4.7% 4.6% 3.1%
Peabody 30,510 30,639 29,299 29,239 29,350 28,427 1,271 1,289 872 4.2% 4.2% 3.0%
Pelham 732 737 712 706 711 693 26 26 19 3.6% 3.5% 2.7%
Pembroke 11,282 11,374 10,940 10,806 10,878 10,612 476 496 328 4.2% 4.4% 3.0%
Pepperell 7,234 7,226 6,957 6,923 6,928 6,751 311 298 206 4.3% 4.1% 3.0%
Peru 501 505 498 488 492 484 13 13 14 2.6% 2.6% 2.8%
Petersham 705 705 684 679 677 660 26 28 24 3.7% 4.0% 3.5%
Phillipston 1,006 1,007 957 960 961 935 46 46 22 4.6% 4.6% 2.3%
Pittsfield 21,129 21,297 20,761 20,208 20,352 20,010 921 945 751 4.4% 4.4% 3.6%
Plainfield 389 392 372 374 376 363 15 16 9 3.9% 4.1% 2.4%
Plainville 6,030 6,059 5,897 5,808 5,834 5,720 222 225 177 3.7% 3.7% 3.0%
Plymouth 35,249 35,513 34,207 33,756 33,979 33,150 1,493 1,534 1,057 4.2% 4.3% 3.1%
Plympton 1,760 1,770 1,710 1,684 1,695 1,653 76 75 57 4.3% 4.2% 3.3%
Princeton 2,039 2,051 1,979 1,964 1,973 1,920 75 78 59 3.7% 3.8% 3.0%
Provincetown 2,128 2,148 2,100 2,044 2,054 2,047 84 94 53 3.9% 4.4% 2.5%
Quincy 57,443 57,904 55,726 54,951 55,314 53,964 2,492 2,590 1,762 4.3% 4.5% 3.2%
Randolph 19,354 19,432 18,633 18,240 18,361 17,913 1,114 1,071 720 5.8% 5.5% 3.9%
Raynham 7,944 7,980 7,711 7,541 7,580 7,421 403 400 290 5.1% 5.0% 3.8%
Reading 15,018 15,133 14,615 14,464 14,560 14,205 554 573 410 3.7% 3.8% 2.8%
Rehoboth 7,602 7,617 7,390 7,277 7,311 7,167 325 306 223 4.3% 4.0% 3.0%
Revere 29,758 30,019 28,883 28,386 28,574 27,877 1,372 1,445 1,006 4.6% 4.8% 3.5%
Richmond 763 769 754 741 746 734 22 23 20 2.9% 3.0% 2.7%
Rochester 3,480 3,485 3,358 3,314 3,331 3,261 166 154 97 4.8% 4.4% 2.9%
Rockland 10,470 10,539 10,174 10,053 10,120 9,873 417 419 301 4.0% 4.0% 3.0%
Rockport 3,848 3,876 3,725 3,679 3,703 3,612 169 173 113 4.4% 4.5% 3.0%
Rowe 173 171 164 162 163 158 11 8 6 6.4% 4.7% 3.7%
Rowley 3,709 3,738 3,595 3,565 3,589 3,501 144 149 94 3.9% 4.0% 2.6%
Royalston 755 756 718 720 721 701 35 35 17 4.6% 4.6% 2.4%
Russell 1,035 1,048 1,016 996 1,003 979 39 45 37 3.8% 4.3% 3.6%
Rutland 5,118 5,136 4,928 4,883 4,905 4,775 235 231 153 4.6% 4.5% 3.1%
Salem 25,431 25,550 24,425 24,181 24,273 23,509 1,250 1,277 916 4.9% 5.0% 3.8%
Salisbury 6,079 6,082 5,912 5,828 5,847 5,752 251 235 160 4.1% 3.9% 2.7%
Sandisfield 486 490 473 472 476 460 14 14 13 2.9% 2.9% 2.7%
Sandwich 12,492 12,570 12,370 11,979 12,036 11,998 513 534 372 4.1% 4.2% 3.0%
Saugus 16,843 16,916 16,228 16,038 16,114 15,655 805 802 573 4.8% 4.7% 3.5%
Savoy 389 391 381 375 377 371 14 14 10 3.6% 3.6% 2.6%
Scituate 10,240 10,310 9,929 9,811 9,876 9,635 429 434 294 4.2% 4.2% 3.0%
Seekonk 9,212 9,277 8,983 8,844 8,885 8,710 368 392 273 4.0% 4.2% 3.0%
Sharon 11,024 11,094 10,687 10,563 10,633 10,374 461 461 313 4.2% 4.2% 2.9%
Sheffield 1,944 1,957 1,877 1,870 1,887 1,824 74 70 53 3.8% 3.6% 2.8%
Shelburne 1,216 1,220 1,169 1,176 1,182 1,141 40 38 28 3.3% 3.1% 2.4%
Sherborn 2,441 2,466 2,389 2,362 2,378 2,320 79 88 69 3.2% 3.6% 2.9%
Shirley 3,101 3,102 3,006 2,948 2,963 2,899 153 139 107 4.9% 4.5% 3.6%
Shrewsbury 22,155 22,270 21,544 21,322 21,420 20,850 833 850 694 3.8% 3.8% 3.2%
Shutesbury 1,118 1,124 1,088 1,087 1,094 1,067 31 30 21 2.8% 2.7% 1.9%
Somerset 9,649 9,721 9,390 9,181 9,224 9,043 468 497 347 4.9% 5.1% 3.7%
Somerville 55,296 55,719 53,694 53,193 53,545 52,237 2,103 2,174 1,457 3.8% 3.9% 2.7%
South Hadley 9,856 9,925 9,583 9,437 9,505 9,269 419 420 314 4.3% 4.2% 3.3%
Southampton 3,910 3,932 3,803 3,772 3,800 3,705 138 132 98 3.5% 3.4% 2.6%
Southborough 5,650 5,683 5,490 5,407 5,444 5,309 243 239 181 4.3% 4.2% 3.3%
