Labor Force, Employment and Unemployment
Massachusetts and Workforce Development Areas
Data not seasonally adjusted
Results
Location | Labor Force | Employment | Unemployment | Rate | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct-2024 | Sep-2024 | Oct-2023 | Oct-2024 | Sep-2024 | Oct-2023 | Oct-2024 | Sep-2024 | Oct-2023 | Oct-2024 | Sep-2024 | Oct-2023 | |
Massachusetts | 3,837,967 | 3,816,216 | 3,745,919 | 3,694,225 | 3,678,104 | 3,631,590 | 143,742 | 138,112 | 114,329 | 3.7% | 3.6% | 3.1% |
Berkshire County WDA | 62,971 | 62,600 | 61,487 | 60,751 | 60,540 | 59,634 | 2,220 | 2,060 | 1,853 | 3.5% | 3.3% | 3.0% |
Boston WDA | 403,919 | 401,379 | 395,248 | 388,562 | 386,544 | 383,002 | 15,357 | 14,835 | 12,246 | 3.8% | 3.7% | 3.0% |
Bristol County WDA | 201,997 | 201,457 | 196,833 | 193,952 | 193,663 | 190,320 | 8,045 | 7,794 | 6,513 | 4.0% | 3.9% | 3.3% |
Brockton WDA | 137,125 | 136,474 | 134,674 | 131,479 | 130,834 | 130,055 | 5,646 | 5,640 | 4,619 | 4.1% | 4.1% | 3.4% |
Cape & Islands WDA | 134,575 | 136,585 | 128,999 | 129,848 | 132,300 | 125,091 | 4,727 | 4,285 | 3,908 | 3.5% | 3.1% | 3.0% |
Central MA WDA | 326,783 | 323,976 | 317,224 | 314,507 | 312,065 | 307,345 | 12,276 | 11,911 | 9,879 | 3.8% | 3.7% | 3.1% |
Franklin/Hampshire WDA | 139,261 | 138,247 | 136,243 | 134,718 | 133,866 | 132,601 | 4,543 | 4,381 | 3,642 | 3.3% | 3.2% | 2.6% |
Greater Lowell WDA | 161,679 | 160,925 | 157,828 | 155,321 | 154,626 | 152,908 | 6,358 | 6,299 | 4,920 | 3.9% | 3.9% | 3.1% |
Greater New Bedford WDA | 117,456 | 117,162 | 114,311 | 112,360 | 112,197 | 110,022 | 5,096 | 4,965 | 4,289 | 4.3% | 4.2% | 3.8% |
Hampden County WDA | 225,066 | 223,341 | 219,950 | 214,843 | 213,292 | 211,635 | 10,223 | 10,049 | 8,315 | 4.5% | 4.5% | 3.7% |
Lower Merrimack Valley WDA | 192,587 | 191,548 | 188,089 | 184,323 | 183,546 | 181,753 | 8,264 | 8,002 | 6,336 | 4.3% | 4.2% | 3.4% |
Metro North WDA | 495,440 | 491,954 | 484,986 | 478,584 | 476,098 | 471,734 | 16,856 | 15,856 | 13,252 | 3.4% | 3.2% | 2.7% |
Metro South/West WDA | 543,996 | 540,341 | 531,709 | 525,593 | 522,793 | 517,119 | 18,403 | 17,548 | 14,590 | 3.4% | 3.2% | 2.7% |
North Central WDA | 140,977 | 139,799 | 136,879 | 135,382 | 134,502 | 132,698 | 5,595 | 5,297 | 4,181 | 4.0% | 3.8% | 3.1% |
North Shore WDA | 240,971 | 239,398 | 235,162 | 232,212 | 231,021 | 228,246 | 8,759 | 8,377 | 6,916 | 3.6% | 3.5% | 2.9% |
South Shore WDA | 313,160 | 311,043 | 306,292 | 301,781 | 300,221 | 297,422 | 11,379 | 10,822 | 8,870 | 3.6% | 3.5% | 2.8% |
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.