Labor Force, Employment and Unemployment
Massachusetts and Workforce Development Areas
Data not seasonally adjusted
Results
Location | Labor Force | Employment | Unemployment | Rate | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec-2022 | Nov-2022 | Dec-2021 | Dec-2022 | Nov-2022 | Dec-2021 | Dec-2022 | Nov-2022 | Dec-2021 | Dec-2022 | Nov-2022 | Dec-2021 | |
Massachusetts | 3,712,433 | 3,716,814 | 3,763,429 | 3,592,766 | 3,609,073 | 3,608,001 | 119,667 | 107,741 | 155,428 | 3.2% | 2.9% | 4.1% |
Berkshire County WDA | 59,527 | 59,126 | 62,074 | 56,975 | 56,949 | 58,870 | 2,552 | 2,177 | 3,204 | 4.3% | 3.7% | 5.1% |
Boston WDA | 392,029 | 392,845 | 394,417 | 380,790 | 382,214 | 379,015 | 11,239 | 10,631 | 15,402 | 2.9% | 2.7% | 3.9% |
Bristol County WDA | 194,769 | 194,942 | 199,335 | 187,239 | 188,390 | 189,815 | 7,530 | 6,552 | 9,520 | 3.9% | 3.4% | 4.7% |
Brockton WDA | 134,929 | 134,951 | 136,161 | 129,949 | 130,450 | 129,488 | 4,980 | 4,501 | 6,673 | 3.7% | 3.3% | 4.9% |
Cape & Islands WDA | 120,125 | 121,820 | 124,422 | 113,884 | 116,838 | 116,993 | 6,241 | 4,982 | 7,429 | 5.2% | 4.1% | 6.0% |
Central MA WDA | 312,709 | 311,861 | 320,912 | 302,394 | 302,650 | 307,575 | 10,315 | 9,211 | 13,337 | 3.3% | 3.0% | 4.2% |
Franklin/Hampshire WDA | 136,237 | 136,866 | 140,038 | 132,203 | 133,309 | 135,060 | 4,034 | 3,557 | 4,978 | 3.0% | 2.6% | 3.6% |
Greater Lowell WDA | 161,115 | 160,838 | 161,077 | 156,175 | 156,402 | 154,808 | 4,940 | 4,436 | 6,269 | 3.1% | 2.8% | 3.8% |
Greater New Bedford WDA | 111,823 | 112,231 | 115,154 | 106,635 | 107,637 | 108,727 | 5,188 | 4,594 | 6,427 | 4.6% | 4.1% | 5.5% |
Hampden County WDA | 221,620 | 222,804 | 228,421 | 212,076 | 214,165 | 215,487 | 9,544 | 8,639 | 12,934 | 4.3% | 3.9% | 5.7% |
Lower Merrimack Valley WDA | 186,979 | 186,914 | 189,938 | 180,068 | 180,588 | 180,783 | 6,911 | 6,326 | 9,155 | 3.7% | 3.4% | 4.8% |
Metro North WDA | 480,817 | 481,728 | 482,037 | 469,012 | 470,764 | 466,826 | 11,805 | 10,964 | 15,211 | 2.5% | 2.3% | 3.1% |
Metro South/West WDA | 526,389 | 526,845 | 528,467 | 513,376 | 514,900 | 512,453 | 13,013 | 11,945 | 16,014 | 2.5% | 2.3% | 3.0% |
North Central WDA | 137,601 | 137,182 | 139,462 | 132,773 | 132,961 | 133,297 | 4,828 | 4,221 | 6,165 | 3.5% | 3.1% | 4.4% |
North Shore WDA | 231,006 | 230,819 | 234,431 | 223,578 | 224,094 | 224,344 | 7,428 | 6,725 | 10,087 | 3.2% | 2.9% | 4.3% |
South Shore WDA | 304,762 | 305,036 | 307,078 | 295,642 | 296,758 | 294,455 | 9,120 | 8,278 | 12,623 | 3.0% | 2.7% | 4.1% |
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.