Largest 200 Employers in SUFFOLK COUNTY
This list is ordered by size range then alphabetically within the size range.
This information on employers does not come from the Unemployment Insurance reporting system.
Employer information is provided by Data Axle, Omaha, NE © 2025 All Rights Reserved.
Click on the company name to view more information.
Results
Company name | Address | City | State | Number of employees | NAICS Code |
---|---|---|---|---|---|
Brigham & Women's Hospital | Francis St | Boston | MA | 10,000+ | 6221 |
Dan Farber Cancer Institute | Brookline Ave | Boston | MA | 10,000+ | 8139 |
Massachusetts General Hospital | Fruit St | Boston | MA | 10,000+ | 6221 |
Beth Israel Deaconess Med Ctr | Brookline Ave | Boston | MA | 5,000-9,999 | 6221 |
Boston Children's Hospital | Longwood Ave | Boston | MA | 5,000-9,999 | 6221 |
Boston University Sch-Medicine | E Concord St # L103 | Boston | MA | 5,000-9,999 | 6113 |
John Hancock Life Insurance Co | Berkeley St # 3 | Boston | MA | 5,000-9,999 | 5242 |
Massachusetts Bay Trnsprtn Ath | Park Plz # 4160 | Boston | MA | 5,000-9,999 | 9261 |
Massachusetts Department-Pubc | South St | Boston | MA | 5,000-9,999 | 6216 |
Alexion Pharmaceuticals Inc | Seaport Blvd | Boston | MA | 1,000-4,999 | 3254 |
Allison F O'Neill MD | Brookline Ave | Boston | MA | 1,000-4,999 | 4441 |
Amundi US | State St # 1300 | Boston | MA | 1,000-4,999 | 5239 |
Boston Globe Media Partners | Exchange Pl # 201 | Boston | MA | 1,000-4,999 | 5131 |
Boston Housing Authority | Chauncy St | Boston | MA | 1,000-4,999 | 5313 |
Boston Medical Ctr Hematology | Albany St # 4 | Boston | MA | 1,000-4,999 | 6211 |
Boston Police Dept | Schroeder Plz | Boston | MA | 1,000-4,999 | 9221 |
Boston Public Works Dept | City Sq | Charlestown | MA | 1,000-4,999 | 9211 |
Boston University Gotlieb | Commonwealth Ave | Boston | MA | 1,000-4,999 | 6113 |
Brigham-Womens Hosp Sleep Mdcn | Longwood Ave # 225 | Boston | MA | 1,000-4,999 | 6211 |
Columbia Threadneedle Invstmnt | Congress St | Boston | MA | 1,000-4,999 | 5239 |
Commonwealth Care Alliance Inc | Winter St # 12 | Boston | MA | 1,000-4,999 | 6211 |
Deloitte | Berkeley St # 7 | Boston | MA | 1,000-4,999 | 5412 |
Department-Transitional | Washington St # 4 | Boston | MA | 1,000-4,999 | 9211 |
Federal Reserve Bank of Boston | Atlantic Ave | Boston | MA | 1,000-4,999 | 5221 |
Gillette Co | Gillette Park | Boston | MA | 1,000-4,999 | 4242 |
Gillette Co | Granite Ave | Boston | MA | 1,000-4,999 | 4242 |
Goodwin Procter LLP | Northern Ave | Boston | MA | 1,000-4,999 | 5411 |
Hebrew Seniorlife | Centre St | Roslindale | MA | 1,000-4,999 | 6233 |
Jamaica Plain VA Medical Ctr | S Huntington Ave | Jamaica Plain | MA | 1,000-4,999 | 6221 |
John Hancock | Clarendon Berkely St # C5 | Boston | MA | 1,000-4,999 | 5242 |
Joslin Clinic | Joslin Pl | Boston | MA | 1,000-4,999 | 6241 |
KPMG | South St # 100 | Boston | MA | 1,000-4,999 | 5411 |
Massachusetts Eye & Ear | Charles St | Boston | MA | 1,000-4,999 | 6221 |
Massachusetts Water Resources | Tafts Avenue | East Boston | MA | 1,000-4,999 | 4552 |
Met Life | Financial Ctr # 2120 | Boston | MA | 1,000-4,999 | 5242 |
MFS Investment Management | Huntington Ave # 200 | Boston | MA | 1,000-4,999 | 5239 |
Mintz Levin Cohn Ferris | Financial Ctr # 4000 | Boston | MA | 1,000-4,999 | 5411 |
Pellman Lab At Dana-Farber | Brookline Ave # M663 | Boston | MA | 1,000-4,999 | 6215 |
Pricewaterhouse Coopers | Seaport Blvd # 500 | Boston | MA | 1,000-4,999 | 5239 |
Reebok International Ltd | Drydock Ave | Boston | MA | 1,000-4,999 | 5416 |
Ropes & Gray LLP | Boylston St # 4800 | Boston | MA | 1,000-4,999 | 5411 |
Spaulding Rehabilitation Hosp | 1st Ave | Charlestown | MA | 1,000-4,999 | 6221 |
State Street Corp | Congress St # 1 | Boston | MA | 1,000-4,999 | 5511 |
State Street Global Advisors | Iron St | Boston | MA | 1,000-4,999 | 5239 |
Suffolk County Sheriffs Dept | Nashua St | Boston | MA | 1,000-4,999 | 9221 |
Suffolk County Sheriffs Dept | Bradston St | Boston | MA | 1,000-4,999 | 9221 |
Tufts Shared Svc | Tremont St | Boston | MA | 1,000-4,999 | 8129 |
United States Postal Svc | Dorchester Ave # 1 | Boston | MA | 1,000-4,999 | 4911 |
Vertex Pharmaceuticals Inc | Northern Ave | Boston | MA | 1,000-4,999 | 3254 |
Wayfair Inc | Copley Pl # 700 | Boston | MA | 1,000-4,999 | 4552 |
WGBH | Western Ave | Boston | MA | 1,000-4,999 | 5161 |
Abcd Action For Boston Cmnty | Tremont St | Boston | MA | 500-999 | 8133 |
Action For Boston Cmnty Devmnt | Tremont St | Boston | MA | 500-999 | 4247 |
Bain & Co Inc | Dartmouth St # 901 | Boston | MA | 500-999 | 5416 |
Big Night Entertainment Group | Atlantic Ave # 3 | Boston | MA | 500-999 | 7111 |
Boston Children's Hosp League | Park Dr # 602 | Boston | MA | 500-999 | 8132 |
Boston Logan Intl Airport-Bos | Harborside Dr | East Boston | MA | 500-999 | 4881 |
Boston Public Works | City Hall Sq # 714 | Boston | MA | 500-999 | 9211 |
Boston Univ School of Medicine | Harrison Ave | Boston | MA | 500-999 | 6113 |
Boston Water Commission | Harrison Ave | Roxbury | MA | 500-999 | 2213 |
Brigham-Women's Faulkner Hosp | Centre St | Jamaica Plain | MA | 500-999 | 6221 |
Bunker Hill Community College | Rutherford Ave | Boston | MA | 500-999 | 6112 |
CDM Smith Inc | State St # 701 | Boston | MA | 500-999 | 5413 |
Cengage Learning Inc | Pier 4 Blvd # 400 | Boston | MA | 500-999 | 6117 |
Choate Hall & Stewart LLP | International Pl # 3200 | Boston | MA | 500-999 | 5411 |
Course Technology | Channel Ctr St | Boston | MA | 500-999 | 5131 |
Depository Trust-Clearing Corp | Thomson Pl | Boston | MA | 500-999 | 5239 |
Digitas Lbi | Arch St # 8 | Boston | MA | 500-999 | 5418 |
Dothouse Health | Dorchester Ave | Dorchester | MA | 500-999 | 6211 |
Eataly | Boylston St # 35 | Boston | MA | 500-999 | 7225 |
Eaton Vance Corp | Post Office Sq # 1600 | Boston | MA | 500-999 | 5239 |
Employment & Training Dept | Staniford St | Boston | MA | 500-999 | 9211 |
First Church-Christ Scientist | Massachusetts Ave | Boston | MA | 500-999 | 8131 |
FMR LLC | Summer St | Boston | MA | 500-999 | 5239 |
Four Seasons Hotel Boston | Boylston St | Boston | MA | 500-999 | 7211 |
Franciscan Childrens | Warren St | Brighton | MA | 500-999 | 6221 |
Haemonetics Corp | Summer St # 1800 | Boston | MA | 500-999 | 3391 |
Harbourvest Partners LLC | Financial Ctr # 4401 | Boston | MA | 500-999 | 5239 |
Hilton Boston Park Plaza | Park Plz | Boston | MA | 500-999 | 7211 |
House of Reps-Speaker-House | Beacon St # 356 | Boston | MA | 500-999 | 9211 |
Lemuel Shattuck Hospital | Morton St | Jamaica Plain | MA | 500-999 | 6221 |
Lexington Insurance Co | High St # 24 | Boston | MA | 500-999 | 5242 |
Marian Manor For the Aged | Dorchester St | Boston | MA | 500-999 | 6231 |
Massachusetts Water RSRCS Auth | 1st Ave # 1 | Charlestown | MA | 500-999 | 9241 |
Massdot-Highway Div | Park Plz # 3 | Boston | MA | 500-999 | 9211 |
Metropolitan District Comm | Somerset St | Boston | MA | 500-999 | 9211 |
MFC Inc | Post Office Sq # 100 | Boston | MA | 500-999 | 7139 |
Museum of Fine Arts Boston | Huntington Ave | Boston | MA | 500-999 | 7121 |
New England Baptist Hospital | Parker Hill Ave # 2 | Boston | MA | 500-999 | 6221 |
Overseas Adventure Travel | Congress St # 2 | Boston | MA | 500-999 | 5615 |
Parkway Honda | Vfw Pkwy | West Roxbury | MA | 500-999 | 4411 |
PTC Inc | Seaport Blvd | Boston | MA | 500-999 | 5132 |
Putnam Fiduciary Trust Co | Federal St | Boston | MA | 500-999 | 5239 |
Robinson & Cole LLP | Boston Pl # 2600 | Boston | MA | 500-999 | 5411 |
RSM | Chelsea St | Boston | MA | 500-999 | 5412 |
RSM | City Sq | Charlestown | MA | 500-999 | 5412 |
Sapient Corp | Dartmouth St # 301 | Boston | MA | 500-999 | 5415 |
Schneider Electric USA Inc | Washington St # 2700 | Boston | MA | 500-999 | 2382 |
State Garden Inc LLC | 2nd St | Chelsea | MA | 500-999 | 5617 |
Suffolk Construction Co Inc | Allerton St | Boston | MA | 500-999 | 2361 |
Suffolk County Jail | Nashua St | Boston | MA | 500-999 | 9211 |
Suffolk Downs | William F Mcclellan Hwy | East Boston | MA | 500-999 | 7112 |
TD Garden | Legends Way # 200 | Boston | MA | 500-999 | 7113 |
TV-38 Upn 38 | Soldiers Field Rd | Allston | MA | 500-999 | 5161 |
Ucool | Faneuil Hall Market Pl # 3 | Boston | MA | 500-999 | 4591 |
US Health & Human Svc Dept | New Sudbury St | Boston | MA | 500-999 | 9231 |
Acorio | Franklin St # 3 | Boston | MA | 250-499 | 5132 |
Angell Animal Medical Ctr | S Huntington Ave | Jamaica Plain | MA | 250-499 | 5419 |
Avenue One | Avenue De Lafayette | Boston | MA | 250-499 | 7225 |
Baker Newman & Noyes LLC | Federal St # 900 | Boston | MA | 250-499 | 5412 |
Bay Cove Treatment Ctr | Canal St | Boston | MA | 250-499 | 8133 |
BDO Boston | International Pl # 400 | Boston | MA | 250-499 | 5412 |
Berkshire Group LLC | Beacon St # 1500 | Boston | MA | 250-499 | 5312 |
Board of Examiners | Massachusetts Ave | Boston | MA | 250-499 | 9211 |
Boston Consulting Group Inc | Pier 4 Blvd # 1000 | Boston | MA | 250-499 | 5416 |
Boston Marriott Copley Place | Huntington Ave | Boston | MA | 250-499 | 7211 |
Boston Marriott Long Wharf | State St | Boston | MA | 250-499 | 7211 |
Boston Police Dept | Blue Hill Ave | Dorchester | MA | 250-499 | 9221 |
Boston Police Dept Dist B-2 | Washington St | Roxbury | MA | 250-499 | 9221 |
Boston Pops Symphony Hall | Massachusetts Ave | Boston | MA | 250-499 | 7111 |
Boston Public Library | Boylston St | Boston | MA | 250-499 | 5192 |
Boston Public School District | Washington St | Boston | MA | 250-499 | 6111 |
Boston Redevelopment Authority | City Hall Sq # 9 | Boston | MA | 250-499 | 9251 |
Boston University Medical Ctr | Albany St # A-208 | Boston | MA | 250-499 | 6113 |
Brodeur Partners LLC | Boylston St | Boston | MA | 250-499 | 5418 |
Brown Rudnick LLP | Financial Ctr # 1800 | Boston | MA | 250-499 | 5411 |
Canaccord Genuity LLC | Bldg # 3000 | Boston | MA | 250-499 | 5231 |
Carelon Behavioral Health | State St | Boston | MA | 250-499 | 6222 |
CBS Radio | Soldiers Field Rd | Allston | MA | 250-499 | 5161 |
Chelsea City Hall | Broadway # 1 | Chelsea | MA | 250-499 | 9211 |
Chelsea Healthcare Ctr | Everett Ave | Chelsea | MA | 250-499 | 6211 |
Chin Management | Staniford St # 3 | Boston | MA | 250-499 | 5611 |
Christian Science Pub Society | Massachusetts Ave | Boston | MA | 250-499 | 5131 |
City of Boston School Dept | Peterborough St | Boston | MA | 250-499 | 9231 |
Clario | Cabot Rd # 300 | Boston | MA | 250-499 | 5415 |
Clink | Charles St | Boston | MA | 250-499 | 7225 |
Communispace Corp | Congress St # 7 | Boston | MA | 250-499 | 5418 |
Community Living Programs | Broadway | Chelsea | MA | 250-499 | 6222 |
Conley Container Terminal | E 1st St | South Boston | MA | 250-499 | 9211 |
Converse Inc | Lovejoy Wharf | Boston | MA | 250-499 | 4582 |
Costa Fruit & Produce | Bunker Hill Industrial Park | Charlestown | MA | 250-499 | 4244 |
CRA International Inc | Clarendon St # T-9 | Boston | MA | 250-499 | 5416 |
Dalmanieras Euripides | Seaport Blvd | Boston | MA | 250-499 | 5411 |
Department of Neighborhood | Court St # 9 | Boston | MA | 250-499 | 9211 |
Dimock CHC Optical Shop | Dimock St | Roxbury | MA | 250-499 | 6211 |
Dorchester House Pharmacy | Dorchester Ave | Dorchester | MA | 250-499 | 6211 |
Edelweiss Village | Centre St | West Roxbury | MA | 250-499 | 6233 |
Elkus/Manfredi Architects Ltd | Drydock Ave # 710E | Boston | MA | 250-499 | 5413 |
Ener Noc Inc | Maria Ln # 400 | Boston | MA | 250-499 | 5416 |
Ener Noc Inc | Marina Park Dr # 400 | Boston | MA | 250-499 | 5416 |
Ey-Parthenon | Rowes Wharf # 600 | Boston | MA | 250-499 | 5416 |
Faegre Drinker Biddle-Reath | Frnsworth St # 5 | Boston | MA | 250-499 | 5411 |
Fairmont Copley Plaza | Saint James Ave | Boston | MA | 250-499 | 7211 |
Foley Hoag LLP | Seaport Blvd # 1600 | Boston | MA | 250-499 | 5411 |
G2 Secure Staff | Paris St | East Boston | MA | 250-499 | 4881 |
Goulston & Storrs PC | Atlantic Ave | Boston | MA | 250-499 | 5411 |
Grand Circle Travel | Congress St # 2 | Boston | MA | 250-499 | 5615 |
Great Dental Plans | Medford St | Charlestown | MA | 250-499 | 5242 |
Harvard Business Sch Pub Corp | Guest St # 700 | Brighton | MA | 250-499 | 5131 |
Harvard Club-Boston-Main Clbhs | Commonwealth Ave | Boston | MA | 250-499 | 8133 |
Health Care Quality | Chauncy St # 11 | Boston | MA | 250-499 | 9231 |
Herb Chambers BMW of Boston | Commonwealth Ave | Boston | MA | 250-499 | 4411 |
Hill Holliday LLC | Drydock Ave # 1010 | Boston | MA | 250-499 | 5418 |
Holland & Knight LLP | Saint James Ave # 1100 | Boston | MA | 250-499 | 5411 |
Home Depot | Vfw Pkwy | West Roxbury | MA | 250-499 | 4441 |
Home Depot | Allstate Rd | Boston | MA | 250-499 | 4441 |
Housing & Community Devmnt | Cambridge St # 300 | Boston | MA | 250-499 | 9251 |
Information Technology Div | Ashburton Pl # 801 | Boston | MA | 250-499 | 9261 |
Intercontinental Boston An IHG | Atlantic Ave | Boston | MA | 250-499 | 7211 |
International Alliance | Old Colony Ave | Boston | MA | 250-499 | 8139 |
International Fund Svc LLC | Lincoln St | Boston | MA | 250-499 | 5239 |
Kayem Foods | Arlington St | Chelsea | MA | 250-499 | 4244 |
Locke Lord LLP | Huntington Ave # 900 | Boston | MA | 250-499 | 5411 |
Loomis Sayles & Co LP | Financial Ctr # 34 | Boston | MA | 250-499 | 5239 |
LPL Financial | State St # 2401 | Boston | MA | 250-499 | 5239 |
Madison Park Campus School | Malcolm X Blvd # 2 | Roxbury Crossing | MA | 250-499 | 6111 |
Mass Housing | Beacon St # 600 | Boston | MA | 250-499 | 6242 |
Mass Water Resources Authority | Tafts Ave | Winthrop | MA | 250-499 | 9211 |
Massachusetts College-Art-Dsgn | Huntington Ave | Boston | MA | 250-499 | 6112 |
Massachusetts Commonwealth | Causeway St # 101 | Boston | MA | 250-499 | 7139 |
Massachusetts State Government | Ashburton Pl # 1819 | Boston | MA | 250-499 | 9211 |
Max Ultimate Food Inc | Newmarket Sq | Boston | MA | 250-499 | 7225 |
Maximus Inc | Summer St # 801 | Boston | MA | 250-499 | 5416 |
MBTA Transit Police Dept | Southampton St | Boston | MA | 250-499 | 9221 |
Moody's Analytics | Oliver St | Boston | MA | 250-499 | 5239 |
Morgan Stanley Wealth Mgmt | State St # 39 | Boston | MA | 250-499 | 5239 |
Morrison Mahoney LLP | Summer St # 1 | Boston | MA | 250-499 | 5411 |
Mspca Law Enforcement | S Huntington Ave | Jamaica Plain | MA | 250-499 | 8133 |
Natixis Global Asset Mgmt LP | Boylston St # 800 | Boston | MA | 250-499 | 5239 |
Neiman Marcus | Copley Pl | Boston | MA | 250-499 | 4551 |
Neponset Health Ctr | Neponset Ave | Dorchester | MA | 250-499 | 6219 |
New Balance Athletics Inc | Guest St # 1000 | Brighton | MA | 250-499 | 4582 |
New England Aquarium | Central Wharf | Boston | MA | 250-499 | 7121 |
North Suffolk Community Svc | Broadway | Chelsea | MA | 250-499 | 6222 |
Northeastern Dining Svc | Saint Stephen St | Boston | MA | 250-499 | 5611 |
Nutter Mcclennen & Fish | Seaport Blvd | Boston | MA | 250-499 | 5411 |
Omni Parker House | School St | Boston | MA | 250-499 | 7211 |
Palladion Services LLC | Broad St # 2 | Boston | MA | 250-499 | 5616 |
Paul Revere Transportation LLC | Eastern Ave | Chelsea | MA | 250-499 | 4852 |
Pediatric Gastroenterology | Cambridge St # 5 | Boston | MA | 250-499 | 6211 |
Employer information is provided by Data Axle, Omaha, NE © 2025 All Rights Reserved.