offered by

Industry Projections

The long term employment projections use historical and current industry employment and occupational survey data to project how employment will change over a ten-year period. Projection Table Definitions and Notes

Selection Criteria

Area: Massachusetts

Results

NAICS Code Industry Title Employment Change
2020 2030 Net Percent
000000 Total All Industries 3,518,610 4,257,489 738,879 21.00 %
000670 Self Employed and Unpaid Family Workers, All Jobs 206,239 233,687 27,448 13.31 %
000671 Total Self Employed and Unpaid Family Workers, All Jobs 206,239 233,687 27,448 13.31 %
110000 Agriculture, Forestry, Fishing and Hunting 10,170 15,702 5,532 54.40 %
111000 Crop Production 5,953 9,957 4,004 67.26 %
112000 Animal Production 2,199 3,128 929 42.25 %
113000 Forestry and Logging 140 217 77 55.00 %
114000 Fishing, Hunting and Trapping 1,273 1,533 260 20.42 %
115000 Support Activities for Agriculture and Forestry 605 867 262 43.31 %
210000 Mining 913 1,009 96 10.51 %
212000 Mining (except Oil and Gas) 816 929 113 13.85 %
220000 Utilities 11,623 15,409 3,786 32.57 %
230000 Construction 152,576 192,777 40,201 26.35 %
236000 Construction of Buildings 32,526 42,185 9,659 29.70 %
237000 Heavy and Civil Engineering Construction 13,824 16,880 3,056 22.11 %
238000 Specialty Trade Contractors 106,226 133,712 27,486 25.88 %
310000 Manufacturing 229,913 253,069 23,156 10.07 %
311000 Food Manufacturing 24,147 27,972 3,825 15.84 %
312000 Beverage and Tobacco Product Manufacturing 5,268 7,371 2,103 39.92 %
313000 Textile Mills 2,108 2,449 341 16.18 %
314000 Textile Product Mills 1,426 1,446 20 1.40 %
315000 Apparel Manufacturing 1,760 2,494 734 41.70 %
316000 Leather and Allied Product Manufacturing 1,482 1,630 148 9.99 %
321000 Wood Product Manufacturing 2,521 3,046 525 20.83 %
322000 Paper Manufacturing 6,723 7,502 779 11.59 %
323000 Printing and Related Support Activities 8,235 8,293 58 0.70 %
324000 Petroleum and Coal Products Manufacturing 906 1,040 134 14.79 %
325000 Chemical Manufacturing 14,644 17,610 2,966 20.25 %
326000 Plastics and Rubber Products Manufacturing 12,587 14,590 2,003 15.91 %
327000 Nonmetallic Mineral Product Manufacturing 5,303 5,908 605 11.41 %
331000 Primary Metal Manufacturing 2,462 3,067 605 24.57 %
332000 Fabricated Metal Product Manufacturing 30,120 33,158 3,038 10.09 %
333000 Machinery Manufacturing 16,845 19,058 2,213 13.14 %
334000 Computer and Electronic Product Manufacturing 52,104 52,670 566 1.09 %
335000 Electrical Equipment, Appliance, and Component Manufacturing 7,094 7,216 122 1.72 %
336000 Transportation Equipment Manufacturing 12,488 12,499 11 0.09 %
337000 Furniture and Related Product Manufacturing 3,471 3,897 426 12.27 %
339000 Miscellaneous Manufacturing 18,219 20,153 1,934 10.62 %
420000 Wholesale Trade 116,282 133,449 17,167 14.76 %
423000 Merchant Wholesalers, Durable Goods 62,837 74,568 11,731 18.67 %
424000 Merchant Wholesalers, Nondurable Goods 41,520 46,564 5,044 12.15 %
425000 Wholesale Electronic Markets and Agents and Brokers 11,925 12,317 392 3.29 %
440000 Retail Trade 318,962 344,787 25,825 8.10 %
441000 Motor Vehicle and Parts Dealers 33,393 36,579 3,186 9.54 %
442000 Furniture and Home Furnishings Stores 8,057 9,412 1,355 16.82 %
443000 Electronics and Appliance Stores 6,572 6,083 -489 -7.44 %
444000 Building Material and Garden Equipment and Supplies Dealers 26,413 29,639 3,226 12.21 %
445000 Food and Beverage Stores 95,767 94,197 -1,570 -1.64 %
446000 Health and Personal Care Stores 23,759 25,654 1,895 7.98 %
447000 Gasoline Stations 11,667 11,458 -209 -1.79 %
448000 Clothing and Clothing Accessories Stores 21,291 27,419 6,128 28.78 %
451000 Sporting Goods, Hobby, Book, and Music Stores 10,036 11,843 1,807 18.01 %
452000 General Merchandise Stores 46,358 50,537 4,179 9.01 %
453000 Miscellaneous Store Retailers 15,686 20,757 5,071 32.33 %
454000 Nonstore Retailers 19,963 21,209 1,246 6.24 %
480000 Transportation and Warehousing 80,146 107,630 27,484 34.29 %
481000 Air Transportation 8,247 11,679 3,432 41.62 %
483000 Water Transportation 620 738 118 19.03 %
484000 Truck Transportation 15,997 19,530 3,533 22.09 %
485000 Transit and Ground Passenger Transportation 16,200 24,054 7,854 48.48 %
487000 Scenic and Sightseeing Transportation 666 1,400 734 110.21 %
488000 Support Activities for Transportation 7,454 10,161 2,707 36.32 %
492000 Couriers and Messengers 17,228 23,339 6,111 35.47 %
493000 Warehousing and Storage 13,589 16,559 2,970 21.86 %
510000 Information 89,290 106,918 17,628 19.74 %
511000 Publishing Industries (except Internet) 43,856 49,584 5,728 13.06 %
512000 Motion Picture and Sound Recording Industries 3,826 6,963 3,137 81.99 %
515000 Broadcasting (except Internet) 4,697 5,168 471 10.03 %
517000 Telecommunications 16,041 15,182 -859 -5.36 %
518000 Data Processing, Hosting and Related Services 8,721 11,350 2,629 30.15 %
519000 Other Information Services 12,149 18,671 6,522 53.68 %
520000 Finance and Insurance 167,319 181,921 14,602 8.73 %
522000 Credit Intermediation and Related Activities 54,619 57,161 2,542 4.65 %
523000 Securities, Commodity Contracts, and Other Financial Investments and Related Activities 44,313 49,657 5,344 12.06 %
524000 Insurance Carriers and Related Activities 67,302 73,492 6,190 9.20 %
530000 Real Estate and Rental and Leasing 44,710 53,135 8,425 18.84 %
531000 Real Estate 35,482 40,628 5,146 14.50 %
532000 Rental and Leasing Services 8,620 11,859 3,239 37.58 %
533000 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) 608 648 40 6.58 %
540000 Professional, Scientific, and Technical Services 346,686 478,696 132,010 38.08 %
541000 Professional, Scientific, and Technical Services 346,686 478,696 132,010 38.08 %
550000 Management of Companies and Enterprises 69,817 74,533 4,716 6.75 %
551000 Management of Companies and Enterprises 69,817 74,533 4,716 6.75 %
560000 Administrative and Support and Waste Management and Remediation Services 167,381 218,180 50,799 30.35 %
561000 Administrative and Support Services 154,838 202,880 48,042 31.03 %
562000 Waste Management and Remediation Service 12,543 15,300 2,757 21.98 %
610000 Educational Services 341,616 378,735 37,119 10.87 %
611000 Educational Services 341,616 378,735 37,119 10.87 %
620000 Health Care and Social Assistance 606,298 700,157 93,859 15.48 %
621000 Ambulatory Health Care Services 174,640 209,988 35,348 20.24 %
622000 Hospitals 199,515 225,526 26,011 13.04 %
623000 Nursing and Residential Care Facilities 97,563 100,479 2,916 2.99 %
624000 Social Assistance 134,580 164,164 29,584 21.98 %
710000 Arts, Entertainment, and Recreation 40,242 68,024 27,782 69.04 %
711000 Performing Arts, Spectator Sports, and Related Industries 7,036 15,135 8,099 115.11 %
712000 Museums, Historical Sites, and Similar Institution 4,572 6,832 2,260 49.43 %
713000 Amusement, Gambling, and Recreation Industries 28,634 46,057 17,423 60.85 %
720000 Accommodation and Food Services 223,149 364,968 141,819 63.55 %
721000 Accommodation, including Hotels and Motels 25,036 44,146 19,110 76.33 %
722000 Food Services and Drinking Places 198,113 320,822 122,709 61.94 %
810000 Other Services (except Government) 99,250 134,242 34,992 35.26 %
811000 Repair and Maintenance 25,054 30,310 5,256 20.98 %
812000 Personal and Laundry Services 35,229 49,692 14,463 41.05 %
813000 Religious, Grantmaking, Civic, Professional, and Similar Organizations 32,714 46,260 13,546 41.41 %
814000 Private Households 6,253 7,980 1,727 27.62 %
This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114