offered by

Long Term Occupational Projections, Most Job Openings

Links below provide other data for this area. Clicking on the link in the SOC code column will open a page with an occupation description and the industries which employ people in the occupation. Projection Table Definitions and Notes

All Occupational Projections
Fastest Growing Jobs
Typical education needed for entry
STEM Occupations

Selection Criteria

Area: Massachusetts

Results

SOC Code Occupation Title Employment Change Average Annual Typical education needed for Entry 2022 Average Annual OES Wage
2020 2030 Level Percent Exits Transfers Change Openings
000000 Total, All Occupations 3,518,610 4,257,489 738,879 20.99 % 157,885 247,008 73,888 478,781 No formal educational credential $76,600
353023 Fast Food and Counter Workers 74,891 111,029 36,138 48.25 % 9,013 9,828 3,614 22,455 Less than high school $33,520
311120 Home Health and Personal Care Aides 109,432 139,564 30,132 27.53 % 7,970 7,049 3,013 18,032 High school diploma or equivalent $35,480
412031 Retail Salespersons 79,405 93,267 13,862 17.45 % 4,827 7,131 1,386 13,344 No formal educational credential $37,910
111021 General and Operations Managers 109,385 138,365 28,980 26.49 % 2,474 7,680 2,898 13,052 Bachelor's degree $146,940
412011 Cashiers 66,830 66,697 -133 -0.19 % 5,680 6,392 -13 12,059 No formal educational credential $33,560
353031 Waiters and Waitresses 33,546 52,495 18,949 56.48 % 3,159 5,137 1,895 10,191 No formal educational credential $40,320
151256 Software Developers and Software Quality Assurance Analysts 76,919 106,880 29,961 38.95 % 2,131 4,507 2,996 9,634 Bachelor's degree ***
434051 Customer Service Representatives 58,337 62,483 4,146 7.10 % 2,840 4,751 415 8,006 High school diploma or equivalent $48,610
372011 Janitors and Cleaners, Except Maids and Housekeeping Cleaner 48,000 57,535 9,535 19.86 % 3,293 3,698 954 7,945 No formal educational credential $40,630
352014 Cooks, Restaurant 24,603 48,542 23,939 97.30 % 2,152 3,130 2,394 7,676 No formal educational credential $40,480
537065 Stockers and Order Fillers 41,194 47,880 6,686 16.23 % 2,535 4,344 669 7,548 Less than high school $38,580
537062 Laborers and Freight, Stock, and Material Movers, Hand 38,901 47,385 8,484 21.80 % 1,888 3,754 848 6,490 No formal educational credential $41,860
439061 Office Clerks, General 49,182 52,948 3,766 7.65 % 2,787 3,028 377 6,192 High school diploma or equivalent $46,960
291141 Registered Nurses 87,864 98,561 10,697 12.17 % 2,487 2,345 1,070 5,902 Bachelor's degree $104,150
311131 Nursing Assistants 39,713 42,288 2,575 6.48 % 2,625 2,321 258 5,204 Postsecondary non-degree award $41,390
433031 Bookkeeping, Accounting, and Auditing Clerks 41,461 45,177 3,716 8.96 % 2,538 2,212 372 5,122 Some college, no degree $55,520
131198 Project Management Specialists and Business Operations Speci 48,721 58,823 10,102 20.73 % 1,247 2,637 1,010 4,894 Bachelor's degree ***
373011 Landscaping and Groundskeeping Workers 27,451 34,884 7,433 27.07 % 1,341 2,672 743 4,756 No formal educational credential $44,600
131111 Management Analysts 34,697 45,967 11,270 32.48 % 1,297 2,321 1,127 4,745 Bachelor's degree $123,010
132011 Accountants and Auditors 39,672 48,251 8,579 21.62 % 1,225 2,604 858 4,687 Bachelor's degree $95,830
351012 First-Line Supervisors of Food Preparation and Serving Worke 17,486 27,033 9,547 54.59 % 993 2,268 955 4,216 High school diploma or equivalent $47,580
431011 First-Line Supervisors of Office and Administrative Support 37,236 40,626 3,390 9.10 % 1,445 2,379 339 4,163 High school diploma or equivalent $73,650
436014 Secretaries and Administrative Assistants, Except Legal, Med 38,199 38,132 -67 -0.17 % 1,942 2,131 -7 4,066 High school diploma or equivalent $52,140
352021 Food Preparation Workers 18,127 22,954 4,827 26.62 % 1,613 1,889 483 3,985 No formal educational credential $37,050
533032 Heavy and Tractor-Trailer Truck Drivers 27,852 33,853 6,001 21.54 % 1,263 2,092 600 3,955 Postsecondary non-degree award $56,810
413091 Sales Representatives of Services, Except Advertising, Insur 25,746 32,355 6,609 25.67 % 730 2,554 661 3,945 High school diploma or equivalent $89,250
339032 Security Guards 20,739 27,779 7,040 33.94 % 1,285 1,879 704 3,868 High school diploma or equivalent $40,760
411011 First-Line Supervisors of Retail Sales Workers 30,862 33,032 2,170 7.03 % 1,129 2,213 217 3,559 High school diploma or equivalent $55,600
533033 Light Truck or Delivery Services Drivers 24,311 30,019 5,708 23.47 % 1,112 1,842 571 3,525 High school diploma or equivalent $48,280
472061 Construction Laborers 25,136 32,042 6,906 27.47 % 845 1,931 691 3,467 No formal educational credential $64,940
533058 Passenger Vehicle Drivers, Except Bus Drivers, Transit and I 18,052 26,447 8,395 46.50 % 1,465 1,106 840 3,411 Less than high school ***
131161 Market Research Analysts and Marketing Specialists 21,991 30,562 8,571 38.97 % 623 1,920 857 3,400 Bachelor's degree $84,240
499071 Maintenance and Repair Workers, General 26,497 32,417 5,920 22.34 % 1,038 1,718 592 3,348 High school diploma or equivalent $54,260
113031 Financial Managers 30,512 39,185 8,673 28.42 % 713 1,751 867 3,331 Bachelor's degree $177,990
372012 Maids and Housekeeping Cleaners 17,862 23,412 5,550 31.07 % 1,402 1,328 555 3,285 No formal educational credential $38,780
414012 Sales Representatives, Wholesale and Manufacturing, Except T 26,972 31,323 4,351 16.13 % 862 1,970 435 3,267 High school diploma or equivalent $88,480
259045 Teaching Assistants, Except Postsecondary 30,631 33,692 3,061 9.99 % 1,439 1,503 306 3,248 Some college, no degree $41,720
353011 Bartenders 10,673 18,474 7,801 73.09 % 660 1,766 780 3,206 No formal educational credential $37,980
472031 Carpenters 24,080 29,689 5,609 23.29 % 784 1,677 561 3,022 High school diploma or equivalent $68,440
436013 Medical Secretaries 23,157 26,281 3,124 13.49 % 1,258 1,380 312 2,950 High school diploma or equivalent $47,990
434171 Receptionists and Information Clerks 19,093 21,943 2,850 14.92 % 1,145 1,418 285 2,848 High school diploma or equivalent $39,890
512090 Miscellaneous Assemblers and Fabricators 22,492 23,998 1,506 6.69 % 887 1,659 151 2,697 No formal educational credential $42,100
399011 Childcare Workers 17,578 19,271 1,693 9.63 % 1,240 1,287 169 2,696 High school diploma or equivalent $38,840
395012 Hairdressers, Hairstylists, and Cosmetologists 16,240 22,000 5,760 35.46 % 1,013 1,062 576 2,651 Postsecondary non-degree award $48,710
131071 Human Resources Specialists 19,799 24,886 5,087 25.69 % 605 1,485 509 2,599 Bachelor's degree $79,940
537064 Packers and Packagers, Hand 16,497 18,285 1,788 10.83 % 991 1,408 179 2,578 No formal educational credential $35,220
472111 Electricians 17,487 22,618 5,131 29.34 % 582 1,472 513 2,567 High school diploma or equivalent $82,220
252021 Elementary School Teachers, Except Special Education 29,703 32,596 2,893 9.73 % 956 1,248 289 2,493 Bachelor's degree $82,690
359031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 6,535 10,751 4,216 64.51 % 1,024 973 422 2,419 No formal educational credential $33,690
113021 Computer and Information Systems Managers 21,952 27,755 5,803 26.43 % 404 1,412 580 2,396 Bachelor's degree $176,820
359021 Dishwashers 9,404 14,315 4,911 52.22 % 892 992 491 2,375 No formal educational credential $34,550
119111 Medical and Health Services Managers 17,811 24,686 6,875 38.59 % 531 1,080 688 2,299 Bachelor's degree $152,450
112022 Sales Managers 19,611 23,754 4,143 21.12 % 433 1,367 414 2,214 Bachelor's degree $158,850
211018 Substance Abuse, Behavioral Disorder, and Mental Health Coun 17,684 21,526 3,842 21.72 % 638 1,161 384 2,183 No formal educational credential $59,780
471011 First-Line Supervisors of Construction Trades and Extraction 15,923 19,961 4,038 25.35 % 507 1,162 404 2,073 High school diploma or equivalent $98,600
211093 Social and Human Service Assistants 14,951 16,858 1,907 12.75 % 634 1,200 191 2,025 High school diploma or equivalent $40,890
399031 Fitness Trainers and Aerobics Instructors 7,336 12,254 4,918 67.03 % 574 930 492 1,996 High school diploma or equivalent $54,890
392021 Nonfarm Animal Caretakers 7,839 12,661 4,822 61.51 % 658 851 482 1,991 High school diploma or equivalent $38,930
319092 Medical Assistants 13,294 16,080 2,786 20.95 % 603 1,098 279 1,980 Postsecondary non-degree award $46,130
112021 Marketing Managers 16,772 20,665 3,893 23.21 % 374 1,180 389 1,943 Bachelor's degree $165,380
252031 Secondary School Teachers, Except Special and Career/Technic 24,005 26,460 2,455 10.22 % 669 1,023 246 1,938 Bachelor's degree $82,960
472152 Plumbers, Pipefitters, and Steamfitters 13,401 16,769 3,368 25.13 % 440 1,085 337 1,862 High school diploma or equivalent $82,020
231011 Lawyers 22,843 29,160 6,317 27.65 % 562 640 632 1,834 Doctoral or professional degree $196,230
253021 Self-Enrichment Education Teachers 10,232 14,340 4,108 40.14 % 733 658 411 1,802 High school diploma or equivalent $58,830
151232 Computer User Support Specialists 16,557 20,416 3,859 23.30 % 347 978 386 1,711 Some college, no degree $72,820
436011 Executive Secretaries and Executive Administrative Assistant 18,977 16,852 -2,125 -11.19 % 912 1,000 -212 1,700 High school diploma or equivalent $72,960
113010 Administrative Services and Facilities Managers 14,305 17,198 2,893 20.22 % 447 787 289 1,523 High school diploma or equivalent ***
252011 Preschool Teachers, Except Special Education 12,364 14,226 1,862 15.05 % 545 776 186 1,507 Associate's degree $43,750
359011 Dining Room and Cafeteria Attendants and Bartender Helpers 5,655 8,427 2,772 49.01 % 608 610 277 1,495 No formal educational credential $35,610
253097 Teachers and Instructors, All Other, Except Substitute Teach 10,370 12,383 2,013 19.41 % 679 610 201 1,490 No formal educational credential ***
414011 Sales Representatives, Wholesale and Manufacturing, Technica 11,291 13,933 2,642 23.39 % 373 852 264 1,489 Bachelor's degree $115,700
493023 Automotive Service Technicians and Mechanics 13,659 14,647 988 7.23 % 421 960 99 1,480 Postsecondary non-degree award $53,110
333051 Police and Sheriff's Patrol Officers 17,349 18,529 1,180 6.80 % 448 911 118 1,477 High school diploma or equivalent $73,290
132098 Financial and Investment Analysts, Financial Risk Specialist 15,858 17,977 2,119 13.36 % 297 966 212 1,475 Bachelor's degree ***
151211 Computer Systems Analysts 14,114 17,262 3,148 22.30 % 306 772 315 1,393 Bachelor's degree $121,100
119051 Food Service Managers 7,403 10,926 3,523 47.58 % 280 732 352 1,364 High school diploma or equivalent $77,440
119021 Construction Managers 11,685 15,575 3,890 33.29 % 281 690 389 1,360 Bachelor's degree $131,730
399032 Recreation Workers 7,174 8,582 1,408 19.62 % 461 748 141 1,350 High school diploma or equivalent $38,070
232011 Paralegals and Legal Assistants 8,663 11,469 2,806 32.39 % 390 680 281 1,351 Associate's degree $71,670
191042 Medical Scientists, Except Epidemiologists 12,069 15,680 3,611 29.91 % 184 799 361 1,344 Doctoral or professional degree $123,400
435071 Shipping, Receiving, and Traffic Clerks 13,116 13,701 585 4.46 % 490 788 58 1,336 High school diploma or equivalent $44,960
511011 First-Line Supervisors of Production and Operating Workers 11,014 12,761 1,747 15.86 % 358 800 175 1,333 High school diploma or equivalent $74,080
292061 Licensed Practical and Licensed Vocational Nurses 15,614 16,647 1,033 6.61 % 544 673 103 1,320 Postsecondary non-degree award $68,170
533031 Driver/Sales Workers 7,074 10,386 3,312 46.81 % 358 592 331 1,281 High school diploma or equivalent $39,250
519061 Inspectors, Testers, Sorters, Samplers, and Weighers 11,032 10,732 -300 -2.71 % 418 864 -30 1,252 High school diploma or equivalent $55,580
512028 Electrical, Electronic, and Electromechanical Assemblers, Ex 10,150 11,392 1,242 12.23 % 433 690 124 1,247 No formal educational credential $46,570
491011 First-Line Supervisors of Mechanics, Installers, and Repaire 10,198 12,311 2,113 20.71 % 326 669 211 1,206 High school diploma or equivalent $85,930
531047 FirstLine Supervisors of Transportation & Material Moving Wo 8,892 10,508 1,616 18.17 % 354 672 162 1,188 High school diploma or equivalent $65,340
172112 Industrial Engineers 12,651 15,721 3,070 24.26 % 310 568 307 1,185 Bachelor's degree $108,900
211022 Healthcare Social Workers 10,923 12,131 1,208 11.05 % 323 728 121 1,172 Master's degree $65,440
272022 Coaches and Scouts 5,672 7,941 2,269 40.00 % 387 548 227 1,162 Bachelor's degree $66,740
433021 Billing and Posting Clerks 9,500 10,579 1,079 11.35 % 412 616 108 1,136 High school diploma or equivalent $51,960
131020 Buyers and Purchasing Agents 10,903 11,288 385 3.53 % 377 711 38 1,126 No formal educational credential $82,890
252022 Middle School Teachers, Except Special and Career/Technical 13,311 14,613 1,302 9.78 % 428 560 130 1,118 Bachelor's degree $85,460
319091 Dental Assistants 8,178 9,255 1,077 13.16 % 397 612 108 1,117 Postsecondary non-degree award $52,200
352012 Cooks, Institution and Cafeteria 6,248 7,331 1,083 17.33 % 400 581 108 1,089 No formal educational credential $44,310
131151 Training and Development Specialists 8,835 10,657 1,822 20.62 % 294 597 182 1,073 Bachelor's degree $77,610
413031 Securities, Commodities, and Financial Services Sales Agents 10,451 11,704 1,253 11.98 % 245 698 125 1,068 Bachelor's degree $107,860
353041 Food Servers, Nonrestaurant 5,866 6,675 809 13.79 % 496 489 81 1,066 No formal educational credential $35,260
352015 Cooks, Short Order 4,875 6,935 2,060 42.25 % 348 505 206 1,059 No formal educational credential $38,720

*** OES Wage not available

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114