offered by

Long Term Occupational Projections, All Available Occupations

Links below provide other data for this area. Clicking on the link in the SOC code column will open a page with an occupation description and the industries which employ people in the occupation. Projection Table Definitions and Notes

Most Jobs
Fastest Growing Jobs
Typical education needed for entry
STEM Occupations

Selection Criteria

Area: Massachusetts

Results

SOC Code Occupation Title Employment Change Average Annual Typical education needed for Entry 2022 Average Annual OES Wage
2020 2030 Level Percent Exits Transfers Change Openings
000000 Total, All Occupations 3,518,610 4,257,489 738,879 20.99 % 157,885 247,008 73,888 478,781 No formal educational credential $76,600
111011 Chief Executives 7,518 7,794 276 3.67 % 209 309 28 546 Bachelor's degree ***
111021 General and Operations Managers 109,385 138,365 28,980 26.49 % 2,474 7,680 2,898 13,052 Bachelor's degree $146,940
111031 Legislators 619 667 48 7.75 % 15 32 5 52 Bachelor's degree ***
112011 Advertising and Promotions Managers 873 1,102 229 26.23 % 18 76 23 117 Bachelor's degree $125,560
112021 Marketing Managers 16,772 20,665 3,893 23.21 % 374 1,180 389 1,943 Bachelor's degree $165,380
112022 Sales Managers 19,611 23,754 4,143 21.12 % 433 1,367 414 2,214 Bachelor's degree $158,850
112030 Public Relations and Fundraising Managers 4,249 5,240 991 23.32 % 122 269 99 490 Bachelor's degree ***
113010 Administrative Services and Facilities Managers 14,305 17,198 2,893 20.22 % 447 787 289 1,523 High school diploma or equivalent ***
113021 Computer and Information Systems Managers 21,952 27,755 5,803 26.43 % 404 1,412 580 2,396 Bachelor's degree $176,820
113031 Financial Managers 30,512 39,185 8,673 28.42 % 713 1,751 867 3,331 Bachelor's degree $177,990
113051 Industrial Production Managers 6,256 7,388 1,132 18.09 % 132 322 113 567 Bachelor's degree $137,870
113061 Purchasing Managers 3,098 3,646 548 17.68 % 74 182 55 311 Bachelor's degree $158,190
113071 Transportation, Storage, and Distribution Managers 2,852 3,513 661 23.17 % 61 176 66 303 High school diploma or equivalent $110,200
113111 Compensation and Benefits Managers 773 856 83 10.73 % 18 42 8 68 Bachelor's degree $156,200
113121 Human Resources Managers 6,530 7,827 1,297 19.86 % 166 401 130 697 Bachelor's degree $171,050
113131 Training and Development Managers 1,280 1,552 272 21.25 % 31 94 27 152 Bachelor's degree $160,000
119013 Farmers, Ranchers, and Other Agricultural Managers 5,797 8,635 2,838 48.95 % 445 251 284 980 High school diploma or equivalent $70,520
119021 Construction Managers 11,685 15,575 3,890 33.29 % 281 690 389 1,360 Bachelor's degree $131,730
119031 Education Administrators, Preschool and Childcare Center/Pro 1,774 1,869 95 5.35 % 45 85 10 140 Bachelor's degree $67,980
119032 Education Administrators, Elementary and Secondary School 8,458 9,319 861 10.17 % 220 413 86 719 Master's degree $117,980
119041 Architectural and Engineering Managers 6,268 7,313 1,045 16.67 % 122 345 104 571 Bachelor's degree $173,740
119051 Food Service Managers 7,403 10,926 3,523 47.58 % 280 732 352 1,364 High school diploma or equivalent $77,440
119081 Lodging Managers 1,014 1,470 456 44.97 % 48 86 46 180 High school diploma or equivalent $85,180
119111 Medical and Health Services Managers 17,811 24,686 6,875 38.59 % 531 1,080 688 2,299 Bachelor's degree $152,450
119121 Natural Sciences Managers 3,952 5,033 1,081 27.35 % 88 221 108 417 Bachelor's degree $227,460
119141 Property, Real Estate, and Community Association Managers 6,411 7,171 760 11.85 % 258 256 76 590 High school diploma or equivalent $94,050
119151 Social and Community Service Managers 7,381 8,408 1,027 13.91 % 237 423 103 763 Bachelor's degree $81,310
119161 Emergency Management Directors 161 177 16 9.93 % 6 8 2 16 Bachelor's degree $107,540
119171 Funeral Home Managers 275 309 34 12.36 % 7 14 3 24 Associate's degree $77,540
119198 Personal Service Managers; Entertainment & Recreation Manage 7,915 9,399 1,484 18.74 % 201 424 148 773 High school diploma or equivalent ***
131011 Agents and Business Managers of Artists, Performers, and Ath 146 294 148 101.36 % 7 16 15 38 Bachelor's degree ***
131020 Buyers and Purchasing Agents 10,903 11,288 385 3.53 % 377 711 38 1,126 No formal educational credential $82,890
131031 Claims Adjusters, Examiners, and Investigators 6,189 6,195 6 0.09 % 146 322 1 469 High school diploma or equivalent $77,380
131032 Insurance Appraisers, Auto Damage 266 275 9 3.38 % 6 14 1 21 Postsecondary non-degree award $87,120
131041 Compliance Officers 8,007 9,356 1,349 16.84 % 209 462 135 806 Bachelor's degree $87,720
131051 Cost Estimators 4,880 5,831 951 19.48 % 151 323 95 569 Bachelor's degree $100,100
131071 Human Resources Specialists 19,799 24,886 5,087 25.69 % 605 1,485 509 2,599 Bachelor's degree $79,940
131075 Labor Relations Specialists 2,446 2,871 425 17.37 % 72 177 42 291 Bachelor's degree $96,820
131081 Logisticians 3,536 5,044 1,508 42.64 % 90 279 151 520 Bachelor's degree $89,110
131111 Management Analysts 34,697 45,967 11,270 32.48 % 1,297 2,321 1,127 4,745 Bachelor's degree $123,010
131121 Meeting, Convention, and Event Planners 3,093 4,134 1,041 33.65 % 108 265 104 477 Bachelor's degree $68,390
131131 Fundraisers 4,419 5,541 1,122 25.39 % 155 316 112 583 Bachelor's degree $73,890
131141 Compensation, Benefits, and Job Analysis Specialists 2,691 3,188 497 18.46 % 88 172 50 310 Bachelor's degree $86,320
131151 Training and Development Specialists 8,835 10,657 1,822 20.62 % 294 597 182 1,073 Bachelor's degree $77,610
131161 Market Research Analysts and Marketing Specialists 21,991 30,562 8,571 38.97 % 623 1,920 857 3,400 Bachelor's degree $84,240
131198 Project Management Specialists and Business Operations Speci 48,721 58,823 10,102 20.73 % 1,247 2,637 1,010 4,894 Bachelor's degree ***
132011 Accountants and Auditors 39,672 48,251 8,579 21.62 % 1,225 2,604 858 4,687 Bachelor's degree $95,830
132020 Property Appraisers and Assessors 1,529 1,652 123 8.04 % 60 58 12 130 High school diploma or equivalent $86,590
132031 Budget Analysts 1,465 1,669 204 13.92 % 37 82 20 139 Bachelor's degree $92,030
132041 Credit Analysts 1,413 1,433 20 1.41 % 24 95 2 121 Bachelor's degree $93,310
132052 Personal Financial Advisors 10,689 11,783 1,094 10.23 % 255 552 109 916 Bachelor's degree $154,930
132053 Insurance Underwriters 2,030 2,013 -17 -0.83 % 41 105 -2 144 Bachelor's degree $99,260
132061 Financial Examiners 1,134 1,337 203 17.90 % 33 57 20 110 Bachelor's degree $97,570
132071 Credit Counselors 932 1,077 145 15.55 % 22 55 14 91 Bachelor's degree $68,120
132072 Loan Officers 6,183 6,742 559 9.04 % 139 352 56 547 Bachelor's degree $93,570
132081 Tax Examiners and Collectors, and Revenue Agents 1,654 1,609 -45 -2.72 % 63 73 -4 132 Bachelor's degree $73,400
132082 Tax Preparers 2,349 2,890 541 23.03 % 143 144 54 341 High school diploma or equivalent $59,800
132098 Financial and Investment Analysts, Financial Risk Specialist 15,858 17,977 2,119 13.36 % 297 966 212 1,475 Bachelor's degree ***
151211 Computer Systems Analysts 14,114 17,262 3,148 22.30 % 306 772 315 1,393 Bachelor's degree $121,100
151212 Information Security Analysts 4,083 6,148 2,065 50.57 % 79 283 206 568 Bachelor's degree $121,840
151231 Computer Network Support Specialists 3,545 4,179 634 17.88 % 72 204 63 339 Associate's degree $86,290
151232 Computer User Support Specialists 16,557 20,416 3,859 23.30 % 347 978 386 1,711 Some college, no degree $72,820
151241 Computer Network Architects 6,019 7,172 1,153 19.15 % 91 300 115 506 Bachelor's degree $161,950
151244 Network and Computer Systems Administrators 7,101 8,465 1,364 19.20 % 131 367 136 634 Bachelor's degree $106,360
151245 Database Administrators and Architects 4,731 5,795 1,064 22.49 % 122 258 106 486 Bachelor's degree ***
151256 Software Developers and Software Quality Assurance Analysts 76,919 106,880 29,961 38.95 % 2,131 4,507 2,996 9,634 Bachelor's degree ***
151257 Web Developers and Digital Interface Designers 5,639 7,277 1,638 29.04 % 150 317 164 631 Associate's degree ***
151299 Computer Occupations, All Other 8,359 10,086 1,727 20.66 % 214 452 173 839 Bachelor's degree ***
152011 Actuaries 860 1,089 229 26.62 % 15 38 23 76 Bachelor's degree $144,020
152031 Operations Research Analysts 3,363 4,902 1,539 45.76 % 89 180 154 423 Bachelor's degree $88,010
152041 Statisticians 2,070 3,261 1,191 57.53 % 54 133 119 306 Master's degree $110,080
152098 Data Scientists and Mathematical Science Occupations, All Ot 2,883 4,335 1,452 50.36 % 73 180 145 398 Master's degree ***
171011 Architects, Except Landscape and Naval 4,151 5,190 1,039 25.03 % 128 198 104 430 Bachelor's degree $106,540
171012 Landscape Architects 419 498 79 18.85 % 13 20 8 41 Bachelor's degree $85,470
171021 Cartographers and Photogrammetrists 122 142 20 16.39 % 4 6 2 12 Bachelor's degree $75,820
171022 Surveyors 1,200 1,470 270 22.50 % 46 66 27 139 Bachelor's degree $79,510
172011 Aerospace Engineers 703 764 61 8.67 % 15 25 6 46 Bachelor's degree ***
172031 Biomedical Engineers 1,609 1,988 379 23.55 % 38 74 38 150 Bachelor's degree $108,310
172041 Chemical Engineers 296 358 62 20.94 % 6 12 6 24 Bachelor's degree $113,190
172051 Civil Engineers 6,903 8,681 1,778 25.75 % 155 388 178 721 Bachelor's degree $101,360
172061 Computer Hardware Engineers 2,641 3,148 507 19.19 % 55 136 51 242 Bachelor's degree $141,960
172071 Electrical Engineers 6,931 8,261 1,330 19.18 % 181 304 133 618 Bachelor's degree $126,150
172072 Electronics Engineers, Except Computer 1,919 2,222 303 15.78 % 49 83 30 162 Bachelor's degree $118,890
172081 Environmental Engineers 1,626 1,916 290 17.83 % 42 86 29 157 Bachelor's degree $106,010
172111 Health and Safety Engineers, Except Mining Safety Engineers 527 626 99 18.78 % 13 23 10 46 Bachelor's degree $105,240
172112 Industrial Engineers 12,651 15,721 3,070 24.26 % 310 568 307 1,185 Bachelor's degree $108,900
172121 Marine Engineers and Naval Architects 235 297 62 26.38 % 3 10 6 19 Bachelor's degree $87,670
172131 Materials Engineers 409 470 61 14.91 % 9 17 6 32 Bachelor's degree $119,190
172141 Mechanical Engineers 7,471 8,600 1,129 15.11 % 138 331 113 582 Bachelor's degree $105,550
172199 Engineers, All Other 2,862 3,210 348 12.15 % 64 125 35 224 Bachelor's degree $122,510
173011 Architectural and Civil Drafters 2,155 2,566 411 19.07 % 72 150 41 263 Associate's degree $66,560
173012 Electrical and Electronics Drafters 331 389 58 17.52 % 11 23 6 40 Associate's degree $82,560
173013 Mechanical Drafters 1,323 1,423 100 7.55 % 42 87 10 139 Associate's degree $65,580
173022 Civil Engineering Technicians 315 364 49 15.55 % 10 21 5 36 Associate's degree $60,930
173023 Electrical and Electronics Engineering Technicians 2,832 3,111 279 9.85 % 89 183 28 300 Associate's degree $67,660
173024 Electro-Mechanical Technicians 971 1,068 97 9.98 % 31 63 10 104 Associate's degree $63,850
173025 Environmental Engineering Technicians 531 651 120 22.59 % 18 36 12 66 Associate's degree $53,930
173026 Industrial Engineering Technicians 3,503 3,987 484 13.81 % 112 230 48 390 Associate's degree $67,280
173027 Mechanical Engineering Technicians 646 760 114 17.64 % 21 43 11 75 Associate's degree $63,790
173031 Surveying and Mapping Technicians 769 953 184 23.92 % 30 74 18 122 High school diploma or equivalent $56,100
173098 Calibration and Engineering Technologists and Technicians, E 1,575 1,849 274 17.39 % 51 105 27 183 Associate's degree ***
191012 Food Scientists and Technologists 191 214 23 12.04 % 4 17 2 23 Bachelor's degree $90,720
191021 Biochemists and Biophysicists 8,570 10,732 2,162 25.22 % 156 679 216 1,051 Doctoral or professional degree $117,830
191022 Microbiologists 2,829 3,553 724 25.59 % 52 225 72 349 Bachelor's degree $116,970
191023 Zoologists and Wildlife Biologists 295 342 47 15.93 % 5 22 5 32 Bachelor's degree $92,880
191029 Biological Scientists, All Other 1,188 1,431 243 20.45 % 21 92 24 137 Bachelor's degree $108,420
191031 Conservation Scientists 415 466 51 12.28 % 9 31 5 45 Bachelor's degree $80,360
191032 Foresters 224 262 38 16.96 % 5 17 4 26 Bachelor's degree $73,400
191041 Epidemiologists 454 630 176 38.76 % 7 31 18 56 Master's degree $102,450
191042 Medical Scientists, Except Epidemiologists 12,069 15,680 3,611 29.91 % 184 799 361 1,344 Doctoral or professional degree $123,400
191099 Life Scientists, All Other 486 556 70 14.40 % 7 30 7 44 Bachelor's degree $107,770
192012 Physicists 246 293 47 19.10 % 5 13 5 23 Doctoral or professional degree $147,570
192031 Chemists 4,573 5,577 1,004 21.95 % 74 377 100 551 Bachelor's degree $112,790
192032 Materials Scientists 238 290 52 21.84 % 4 20 5 29 Bachelor's degree $115,180
192041 Environmental Scientists and Specialists, Including Health 1,760 2,226 466 26.47 % 33 158 47 238 Bachelor's degree $104,010
192042 Geoscientists, Except Hydrologists and Geographers 558 718 160 28.67 % 11 51 16 78 Bachelor's degree $106,590
192043 Hydrologists 108 136 28 25.92 % 2 10 3 15 Bachelor's degree $97,990
192099 Physical Scientists, All Other 331 346 15 4.53 % 4 21 2 27 Bachelor's degree $121,640
193011 Economists 606 797 191 31.51 % 13 35 19 67 Master's degree $130,460
193022 Survey Researchers 416 544 128 30.76 % 10 32 13 55 Master's degree $86,990
193031 Clinical, Counseling, and School Psychologists 5,076 5,731 655 12.90 % 141 211 66 418 Doctoral or professional degree ***
193032 Industrial-Organizational Psychologists 243 238 -5 -2.05 % 6 9 0 15 Master's degree $79,810
193039 Psychologists, All Other 1,691 1,773 82 4.84 % 45 68 8 121 Master's degree $105,240
193041 Sociologists 135 153 18 13.33 % 3 10 2 15 Master's degree $131,700
193051 Urban and Regional Planners 1,165 1,260 95 8.15 % 19 84 10 113 Master's degree $84,280
193099 Social Scientists and Related Workers, All Other 398 417 19 4.77 % 9 27 2 38 Bachelor's degree $96,080
194010 Agricultural and Food Science Technicians 160 206 46 28.75 % 4 19 5 28 Associate's degree ***
194021 Biological Technicians 5,581 6,801 1,220 21.85 % 147 620 122 889 Bachelor's degree $63,490
194031 Chemical Technicians 1,207 1,419 212 17.56 % 23 118 21 162 Associate's degree $63,370
194042 Environmental Science and Protection Technicians, Including 815 1,074 259 31.77 % 25 89 26 140 Associate's degree $59,660
194045 Geological and Hydrologic Technicians 248 309 61 24.59 % 7 26 6 39 Associate's degree ***
194061 Social Science Research Assistants 1,557 1,872 315 20.23 % 46 161 32 239 Bachelor's degree $63,200
194092 Forensic Science Technicians 110 125 15 13.63 % 3 11 2 16 Bachelor's degree $87,500
194099 Life, Physical, and Social Science Technicians, All Other 1,211 1,425 214 17.67 % 35 124 21 180 Associate's degree $73,760
195011 Occupational Health and Safety Specialists 1,874 2,223 349 18.62 % 56 88 35 179 Bachelor's degree $94,300
195012 Occupational Health and Safety Technicians 301 339 38 12.62 % 9 14 4 27 High school diploma or equivalent $72,740
211012 Educational, Guidance, School, and Vocational Counselors 8,514 9,736 1,222 14.35 % 297 541 122 960 Master's degree $76,860
211013 Marriage and Family Therapists 1,004 1,147 143 14.24 % 35 64 14 113 Master's degree $55,460
211015 Rehabilitation Counselors 5,365 5,707 342 6.37 % 180 328 34 542 Master's degree $54,020
211018 Substance Abuse, Behavioral Disorder, and Mental Health Coun 17,684 21,526 3,842 21.72 % 638 1,161 384 2,183 No formal educational credential $59,780
211019 Counselors, All Other 360 406 46 12.77 % 12 23 5 40 Master's degree $60,600
211021 Child, Family, and School Social Workers 9,313 10,240 927 9.95 % 274 618 93 985 Bachelor's degree $57,370
211022 Healthcare Social Workers 10,923 12,131 1,208 11.05 % 323 728 121 1,172 Master's degree $65,440
211023 Mental Health and Substance Abuse Social Workers 5,879 6,777 898 15.27 % 177 400 90 667 Bachelor's degree $56,860
211029 Social Workers, All Other 488 509 21 4.30 % 14 32 2 48 Bachelor's degree $74,220
211091 Health Educators 1,422 1,736 314 22.08 % 54 109 31 194 Bachelor's degree $72,680
211092 Probation Officers and Correctional Treatment Specialists 1,180 1,186 6 0.50 % 26 71 1 98 Bachelor's degree $83,370
211093 Social and Human Service Assistants 14,951 16,858 1,907 12.75 % 634 1,200 191 2,025 High school diploma or equivalent $40,890
211094 Community Health Workers 2,294 2,848 554 24.15 % 87 177 55 319 High school diploma or equivalent $50,680
211099 Community and Social Service Specialists, All Other 1,350 1,669 319 23.62 % 51 104 32 187 Master's degree $55,480
212011 Clergy 651 761 110 16.89 % 29 41 11 81 Bachelor's degree $64,130
231011 Lawyers 22,843 29,160 6,317 27.65 % 562 640 632 1,834 Doctoral or professional degree $196,230
231021 Administrative Law Judges, Adjudicators, and Hearing Officer 196 200 4 2.04 % 4 5 0 9 Doctoral or professional degree $132,540
232011 Paralegals and Legal Assistants 8,663 11,469 2,806 32.39 % 390 680 281 1,351 Associate's degree $71,670
232093 Title Examiners, Abstractors, and Searchers 174 194 20 11.49 % 7 11 2 20 High school diploma or equivalent $64,720
232099 Legal Support Workers, All Other 480 531 51 10.62 % 18 30 5 53 High school diploma or equivalent $92,150
251011 Business Teachers, Postsecondary 2,943 3,198 255 8.66 % 137 144 26 307 Doctoral or professional degree $113,090
251021 Computer Science Teachers, Postsecondary 852 930 78 9.15 % 40 42 8 90 Doctoral or professional degree $111,280
251022 Mathematical Science Teachers, Postsecondary 1,072 1,156 84 7.83 % 50 52 8 110 Doctoral or professional degree $100,600
251031 Architecture Teachers, Postsecondary 423 467 44 10.40 % 20 21 4 45 Doctoral or professional degree $93,150
251032 Engineering Teachers, Postsecondary 1,032 1,186 154 14.92 % 50 52 15 117 Doctoral or professional degree $118,440
251042 Biological Science Teachers, Postsecondary 1,809 2,084 275 15.20 % 87 91 28 206 Doctoral or professional degree $101,950
251051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Pos 347 377 30 8.64 % 16 17 3 36 Doctoral or professional degree $123,110
251052 Chemistry Teachers, Postsecondary 685 757 72 10.51 % 32 34 7 73 Doctoral or professional degree $102,320
251053 Environmental Science Teachers, Postsecondary 122 133 11 9.01 % 6 6 1 13 Doctoral or professional degree $103,500
251054 Physics Teachers, Postsecondary 441 486 45 10.20 % 21 22 4 47 Doctoral or professional degree $125,200
251061 Anthropology and Archeology Teachers, Postsecondary 147 163 16 10.88 % 7 7 2 16 Doctoral or professional degree $118,750
251062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 587 652 65 11.07 % 28 29 6 63 Doctoral or professional degree $94,570
251063 Economics Teachers, Postsecondary 524 583 59 11.25 % 25 26 6 57 Doctoral or professional degree $152,400
251065 Political Science Teachers, Postsecondary 738 818 80 10.84 % 35 36 8 79 Doctoral or professional degree $115,230
251066 Psychology Teachers, Postsecondary 1,576 1,775 199 12.62 % 75 78 20 173 Doctoral or professional degree $99,800
251067 Sociology Teachers, Postsecondary 480 527 47 9.79 % 22 24 5 51 Doctoral or professional degree $106,210
251069 Social Sciences Teachers, Postsecondary, All Other 418 445 27 6.45 % 19 20 3 42 Doctoral or professional degree $72,740
251071 Health Specialties Teachers, Postsecondary 5,841 7,418 1,577 26.99 % 296 310 158 764 Doctoral or professional degree $144,750
251072 Nursing Instructors and Teachers, Postsecondary 2,777 3,473 696 25.06 % 140 146 70 356 Master's degree $106,690
251081 Education Teachers, Postsecondary 1,518 1,677 159 10.47 % 72 75 16 163 Doctoral or professional degree $85,170
251082 Library Science Teachers, Postsecondary 178 192 14 7.86 % 8 9 1 18 Doctoral or professional degree $69,120
251111 Criminal Justice and Law Enforcement Teachers, Postsecondary 271 307 36 13.28 % 13 14 4 31 Doctoral or professional degree $81,530
251112 Law Teachers, Postsecondary 950 1,072 122 12.84 % 45 47 12 104 Doctoral or professional degree $128,690
251113 Social Work Teachers, Postsecondary 605 673 68 11.23 % 29 30 7 66 Doctoral or professional degree $81,840
251121 Art, Drama, and Music Teachers, Postsecondary 6,061 6,805 744 12.27 % 288 301 74 663 Master's degree $77,720
251122 Communications Teachers, Postsecondary 779 853 74 9.49 % 36 38 7 81 Doctoral or professional degree $90,120
251123 English Language and Literature Teachers, Postsecondary 2,061 2,236 175 8.49 % 96 100 18 214 Doctoral or professional degree $93,900
251124 Foreign Language and Literature Teachers, Postsecondary 792 885 93 11.74 % 38 39 9 86 Doctoral or professional degree $94,340
251125 History Teachers, Postsecondary 749 825 76 10.14 % 35 37 8 80 Doctoral or professional degree $112,150
251126 Philosophy and Religion Teachers, Postsecondary 554 628 74 13.35 % 26 28 7 61 Doctoral or professional degree $114,710
251193 Recreation and Fitness Studies Teachers, Postsecondary 267 290 23 8.61 % 12 13 2 27 Doctoral or professional degree $82,750
251194 Vocational Education Teachers, Postsecondary 2,053 2,173 120 5.84 % 94 99 12 205 Bachelor's degree $72,120
251199 Postsecondary Teachers, All Other 5,708 6,196 488 8.54 % 266 278 49 593 Doctoral or professional degree $87,180
252011 Preschool Teachers, Except Special Education 12,364 14,226 1,862 15.05 % 545 776 186 1,507 Associate's degree $43,750
252012 Kindergarten Teachers, Except Special Education 2,560 2,824 264 10.31 % 110 157 26 293 Bachelor's degree $85,240
252021 Elementary School Teachers, Except Special Education 29,703 32,596 2,893 9.73 % 956 1,248 289 2,493 Bachelor's degree $82,690
252022 Middle School Teachers, Except Special and Career/Technical 13,311 14,613 1,302 9.78 % 428 560 130 1,118 Bachelor's degree $85,460
252023 Career/Technical Education Teachers, Middle School 123 135 12 9.75 % 4 5 1 10 Bachelor's degree $78,410
252031 Secondary School Teachers, Except Special and Career/Technic 24,005 26,460 2,455 10.22 % 669 1,023 246 1,938 Bachelor's degree $82,960
252032 Career/Technical Education Teachers, Secondary School 2,847 3,122 275 9.65 % 79 121 28 228 Bachelor's degree $86,770
252051 Special Education Teachers, Preschool 677 746 69 10.19 % 23 28 7 58 Bachelor's degree $85,540
252052 Special Education Teachers, Kindergarten and Elementary Scho 5,212 5,738 526 10.09 % 178 218 53 449 Bachelor's degree $82,230
252057 Special Education Teachers, Middle School 2,208 2,424 216 9.78 % 75 92 22 189 Bachelor's degree $80,500
252058 Special Education Teachers, Secondary School 3,449 3,794 345 10.00 % 118 144 34 296 Bachelor's degree $83,990
252059 Special Education Teachers, All Other 1,685 1,883 198 11.75 % 58 71 20 149 Bachelor's degree $85,410
253011 Adult Basic and Secondary Education and Literacy Teachers an 1,640 1,576 -64 -3.90 % 96 86 -6 176 Bachelor's degree $59,110
253021 Self-Enrichment Education Teachers 10,232 14,340 4,108 40.14 % 733 658 411 1,802 High school diploma or equivalent $58,830
253031 Substitute Teachers, Short-Term 6,538 7,499 961 14.69 % 419 376 96 891 Bachelor's degree $43,340
253097 Teachers and Instructors, All Other, Except Substitute Teach 10,370 12,383 2,013 19.41 % 679 610 201 1,490 No formal educational credential ***
254011 Archivists 290 339 49 16.89 % 16 19 5 40 Master's degree $72,850
254012 Curators 460 633 173 37.60 % 27 33 17 77 Master's degree $70,660
254013 Museum Technicians and Conservators 575 740 165 28.69 % 33 40 16 89 Bachelor's degree $65,400
254022 Librarians and Media Collections Specialists 4,477 5,004 527 11.77 % 234 207 53 494 Master's degree $75,740
254031 Library Technicians 1,645 1,643 -2 -0.12 % 135 102 0 237 Postsecondary non-degree award $48,040
259031 Instructional Coordinators 4,740 5,403 663 13.98 % 250 222 66 538 Master's degree $80,000
259044 Teaching Assistants, Postsecondary 3,215 3,489 274 8.52 % 150 157 27 334 Bachelor's degree $46,120
259045 Teaching Assistants, Except Postsecondary 30,631 33,692 3,061 9.99 % 1,439 1,503 306 3,248 Some college, no degree $41,720
271011 Art Directors 2,985 3,728 743 24.89 % 163 175 74 412 Bachelor's degree $123,620
271012 Craft Artists 305 355 50 16.39 % 16 17 5 38 No formal educational credential $44,230
271013 Fine Artists, Including Painters, Sculptors, and Illustrator 648 839 191 29.47 % 36 39 19 94 Bachelor's degree $73,960
271021 Commercial and Industrial Designers 1,374 1,654 280 20.37 % 46 90 28 164 Bachelor's degree $91,580
271022 Fashion Designers 225 263 38 16.88 % 7 14 4 25 Bachelor's degree $103,960
271023 Floral Designers 875 950 75 8.57 % 28 54 8 90 High school diploma or equivalent $42,620
271024 Graphic Designers 6,415 7,640 1,225 19.09 % 214 418 122 754 Bachelor's degree $73,060
271025 Interior Designers 2,662 3,144 482 18.10 % 89 173 48 310 Bachelor's degree $78,480
271026 Merchandise Displayers and Window Trimmers 3,033 3,685 652 21.49 % 103 200 65 368 High school diploma or equivalent $43,280
271027 Set and Exhibit Designers 221 295 74 33.48 % 8 15 7 30 Bachelor's degree $62,150
271029 Designers, All Other 174 180 6 3.44 % 5 10 1 16 Bachelor's degree $92,740
272011 Actors 176 300 124 70.45 % 10 16 12 38 Some college, no degree ***
272012 Producers and Directors 2,399 3,251 852 35.51 % 62 178 85 325 Bachelor's degree $92,840
272021 Athletes and Sports Competitors 663 1,016 353 53.24 % 48 68 35 151 No formal educational credential ***
272022 Coaches and Scouts 5,672 7,941 2,269 40.00 % 387 548 227 1,162 Bachelor's degree $66,740
272023 Umpires, Referees, and Other Sports Officials 233 290 57 24.46 % 15 21 6 42 High school diploma or equivalent $55,040
272041 Music Directors and Composers 194 301 107 55.15 % 15 14 11 40 Bachelor's degree $108,820
272042 Musicians and Singers 664 1,140 476 71.68 % 53 50 48 151 No formal educational credential ***
272090 Miscellaneous Entertainers and Performers, Sports and Relate 689 1,108 419 60.81 % 35 50 42 127 High school diploma or equivalent ***
273011 Radio and Television Announcers 627 724 97 15.47 % 26 37 10 73 Bachelor's degree $55,900
273023 News Analysts, Reporters, and Journalists 735 739 4 0.54 % 22 57 0 79 Bachelor's degree $71,610
273031 Public Relations Specialists 7,150 9,196 2,046 28.61 % 204 536 205 945 Bachelor's degree $87,410
273041 Editors 3,610 4,140 530 14.68 % 127 243 53 423 Bachelor's degree $80,350
273042 Technical Writers 2,126 2,711 585 27.51 % 63 150 58 271 Bachelor's degree $103,490
273043 Writers and Authors 4,356 5,379 1,023 23.48 % 195 268 102 565 Bachelor's degree $86,350
273091 Interpreters and Translators 2,853 3,543 690 24.18 % 124 175 69 368 Bachelor's degree $63,920
273092 Court Reporters and Simultaneous Captioners 718 690 -28 -3.89 % 26 41 -3 64 Bachelor's degree $85,340
273099 Media and Communication Workers, All Other 117 142 25 21.36 % 5 7 2 14 High school diploma or equivalent $66,730
274011 Audio and Video Equipment Technicians 1,864 2,606 742 39.80 % 58 164 74 296 Postsecondary non-degree award $64,230
274012 Broadcast Technicians 341 378 37 10.85 % 9 26 4 39 Associate's degree $66,840
274014 Sound Engineering Technicians 146 193 47 32.19 % 4 12 5 21 Postsecondary non-degree award $79,900
274021 Photographers 1,896 2,344 448 23.62 % 72 119 45 236 High school diploma or equivalent $53,650
274031 Camera Operators, Television, Video, and Motion Picture 1,184 1,460 276 23.31 % 42 82 28 152 Bachelor's degree $51,410
274032 Film and Video Editors 587 861 274 46.67 % 23 45 27 95 Bachelor's degree $76,090
274098 Lighting Technicians and Media and Communication Equipment W 114 135 21 18.42 % 3 9 2 14 Postsecondary non-degree award ***
291011 Chiropractors 1,062 1,198 136 12.80 % 16 9 14 39 Doctoral or professional degree $107,900
291021 Dentists, General 3,451 3,801 350 10.14 % 67 30 35 132 Doctoral or professional degree $191,790
291022 Oral and Maxillofacial Surgeons 705 776 71 10.07 % 14 6 7 27 Doctoral or professional degree $282,450
291031 Dietitians and Nutritionists 2,430 2,915 485 19.95 % 86 93 48 227 Bachelor's degree $69,390
291041 Optometrists 879 978 99 11.26 % 16 11 10 37 Doctoral or professional degree $150,500
291051 Pharmacists 7,403 7,980 577 7.79 % 142 148 58 348 Doctoral or professional degree $125,340
