Fastest Growing Occupations
Links below provide other data for this area. Clicking on the link in the SOC code column will open a page with an occupation description and the industries which employ people in the occupation. Projection Table Definitions and Notes
All Occupational Projections
Typical education needed for entry
Most Jobs
STEM Occupations
Results
SOC Code | Occupation Title | Employment | Change | Average Annual | Typical education needed for Entry | 2022 Average Annual OES Wage | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2030 | Level | Percent | Exits | Transfers | Change | Openings | ||||
352014 | Cooks, Restaurant | 4,171 | 11,256 | 7,085 | 169.86 % | 454 | 660 | 708 | 1,822 | No formal educational credential | $41,045 |
353011 | Bartenders | 1,670 | 3,745 | 2,075 | 124.25 % | 123 | 328 | 208 | 659 | No formal educational credential | $38,589 |
359031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 1,083 | 2,424 | 1,341 | 123.82 % | 208 | 197 | 134 | 539 | No formal educational credential | $34,203 |
272090 | Miscellaneous Entertainers and Performers, Sports and Relate | 111 | 237 | 126 | 113.51 % | 7 | 10 | 13 | 30 | High school diploma or equivalent | *** |
353031 | Waiters and Waitresses | 5,428 | 11,498 | 6,070 | 111.82 % | 621 | 1,011 | 607 | 2,239 | No formal educational credential | $40,644 |
393031 | Ushers, Lobby Attendants, and Ticket Takers | 187 | 391 | 204 | 109.09 % | 37 | 29 | 20 | 86 | No formal educational credential | $32,660 |
351011 | Chefs and Head Cooks | 641 | 1,314 | 673 | 104.99 % | 29 | 96 | 67 | 192 | High school diploma or equivalent | $77,626 |
359021 | Dishwashers | 1,627 | 3,319 | 1,692 | 103.99 % | 186 | 207 | 169 | 562 | No formal educational credential | $35,562 |
351012 | First-Line Supervisors of Food Preparation and Serving Worke | 2,489 | 5,077 | 2,588 | 103.97 % | 169 | 386 | 259 | 814 | High school diploma or equivalent | $49,794 |
119051 | Food Service Managers | 1,101 | 2,223 | 1,122 | 101.90 % | 51 | 133 | 112 | 296 | High school diploma or equivalent | $79,290 |
353023 | Fast Food and Counter Workers | 8,884 | 17,540 | 8,656 | 97.43 % | 1,281 | 1,397 | 866 | 3,544 | Less than high school | $34,393 |
352015 | Cooks, Short Order | 838 | 1,627 | 789 | 94.15 % | 72 | 106 | 79 | 257 | No formal educational credential | $38,732 |
274032 | Film and Video Editors | 213 | 411 | 198 | 92.95 % | 10 | 20 | 20 | 50 | Bachelor's degree | $77,215 |
533031 | Driver/Sales Workers | 883 | 1,662 | 779 | 88.22 % | 52 | 86 | 78 | 216 | High school diploma or equivalent | $39,142 |
434081 | Hotel, Motel, and Resort Desk Clerks | 564 | 1,054 | 490 | 86.87 % | 47 | 86 | 49 | 182 | High school diploma or equivalent | $40,828 |
396011 | Baggage Porters and Bellhops | 215 | 393 | 178 | 82.79 % | 16 | 23 | 18 | 57 | High school diploma or equivalent | $38,624 |
352011 | Cooks, Fast Food | 506 | 902 | 396 | 78.26 % | 41 | 60 | 40 | 141 | No formal educational credential | $37,805 |
272042 | Musicians and Singers | 332 | 583 | 251 | 75.60 % | 27 | 26 | 25 | 78 | No formal educational credential | *** |
352021 | Food Preparation Workers | 2,422 | 4,225 | 1,803 | 74.44 % | 261 | 306 | 180 | 747 | No formal educational credential | $36,640 |
274011 | Audio and Video Equipment Technicians | 443 | 764 | 321 | 72.46 % | 16 | 44 | 32 | 92 | Postsecondary non-degree award | $72,587 |
392021 | Nonfarm Animal Caretakers | 1,359 | 2,324 | 965 | 71.00 % | 118 | 153 | 96 | 367 | High school diploma or equivalent | $40,398 |
399031 | Fitness Trainers and Aerobics Instructors | 1,002 | 1,696 | 694 | 69.26 % | 79 | 128 | 69 | 276 | High school diploma or equivalent | $57,882 |
119081 | Lodging Managers | 184 | 301 | 117 | 63.58 % | 9 | 17 | 12 | 38 | High school diploma or equivalent | $93,354 |
535021 | Captains, Mates, and Pilots of Water Vessels | 190 | 310 | 120 | 63.15 % | 7 | 18 | 12 | 37 | Postsecondary non-degree award | $62,899 |
272021 | Athletes and Sports Competitors | 131 | 212 | 81 | 61.83 % | 10 | 14 | 8 | 32 | No formal educational credential | *** |
513011 | Bakers | 604 | 971 | 367 | 60.76 % | 44 | 59 | 37 | 140 | No formal educational credential | $42,504 |
397010 | Tour and Travel Guides | 300 | 478 | 178 | 59.33 % | 25 | 36 | 18 | 79 | No formal educational credential | $40,521 |
151212 | Information Security Analysts | 1,214 | 1,913 | 699 | 57.57 % | 24 | 86 | 70 | 180 | Bachelor's degree | $128,064 |
352012 | Cooks, Institution and Cafeteria | 1,082 | 1,696 | 614 | 56.74 % | 82 | 119 | 61 | 262 | No formal educational credential | $45,785 |
396012 | Concierges | 557 | 873 | 316 | 56.73 % | 37 | 55 | 32 | 124 | High school diploma or equivalent | $45,316 |
532031 | Flight Attendants | 2,661 | 4,134 | 1,473 | 55.35 % | 197 | 218 | 147 | 562 | High school diploma or equivalent | $75,058 |
291171 | Nurse Practitioners | 2,511 | 3,786 | 1,275 | 50.77 % | 66 | 99 | 128 | 293 | Master's degree | $147,832 |
152041 | Statisticians | 792 | 1,189 | 397 | 50.12 % | 20 | 50 | 40 | 110 | Master's degree | $111,808 |
271014 | Multimedia Artists and Animators | 305 | 456 | 151 | 49.50 % | 18 | 20 | 15 | 53 | Bachelor's degree | $85,055 |
274031 | Camera Operators, Television, Video, and Motion Picture | 233 | 347 | 114 | 48.92 % | 9 | 18 | 11 | 38 | Bachelor's degree | $59,763 |
319011 | Massage Therapists | 345 | 511 | 166 | 48.11 % | 25 | 22 | 17 | 64 | Postsecondary non-degree award | $60,931 |
299091 | Athletic Trainers | 155 | 229 | 74 | 47.74 % | 5 | 8 | 7 | 20 | Bachelor's degree | $75,114 |
291131 | Veterinarians | 201 | 295 | 94 | 46.76 % | 4 | 4 | 9 | 17 | Doctoral or professional degree | $118,092 |
395012 | Hairdressers, Hairstylists, and Cosmetologists | 2,096 | 3,072 | 976 | 46.56 % | 137 | 144 | 98 | 379 | Postsecondary non-degree award | $47,808 |
152098 | Data Scientists and Mathematical Science Occupations, All Ot | 958 | 1,402 | 444 | 46.34 % | 24 | 59 | 44 | 127 | Master's degree | *** |
272011 | Actors | 104 | 152 | 48 | 46.15 % | 5 | 8 | 5 | 18 | Some college, no degree | *** |
372012 | Maids and Housekeeping Cleaners | 4,453 | 6,458 | 2,005 | 45.02 % | 371 | 351 | 200 | 922 | No formal educational credential | $41,328 |
253021 | Self-Enrichment Education Teachers | 1,627 | 2,331 | 704 | 43.26 % | 118 | 106 | 70 | 294 | High school diploma or equivalent | $63,898 |
516031 | Sewing Machine Operators | 203 | 290 | 87 | 42.85 % | 15 | 13 | 9 | 37 | No formal educational credential | $36,912 |
292056 | Veterinary Technologists and Technicians | 374 | 534 | 160 | 42.78 % | 12 | 20 | 16 | 48 | Associate's degree | $43,625 |
272012 | Producers and Directors | 991 | 1,412 | 421 | 42.48 % | 26 | 76 | 42 | 144 | Bachelor's degree | $103,186 |
273042 | Technical Writers | 387 | 551 | 164 | 42.37 % | 12 | 29 | 16 | 57 | Bachelor's degree | $106,488 |
435011 | Cargo and Freight Agents | 370 | 526 | 156 | 42.16 % | 17 | 26 | 16 | 59 | High school diploma or equivalent | $52,278 |
493011 | Aircraft Mechanics and Service Technicians | 600 | 852 | 252 | 42.00 % | 21 | 38 | 25 | 84 | Postsecondary non-degree award | $86,829 |
151256 | Software Developers and Software Quality Assurance Analysts | 18,613 | 26,400 | 7,787 | 41.83 % | 522 | 1,104 | 779 | 2,405 | Bachelor's degree | *** |
272022 | Coaches and Scouts | 748 | 1,057 | 309 | 41.31 % | 51 | 73 | 31 | 155 | Bachelor's degree | $87,170 |
119111 | Medical and Health Services Managers | 5,368 | 7,559 | 2,191 | 40.81 % | 162 | 328 | 219 | 709 | Bachelor's degree | $161,729 |
531041 | Aircraft Cargo Handling Supervisors | 135 | 190 | 55 | 40.74 % | 6 | 11 | 6 | 23 | High school diploma or equivalent | $67,013 |
131081 | Logisticians | 611 | 857 | 246 | 40.26 % | 15 | 48 | 25 | 88 | Bachelor's degree | $93,347 |
152031 | Operations Research Analysts | 897 | 1,251 | 354 | 39.46 % | 23 | 47 | 35 | 105 | Bachelor's degree | $88,752 |
434181 | Reservation and Transportation Ticket Agents and Travel Cler | 1,037 | 1,446 | 409 | 39.44 % | 47 | 88 | 41 | 176 | High school diploma or equivalent | $41,392 |
131161 | Market Research Analysts and Marketing Specialists | 6,162 | 8,592 | 2,430 | 39.43 % | 175 | 539 | 243 | 957 | Bachelor's degree | $87,429 |
419031 | Sales Engineers | 666 | 927 | 261 | 39.18 % | 16 | 66 | 26 | 108 | Bachelor's degree | $124,935 |
492098 | Security and Fire Alarm Systems Installers | 275 | 382 | 107 | 38.90 % | 8 | 25 | 11 | 44 | High school diploma or equivalent | $65,438 |
191041 | Epidemiologists | 144 | 200 | 56 | 38.88 % | 2 | 10 | 6 | 18 | Master's degree | $99,821 |
254012 | Curators | 119 | 164 | 45 | 37.81 % | 7 | 8 | 4 | 19 | Master's degree | $73,617 |
516011 | Laundry and Dry-Cleaning Workers | 467 | 642 | 175 | 37.47 % | 36 | 37 | 18 | 91 | No formal educational credential | $34,742 |
291071 | Physician Assistants | 1,159 | 1,592 | 433 | 37.35 % | 22 | 54 | 43 | 119 | Master's degree | $136,253 |
353041 | Food Servers, Nonrestaurant | 816 | 1,114 | 298 | 36.51 % | 76 | 75 | 30 | 181 | No formal educational credential | $39,049 |
274021 | Photographers | 389 | 530 | 141 | 36.24 % | 16 | 26 | 14 | 56 | High school diploma or equivalent | $64,953 |
291126 | Respiratory Therapists | 699 | 952 | 253 | 36.19 % | 18 | 21 | 25 | 64 | Associate's degree | $92,328 |
232011 | Paralegals and Legal Assistants | 3,686 | 4,963 | 1,277 | 34.64 % | 167 | 292 | 128 | 587 | Associate's degree | $78,233 |
391098 | First-Line Supervisors of Personal Service & Entertainment a | 467 | 628 | 161 | 34.47 % | 20 | 38 | 16 | 74 | High school diploma or equivalent | *** |
537061 | Cleaners of Vehicles and Equipment | 450 | 605 | 155 | 34.44 % | 26 | 47 | 16 | 89 | No formal educational credential | $36,401 |
414011 | Sales Representatives, Wholesale and Manufacturing, Technica | 1,495 | 2,008 | 513 | 34.31 % | 52 | 118 | 51 | 221 | Bachelor's degree | $114,796 |
413091 | Sales Representatives of Services, Except Advertising, Insur | 4,979 | 6,681 | 1,702 | 34.18 % | 146 | 513 | 170 | 829 | High school diploma or equivalent | $93,793 |
131111 | Management Analysts | 11,978 | 16,069 | 4,091 | 34.15 % | 451 | 807 | 409 | 1,667 | Bachelor's degree | $128,957 |
339032 | Security Guards | 6,993 | 9,336 | 2,343 | 33.50 % | 432 | 632 | 234 | 1,298 | High school diploma or equivalent | $41,386 |
533058 | Passenger Vehicle Drivers, Except Bus Drivers, Transit and I | 1,666 | 2,219 | 553 | 33.19 % | 128 | 97 | 55 | 280 | Less than high school | *** |
371011 | First-Line Supervisors of Housekeeping and Janitorial Worker | 1,279 | 1,700 | 421 | 32.91 % | 64 | 103 | 42 | 209 | High school diploma or equivalent | $58,600 |
536021 | Parking Lot Attendants | 817 | 1,083 | 266 | 32.55 % | 46 | 98 | 27 | 171 | No formal educational credential | $33,089 |
291031 | Dietitians and Nutritionists | 756 | 994 | 238 | 31.48 % | 28 | 30 | 24 | 82 | Bachelor's degree | $70,722 |
193022 | Survey Researchers | 105 | 138 | 33 | 31.42 % | 3 | 8 | 3 | 14 | Master's degree | $77,755 |
172112 | Industrial Engineers | 1,001 | 1,313 | 312 | 31.16 % | 25 | 46 | 31 | 102 | Bachelor's degree | $112,885 |
499041 | Industrial Machinery Mechanics | 171 | 223 | 52 | 30.40 % | 6 | 11 | 5 | 22 | High school diploma or equivalent | $71,436 |
273031 | Public Relations Specialists | 2,264 | 2,942 | 678 | 29.94 % | 65 | 171 | 68 | 304 | Bachelor's degree | $93,224 |
231011 | Lawyers | 11,364 | 14,712 | 3,348 | 29.46 % | 282 | 321 | 335 | 938 | Doctoral or professional degree | $224,776 |
513092 | Food Batchmakers | 113 | 146 | 33 | 29.20 % | 6 | 10 | 3 | 19 | High school diploma or equivalent | $39,400 |
273011 | Radio and Television Announcers | 259 | 334 | 75 | 28.95 % | 12 | 16 | 8 | 36 | Bachelor's degree | $65,169 |
312021 | Physical Therapist Assistants | 203 | 261 | 58 | 28.57 % | 10 | 18 | 6 | 34 | Associate's degree | $67,709 |
111021 | General and Operations Managers | 20,584 | 26,365 | 5,781 | 28.08 % | 469 | 1,455 | 578 | 2,502 | Bachelor's degree | $172,078 |
112011 | Advertising and Promotions Managers | 235 | 301 | 66 | 28.08 % | 5 | 20 | 7 | 32 | Bachelor's degree | $143,171 |
113031 | Financial Managers | 9,428 | 12,063 | 2,635 | 27.94 % | 220 | 540 | 264 | 1,024 | Bachelor's degree | $213,637 |
131121 | Meeting, Convention, and Event Planners | 932 | 1,192 | 260 | 27.89 % | 32 | 78 | 26 | 136 | Bachelor's degree | $72,283 |
271011 | Art Directors | 1,148 | 1,468 | 320 | 27.87 % | 63 | 68 | 32 | 163 | Bachelor's degree | $141,732 |
191022 | Microbiologists | 474 | 606 | 132 | 27.84 % | 9 | 38 | 13 | 60 | Bachelor's degree | $114,063 |
194042 | Environmental Science and Protection Technicians, Including | 123 | 157 | 34 | 27.64 % | 4 | 13 | 3 | 20 | Associate's degree | $59,737 |
119121 | Natural Sciences Managers | 768 | 980 | 212 | 27.60 % | 17 | 43 | 21 | 81 | Bachelor's degree | $224,864 |
171011 | Architects, Except Landscape and Naval | 1,998 | 2,549 | 551 | 27.57 % | 62 | 96 | 55 | 213 | Bachelor's degree | $105,386 |
172031 | Biomedical Engineers | 294 | 374 | 80 | 27.21 % | 7 | 14 | 8 | 29 | Bachelor's degree | $114,542 |
519111 | Packaging and Filling Machine Operators and Tenders | 279 | 354 | 75 | 26.88 % | 13 | 21 | 8 | 42 | High school diploma or equivalent | $38,490 |
113021 | Computer and Information Systems Managers | 6,439 | 8,170 | 1,731 | 26.88 % | 119 | 415 | 173 | 707 | Bachelor's degree | $183,378 |
151232 | Computer User Support Specialists | 3,796 | 4,814 | 1,018 | 26.81 % | 81 | 228 | 102 | 411 | Some college, no degree | $73,626 |
291127 | Speech-Language Pathologists | 687 | 870 | 183 | 26.63 % | 18 | 28 | 18 | 64 | Master's degree | $96,974 |
131071 | Human Resources Specialists | 4,797 | 6,072 | 1,275 | 26.57 % | 147 | 361 | 128 | 636 | Bachelor's degree | $84,224 |
292032 | Diagnostic Medical Sonographers | 580 | 733 | 153 | 26.37 % | 18 | 28 | 15 | 61 | Associate's degree | $98,805 |
172051 | Civil Engineers | 1,720 | 2,173 | 453 | 26.33 % | 39 | 97 | 45 | 181 | Bachelor's degree | $102,864 |
271021 | Commercial and Industrial Designers | 301 | 379 | 78 | 25.91 % | 10 | 20 | 8 | 38 | Bachelor's degree | $92,270 |
132082 | Tax Preparers | 399 | 502 | 103 | 25.81 % | 25 | 25 | 10 | 60 | High school diploma or equivalent | $67,091 |
251071 | Health Specialties Teachers, Postsecondary | 3,196 | 4,015 | 819 | 25.62 % | 161 | 168 | 82 | 411 | Doctoral or professional degree | $159,550 |
331090 | Miscellaneous First-Line Supervisors, Protective Service Wor | 571 | 717 | 146 | 25.56 % | 24 | 38 | 15 | 77 | High school diploma or equivalent | *** |
519199 | Production Workers, All Other | 173 | 217 | 44 | 25.43 % | 7 | 14 | 4 | 25 | High school diploma or equivalent | $72,330 |
499071 | Maintenance and Repair Workers, General | 4,715 | 5,908 | 1,193 | 25.30 % | 187 | 310 | 119 | 616 | High school diploma or equivalent | $58,286 |
191021 | Biochemists and Biophysicists | 1,617 | 2,026 | 409 | 25.29 % | 30 | 128 | 41 | 199 | Doctoral or professional degree | $115,303 |
112022 | Sales Managers | 3,799 | 4,759 | 960 | 25.26 % | 86 | 270 | 96 | 452 | Bachelor's degree | $172,516 |
412021 | Counter and Rental Clerks | 898 | 1,124 | 226 | 25.16 % | 45 | 69 | 23 | 137 | No formal educational credential | $43,277 |
113071 | Transportation, Storage, and Distribution Managers | 490 | 613 | 123 | 25.10 % | 10 | 30 | 12 | 52 | High school diploma or equivalent | $120,898 |
172061 | Computer Hardware Engineers | 496 | 620 | 124 | 25.00 % | 11 | 26 | 12 | 49 | Bachelor's degree | $138,834 |
273091 | Interpreters and Translators | 1,028 | 1,283 | 255 | 24.80 % | 45 | 63 | 26 | 134 | Bachelor's degree | $73,223 |
419099 | Sales and Related Workers, All Other | 195 | 243 | 48 | 24.61 % | 10 | 18 | 5 | 33 | High school diploma or equivalent | $55,360 |
000000 | Total, All Occupations | 657,688 | 819,354 | 161,666 | 24.58 % | 27,515 | 44,015 | 16,167 | 87,697 | No formal educational credential | $93,577 |
191042 | Medical Scientists, Except Epidemiologists | 6,322 | 7,872 | 1,550 | 24.51 % | 94 | 409 | 155 | 658 | Doctoral or professional degree | $103,621 |
373011 | Landscaping and Groundskeeping Workers | 1,335 | 1,662 | 327 | 24.49 % | 64 | 128 | 33 | 225 | No formal educational credential | $46,816 |
211094 | Community Health Workers | 590 | 733 | 143 | 24.23 % | 22 | 46 | 14 | 82 | High school diploma or equivalent | $52,739 |
172071 | Electrical Engineers | 554 | 688 | 134 | 24.18 % | 15 | 25 | 13 | 53 | Bachelor's degree | $124,851 |
193011 | Economists | 187 | 232 | 45 | 24.06 % | 4 | 11 | 4 | 19 | Master's degree | $144,272 |
171022 | Surveyors | 212 | 263 | 51 | 24.05 % | 8 | 12 | 5 | 25 | Bachelor's degree | $82,565 |
339092 | Lifeguards, Ski Patrol, and Other Recreational Protective Se | 334 | 414 | 80 | 23.95 % | 52 | 42 | 8 | 102 | No formal educational credential | $34,086 |
131131 | Fundraisers | 1,388 | 1,720 | 332 | 23.91 % | 48 | 99 | 33 | 180 | Bachelor's degree | $74,191 |
152011 | Actuaries | 306 | 379 | 73 | 23.85 % | 5 | 13 | 7 | 25 | Bachelor's degree | $154,526 |
499099 | Installation, Maintenance, and Repair Workers, All Other | 215 | 266 | 51 | 23.72 % | 8 | 16 | 5 | 29 | High school diploma or equivalent | $53,119 |
151257 | Web Developers and Digital Interface Designers | 1,888 | 2,335 | 447 | 23.67 % | 49 | 104 | 45 | 198 | Associate's degree | *** |
112030 | Public Relations and Fundraising Managers | 1,283 | 1,586 | 303 | 23.61 % | 37 | 81 | 30 | 148 | Bachelor's degree | *** |
211091 | Health Educators | 450 | 556 | 106 | 23.55 % | 17 | 35 | 11 | 63 | Bachelor's degree | $72,016 |
112021 | Marketing Managers | 4,522 | 5,570 | 1,048 | 23.17 % | 101 | 318 | 105 | 524 | Bachelor's degree | $169,393 |
132011 | Accountants and Auditors | 13,158 | 16,207 | 3,049 | 23.17 % | 409 | 870 | 305 | 1,584 | Bachelor's degree | $98,608 |
119021 | Construction Managers | 2,608 | 3,209 | 601 | 23.04 % | 60 | 147 | 60 | 267 | Bachelor's degree | $145,499 |
173023 | Electrical and Electronics Engineering Technicians | 244 | 300 | 56 | 22.95 % | 8 | 17 | 6 | 31 | Associate's degree | $70,252 |
435032 | Dispatchers, Except Police, Fire, and Ambulance | 520 | 639 | 119 | 22.88 % | 20 | 32 | 12 | 64 | High school diploma or equivalent | $55,605 |
113131 | Training and Development Managers | 302 | 371 | 69 | 22.84 % | 7 | 22 | 7 | 36 | Bachelor's degree | $164,780 |
312022 | Physical Therapist Aides | 114 | 140 | 26 | 22.80 % | 5 | 10 | 3 | 18 | High school diploma or equivalent | $39,662 |
192031 | Chemists | 525 | 644 | 119 | 22.66 % | 9 | 43 | 12 | 64 | Bachelor's degree | $117,506 |
151299 | Computer Occupations, All Other | 1,696 | 2,080 | 384 | 22.64 % | 44 | 93 | 38 | 175 | Bachelor's degree | *** |
119041 | Architectural and Engineering Managers | 814 | 998 | 184 | 22.60 % | 16 | 46 | 18 | 80 | Bachelor's degree | $180,920 |
311120 | Home Health and Personal Care Aides | 11,559 | 14,169 | 2,610 | 22.57 % | 824 | 728 | 261 | 1,813 | High school diploma or equivalent | $35,249 |
113051 | Industrial Production Managers | 523 | 641 | 118 | 22.56 % | 11 | 28 | 12 | 51 | Bachelor's degree | $146,904 |
113121 | Human Resources Managers | 1,570 | 1,923 | 353 | 22.48 % | 40 | 98 | 35 | 173 | Bachelor's degree | $183,928 |
273041 | Editors | 1,093 | 1,338 | 245 | 22.41 % | 40 | 76 | 24 | 140 | Bachelor's degree | $85,218 |
151211 | Computer Systems Analysts | 4,925 | 6,027 | 1,102 | 22.37 % | 107 | 269 | 110 | 486 | Bachelor's degree | $122,318 |
254011 | Archivists | 103 | 126 | 23 | 22.33 % | 6 | 7 | 2 | 15 | Master's degree | $77,329 |
173031 | Surveying and Mapping Technicians | 178 | 217 | 39 | 21.91 % | 7 | 17 | 4 | 28 | High school diploma or equivalent | $58,346 |
151231 | Computer Network Support Specialists | 652 | 794 | 142 | 21.77 % | 14 | 38 | 14 | 66 | Associate's degree | $90,127 |
273043 | Writers and Authors | 1,456 | 1,771 | 315 | 21.63 % | 65 | 89 | 32 | 186 | Bachelor's degree | $101,028 |
399032 | Recreation Workers | 728 | 885 | 157 | 21.56 % | 47 | 77 | 16 | 140 | High school diploma or equivalent | $38,896 |
493021 | Automotive Body and Related Repairers | 209 | 254 | 45 | 21.53 % | 7 | 14 | 4 | 25 | High school diploma or equivalent | $61,378 |
151244 | Network and Computer Systems Administrators | 1,790 | 2,175 | 385 | 21.50 % | 33 | 94 | 38 | 165 | Bachelor's degree | $113,172 |
319097 | Phlebotomists | 662 | 804 | 142 | 21.45 % | 32 | 53 | 14 | 99 | Postsecondary non-degree award | $51,525 |
151245 | Database Administrators and Architects | 1,336 | 1,622 | 286 | 21.40 % | 34 | 72 | 29 | 135 | Bachelor's degree | *** |
271024 | Graphic Designers | 1,590 | 1,929 | 339 | 21.32 % | 54 | 105 | 34 | 193 | Bachelor's degree | $79,695 |
172141 | Mechanical Engineers | 576 | 698 | 122 | 21.18 % | 11 | 26 | 12 | 49 | Bachelor's degree | $112,714 |
319092 | Medical Assistants | 3,230 | 3,907 | 677 | 20.95 % | 146 | 267 | 68 | 481 | Postsecondary non-degree award | $48,000 |
131151 | Training and Development Specialists | 1,820 | 2,201 | 381 | 20.93 % | 61 | 123 | 38 | 222 | Bachelor's degree | $84,511 |
151241 | Computer Network Architects | 1,575 | 1,904 | 329 | 20.88 % | 24 | 79 | 33 | 136 | Bachelor's degree | $155,001 |
292051 | Dietetic Technicians | 145 | 175 | 30 | 20.68 % | 4 | 7 | 3 | 14 | Associate's degree | $40,726 |
292052 | Pharmacy Technicians | 1,624 | 1,959 | 335 | 20.62 % | 49 | 77 | 34 | 160 | High school diploma or equivalent | $49,338 |
492011 | Computer, Automated Teller, and Office Machine Repairers | 228 | 275 | 47 | 20.61 % | 8 | 19 | 5 | 32 | Some college, no degree | $53,863 |
113010 | Administrative Services and Facilities Managers | 3,912 | 4,711 | 799 | 20.42 % | 122 | 215 | 80 | 417 | High school diploma or equivalent | *** |
291123 | Physical Therapists | 1,386 | 1,669 | 283 | 20.41 % | 30 | 32 | 28 | 90 | Doctoral or professional degree | $95,042 |
499062 | Medical Equipment Repairers | 147 | 177 | 30 | 20.40 % | 7 | 10 | 3 | 20 | Associate's degree | $74,806 |
172199 | Engineers, All Other | 255 | 307 | 52 | 20.39 % | 6 | 12 | 5 | 23 | Bachelor's degree | $113,804 |
271025 | Interior Designers | 997 | 1,200 | 203 | 20.36 % | 34 | 65 | 20 | 119 | Bachelor's degree | $80,791 |
192041 | Environmental Scientists and Specialists, Including Health | 411 | 494 | 83 | 20.19 % | 8 | 36 | 8 | 52 | Bachelor's degree | $113,511 |
499021 | Heating, Air Conditioning, and Refrigeration Mechanics and I | 565 | 679 | 114 | 20.17 % | 16 | 42 | 11 | 69 | Postsecondary non-degree award | $75,730 |
413011 | Advertising Sales Agents | 646 | 775 | 129 | 19.96 % | 22 | 66 | 13 | 101 | High school diploma or equivalent | $74,765 |
413041 | Travel Agents | 347 | 416 | 69 | 19.88 % | 19 | 25 | 7 | 51 | High school diploma or equivalent | $56,522 |
173011 | Architectural and Civil Drafters | 706 | 846 | 140 | 19.83 % | 24 | 49 | 14 | 87 | Associate's degree | $67,802 |
211099 | Community and Social Service Specialists, All Other | 333 | 399 | 66 | 19.81 % | 12 | 25 | 7 | 44 | Master's degree | $62,141 |
537062 | Laborers and Freight, Stock, and Material Movers, Hand | 3,840 | 4,600 | 760 | 19.79 % | 185 | 367 | 76 | 628 | No formal educational credential | $43,402 |
372011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaner | 9,059 | 10,846 | 1,787 | 19.72 % | 621 | 698 | 179 | 1,498 | No formal educational credential | $41,590 |
533052 | Bus Drivers, Transit and Intercity | 785 | 939 | 154 | 19.61 % | 57 | 43 | 15 | 115 | High school diploma or equivalent | $48,183 |
292057 | Ophthalmic Medical Technicians | 201 | 240 | 39 | 19.40 % | 6 | 10 | 4 | 20 | Postsecondary non-degree award | $57,078 |
132061 | Financial Examiners | 678 | 809 | 131 | 19.32 % | 20 | 34 | 13 | 67 | Bachelor's degree | $100,581 |
472111 | Electricians | 1,555 | 1,855 | 300 | 19.29 % | 50 | 125 | 30 | 205 | High school diploma or equivalent | $88,024 |
131198 | Project Management Specialists and Business Operations Speci | 12,992 | 15,482 | 2,490 | 19.16 % | 330 | 698 | 249 | 1,277 | Bachelor's degree | *** |
194021 | Biological Technicians | 1,948 | 2,318 | 370 | 18.99 % | 51 | 214 | 37 | 302 | Bachelor's degree | $60,268 |
435061 | Production, Planning, and Expediting Clerks | 849 | 1,009 | 160 | 18.84 % | 33 | 60 | 16 | 109 | High school diploma or equivalent | $57,224 |
291128 | Exercise Physiologists | 154 | 183 | 29 | 18.83 % | 5 | 6 | 3 | 14 | Bachelor's degree | $69,786 |
291181 | Audiologists | 149 | 177 | 28 | 18.79 % | 4 | 3 | 3 | 10 | Doctoral or professional degree | $96,311 |
472061 | Construction Laborers | 2,434 | 2,890 | 456 | 18.73 % | 79 | 180 | 46 | 305 | No formal educational credential | $73,090 |
493042 | Mobile Heavy Equipment Mechanics, Except Engines | 278 | 330 | 52 | 18.70 % | 9 | 20 | 5 | 34 | High school diploma or equivalent | $78,165 |
192012 | Physicists | 107 | 127 | 20 | 18.69 % | 2 | 6 | 2 | 10 | Doctoral or professional degree | $157,924 |
274012 | Broadcast Technicians | 102 | 121 | 19 | 18.62 % | 3 | 8 | 2 | 13 | Associate's degree | $74,180 |
513022 | Meat, Poultry, and Fish Cutters and Trimmers | 296 | 351 | 55 | 18.58 % | 13 | 24 | 6 | 43 | No formal educational credential | $36,331 |
533032 | Heavy and Tractor-Trailer Truck Drivers | 1,786 | 2,118 | 332 | 18.58 % | 80 | 132 | 33 | 245 | Postsecondary non-degree award | $57,191 |
319093 | Medical Equipment Preparers | 689 | 816 | 127 | 18.43 % | 42 | 50 | 13 | 105 | High school diploma or equivalent | $56,568 |
472121 | Glaziers | 136 | 161 | 25 | 18.38 % | 4 | 12 | 2 | 18 | High school diploma or equivalent | $80,847 |
491011 | First-Line Supervisors of Mechanics, Installers, and Repaire | 1,360 | 1,606 | 246 | 18.08 % | 43 | 88 | 25 | 156 | High school diploma or equivalent | $89,040 |
291124 | Radiation Therapists | 177 | 209 | 32 | 18.07 % | 4 | 6 | 3 | 13 | Associate's degree | $107,381 |
131141 | Compensation, Benefits, and Job Analysis Specialists | 780 | 921 | 141 | 18.07 % | 25 | 50 | 14 | 89 | Bachelor's degree | $93,425 |
291122 | Occupational Therapists | 805 | 950 | 145 | 18.01 % | 19 | 29 | 14 | 62 | Master's degree | $96,056 |
271027 | Set and Exhibit Designers | 111 | 131 | 20 | 18.01 % | 4 | 7 | 2 | 13 | Bachelor's degree | $65,256 |
