Fastest Growing Occupations
Links below provide other data for this area. Clicking on the link in the SOC code column will open a page with an occupation description and the industries which employ people in the occupation. Projection Table Definitions and Notes
All Occupational Projections
Typical education needed for entry
Most Jobs
STEM Occupations
Results
SOC Code | Occupation Title | Employment | Change | Average Annual | Typical education needed for Entry | 2021 Average Annual OES Wage | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2028 | Level | Percent | Exits | Transfers | Change | Openings | ||||
152041 | Statisticians | 798 | 1,067 | 269 | 33.70 % | 17 | 55 | 27 | 99 | Master's degree | $112,661 |
151132 | Software Developers, Applications | 5,179 | 6,815 | 1,636 | 31.58 % | 83 | 339 | 164 | 586 | Bachelor's degree | *** |
151122 | Information Security Analysts | 532 | 691 | 159 | 29.88 % | 9 | 35 | 16 | 60 | Bachelor's degree | *** |
152031 | Operations Research Analysts | 918 | 1,172 | 254 | 27.66 % | 24 | 44 | 25 | 93 | Bachelor's degree | $95,526 |
131161 | Market Research Analysts and Marketing Specialists | 6,652 | 8,411 | 1,759 | 26.44 % | 177 | 592 | 176 | 945 | Bachelor's degree | $80,665 |
251071 | Health Specialties Teachers, Postsecondary | 1,826 | 2,256 | 430 | 23.54 % | 75 | 94 | 43 | 212 | Doctoral or professional degree | $167,321 |
419031 | Sales Engineers | 673 | 823 | 150 | 22.28 % | 18 | 65 | 15 | 98 | Bachelor's degree | $114,093 |
151133 | Software Developers, Systems Software | 2,764 | 3,370 | 606 | 21.92 % | 43 | 173 | 61 | 277 | Bachelor's degree | *** |
299092 | Genetic Counselors | 118 | 143 | 25 | 21.18 % | 3 | 4 | 2 | 9 | Master's degree | $93,753 |
131081 | Logisticians | 388 | 468 | 80 | 20.61 % | 10 | 31 | 8 | 49 | Bachelor's degree | $80,856 |
299091 | Athletic Trainers | 119 | 143 | 24 | 20.16 % | 3 | 4 | 2 | 9 | Bachelor's degree | $79,129 |
399021 | Personal Care Aides | 6,334 | 7,559 | 1,225 | 19.34 % | 513 | 455 | 122 | 1,090 | No formal educational credential | *** |
291071 | Physician Assistants | 1,710 | 2,037 | 327 | 19.12 % | 29 | 78 | 33 | 140 | Master's degree | $128,293 |
152011 | Actuaries | 599 | 713 | 114 | 19.03 % | 7 | 32 | 11 | 50 | Bachelor's degree | $144,804 |
393091 | Amusement and Recreation Attendants | 232 | 274 | 42 | 18.10 % | 27 | 31 | 4 | 62 | No formal educational credential | *** |
291171 | Nurse Practitioners | 1,687 | 1,985 | 298 | 17.66 % | 36 | 62 | 30 | 128 | Master's degree | $138,656 |
291126 | Respiratory Therapists | 608 | 711 | 103 | 16.94 % | 18 | 17 | 10 | 45 | Associate's degree | $86,839 |
151134 | Web Developers | 1,197 | 1,398 | 201 | 16.79 % | 22 | 76 | 20 | 118 | Associate's degree | *** |
352014 | Cooks, Restaurant | 6,495 | 7,583 | 1,088 | 16.75 % | 374 | 622 | 109 | 1,105 | No formal educational credential | $37,271 |
291127 | Speech-Language Pathologists | 706 | 818 | 112 | 15.86 % | 15 | 26 | 11 | 52 | Master's degree | $94,016 |
172112 | Industrial Engineers | 700 | 811 | 111 | 15.85 % | 15 | 36 | 11 | 62 | Bachelor's degree | $113,017 |
251011 | Business Teachers, Postsecondary | 1,794 | 2,073 | 279 | 15.55 % | 71 | 89 | 28 | 188 | Doctoral or professional degree | $109,221 |
231022 | Arbitrators, Mediators, and Conciliators | 110 | 127 | 17 | 15.45 % | 2 | 3 | 2 | 7 | Bachelor's degree | *** |
151151 | Computer User Support Specialists | 3,165 | 3,640 | 475 | 15.00 % | 62 | 216 | 48 | 326 | Some college, no degree | *** |
131111 | Management Analysts | 10,174 | 11,687 | 1,513 | 14.87 % | 339 | 690 | 151 | 1,180 | Bachelor's degree | $120,802 |
517011 | Cabinetmakers and Bench Carpenters | 271 | 311 | 40 | 14.76 % | 12 | 18 | 4 | 34 | High school diploma or equivalent | *** |
151199 | Computer Occupations, All Other | 1,366 | 1,565 | 199 | 14.56 % | 24 | 83 | 20 | 127 | Bachelor's degree | *** |
274011 | Audio and Video Equipment Technicians | 584 | 668 | 84 | 14.38 % | 21 | 46 | 8 | 75 | Postsecondary non-degree award | $68,795 |
113031 | Financial Managers | 11,560 | 13,223 | 1,663 | 14.38 % | 268 | 687 | 166 | 1,121 | Bachelor's degree | $185,492 |
119041 | Architectural and Engineering Managers | 1,338 | 1,523 | 185 | 13.82 % | 25 | 78 | 18 | 121 | Bachelor's degree | $169,332 |
393031 | Ushers, Lobby Attendants, and Ticket Takers | 762 | 866 | 104 | 13.64 % | 106 | 92 | 10 | 208 | No formal educational credential | $36,402 |
399031 | Fitness Trainers and Aerobics Instructors | 2,370 | 2,692 | 322 | 13.58 % | 151 | 270 | 32 | 453 | High school diploma or equivalent | $62,714 |
113021 | Computer and Information Systems Managers | 5,842 | 6,634 | 792 | 13.55 % | 107 | 380 | 79 | 566 | Bachelor's degree | $176,137 |
232011 | Paralegals and Legal Assistants | 2,575 | 2,916 | 341 | 13.24 % | 92 | 199 | 34 | 325 | Associate's degree | $74,516 |
359099 | Food Preparation and Serving Related Workers, All Other | 152 | 172 | 20 | 13.15 % | 13 | 14 | 2 | 29 | No formal educational credential | *** |
112021 | Marketing Managers | 4,906 | 5,545 | 639 | 13.02 % | 106 | 357 | 64 | 527 | Bachelor's degree | $161,674 |
151143 | Computer Network Architects | 880 | 994 | 114 | 12.95 % | 12 | 53 | 11 | 76 | Bachelor's degree | *** |
251066 | Psychology Teachers, Postsecondary | 172 | 194 | 22 | 12.79 % | 7 | 8 | 2 | 17 | Doctoral or professional degree | $110,839 |
272022 | Coaches and Scouts | 873 | 982 | 109 | 12.48 % | 52 | 83 | 11 | 146 | Bachelor's degree | $70,571 |
414011 | Sales Representatives, Wholesale and Manufacturing, Technica | 2,173 | 2,444 | 271 | 12.47 % | 70 | 172 | 27 | 269 | Bachelor's degree | $125,117 |
193011 | Economists | 393 | 442 | 49 | 12.46 % | 6 | 25 | 5 | 36 | Master's degree | $134,443 |
251032 | Engineering Teachers, Postsecondary | 211 | 237 | 26 | 12.32 % | 8 | 10 | 3 | 21 | Doctoral or professional degree | $121,966 |
413099 | Sales Representatives, Services, All Other | 3,097 | 3,475 | 378 | 12.20 % | 97 | 319 | 38 | 454 | High school diploma or equivalent | *** |
172071 | Electrical Engineers | 489 | 548 | 59 | 12.06 % | 10 | 24 | 6 | 40 | Bachelor's degree | $118,846 |
251042 | Biological Science Teachers, Postsecondary | 598 | 670 | 72 | 12.04 % | 23 | 29 | 7 | 59 | Doctoral or professional degree | $108,223 |
253021 | Self-Enrichment Education Teachers | 1,711 | 1,914 | 203 | 11.86 % | 105 | 102 | 20 | 227 | High school diploma or equivalent | $60,383 |
272011 | Actors | 212 | 237 | 25 | 11.79 % | 8 | 18 | 2 | 28 | Some college, no degree | *** |
353021 | Combined Food Preparation and Serving Workers, Including Fas | 4,046 | 4,521 | 475 | 11.74 % | 342 | 421 | 48 | 811 | No formal educational credential | *** |
533041 | Taxi Drivers and Chauffeurs | 2,052 | 2,291 | 239 | 11.64 % | 117 | 119 | 24 | 260 | No formal educational credential | *** |
259099 | Education, Training, and Library Workers, All Other | 112 | 125 | 13 | 11.60 % | 5 | 6 | 1 | 12 | Bachelor's degree | $60,475 |
172061 | Computer Hardware Engineers | 208 | 232 | 24 | 11.53 % | 4 | 12 | 2 | 18 | Bachelor's degree | $114,683 |
273042 | Technical Writers | 441 | 491 | 50 | 11.33 % | 15 | 31 | 5 | 51 | Bachelor's degree | $98,271 |
519071 | Jewelers and Precious Stone and Metal Workers | 124 | 138 | 14 | 11.29 % | 8 | 9 | 1 | 18 | High school diploma or equivalent | *** |
396011 | Baggage Porters and Bellhops | 562 | 625 | 63 | 11.21 % | 31 | 54 | 6 | 91 | High school diploma or equivalent | $34,909 |
251126 | Philosophy and Religion Teachers, Postsecondary | 107 | 119 | 12 | 11.21 % | 4 | 5 | 1 | 10 | Doctoral or professional degree | $119,836 |
171011 | Architects, Except Landscape and Naval | 2,656 | 2,947 | 291 | 10.95 % | 67 | 148 | 29 | 244 | Bachelor's degree | $102,891 |
419099 | Sales and Related Workers, All Other | 532 | 590 | 58 | 10.90 % | 24 | 49 | 6 | 79 | High school diploma or equivalent | $65,170 |
194099 | Life, Physical, and Social Science Technicians, All Other | 387 | 429 | 42 | 10.85 % | 11 | 37 | 4 | 52 | Associate's degree | $59,254 |
251112 | Law Teachers, Postsecondary | 314 | 348 | 34 | 10.82 % | 12 | 15 | 3 | 30 | Doctoral or professional degree | $113,441 |
274021 | Photographers | 979 | 1,083 | 104 | 10.62 % | 40 | 63 | 10 | 113 | High school diploma or equivalent | $62,907 |
131151 | Training and Development Specialists | 1,856 | 2,053 | 197 | 10.61 % | 58 | 151 | 20 | 229 | Bachelor's degree | $82,988 |
312011 | Occupational Therapy Assistants | 183 | 202 | 19 | 10.38 % | 8 | 12 | 2 | 22 | Associate's degree | $64,756 |
191029 | Biological Scientists, All Other | 429 | 473 | 44 | 10.25 % | 7 | 34 | 4 | 45 | Bachelor's degree | $101,613 |
292032 | Diagnostic Medical Sonographers | 480 | 528 | 48 | 10.00 % | 12 | 15 | 5 | 32 | Associate's degree | $94,459 |
192041 | Environmental Scientists and Specialists, Including Health | 518 | 569 | 51 | 9.84 % | 10 | 49 | 5 | 64 | Bachelor's degree | $107,799 |
172111 | Health and Safety Engineers, Except Mining Safety Engineers | 183 | 201 | 18 | 9.83 % | 4 | 9 | 2 | 15 | Bachelor's degree | $126,350 |
172199 | Engineers, All Other | 206 | 226 | 20 | 9.70 % | 4 | 10 | 2 | 16 | Bachelor's degree | $126,938 |
112022 | Sales Managers | 4,162 | 4,565 | 403 | 9.68 % | 89 | 298 | 40 | 427 | Bachelor's degree | $166,129 |
319092 | Medical Assistants | 3,345 | 3,664 | 319 | 9.53 % | 137 | 249 | 32 | 418 | Postsecondary non-degree award | $45,433 |
119121 | Natural Sciences Managers | 789 | 863 | 74 | 9.37 % | 18 | 56 | 7 | 81 | Bachelor's degree | $208,441 |
119111 | Medical and Health Services Managers | 4,981 | 5,434 | 453 | 9.09 % | 128 | 285 | 45 | 458 | Bachelor's degree | $148,105 |
172141 | Mechanical Engineers | 727 | 793 | 66 | 9.07 % | 14 | 37 | 7 | 58 | Bachelor's degree | $115,642 |
191021 | Biochemists and Biophysicists | 452 | 493 | 41 | 9.07 % | 7 | 36 | 4 | 47 | Doctoral or professional degree | $139,629 |
393093 | Locker Room, Coatroom, and Dressing Room Attendants | 112 | 122 | 10 | 8.92 % | 12 | 14 | 1 | 27 | High school diploma or equivalent | $39,550 |
271025 | Interior Designers | 618 | 673 | 55 | 8.89 % | 21 | 43 | 6 | 70 | Bachelor's degree | $80,910 |
151121 | Computer Systems Analysts | 2,821 | 3,072 | 251 | 8.89 % | 56 | 157 | 25 | 238 | Bachelor's degree | *** |
273031 | Public Relations Specialists | 2,570 | 2,797 | 227 | 8.83 % | 79 | 200 | 23 | 302 | Bachelor's degree | $82,308 |
319096 | Veterinary Assistants and Laboratory Animal Caretakers | 286 | 311 | 25 | 8.74 % | 16 | 32 | 2 | 50 | High school diploma or equivalent | $48,848 |
251121 | Art, Drama, and Music Teachers, Postsecondary | 3,137 | 3,410 | 273 | 8.70 % | 120 | 150 | 27 | 297 | Master's degree | $76,561 |
251124 | Foreign Language and Literature Teachers, Postsecondary | 675 | 733 | 58 | 8.59 % | 26 | 32 | 6 | 64 | Doctoral or professional degree | $86,185 |
113121 | Human Resources Managers | 1,601 | 1,737 | 136 | 8.49 % | 38 | 103 | 14 | 155 | Bachelor's degree | $171,745 |
251081 | Education Teachers, Postsecondary | 260 | 282 | 22 | 8.46 % | 10 | 12 | 2 | 24 | Doctoral or professional degree | $78,286 |
131121 | Meeting, Convention, and Event Planners | 1,253 | 1,358 | 105 | 8.37 % | 42 | 107 | 10 | 159 | Bachelor's degree | $67,796 |
254012 | Curators | 157 | 170 | 13 | 8.28 % | 7 | 10 | 1 | 18 | Master's degree | $72,618 |
271024 | Graphic Designers | 2,478 | 2,683 | 205 | 8.27 % | 84 | 174 | 20 | 278 | Bachelor's degree | $75,893 |
151152 | Computer Network Support Specialists | 426 | 461 | 35 | 8.21 % | 8 | 28 | 4 | 40 | Associate's degree | *** |
173029 | Engineering Technicians, Except Drafters, All Other | 146 | 158 | 12 | 8.21 % | 5 | 10 | 1 | 16 | Associate's degree | $64,241 |
151141 | Database Administrators | 597 | 646 | 49 | 8.20 % | 12 | 32 | 5 | 49 | Bachelor's degree | *** |
111021 | General and Operations Managers | 17,471 | 18,902 | 1,431 | 8.19 % | 381 | 1,198 | 143 | 1,722 | Bachelor's degree | $163,376 |
253097 | Teachers and Instructors, All Other, Except Substitute Teach | 1,467 | 1,587 | 120 | 8.18 % | 88 | 86 | 12 | 186 | No formal educational credential | *** |
291041 | Optometrists | 184 | 199 | 15 | 8.15 % | 4 | 2 | 2 | 8 | Doctoral or professional degree | $128,850 |
113131 | Training and Development Managers | 529 | 572 | 43 | 8.12 % | 13 | 35 | 4 | 52 | Bachelor's degree | $151,854 |
251065 | Political Science Teachers, Postsecondary | 164 | 177 | 13 | 7.92 % | 6 | 8 | 1 | 15 | Doctoral or professional degree | $101,617 |
532031 | Flight Attendants | 2,617 | 2,824 | 207 | 7.90 % | 143 | 164 | 21 | 328 | High school diploma or equivalent | $67,255 |
339092 | Lifeguards, Ski Patrol, and Other Recreational Protective Se | 433 | 467 | 34 | 7.85 % | 59 | 49 | 3 | 111 | No formal educational credential | $33,639 |
291199 | Health Diagnosing and Treating Practitioners, All Other | 268 | 289 | 21 | 7.83 % | 8 | 5 | 2 | 15 | Master's degree | *** |
119033 | Education Administrators, Postsecondary | 2,927 | 3,156 | 229 | 7.82 % | 78 | 158 | 23 | 259 | Master's degree | $114,368 |
312021 | Physical Therapist Assistants | 154 | 166 | 12 | 7.79 % | 7 | 13 | 1 | 21 | Associate's degree | $65,980 |
254013 | Museum Technicians and Conservators | 103 | 111 | 8 | 7.76 % | 5 | 7 | 1 | 13 | Bachelor's degree | $55,927 |
211018 | Substance Abuse, Behavioral Disorder, and Mental Health Coun | 2,583 | 2,782 | 199 | 7.70 % | 87 | 188 | 20 | 295 | No formal educational credential | $57,346 |
131131 | Fundraisers | 1,104 | 1,189 | 85 | 7.69 % | 38 | 82 | 8 | 128 | Bachelor's degree | $76,049 |
291123 | Physical Therapists | 1,131 | 1,217 | 86 | 7.60 % | 22 | 28 | 9 | 59 | Doctoral or professional degree | $90,591 |
131071 | Human Resources Specialists | 5,060 | 5,442 | 382 | 7.54 % | 140 | 386 | 38 | 564 | Bachelor's degree | $81,802 |
396012 | Concierges | 1,261 | 1,356 | 95 | 7.53 % | 68 | 119 | 10 | 197 | High school diploma or equivalent | $43,464 |
173023 | Electrical and Electronics Engineering Technicians | 252 | 271 | 19 | 7.53 % | 9 | 17 | 2 | 28 | Associate's degree | $69,214 |
231011 | Lawyers | 11,959 | 12,860 | 901 | 7.53 % | 266 | 328 | 90 | 684 | Doctoral or professional degree | $177,426 |
211091 | Health Educators | 587 | 631 | 44 | 7.49 % | 23 | 46 | 4 | 73 | Bachelor's degree | $69,479 |
112031 | Public Relations and Fundraising Managers | 1,098 | 1,180 | 82 | 7.46 % | 25 | 72 | 8 | 105 | Bachelor's degree | *** |
271011 | Art Directors | 1,179 | 1,267 | 88 | 7.46 % | 62 | 70 | 9 | 141 | Bachelor's degree | $121,416 |
172031 | Biomedical Engineers | 337 | 362 | 25 | 7.41 % | 7 | 18 | 2 | 27 | Bachelor's degree | $119,459 |
274032 | Film and Video Editors | 257 | 276 | 19 | 7.39 % | 7 | 19 | 2 | 28 | Bachelor's degree | $67,583 |
272042 | Musicians and Singers | 1,404 | 1,506 | 102 | 7.26 % | 83 | 90 | 10 | 183 | No formal educational credential | *** |
359011 | Dining Room and Cafeteria Attendants and Bartender Helpers | 2,207 | 2,366 | 159 | 7.20 % | 188 | 202 | 16 | 406 | No formal educational credential | $35,426 |
413021 | Insurance Sales Agents | 2,056 | 2,203 | 147 | 7.14 % | 78 | 128 | 15 | 221 | High school diploma or equivalent | $95,869 |
251052 | Chemistry Teachers, Postsecondary | 154 | 165 | 11 | 7.14 % | 6 | 7 | 1 | 14 | Doctoral or professional degree | $105,827 |
113011 | Administrative Services Managers | 2,214 | 2,371 | 157 | 7.09 % | 63 | 128 | 16 | 207 | Bachelor's degree | *** |
211099 | Community and Social Service Specialists, All Other | 298 | 319 | 21 | 7.04 % | 12 | 23 | 2 | 37 | Master's degree | $49,460 |
439111 | Statistical Assistants | 213 | 228 | 15 | 7.04 % | 9 | 18 | 2 | 29 | Bachelor's degree | $70,516 |
435061 | Production, Planning, and Expediting Clerks | 1,417 | 1,516 | 99 | 6.98 % | 49 | 104 | 10 | 163 | High school diploma or equivalent | $53,968 |
254011 | Archivists | 101 | 108 | 7 | 6.93 % | 5 | 7 | 1 | 13 | Master's degree | $70,089 |
351011 | Chefs and Head Cooks | 926 | 990 | 64 | 6.91 % | 29 | 96 | 6 | 131 | High school diploma or equivalent | $71,682 |
113061 | Purchasing Managers | 367 | 392 | 25 | 6.81 % | 9 | 22 | 2 | 33 | Bachelor's degree | $154,670 |
211012 | Educational, Guidance, School, and Vocational Counselors | 1,125 | 1,201 | 76 | 6.75 % | 38 | 81 | 8 | 127 | Master's degree | $69,005 |
193051 | Urban and Regional Planners | 260 | 277 | 17 | 6.53 % | 4 | 20 | 2 | 26 | Master's degree | $83,620 |
131141 | Compensation, Benefits, and Job Analysis Specialists | 627 | 668 | 41 | 6.53 % | 21 | 40 | 4 | 65 | Bachelor's degree | $92,086 |
439199 | Office and Administrative Support Workers, All Other | 509 | 542 | 33 | 6.48 % | 22 | 39 | 3 | 64 | High school diploma or equivalent | $43,099 |
251125 | History Teachers, Postsecondary | 109 | 116 | 7 | 6.42 % | 4 | 5 | 1 | 10 | Doctoral or professional degree | $115,865 |
251191 | Graduate Teaching Assistants | 1,124 | 1,196 | 72 | 6.40 % | 43 | 53 | 7 | 103 | Bachelor's degree | *** |
351012 | First-Line Supervisors of Food Preparation and Serving Worke | 3,680 | 3,912 | 232 | 6.30 % | 165 | 414 | 23 | 602 | High school diploma or equivalent | $50,331 |
173026 | Industrial Engineering Technicians | 159 | 169 | 10 | 6.28 % | 5 | 11 | 1 | 17 | Associate's degree | $65,848 |
259031 | Instructional Coordinators | 1,360 | 1,445 | 85 | 6.25 % | 58 | 72 | 8 | 138 | Master's degree | $76,633 |
273091 | Interpreters and Translators | 976 | 1,037 | 61 | 6.25 % | 45 | 56 | 6 | 107 | Bachelor's degree | $74,572 |
172051 | Civil Engineers | 2,290 | 2,432 | 142 | 6.20 % | 48 | 136 | 14 | 198 | Bachelor's degree | $99,192 |
172081 | Environmental Engineers | 955 | 1,014 | 59 | 6.17 % | 27 | 48 | 6 | 81 | Bachelor's degree | $109,186 |
536099 | Transportation Workers, All Other | 247 | 262 | 15 | 6.07 % | 9 | 18 | 2 | 29 | High school diploma or equivalent | $59,255 |
132011 | Accountants and Auditors | 11,948 | 12,664 | 716 | 5.99 % | 347 | 800 | 72 | 1,219 | Bachelor's degree | $95,660 |
119051 | Food Service Managers | 2,398 | 2,541 | 143 | 5.96 % | 75 | 208 | 14 | 297 | High school diploma or equivalent | $73,484 |
291151 | Nurse Anesthetists | 202 | 214 | 12 | 5.94 % | 3 | 7 | 1 | 11 | Master's degree | $223,477 |
272012 | Producers and Directors | 1,542 | 1,633 | 91 | 5.90 % | 34 | 121 | 9 | 164 | Bachelor's degree | $96,886 |
173022 | Civil Engineering Technicians | 220 | 233 | 13 | 5.90 % | 8 | 15 | 1 | 24 | Associate's degree | $63,715 |
131041 | Compliance Officers | 2,784 | 2,948 | 164 | 5.89 % | 80 | 171 | 16 | 267 | Bachelor's degree | $91,219 |
119199 | Managers, All Other | 6,034 | 6,386 | 352 | 5.83 % | 157 | 313 | 35 | 505 | Bachelor's degree | $150,884 |
359031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 2,713 | 2,869 | 156 | 5.75 % | 312 | 328 | 16 | 656 | No formal educational credential | $32,446 |
132082 | Tax Preparers | 382 | 404 | 22 | 5.75 % | 19 | 25 | 2 | 46 | High school diploma or equivalent | $71,242 |
113051 | Industrial Production Managers | 522 | 552 | 30 | 5.74 % | 12 | 28 | 3 | 43 | Bachelor's degree | $153,011 |
397010 | Tour and Travel Guides | 962 | 1,017 | 55 | 5.71 % | 76 | 97 | 6 | 179 | No formal educational credential | $36,105 |
291122 | Occupational Therapists | 584 | 617 | 33 | 5.65 % | 13 | 20 | 3 | 36 | Master's degree | $93,425 |
319097 | Phlebotomists | 585 | 618 | 33 | 5.64 % | 22 | 41 | 3 | 66 | Postsecondary non-degree award | $47,816 |
434199 | Information and Record Clerks, All Other | 586 | 619 | 33 | 5.63 % | 29 | 40 | 3 | 72 | High school diploma or equivalent | $55,617 |
254021 | Librarians | 463 | 489 | 26 | 5.61 % | 26 | 22 | 3 | 51 | Master's degree | *** |
132099 | Financial Specialists, All Other | 1,270 | 1,340 | 70 | 5.51 % | 36 | 76 | 7 | 119 | Bachelor's degree | $83,851 |
299099 | Healthcare Practitioners and Technical Workers, All Other | 145 | 153 | 8 | 5.51 % | 3 | 5 | 1 | 9 | Postsecondary non-degree award | $69,312 |
519198 | Helpers--Production Workers | 273 | 288 | 15 | 5.49 % | 15 | 26 | 2 | 43 | No formal educational credential | $38,161 |
399032 | Recreation Workers | 1,207 | 1,273 | 66 | 5.46 % | 74 | 132 | 7 | 213 | High school diploma or equivalent | $37,302 |
371011 | First-Line Supervisors of Housekeeping and Janitorial Worker | 1,696 | 1,788 | 92 | 5.42 % | 73 | 124 | 9 | 206 | High school diploma or equivalent | $60,162 |
291141 | Registered Nurses | 25,171 | 26,516 | 1,345 | 5.34 % | 717 | 663 | 134 | 1,514 | Bachelor's degree | $110,102 |
191042 | Medical Scientists, Except Epidemiologists | 8,757 | 9,225 | 468 | 5.34 % | 125 | 675 | 47 | 847 | Doctoral or professional degree | $100,127 |
492022 | Telecommunications Equipment Installers and Repairers, Excep | 243 | 256 | 13 | 5.34 % | 7 | 20 | 1 | 28 | Postsecondary non-degree award | $86,838 |
112011 | Advertising and Promotions Managers | 431 | 454 | 23 | 5.33 % | 9 | 33 | 2 | 44 | Bachelor's degree | $133,301 |
194021 | Biological Technicians | 2,674 | 2,815 | 141 | 5.27 % | 41 | 247 | 14 | 302 | Bachelor's degree | $60,617 |
131199 | Business Operations Specialists, All Other | 5,197 | 5,469 | 272 | 5.23 % | 145 | 367 | 27 | 539 | Bachelor's degree | $92,596 |
434181 | Reservation and Transportation Ticket Agents and Travel Cler | 1,586 | 1,668 | 82 | 5.17 % | 68 | 117 | 8 | 193 | High school diploma or equivalent | $45,743 |
211094 | Community Health Workers | 793 | 834 | 41 | 5.17 % | 30 | 62 | 4 | 96 | High school diploma or equivalent | $51,508 |
151142 | Network and Computer Systems Administrators | 1,393 | 1,465 | 72 | 5.16 % | 24 | 76 | 7 | 107 | Bachelor's degree | *** |
291066 | Psychiatrists | 197 | 207 | 10 | 5.07 % | 3 | 3 | 1 | 7 | Doctoral or professional degree | *** |
292071 | Medical Records and Health Information Technicians | 1,023 | 1,073 | 50 | 4.88 % | 31 | 36 | 5 | 72 | Postsecondary non-degree award | *** |
119032 | Education Administrators, Elementary and Secondary School | 677 | 710 | 33 | 4.87 % | 18 | 36 | 3 | 57 | Master's degree | $121,955 |
535011 | Sailors and Marine Oilers | 146 | 153 | 7 | 4.79 % | 4 | 14 | 1 | 19 | No formal educational credential | $43,768 |
251199 | Postsecondary Teachers, All Other | 4,815 | 5,045 | 230 | 4.77 % | 181 | 226 | 23 | 430 | Doctoral or professional degree | $153,828 |
251123 | English Language and Literature Teachers, Postsecondary | 443 | 464 | 21 | 4.74 % | 17 | 21 | 2 | 40 | Doctoral or professional degree | $87,010 |
132031 | Budget Analysts | 340 | 356 | 16 | 4.70 % | 9 | 18 | 2 | 29 | Bachelor's degree | $92,380 |
251021 | Computer Science Teachers, Postsecondary | 151 | 158 | 7 | 4.63 % | 6 | 7 | 1 | 14 | Doctoral or professional degree | $107,997 |
211022 | Healthcare Social Workers | 3,388 | 3,544 | 156 | 4.60 % | 102 | 236 | 16 | 354 | Master's degree | $71,715 |
299011 | Occupational Health and Safety Specialists | 220 | 230 | 10 | 4.54 % | 5 | 8 | 1 | 14 | Bachelor's degree | *** |
252012 | Kindergarten Teachers, Except Special Education | 135 | 141 | 6 | 4.44 % | 6 | 8 | 1 | 15 | Bachelor's degree | $76,777 |
436013 | Medical Secretaries | 7,953 | 8,304 | 351 | 4.41 % | 417 | 493 | 35 | 945 | High school diploma or equivalent | $47,027 |
353011 | Bartenders | 4,019 | 4,196 | 177 | 4.40 % | 192 | 530 | 18 | 740 | No formal educational credential | $41,064 |
291031 | Dietitians and Nutritionists | 616 | 643 | 27 | 4.38 % | 20 | 19 | 3 | 42 | Bachelor's degree | $67,733 |
311011 | Home Health Aides | 412 | 430 | 18 | 4.36 % | 23 | 24 | 2 | 49 | No formal educational credential | *** |
252031 | Secondary School Teachers, Except Special and Career/Technic | 1,723 | 1,798 | 75 | 4.35 % | 49 | 74 | 8 | 131 | Bachelor's degree | $91,627 |
252022 | Middle School Teachers, Except Special and Career/Technical | 568 | 592 | 24 | 4.22 % | 18 | 25 | 2 | 45 | Bachelor's degree | $87,080 |
352021 | Food Preparation Workers | 3,168 | 3,302 | 134 | 4.22 % | 237 | 322 | 13 | 572 | No formal educational credential | $34,677 |
373011 | Landscaping and Groundskeeping Workers | 1,112 | 1,158 | 46 | 4.13 % | 46 | 100 | 5 | 151 | No formal educational credential | $44,926 |
252021 | Elementary School Teachers, Except Special Education | 3,253 | 3,386 | 133 | 4.08 % | 103 | 142 | 13 | 258 | Bachelor's degree | $96,553 |
000000 | Total, All Occupations | 696,999 | 725,362 | 28,363 | 4.06 % | 27,229 | 46,643 | 2,836 | 76,708 | No formal educational credential | $88,980 |
395094 | Skincare Specialists | 396 | 412 | 16 | 4.04 % | 22 | 24 | 2 | 48 | Postsecondary non-degree award | *** |
193099 | Social Scientists and Related Workers, All Other | 126 | 131 | 5 | 3.96 % | 4 | 11 | 0 | 15 | Bachelor's degree | $94,652 |
172072 | Electronics Engineers, Except Computer | 230 | 239 | 9 | 3.91 % | 5 | 11 | 1 | 17 | Bachelor's degree | $117,228 |
273043 | Writers and Authors | 1,303 | 1,353 | 50 | 3.83 % | 57 | 82 | 5 | 144 | Bachelor's degree | $86,559 |
271014 | Multimedia Artists and Animators | 342 | 355 | 13 | 3.80 % | 18 | 20 | 1 | 39 | Bachelor's degree | $75,579 |
419022 | Real Estate Sales Agents | 1,627 | 1,688 | 61 | 3.74 % | 75 | 83 | 6 | 164 | High school diploma or equivalent | $85,813 |
518021 | Stationary Engineers and Boiler Operators | 190 | 197 | 7 | 3.68 % | 6 | 14 | 1 | 21 | High school diploma or equivalent | $89,794 |
499071 | Maintenance and Repair Workers, General | 5,075 | 5,262 | 187 | 3.68 % | 181 | 320 | 19 | 520 | High school diploma or equivalent | $54,677 |
513011 | Bakers | 472 | 489 | 17 | 3.60 % | 28 | 38 | 2 | 68 | No formal educational credential | $37,675 |
