Massachusetts Division of Unemployment Assistance Massachusetts Labor Force Data and National Unemployment Rate
Unemployment Rates in Percent
2024 - Seasonally Adjusted
Working Age Population | Labor Force | Employment | Unemployed | Massachusetts Rate | National Rate | |
---|---|---|---|---|---|---|
January | 5782805 | 3750172 | 3636004 | 114168 | 3.0 | 3.7 |
February | 5784701 | 3748656 | 3638485 | 110171 | 2.9 | 3.9 |
March | 5786729 | 3757029 | 3649751 | 107278 | 2.9 | 3.8 |
April | 5788935 | 3769144 | 3659898 | 109246 | 2.9 | 3.9 |
May | 5791214 | 3782799 | 3667548 | 115251 | 3.0 | 4.0 |
June | 5793733 | 3806649 | 3683702 | 122947 | 3.2 | 4.1 |
July | 5796588 | 3828683 | 3695848 | 132835 | 3.5 | 4.3 |
August | 5799349 | 3844150 | 3701071 | 143079 | 3.7 | 4.2 |
2024 - Seasonally Unadjusted
Working Age Population | Labor Force | Employment | Unemployed | Massachusetts Rate | National Rate | |
---|---|---|---|---|---|---|
January | 5782805 | 3768376 | 3635960 | 132416 | 3.5 | 4.1 |
February | 5784701 | 3752400 | 3614497 | 137903 | 3.7 | 4.2 |
March | 5786729 | 3815928 | 3680805 | 135123 | 3.5 | 3.9 |
April | 5788935 | 3791376 | 3672786 | 118590 | 3.1 | 3.5 |
May | 5791214 | 3801406 | 3658573 | 142833 | 3.8 | 3.7 |
June | 5793733 | 3910910 | 3754239 | 156671 | 4.0 | 4.3 |
July | 5796588 | 3929292 | 3750074 | 179218 | 4.6 | 4.5 |
August | 5799349 | 3905142 | 3727750 | 177392 | 4.5 | 4.4 |
Note: Labor force estimates are based upon time series models that use a combination of data from the Current Population Survey (CPS), the Current Employment Statistics (CES) survey and the Unemployment Insurance (UI) system. They also include seasonal and trend components.
Source: Massachusetts Department of Unemployment Assistance; U.S. Department of Labor, Bureau of Labor Statistics.