offered by

STEM occupations (long-term)

Science, Technology, Engineering, and Mathematics occupations (STEM) as defined by the Bureau of Labor Statistics are listed below. Clicking on the link in the SOC code column will open a page with an occupation description and the industries which employ people in the occupation.

long-term occupational projections currently cover 2020 to 2030. For areas it covers statewide, and all of the state's sixteen MassHire Workforce Development Areas (WDA).

The BLS Separations methodology is used to project annual openings. The Separations methodology was developed to better capture a more accurate picture of the workforce and give BLS the ability to differentiate between workers who are leaving the labor force entirely, exits and those who are changing jobs and leaving an occupation, transfers. The annual openings are the sum of the projected net change plus tranfers plus exits (Openings = Projection Change + Exits + Transfers).

Projection Table Definitions and Notes

choose a different area

All Occupational Projections
Fastest Growing Jobs
Typical education needed for entry
Most Jobs

Selection Criteria

Area: Massachusetts

Results

SOC Code Occupation Title Employment Change Average Annual Typical education needed for Entry 2022 Average Annual OES Wage
2020 2030 Level Percent Exits Transfers Change Openings
113021 Computer and Information Systems Managers 21,952 27,755 5,803 26.43 % 580 404 1,412 2,396 Bachelor's degree $176,820
119041 Architectural and Engineering Managers 6,268 7,313 1,045 16.67 % 104 122 345 571 Bachelor's degree $173,740
119111 Medical and Health Services Managers 17,811 24,686 6,875 38.59 % 688 531 1,080 2,299 Bachelor's degree $152,450
119121 Natural Sciences Managers 3,952 5,033 1,081 27.35 % 108 88 221 417 Bachelor's degree $227,460
152011 Actuaries 860 1,089 229 26.62 % 23 15 38 76 Bachelor's degree $144,020
152031 Operations Research Analysts 3,363 4,902 1,539 45.76 % 154 89 180 423 Bachelor's degree $88,010
152041 Statisticians 2,070 3,261 1,191 57.53 % 119 54 133 306 Master's degree $110,080
171011 Architects, Except Landscape and Naval 4,151 5,190 1,039 25.03 % 104 128 198 430 Bachelor's degree $106,540
171012 Landscape Architects 419 498 79 18.85 % 8 13 20 41 Bachelor's degree $85,470
171021 Cartographers and Photogrammetrists 122 142 20 16.39 % 2 4 6 12 Bachelor's degree $75,820
171022 Surveyors 1,200 1,470 270 22.50 % 27 46 66 139 Bachelor's degree $79,510
172011 Aerospace Engineers 703 764 61 8.67 % 6 15 25 46 Bachelor's degree ***
172031 Biomedical Engineers 1,609 1,988 379 23.55 % 38 38 74 150 Bachelor's degree $108,310
172041 Chemical Engineers 296 358 62 20.94 % 6 6 12 24 Bachelor's degree $113,190
172051 Civil Engineers 6,903 8,681 1,778 25.75 % 178 155 388 721 Bachelor's degree $101,360
172061 Computer Hardware Engineers 2,641 3,148 507 19.19 % 51 55 136 242 Bachelor's degree $141,960
172071 Electrical Engineers 6,931 8,261 1,330 19.18 % 133 181 304 618 Bachelor's degree $126,150
172072 Electronics Engineers, Except Computer 1,919 2,222 303 15.78 % 30 49 83 162 Bachelor's degree $118,890
172081 Environmental Engineers 1,626 1,916 290 17.83 % 29 42 86 157 Bachelor's degree $106,010
172111 Health and Safety Engineers, Except Mining Safety Engineers 527 626 99 18.78 % 10 13 23 46 Bachelor's degree $105,240
172112 Industrial Engineers 12,651 15,721 3,070 24.26 % 307 310 568 1,185 Bachelor's degree $108,900
172121 Marine Engineers and Naval Architects 235 297 62 26.38 % 6 3 10 19 Bachelor's degree $87,670
172131 Materials Engineers 409 470 61 14.91 % 6 9 17 32 Bachelor's degree $119,190
172141 Mechanical Engineers 7,471 8,600 1,129 15.11 % 113 138 331 582 Bachelor's degree $105,550
172199 Engineers, All Other 2,862 3,210 348 12.15 % 35 64 125 224 Bachelor's degree $122,510
173011 Architectural and Civil Drafters 2,155 2,566 411 19.07 % 41 72 150 263 Associate's degree $66,560
173012 Electrical and Electronics Drafters 331 389 58 17.52 % 6 11 23 40 Associate's degree $82,560
173013 Mechanical Drafters 1,323 1,423 100 7.55 % 10 42 87 139 Associate's degree $65,580
173022 Civil Engineering Technicians 315 364 49 15.55 % 5 10 21 36 Associate's degree $60,930
173023 Electrical and Electronics Engineering Technicians 2,832 3,111 279 9.85 % 28 89 183 300 Associate's degree $67,660
173024 Electro-Mechanical Technicians 971 1,068 97 9.98 % 10 31 63 104 Associate's degree $63,850
173025 Environmental Engineering Technicians 531 651 120 22.59 % 12 18 36 66 Associate's degree $53,930
173026 Industrial Engineering Technicians 3,503 3,987 484 13.81 % 48 112 230 390 Associate's degree $67,280
173027 Mechanical Engineering Technicians 646 760 114 17.64 % 11 21 43 75 Associate's degree $63,790
173031 Surveying and Mapping Technicians 769 953 184 23.92 % 18 30 74 122 High school diploma or equivalent $56,100
191012 Food Scientists and Technologists 191 214 23 12.04 % 2 4 17 23 Bachelor's degree $90,720
191021 Biochemists and Biophysicists 8,570 10,732 2,162 25.22 % 216 156 679 1,051 Doctoral or professional degree $117,830
191022 Microbiologists 2,829 3,553 724 25.59 % 72 52 225 349 Bachelor's degree $116,970
191023 Zoologists and Wildlife Biologists 295 342 47 15.93 % 5 5 22 32 Bachelor's degree $92,880
191029 Biological Scientists, All Other 1,188 1,431 243 20.45 % 24 21 92 137 Bachelor's degree $108,420
191031 Conservation Scientists 415 466 51 12.28 % 5 9 31 45 Bachelor's degree $80,360
191032 Foresters 224 262 38 16.96 % 4 5 17 26 Bachelor's degree $73,400
191041 Epidemiologists 454 630 176 38.76 % 18 7 31 56 Master's degree $102,450
191042 Medical Scientists, Except Epidemiologists 12,069 15,680 3,611 29.91 % 361 184 799 1,344 Doctoral or professional degree $123,400
191099 Life Scientists, All Other 486 556 70 14.40 % 7 7 30 44 Bachelor's degree $107,770
192012 Physicists 246 293 47 19.10 % 5 5 13 23 Doctoral or professional degree $147,570
192031 Chemists 4,573 5,577 1,004 21.95 % 100 74 377 551 Bachelor's degree $112,790
192032 Materials Scientists 238 290 52 21.84 % 5 4 20 29 Bachelor's degree $115,180
192041 Environmental Scientists and Specialists, Including Health 1,760 2,226 466 26.47 % 47 33 158 238 Bachelor's degree $104,010
192042 Geoscientists, Except Hydrologists and Geographers 558 718 160 28.67 % 16 11 51 78 Bachelor's degree $106,590
192043 Hydrologists 108 136 28 25.92 % 3 2 10 15 Bachelor's degree $97,990
192099 Physical Scientists, All Other 331 346 15 4.53 % 2 4 21 27 Bachelor's degree $121,640
193011 Economists 606 797 191 31.51 % 19 13 35 67 Master's degree $130,460
193022 Survey Researchers 416 544 128 30.76 % 13 10 32 55 Master's degree $86,990
193031 Clinical, Counseling, and School Psychologists 5,076 5,731 655 12.90 % 66 141 211 418 Doctoral or professional degree ***
193032 Industrial-Organizational Psychologists 243 238 -5 -2.05 % 0 6 9 15 Master's degree $79,810
193039 Psychologists, All Other 1,691 1,773 82 4.84 % 8 45 68 121 Master's degree $105,240
193041 Sociologists 135 153 18 13.33 % 2 3 10 15 Master's degree $131,700
193051 Urban and Regional Planners 1,165 1,260 95 8.15 % 10 19 84 113 Master's degree $84,280
193099 Social Scientists and Related Workers, All Other 398 417 19 4.77 % 2 9 27 38 Bachelor's degree $96,080
194021 Biological Technicians 5,581 6,801 1,220 21.85 % 122 147 620 889 Bachelor's degree $63,490
194031 Chemical Technicians 1,207 1,419 212 17.56 % 21 23 118 162 Associate's degree $63,370
194061 Social Science Research Assistants 1,557 1,872 315 20.23 % 32 46 161 239 Bachelor's degree $63,200
194092 Forensic Science Technicians 110 125 15 13.63 % 2 3 11 16 Bachelor's degree $87,500
194099 Life, Physical, and Social Science Technicians, All Other 1,211 1,425 214 17.67 % 21 35 124 180 Associate's degree $73,760
251021 Computer Science Teachers, Postsecondary 852 930 78 9.15 % 8 40 42 90 Doctoral or professional degree $111,280
251022 Mathematical Science Teachers, Postsecondary 1,072 1,156 84 7.83 % 8 50 52 110 Doctoral or professional degree $100,600
251031 Architecture Teachers, Postsecondary 423 467 44 10.40 % 4 20 21 45 Doctoral or professional degree $93,150
251032 Engineering Teachers, Postsecondary 1,032 1,186 154 14.92 % 15 50 52 117 Doctoral or professional degree $118,440
251042 Biological Science Teachers, Postsecondary 1,809 2,084 275 15.20 % 28 87 91 206 Doctoral or professional degree $101,950
251051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Pos 347 377 30 8.64 % 3 16 17 36 Doctoral or professional degree $123,110
251052 Chemistry Teachers, Postsecondary 685 757 72 10.51 % 7 32 34 73 Doctoral or professional degree $102,320
251053 Environmental Science Teachers, Postsecondary 122 133 11 9.01 % 1 6 6 13 Doctoral or professional degree $103,500
251054 Physics Teachers, Postsecondary 441 486 45 10.20 % 4 21 22 47 Doctoral or professional degree $125,200
251061 Anthropology and Archeology Teachers, Postsecondary 147 163 16 10.88 % 2 7 7 16 Doctoral or professional degree $118,750
251062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 587 652 65 11.07 % 6 28 29 63 Doctoral or professional degree $94,570
251063 Economics Teachers, Postsecondary 524 583 59 11.25 % 6 25 26 57 Doctoral or professional degree $152,400
251065 Political Science Teachers, Postsecondary 738 818 80 10.84 % 8 35 36 79 Doctoral or professional degree $115,230
251066 Psychology Teachers, Postsecondary 1,576 1,775 199 12.62 % 20 75 78 173 Doctoral or professional degree $99,800
251067 Sociology Teachers, Postsecondary 480 527 47 9.79 % 5 22 24 51 Doctoral or professional degree $106,210
251069 Social Sciences Teachers, Postsecondary, All Other 418 445 27 6.45 % 3 19 20 42 Doctoral or professional degree $72,740
251071 Health Specialties Teachers, Postsecondary 5,841 7,418 1,577 26.99 % 158 296 310 764 Doctoral or professional degree $144,750
251072 Nursing Instructors and Teachers, Postsecondary 2,777 3,473 696 25.06 % 70 140 146 356 Master's degree $106,690
291011 Chiropractors 1,062 1,198 136 12.80 % 14 16 9 39 Doctoral or professional degree $107,900
291021 Dentists, General 3,451 3,801 350 10.14 % 35 67 30 132 Doctoral or professional degree $191,790
291022 Oral and Maxillofacial Surgeons 705 776 71 10.07 % 7 14 6 27 Doctoral or professional degree $282,450
291031 Dietitians and Nutritionists 2,430 2,915 485 19.95 % 48 86 93 227 Bachelor's degree $69,390
291041 Optometrists 879 978 99 11.26 % 10 16 11 37 Doctoral or professional degree $150,500
291051 Pharmacists 7,403 7,980 577 7.79 % 58 142 148 348 Doctoral or professional degree $125,340
291071 Physician Assistants 3,066 4,172 1,106 36.07 % 111 57 143 311 Master's degree $131,920
291081 Podiatrists 154 160 6 3.89 % 1 4 7 12 Doctoral or professional degree $167,320
291122 Occupational Therapists 4,814 5,716 902 18.73 % 90 114 172 376 Master's degree $91,840
291123 Physical Therapists 7,671 9,442 1,771 23.08 % 177 169 178 524 Doctoral or professional degree $95,780
291124 Radiation Therapists 374 422 48 12.83 % 5 8 13 26 Associate's degree $109,420
291125 Recreational Therapists 414 443 29 7.00 % 3 13 19 35 Bachelor's degree $51,140
291126 Respiratory Therapists 2,256 2,896 640 28.36 % 64 55 65 184 Associate's degree $83,940
291127 Speech-Language Pathologists 4,189 5,350 1,161 27.71 % 116 111 171 398 Master's degree $94,390
291128 Exercise Physiologists 322 364 42 13.04 % 4 10 12 26 Bachelor's degree $65,430
291129 Therapists, All Other 674 800 126 18.69 % 13 23 25 61 Bachelor's degree $65,650
291131 Veterinarians 2,116 3,009 893 42.20 % 89 41 40 170 Doctoral or professional degree $124,390
291141 Registered Nurses 87,864 98,561 10,697 12.17 % 1,070 2,487 2,345 5,902 Bachelor's degree $104,150
291151 Nurse Anesthetists 450 521 71 15.77 % 7 10 15 32 Master's degree $204,690
291161 Nurse Midwives 302 342 40 13.24 % 4 7 10 21 Master's degree $143,870
291171 Nurse Practitioners 7,238 11,267 4,029 55.66 % 403 193 290 886 Master's degree $138,700
291181 Audiologists 445 523 78 17.52 % 8 10 10 28 Doctoral or professional degree $86,440
292031 Cardiovascular Technologists and Technicians 1,265 1,419 154 12.17 % 15 37 58 110 Associate's degree $80,870
292032 Diagnostic Medical Sonographers 1,981 2,437 456 23.01 % 46 60 95 201 Associate's degree $95,310
292033 Nuclear Medicine Technologists 452 505 53 11.72 % 5 13 21 39 Associate's degree $95,920
292034 Radiologic Technologists 5,372 6,011 639 11.89 % 64 155 245 464 Associate's degree $85,800
292035 Magnetic Resonance Imaging Technologists 1,440 1,641 201 13.95 % 20 42 66 128 Associate's degree $96,500
292051 Dietetic Technicians 687 745 58 8.44 % 6 20 31 57 Associate's degree $39,160
292052 Pharmacy Technicians 8,688 10,106 1,418 16.32 % 142 256 404 802 High school diploma or equivalent $43,830
292053 Psychiatric Technicians 1,343 1,521 178 13.25 % 18 39 62 119 Postsecondary non-degree award $44,380
292055 Surgical Technologists 2,103 2,359 256 12.17 % 26 61 96 183 Postsecondary non-degree award $64,700
292056 Veterinary Technologists and Technicians 3,421 4,788 1,367 39.95 % 137 112 176 425 Associate's degree $43,920
292057 Ophthalmic Medical Technicians 922 1,075 153 16.59 % 15 27 43 85 Postsecondary non-degree award $54,100
292061 Licensed Practical and Licensed Vocational Nurses 15,614 16,647 1,033 6.61 % 103 544 673 1,320 Postsecondary non-degree award $68,170
292081 Opticians, Dispensing 1,215 1,410 195 16.04 % 20 54 45 119 High school diploma or equivalent $67,460
292091 Orthotists and Prosthetists 157 195 38 24.20 % 4 5 8 17 Master's degree $85,620
292092 Hearing Aid Specialists 461 604 143 31.01 % 14 14 23 51 High school diploma or equivalent $60,480
299091 Athletic Trainers 858 1,277 419 48.83 % 42 29 46 117 Bachelor's degree $68,790
299092 Genetic Counselors 121 159 38 31.40 % 4 4 6 14 Master's degree $114,330
414011 Sales Representatives, Wholesale and Manufacturing, Technica 11,291 13,933 2,642 23.39 % 264 373 852 1,489 Bachelor's degree $115,700
419031 Sales Engineers 4,066 5,111 1,045 25.70 % 104 92 378 574 Bachelor's degree $117,980

*** OES Wage not available

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114